Newton, Geof and Family: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
==Biography== | ==Biography== | ||
Born in 1967 in California, we moved to Cape Cod when I was 2. I started running in Jr. High School for Chatham and ran cross-country throughout high school. In [http://www.umass.edu/ college], I tried out for the [http://www.fansonly.com/schools/umas/sports/m-xc/umas-m-xc-body.html cross-country] team but didn't make the cut so I concentrated on academics (major: [http://www.astro.umass.edu/ astronomy]; minor: [http://www.umass.edu/music-dance/ music composition]) and ran sporadically for the next 6 years. When I turned 30, I vowed to run every day for a year and by 31 December 1997, I had become a runner. I currently live in Chatham, MA with my wife Rebecca, a practicing runner, part-time cake decorator, and scrapbooker, our two sons, [http://www.comcast.net/~kittynewt Evyn] ( | Born in 1967 in California, we moved to Cape Cod when I was 2. I started running in Jr. High School for Chatham and ran cross-country throughout high school. In [http://www.umass.edu/ college], I tried out for the [http://www.fansonly.com/schools/umas/sports/m-xc/umas-m-xc-body.html cross-country] team but didn't make the cut so I concentrated on academics (major: [http://www.astro.umass.edu/ astronomy]; minor: [http://www.umass.edu/music-dance/ music composition]) and ran sporadically for the next 6 years. When I turned 30, I vowed to run every day for a year and by 31 December 1997, I had become a runner. I currently live in Chatham, MA with my wife Rebecca, a practicing runner, part-time cake decorator, and scrapbooker, our two sons, [http://www.comcast.net/~kittynewt Evyn] (16) and Ryley (14) who grudgingly run sporadically, and a daughter, Breyana (9), who will ultimately be the real runner in the family. I work as a Senior Technical Specialist for [http://www.infor.com/ Infor Global Solutions] in [http://www.capecodonline.com/oncape/barnstable.htm Hyannis] and in my spare time, am webmaster for [http://www.capecodathleticclub.org/ CCAC]. I am also a card-carrying member of the [http://storm.cadcam.iupui.edu/drs/drs.html Dead Runner's Society], a [http://www.usatriathlon.org/ USA Triathlon] Level I certified coach, a [http://www.usatf.org/ USATF] Level I certified coach, a [http://www.capecodharriers.com/ Cape Cod Harriers] youth coach, and founder and owner of [http://www.athletescompanion.com/ Athlete's Companion]. I coach all abilities and all goals from casual athletes looking to explore their potential or complete a first marathon to serious runners and triathletes competing for local podiums and national team spots. | ||
==Lifetime PRs== | ==Lifetime PRs== |
Latest revision as of 11:42, 5 October 2011
Biography
Born in 1967 in California, we moved to Cape Cod when I was 2. I started running in Jr. High School for Chatham and ran cross-country throughout high school. In college, I tried out for the cross-country team but didn't make the cut so I concentrated on academics (major: astronomy; minor: music composition) and ran sporadically for the next 6 years. When I turned 30, I vowed to run every day for a year and by 31 December 1997, I had become a runner. I currently live in Chatham, MA with my wife Rebecca, a practicing runner, part-time cake decorator, and scrapbooker, our two sons, Evyn (16) and Ryley (14) who grudgingly run sporadically, and a daughter, Breyana (9), who will ultimately be the real runner in the family. I work as a Senior Technical Specialist for Infor Global Solutions in Hyannis and in my spare time, am webmaster for CCAC. I am also a card-carrying member of the Dead Runner's Society, a USA Triathlon Level I certified coach, a USATF Level I certified coach, a Cape Cod Harriers youth coach, and founder and owner of Athlete's Companion. I coach all abilities and all goals from casual athletes looking to explore their potential or complete a first marathon to serious runners and triathletes competing for local podiums and national team spots.
Lifetime PRs
- 1 mile: 4:57 (2004)
- 5000m: 16:06 (2004)
- 5 mile: 26:29 (2004)
- 10 Km: 34:24 (2003)
- 10 mile: 55:52 (2004)
- Half marathon: 1:14:29 (2003)
- Marathon: 2:44:08 (2007)