Boston!

21 April 2008
26 Miles 385 Yards

Who ran Boston this year?

2008 Individual Winners

Overall Male: Robert Cheruiyot 2:07:46 Overall Female: Dire Tune 2:25:25
Male Wheelchair: Ernst Van Dyk 1:26:49 Female Wheelchair: Wakako Tsuchida 1:48:32
 

Cape Cod Athletes Running The 2008 Edition

Names in blue are CCAC members (we think) ... the rest will be joining us eventually!  If we missed you, e-mail ccac@capecodathleticclub.org.

Name

Bib Number

Official Time

Pace

Overall Place

Division Place

Jason Aubee 22855 3:43:36 8:32 10268 3228
Rose Austin 24679 5:18:21 12:09 21253 832
Franco Bonfini 8707 3:18:27 7:34 3944 1146
Bob Borglund 19496 4:00:46 9:11 14700 12
John Brennan 25832 3:46:52 8:40 11166 3314
Ryan Brogan 3128 3:13:26 7:23 2953 1795
Katie Buchsteiner 21634 4:19:10 9:54 17456 3820
Bill Campbell 23191 4:30:30 10:19 18708 4212
Gerald Carey 23556 4:33:53 10:27 18975 2475
Patrick Clark 24435 3:39:31 8:23 9157 3115
Edward Conlin 24302 3:57:14 9:03 13879 3647
Emily Cooney 23471 4:55:32 11:17 20414 4487
Timothy Couture 6141 3:11:39 7:19 2665 1661
Kathy Cote 25861 4:59:05 11:25 20579 2788
Kevin Craig 25492 5:09:14 11:48 20976 4513
Michael Dearinger 24074 5:01:20 11:30 20686 4471
Justin Deeg 2114 2:46:43 6:22 333 256
Thomas Deeg 1565 2:45:08 6:18 285 225
Tom Degraan 23783 3:34:27 8:11 7819 2958
Stacy DeRuiter 23497 3:58:05 9:05 14104 3069
James Dow 7214 3:03:46 7:01 1584 1084
Tim Downes 5823 3:38:37 8:21 8914 2701
Tyler Doyle 24087 4:12:01 9:37 16534 3853
Julianne Early 22088 5:55:22 13:34 21880 4885
Clarence Eckerson 14173 4:21:07 9:58 17693 2336
Patricia Eldredge 22760 4:33:21 10:26 18928 648
Erik Eskelund 25951 4:41:20 10:44 19509 4287
Graham Eskrett 21322 4:34:21 10:28 19014 4195
Charles Ferrante 26149 4:07:44 9:27 15883 3778
Patrick Friel 21327 4:38:30 10:38 19325 4244
Andy Gardner 1278 3:47:48 8:42 11421 3342
Stephen Gaudin 25367 4:25:31 10:08 18162 4149
Patty Germani 25898 3:36:18 8:15 8308 1385
Ed Giordano 22930 DNF      
Betsy Gladfelter 23302 4:57:20 11:21 20492 123
George Graeber 23187 5:05:13 11:39 20853 725
Sharyn Greenleaf 24667 4:32:55 10:25 18901 646
Efstathios Gregoriadis 23105 5:40:53 13:01 21724 2773
Giles Gregory 21490 3:59:30 9:08 14438 3641
Peter Hartmann 24221 4:08:43 9:30 16050 2119
Jane Hattemer-Stringer 26536 DNF      
Richard Houston 14499 3:29:01 7:59 6405 552
Brian Johnson 21362 4:33:16 10:26 18925 4186
Eric Johnson 25220 3:58:51 9:07 14281 3691
Julie Johnson 23112 3:37:32 8:18 8628 436
Laurence Johnson 17238 3:56:06 9:01 13561 1756
Tess Kanupp 22838 4:59:25 11:26 20595 786
Janet Kelly 19761 4:24:32 10:06 18041 560
Robert Kennedy 20442 3:59:29 9:08 14437 242
Darrin Lang 21599 4:46:38 10:56 19898 4352
Kenneth Lemerise 12551 3:36:20 8:15 8321 870
Timothy Lepore 24648 DNF      
Edmund Liddle 21679 3:59:09 9:08 14351 3697
Adriene Lombardi 24253 5:35:55 12:49 21655 4815
Travis Lombardi 24256 5:02:58 11:34 20762 4504
Maryellen Loucks 22566 4:41:27 10:45 19517 2638
Jane Lovelette 20528 DNS      
Madeleine Marken 23475 4:54:39 11:15 20358 122
Christopher Mason 24342 3:56:02 9:01 13539 3582
David McCrossin 26027 3:50:12 8:47 12038 3340
Lori McDonald 19253 4:28:32 10:15 18517 2478
Mike McKenna 23461 3:53:01 8:54 12779 3467
Jim McLaughlin 12628 4:07:06 9:26 15789 2080
Garry Metters 8654 3:24:50 7:49 5310 1644
Anna Michalski 23825 4:09:32 9:31 16170 3555
Lee Moynihan 9122 3:42:03 8:29 9820 1871
Joseph Navas 1385 2:42:58 6:13 223 178
Sean O'Callaghan 21407 3:48:21 8:43 11548 3358
Michael Ostrowski 5950 3:58:28 9:06 14197 3678
Dina Pandya 10981 4:20:42 9:57 17643 2319
Alexandria Papa 24835 5:55:10 13:33 21876 4882
Patrick Parker 25206 3:43:42 8:32 10288 3004
Heather Pearston 22314 4:17:30 9:50 17273 3782
Margaret Pendergast 15575 3:27:22 7:55 5909 18
Kevin Petrovek 21073 4:36:04 10:32 19151 2494
Glenn Pokraka 23476 4:00:02 9:10 14561 3726
Jeremy Racine 22908 4:34:45 10:29 19047 4201
Ruth Reed 25424 4:25:29 10:08 18154 3970
Bob Richards 23537 4:19:02 9:53 17442 2303
Christopher Risko 23370 3:45:03 8:35 10679 3258
Harold Robinson 19224 3:50:22 8:48 12090 149
Adam Ross (*not our ARoss) 21437 3:52:26 8:52 12605 3465
Virginia Ryan 24219 5:51:18 11:07 20166 2733
Steven Satin 24103 4:59:19 11:25 20588 4457
Marylee Schroeder 15075 3:34:14 8:11 7747 336
Susan Shanley 20271 4:09:48 9:32 16208 2016
Natalie Shea 16752 3:48:45 8:44 11667 2421
Simon Shurey 25215 4:24:17 10:05 18023 4055
Daniel Spacek 24225 5:01:21 11:30 20687 4495
George Staffier 23077 5:20:36 12:14 21325 2737
Rebecca Staffier 23061 4:35:03 10:30 19070 666
Gregory Stone 1789 2:56:05 6:43 797 171
Pete Stringer 20588 4:12:02 9:37 16537 390
Neal Sullivan 26017 4:25:00 10:07 18100 4139
Margaret Tarr 22996 Unofficial Finish      
Holly Tavano 21666 4:05:49 9:23 15585 3431
Pamela Thomas 18630 3:48:03 8:42 11488 866
Dana Tobey 24344 5:21:53 12:17 21349 4555
Daniel Tucker 24338 4:30:57 10:20 18752 4157
Kevin Turner 25344 3:56:44 9:02 13746 3619
Dawn Ventre 21555 5:14:17 12:00 21134 2864
Elizabeth Waldman 23454 DNF      
Richard Waldman 23455 DNF      
Jonathan Weisblatt 23288 4:13:46 9:41 16767 3883
Scott Woelfel 24108 3:54:50 8:58 13233 3536
Elizabeth Young 26519 5:01:10 11:30 20677 2801
Rachel Young 20143 DNF      

2008 Team Results

Men's Open
66/75   10:21:58
Ryan Brogan  3:13:26
Richard Houston  3:29:01
Patrick Clark  3:39:31

Women's Open
42/68   10:52:25
Margaret Pendergast  3:27:22
Patty Germani  3:36:18
Natalie Shea  3:48:45

Men's Masters
72/83   10:33:24
Franco Bonfini  3:18:27
Kenneth Lemerise  3:36:20
Tim Downes  3:38:37

Women's Masters
45/45   14:15:48
Janet Kelly  4:24:32
Sharyn Greenleaf  4:32:55
Rose Austin  5:18:21