Boston!

17 April 2006
26 Miles 385 Yards

Virtually perfect running weather ensured a number of PR times and brought in a course record by 1 second.  Congratulations to all who went the distance!

2006 Individual Winners

Robert Cheruiyot 2:07:14 (CR) Rita Jeptoo 2:23:38
Ernst Van Dyk 1:25:29 Edith Hunkeler 1:43:42
 

Cape Cod Athletes' Results for The 2006 Edition

Names in blue are CCAC members ... the rest will be joining us eventually!

Name

Bib Number

Official Time

Pace

Overall Place

Division Place

Agricola, Wendy 14439 DNF      
Anderson, Bob 4917 3:09:36 7:14 2118 568
Bartels, Chester 18521 5:21:52 12:17 19315 4345
Bohnenberger, Jennifer 20472 4:20:24 9:56 16081 3518
Bonfini, Franco 20051 3:37:51 8:19 8112 2629
Bowes, Betsy 19776 4:31:40 10:22 17050 2089
Broadrick, Liz 23180 5:35:46 12:49 19523 684
Brogan, Ryan 2983 3:08:37 7:12 1971 1268
Brown, Danielle 20029 4:10:10 9:33 14827 3246
Campbell, Mary 19750 4:17:56 9:51 15785 1869
Carey, Gerald 19965 4:02:20 9:15 13728 3666
Carroll, Wendy 13436 DNF      
Chapman, Marcus 5313 3:15:27 7:28 3010 1763
Christopher, Maribeth 16805 3:55:16 8:59 12266 1044
Christopher, Michael 20119 4:43:35 10:49 17882 2301
Clark, Patrick 23240 3:32:27 8:07 6739 2682
Clay, Brian 18580 4:17:40 9:50 15745 3700
Colley, Timothy 19784 5:01:36 11:31 18758 4260
Connor, Richard 8352 3:25:27 7:50 4911 22
Cormier, Gene 7626 3:30:25 8:02 6276 539
Cornwall, Craig 20656 3:35:16 8:13 7431 2767
Craddock, Annie 23238 4:24:44 10:06 16458 3595
Crosby, William 7420 DNF      
Curran, Maryhelen 18252 4:05:47 9:23 14237 3119
Curtis, Wayne 20071 4:39:47 10:41 17638 478
Dalpe, Kimberly 21015 4:32:36 10:24 17113 3745
Delgadillo, Katrina 11873 3:33:00 8:08 6876 979
Delorme, Dana 22017 DNF      
Denney, Elizabeth 20076 4:47:08 10:58 18082 3970
Dooley, John 19853 4:10:56 9:35 14933 3803
Dougherty, Kristen 18628 DNF      
Downes, Tim 6335 3:28:30 7:57 5698 1899
Dugdale, Brian 23024 3:51:44 8:51 11409 3180
Eckerson, Clarence 6237 3:41:59 8:28 9173 1012
Evans, Jamelynn 20310 4:14:52 9:44 15426 3379
Ferrari, Michael 5995 3:13:24 7:23 2687 769
Fournier, Paula 17645 4:17:56 9:51 15783 400
Fox, Nicole 20979 DNF      
Furrer, Aliicia 18272 5:44:37 13:09 19627 4355
Gebhard, Alexander 23223 4:34:05 10:28 17215 4096
Germani, Patricia 9942 3:34:34 8:11 7246 1080
Giordano, Ed 19611 5:13:57 11:59 19126 2447
Gladfelter, Betsy 19809 5:15:03 12:01 19164 659
Glennon, Jack 21239 DNF      
Grace, Timothy 12045 3:49:52 8:46 11018 1354
Graeber, George 19777 5:03:03 11:34 18807 559
Gregoriadis, Efstathios 19800 5:01:28 11:30 18756 2405
Gunn, Elizabeth 11923 3:38:25 8:20 8245 1428
Gunn, Erin 11924 3:38:25 8:20 8246 1429
Hartel, Paul 20225 4:37:35 10:36 17487 2255
Hevenor, Martha 16463 3:52:25 8:52 11578 900
Houston, Richard 7907 3:19:24 7:37 3692 1174
Johnson, Julie 20251 3:40:56 8:26 8905 1646
Johnson, Laurence 9462 4:02:42 9:16 13783 1776
Kanupp, Theresa 19806 4:41:16 10:44 17739 2200
Kelly, Janet 17510 3:59:14 9:08 13201 188
Kelly, Lisa 20603 4:27:28 10:13 16687 3655
Kingston, Susan 20854 4:57:13 11:21 18575 619
Koehler, Richard 20996 3:51:08 8:49 11292 3295
Lavoie, Matthew 20426 4:20:00 9:55 16030 3742
Leavitt, Martha 8888 4:11:58 9:37 15062 338
Lentell, Ryan 21400 4:26:15 10:10 16594 3848
Lepore, Timothy 20956 5:47:06 13:15 19657 619
Levesque, Peter 23309 4:38:40 10:38 17575 4157
Logan, Casey 22170 4:24:13 10:05 16407 3818
Lord, William 13369 DNF      
Lotane, Patricia 23177 4:44:46 10:52 17957 2225
Loucks, Maryellen 19300 4:25:31 10:08 16509 2002
Lovelette, Jane 19754 4:39:14 10:39 17605 550
Lucas, Jane 19624 4:46:14 10:55 18039 2234
Madden, Elizabeth 21077 4:09:07 9:30 14688 3213
Maglione, Gabriella 12784 3:52:13 8:52 11525 2432
Marken, Madeleine 19932 5:10:21 11:51 19026 93
McCarthy, John 20433 5:32:14 12:41 19478 4367
Mcdonald, Lori 16711 4:31:39 10:22 17049 2088
McPherson, David 20069 3:34:16 8:11 7169 2373
McWilliams, Rene 21022 5:19:43 12:12 19274 2402
Mirko, Margaret 20338 3:45:58 8:37 10090 2021
Moynihan, Lee 9255 3:22:28 7:44 4269 353
Myers, Jessica 18341 DNF      
Napolitan, Rick 19457 4:10:44 9:34 14896 3799
Nelson, Eric 6372 DNF      
O'Callaghan, Kim 15818 3:56:11 9:01 12477 1102
Onik, Karen 20350 5:07:16 11:44 18926 642
Ostrowski, Michael 5352 3:07:21 7:09 1818 478
Pacheco, Jeff 21158 4:58:29 11:24 18648 4235
Panuczak, Gerry 17483 3:56:27 9:01 12540 3498
Pasquaretta, Diane 20548 5:02:17 11:32 18787 2343
Pendergast, Margaret 10956 3:32:56 8:08 6860 22
Perlmuter, Richard 21235 DNF      
Petrovek, Kevin 11958 4:03:27 9:18 13902 1790
Pogorzelski, Mark 20976 3:35:28 8:13 7480 2457
Pokraka, Glenn 20045 5:02:09 11:32 18782 4326
Richards, Bob 21752 4:10:10 9:33 14826 1921
Robinson, Harold 17104 3:50:25 8:48 11135 1374
Rogers, Glen 20077 4:26:44 10:11 16632 4015
Rourke, Cyril 20741 5:27:00 12:29 19408 2490
Ryan, Christoper 11783 4:04:04 9:19 13988 1803
Ryan, Mary 20236 3:47:47 8:42 10530 2168
Scheid, Gary 22622 4:16:17 9:47 15597 3678
Schroeder, Marylee 9684 3:32:40 8:07 6796 208
Sempos, Jennifer 20608 5:10:36 11:51 19035 4189
Shanley, Susan 21689 4:21:36 9:59 16194 1946
Shea, Natalie 19623 3:44:53 8:35 9868 1955
Shores, Dean 20761 3:29:41 8:00 6086 2574
Stanley, Mark 23241 4:08:36 9:29 14620 1891
Stergis, Elizabeth 19503 4:42:56 10:48 17835 2209
Stringer, Pete 17184 5:25:55 12:26 19387 598
Sullivan, Beth 19232 5:22:54 12:19 19341 4273
Sullivan, Neal 20086 4:36:36 10:34 17421 4125
Swanson, Robert 23267 4:39:45 10:41 17636 2267
Terrill, Colleen 22481 4:26:10 10:10 16586 3625
Tholke, Kris 22542 4:24:52 10:07 16462 2122
Thomas, Pamela 16055 3:53:54 8:56 11927 961
Tropp, Elisa 10308 3:19:46 7:37 3766 272
Tropp, Michael 14672 3:47:16 8:40 10401 1238
Tucker, Daniel 20458 3:58:10 9:05 12951 3347
Tupper, Burr 22695 3:38:41 8:21 8314 2864
Tuscany, James 11601 3:51:49 8:51 11431 1421
Vahey, Colleen 21926 5:17:03 12:06 19210 4243
Weaver, Jackie 21037 4:18:09 9:51 15808 3463
Weisblatt, Jonathan 19775 4:37:54 10:36 17514 4023
Young, Rachel 16938 3:57:08 9:03 12714 1154
Yusuf, Negash 23126 4:11:19 9:36 14977 3810
Zunti, Karen 20053 3:26:37 7:53 5172 559

2006 Team Results

Men's Open - 60 Teams
60. Cape Cod Athletic Club (Massachusetts) 12:00:46
Clark, Patrick C. 3:32:27
Robinson, Harold L. 3:50:25
Weisblatt, Jonathan S. 4:37:54
Swanson, Robert A. 4:39:45
Curtis, H Wayne 4:39:47

Women's Open - 44 Teams
25. Cape Cod Athletic Club (Massachusetts) 10:46:04
Zunti, Karen 3:26:37
Germani, Patricia 3:34:34
Shea, Natalie E. 3:44:53
Ryan, Mary E. 3:47:47
Evans, Jamelynn 4:14:52

Men's Masters - 75 Teams
49. Cape Cod Athletic Club (Massachusetts) 9:58:15
Ferrari, Michael 3:13:24
Houston, Richard F. 3:19:24
Connor, Richard J. 3:25:27
Cormier, Gene A. 3:30:25
Bonfini, Franco M. 3:37:51

Women's Masters - 41 Teams
28. Cape Cod Athletic Club (Massachusetts) 11:29:18
Pendergast, Margaret S. 3:32:56
Young, Rachel L. 3:57:08
Kelly, Janet J. 3:59:14
Lovelette, Jane B. 4:39:14
Lucas, Jane M. 4:46:14