19 April 2004
26 Miles 385 Yards
Congratulations to all on a windy scorcher. For many who have been training through the New England winter, the 80 degree weather proved to be a fearsome foe. The following Cape Cod athletes completed the 2004 edition of the Boston marathon. The 3 fastest club members for each division count towards the team scoring.
|
Timothy Cherigat |
2:10:37 |
Catherine Ndereba |
2:24:27 |
| Ernst Van Dyk | 1:18:27 | Cheri Blauwet | 1:39:53 |
Names in blue
are CCAC members ... the rest will be joining us eventually!
Name |
Bib Number |
Official Time |
Chip Time |
Overall Place |
Division Place |
| Deanna Arnold | 16707 | ||||
| Daniel Baker | 3264 | 3:03:17 | 3:01:43 | 403 | 288 |
| Don Bates | 6320 | 3:53:10 | 3:49:42 | 4448 | 309 |
| Peter Bosco | 20490 | 5:01:10 | 4:33:27 | 13310 | 3301 |
| Margaret Bradley | 2242 | 3:04:54 | 3:04:13 | 446 | 24 |
| Mary Bradley | 18444 | 5:25:26 | 5:04:03 | 14893 | 3241 |
| Ken Braley | 20025 | 4:38:49 | 4:32:11 | 11037 | 2942 |
| Jema Brebbia | 19950 | ||||
| Bill Brown | 7825 | ||||
| Mary Campbell | 20348 | 5:41:00 | 5:14:08 | 15620 | 1841 |
| Gerald Carey | 18208 | 5:14:29 | 4:47:56 | 14258 | 3501 |
| John Carroll | 18766 | ||||
| Marcus Chapman | 3866 | 3:49:44 | 3:44:22 | 3960 | 1867 |
| Kevin Chartier | 19044 | 4:57:30 | 4:32:39 | 13012 | 3301 |
| Patrick Clark | 20965 | 4:32:51 | 4:09:09 | 10285 | 2845 |
| Joseph Cobb | 20706 | 4:04:35 | 3:37:30 | 6223 | 2309 |
| Edward Conlin | 20033 | 4:10:55 | 4:04:16 | 7153 | 2427 |
| Gene Cormier | 6058 | 4:59:26 | 4:56:42 | 13179 | 1603 |
| Craig Cornwall | 19096 | 4:07:56 | 3:42:59 | 6693 | 2371 |
| Harry Craig | 20034 | 5:20:51 | 5:14:04 | 14657 | 402 |
| Elaine Crowley | 18060 | 5:44:08 | 5:21:20 | 15740 | 3431 |
| Katie Crupi | 20531 | ||||
| William Curran | 5053 | 4:15:35 | 4:11:42 | 7782 | 2335 |
| Renee Demarsh | 13899 | ||||
| Jeremy Dodds | 19946 | 4:34:11 | 4:10:32 | 10455 | 2864 |
| Tamara Dolan | 17752 | ||||
| Mary Beth Donohue | 19787 | ||||
| John Dooley | 19742 | 5:11:59 | 4:49:51 | 14073 | 3475 |
| Timothy Downes | 3915 | 3:54:56 | 3:53:09 | 4673 | 1486 |
| Bob Eckerson | 8956 | 4:08:46 | 4:03:25 | 6821 | 655 |
| John Evans | 5446 | 3:54:53 | 3:51:49 | 4665 | 2033 |
| Laurie Ferguson | 19762 | 3:51:12 | 3:26:31 | 4173 | 521 |
| Michael Ferrari | 20040 | 4:03:53 | 3:57:23 | 6106 | 2296 |
| Robert Fessler | 10008 | 4:30:41 | 4:22:14 | 10011 | 2776 |
| Denise Fisher | 20041 | 5:20:51 | 5:14:04 | 14658 | 1709 |
| Mathew Fitzsimmons | 17387 | 4:33:21 | 4:15:24 | 10361 | 2852 |
| Debra Foschi | 19684 | 5:41:01 | 5:14:08 | 15621 | 1842 |
| Don Foss | 3299 | ||||
| Paula Fournier | 17612 | 4:46:06 | 4:27:32 | 11879 | 1254 |
| Peter Frates | 11138 | 4:01:36 | 3:52:30 | 5715 | 480 |
| Peter Furey | 18611 | 5:11:15 | 4:49:05 | 14024 | 3468 |
| Patty Germani | 11334 | 3:49:44 | 3:40:38 | 3963 | 482 |
| Ed Giordano | 18735 | 6:14:26 | 5:52:52 | 16650 | 2023 |
| George Graeber | 18415 | 6:17:39 | 6:13:15 | 16697 | 534 |
| Elizabeth Gladfelter | 18629 | 5:29:35 | 5:06:37 | 15090 | 392 |
| Efstathios Gregoriadis | 18023 | 5:25:58 | 5:04:24 | 14913 | 1792 |
| David Guillemette | 18171 | 5:47:58 | 5:25:20 | 15908 | 3837 |
| Pamela Hamel | 17155 | 4:55:10 | 4:35:06 | 12799 | 2810 |
| Elisabeth Haskell | 19683 | 5:40:54 | 5:14:02 | 15615 | 1840 |
| Mike Herlihy | 20340 | 4:31:14 | 4:21:04 | 10089 | 2822 |
| Martha Hevenor | 11409 | 4:22:19 | 4:12:58 | 8772 | 651 |
| Jim Hill | 17170 | 5:38:49 | 5:18:46 | 15524 | 3769 |
| Richard Houston | 6653 | 3:51:41 | 3:48:12 | 4242 | 1318 |
| Thomas Howe | 16968 | 5:03:49 | 4:44:26 | 13503 | 3344 |
| Krissy Indresano | 19680 | ||||
| Maureen Jay | 19920 | 5:42:21 | 5:19:32 | 15674 | 429 |
| Eric Johnson | 18213 | 5:14:03 | 4:51:04 | 14238 | 3497 |
| Laurence Johnson | 7403 | 4:01:58 | 3:56:52 | 5778 | 494 |
| Lynda Johnson | 18211 | 5:14:03 | 4:51:04 | 14237 | 3094 |
| Janet Kelly | 15518 | 4:31:36 | 4:17:44 | 10135 | 106 |
| Timothy King | 20950 | 5:38:39 | 5:30:28 | 15515 | 3763 |
| Stephen Kovacev | 20823 | ||||
| Martha Leavitt | ? | ||||
| Timothy Lepore | 20927 | 6:13:03 | 5:48:58 | 16624 | 2019 |
| Steve Loesch | 18608 | 5:15:14 | 4:52:15 | 14314 | 3513 |
| Bill Lord | 5163 | 3:44:09 | 3:40:41 | 3256 | 193 |
| Maryellen Loucks | 14176 | ||||
| Jane Lovelette | 19679 | 5:18:20 | 4:54:30 | 14499 | 355 |
| Peter Lyons | 18581 | 5:29:58 | 5:05:52 | 15107 | 3670 |
| Rosemarie Lyons | 18207 | ||||
| Laura Majka | 20456 | ||||
| Marcella McCarthy | 18221 | 5:42:03 | 5:17:58 | 15657 | 1847 |
| Lori McDonald | 15184 | 5:05:29 | 4:50:33 | 13616 | 1551 |
| Jamie McNeely | 1575 | ||||
| Barry Merrill | 5592 | 4:03:10 | 4:00:32 | 5980 | 1884 |
| Shawn Merrill | 18882 | ||||
| Cindy Mesmer | 20979 | ||||
| Skip Michaelson | 20612 | 3:58:43 | 3:35:11 | 5267 | 416 |
| Lisa Mycock Kelly | 16962 | 4:57:44 | 4:38:21 | 13031 | 2857 |
| Mike Naughton | 3729 | ||||
| Joe Navas | 4409 | 3:59:47 | 3:56:55 | 5450 | 2177 |
| Lori Nelson | 13079 | 4:36:39 | 4:23:30 | 10768 | 1034 |
| Kim O'Callaghan | 11811 | 4:02:20 | 3:52:31 | 5834 | 950 |
| Maribeth O'Hara | 19779 | 5:29:05 | 5:03:40 | 15067 | 1771 |
| Frederick Palmer | 20744 | 4:06:56 | 3:58:37 | 6550 | 2348 |
| Patrick Parker | 20933 | 4:27:26 | 3:58:29 | 9514 | 2696 |
| Diane Pasquaretta | 19759 | 5:10:14 | 4:42:36 | 13951 | 3046 |
| William Payzant | 18926 | 5:10:46 | 4:49:27 | 13997 | 3448 |
| Heather Pearston | 17270 | 4:38:10 | 4:18:11 | 10966 | 2408 |
| Harry Perrin | 6698 | 4:12:41 | 4:08:33 | 7396 | 2245 |
| Janice Perrin | 20739 | 5:57:13 | 5:33:54 | 16267 | 3574 |
| Kevin Petrovek | 10390 | 4:24:34 | 4:16:32 | 9100 | 962 |
| Judy Phillips | 19319 | 5:15:53 | 4:52:29 | 14353 | 3121 |
| Jonathan Piers | 18515 | 4:27:14 | 4:05:25 | 9485 | 2747 |
| Adam Polakowski | 1726 | 3:28:22 | 3:27:55 | 1713 | 1054 |
| Kent Powell | 7882 | ||||
| Bob Richards | 18779 | 5:12:56 | 4:50:45 | 14156 | 1714 |
| Richard Rizzitano | 18482 | ||||
| Mark Robert | 18400 | ||||
| Harold Robinson | 18891 | 5:07:49 | 4:46:39 | 13797 | 1674 |
| Angiemae Rodday | 20413 | ||||
| Christopher Ryan | 21124 | 4:34:19 | 4:09:45 | 10474 | 1181 |
| Mary Ryan | 18151 | 4:21:15 | 3:59:54 | 8596 | 1786 |
| Gregory Sankey | 19189 | 5:47:48 | 5:21:06 | 15902 | 1934 |
| Mike Sbrocco | 18783 | 4:52:51 | 4:37:56 | 12591 | 3158 |
| Keith Schachter | 17567 | 5:16:35 | 4:57:34 | 14390 | 3526 |
| Marylee Schroeder | 11731 | 4:02:20 | 3:52:31 | 5833 | 949 |
| Judy Scott | 18150 | ||||
| Natalie Shea | 18778 | ||||
| Rebecca Sisson | 17438 | 5:57:54 | 5:37:54 | 16294 | 3578 |
| Karen Smith-Rohrberg | 16386 | ||||
| Liz Soares | 18933 | 5:14:13 | 4:51:25 | 14243 | 3096 |
| Christopher Sprague | 19756 | ||||
| Wendy Stafford | 10605 | 4:22:07 | 4:09:08 | 8743 | 1833 |
| Mark Stanley | 20782 | 4:46:26 | 4:22:12 | 11918 | 1411 |
| Rachel Stanley | 17440 | 5:58:42 | 5:37:29 | 16327 | 3586 |
| Elizabeth Stergis | 19786 | 5:17:35 | 4:52:10 | 14447 | 1678 |
| Elizabeth Strawn | 17331 | 4:34:39 | 4:15:09 | 10518 | 2312 |
| Pete Stringer | 16016 | 4:30:12 | 4:13:22 | 9944 | 130 |
| Michael Tempesta | 17876 | ||||
| Stephen Terry | 18222 | 6:00:44 | 5:39:29 | 16392 | 1993 |
| Rebecca Towne | 17992 | 5:15:34 | 4:54:45 | 14328 | 3116 |
| Thomas Warren | 18120 | ||||
| Jackie Weaver | 18613 | 5:16:42 | 4:49:04 | 14396 | 3133 |
| Margaret Weigert | 17857 | 5:31:57 | 5:10:32 | 15205 | 399 |
| Melanie White | 19480 | 4:45:56 | 4:22:33 | 11853 | 2624 |
| Amie Whitehead | 17983 | 5:13:39 | 4:53:08 | 14206 | 3093 |
| Jack Whitehead | 17982 | 5:19:57 | 4:59:25 | 14598 | 394 |
|
4 CCAC TEAMS SCORE AT BOSTON MARATHON on 4-19-2004 10:31:26 OPEN MEN - 44/63 11:51:38 MASTERS MEN - 49/57 13:06:09 OPEN WOMEN - 30/36 15:21:53 MASTERS WOMEN - 24/25 *denotes lifetime PERSONAL BEST marathon of 26.22 miles. The times above mean very little when comparing this year's teams with
prior teams; these runners overcame VERY hot, difficult conditions. Joe
Navas was the new man on the Open Team. Dan Baker ran a personal best last
year, and this year improved upon that by almost 4 minutes, one of the few
to improve his time over last year. Mary Ryan and Pamela Hamel were the
new runners on the Open Women team. Jane Lovelette and Midge Weigert were
the new runners on the Masters Women team. The large shoes of Paul Fendler
and Jim Karukas were ably filled by Skip Michaelson and Bob Eckerson on
the Masters Men team. |