Boston!

16 April 2001
26 Miles 385 Yards

The following club members ran individually and/or on a team in the 2001 edition of the Boston marathon.  The 3 fastest team members count towards the team scoring.  Full results can be found on the Boston marathon website.  Posted times are official times rather than chip times.  Congratulations to all finishers!

Individuals

Name

Bib Number

Official Time

Chip Time

AG Place

Adam Polakowski 1463  2:50:20 2:50:05 274M30-39
  3:00      
Mike Naughton 3490 3:04:12 3:03:32 273M40-49
Gerry Panuczak 2548 3:06:26 3:05:48 312M40-49
Kevin Petrovek 2146 3:07:07 3:06:14 42M50-59
Skip Michaelson 2167 3:10:30 3:10:13 427M40-49
William A. Riley 2987 3:10:56
3rd in div
3:10:31 3M60-69
Don Bates 2787 3:11:00 3:10:25 65M50-59
Patrick Connolly 3498 3:25:38 3:24:36 1958M30-39
Bob Eckerson 7316 3:33:55 3:29:12 340M50-59
Bill Lord 5151 3:40:54 3:38:09 477M50-59
Harold Robinson 8118 3:41:04 3:35:24 400M50-59
Bill Masterson 9521 3:47:24 3:41:26 64M60-69
Steve Falletti 12866 3:47:48 3:38:54 1987M40-49
Tess Watts 12443 3:53:45 3:44:35 375F40-49
Lee Bradley 8252 3:59:07 3:55:00 802M50-59
  4:00      
Natalie Shea 12540 4:00:27 3:51:04 1866F30-39
Janet Jordan 11529 4:00:45 3:52:54 49F50-59
Kelly Dobson 10301 4:04:22 3:57:28 2008F30-39
Cheryl Falletti 12066 4:12:58 4:04:04 98F50-59
Everett Swimm 12835 4:13:47 4:04:48 3610M30-39
Curley Carey 12830 4:14:14 4:04:50 2523M40-49
Ken Colmer 16203 4:17:06 4:01:28 2553M40-49
Vincent Smith 14535 4:20:02 4:16:02 3209M30-39
Leisa Marks 10984 4:21:17 4:14:33 918F40-49
Dennis Monahan 13309 4:21:21 4:10:16 2594M40-49
Chris Ryan 5872 4:22:53 4:20:07 1004M50-59
Pat Nally 12591 4:28:29 4:20:00 153F50-59
Karen Zunti 3311 4:30:25 4:29:15 2605F30-39
Sara Ringler 12111 4:34:46 4:25:29 179F50-59
Chuck Delcourt 14024 4:49:13 4:32:22 3610M30-39
Pete Stringer 7071 4:50:27 4:46:17 1163M50-59
Joanne Corsano 12665 4:51:25 4:40:54 1129F40-49
Vic Petkauskos 13137 4:52:23 4:41:59 2858M40-49
Bill Ferguson 13871 4:56:37 4:45:55 1191M50-59
  5:00      
Bob Smith 14035 5:20:15 5:07:13 251M60-69
Janet Radziewicz 13147 5:27:20 5:17:20 3170F30-39
Jane Lovelette 13245 5:27:20 5:17:20 1212F40-49
Wes Chadbourne 12680 5:47:48 5:39:00 269M60-69
         
Barry Merrill 1267 DNS    
Heather McAlpine 13601 DNS    
Joe Shea 12419 DNS    
Brian Kelly 12682 DNWtF    

Teams

Open Men
9:06:06

Open Women
13:49:18

Adam Polakowski
Skip Michaelson
Gerry Panuczak

Chuck Delcourt
Everett Swimm
Natalie Shea
Joanne Corsano
Janet Radziewicz

Jane Lovelette
   

Master Men
9:20:11

Master Women
11:41:43

Kevin Petrovek
Don Bates
Mike Naughton

Bill Lord
Chris Ryan
Pete Stringer
Bob Eckerson
Harold Robinson
Bill Masterson
Brian Kelly
Curley Carey
Steve Falletti
Ken Colmer
Leisa Marks
Janet Jordan
Cheryl Falletti
Sara Ringler
Tess Watts
Pat Nally
Blue = Scored for team