CCAC Member Results - February 2007

Results are listed in reverse chronological order.


33rd Jones-Town & Country 10 Mile Road Race
Amherst, MA, February 25, 2007
===================================================================
   55  64 MICHAEL FERRARI      42  15/77   M4049 MANSFIELD       MA 1:07:00   6:42 WAMPANOA 
  240 167 PETER WALLAN         64   9/24   M6069 SHARON          MA 1:27:57   8:48 HSR      
  297  28 KEN CASSON           60  16/24   M6069 YARMOUTHPORT    MA 1:36:28   9:39 HSR      
Four Points Sheraton Hyannis Marathon
Hyannis, MA, February 25, 2007
===================================================================
   57  14/71   M4049 3:22:50  7:45 3:22:58  Paul Hufnagel          45 M   415 Orleans MA                                                             
   81   5/41   M5059 3:31:56  8:05 3:32:12  Kenneth Lemerise       56 M   333 South Dennis MA                                                        
  261                4:25:34 10:08 4:27:32  Suzanne Burkhard          F   475 Monument Beach MA                                                      
  268   7/11   M6069 4:27:24 10:12 4:28:48  Pete Stringer          65 M   368 Osterville MA                                                          
Four Points Sheraton Hyannis Half Marathon
Hyannis, MA, February 25, 2007
===================================================================
   15   4/205  M3039 1:19:00  6:02 1:19:01  Dustin Baker           35 M  2897 North Chelmsford MA                                                    
   84  15/141  M4049 1:29:05  6:48 1:29:07  Michael Sellars        48 M  2355 Mashpee MA              CCAC                                           
  121  34/126  M1829 1:32:14  7:03 1:32:15  Marc Blandin           27 M  2462 Brockton MA             CRR                                            
  159  49/205  M3039 1:34:10  7:11 1:34:33  Patrick Clark          34 M  3029 W. Barnstable MA                                                       
  161  26/141  M4049 1:34:43  7:14 1:34:59  Stephen Mckenna        42 M  2912 Brewster MA             CCAC                                           
  171  28/141  M4049 1:35:07  7:16 1:35:29  Mike Mckenna           40 M  2137 Sandwich MA                                                            
  213   1/50   F5059 1:37:40  7:27 1:38:14* Margaret Pendergast    54 F  2882 East Sandwich MA        CCAC                                           
  244   2/50   F5059 1:40:07  7:39 1:40:22* Mary Peabody           50 F  3341 Dennis MA                                                              
  298  22/99   M5059 1:42:54  7:51 1:43:17  Jim Mclaughlin         52 M  1739 Sandwich MA             THIRSTY IRISH RUNNING CLUB                     
  409  38/247  F3039 1:47:13  8:11 1:47:29  Natalie Shea           37 F  3160 Centerville MA                                                         
  613  42/99   M5059 1:52:52  8:37 1:53:35  Thomas Furey           50 M  3351 West Barnstable MA                                                     
  847 112/247  F3039 1:59:16  9:06 1:59:32  Lisa Mycock Kelly      39 F  2937 Cotuit MA                                                              
  914 122/247  F3039 2:01:33  9:17 2:01:43  Jan Felt               39 F  3321 Sandwich MA                                                            
  928  19/50   F5059 2:01:34  9:17 2:02:05  Sharyn Greenleaf       53 F  3148 Brewster MA                                                            
  934  64/99   M5059 2:01:42  9:17 2:02:18  Mark Stanley           56 M  2649 Centerville MA                                                         
  936  65/99   M5059 2:01:11  9:15 2:02:19  Steve Terry            53 M  3343 South Chatham MA                                                       
 1015  71/99   M5059 2:03:19  9:25 2:04:56  Paul Smith             53 M  3185 Osterville MA                                                          
 1097  78/144  F4049 2:05:43  9:36 2:07:20  Caroline Freitas       44 F  2657 Wellfleet MA                                                           
 1186 171/247  F3039 2:08:44  9:50 2:10:31  Mary Ross              36 F  2622 Falmouth MA             CCAC                                           
 1249 126/141  M4049 2:11:57 10:04 2:12:35  Michael Wallace        40 M  2159 Dorchester MA                                                          
 1288  30/50   F5059 2:14:21 10:15 2:14:31  Jane Lucas             50 F  2548 South China ME                                                         
 1299 102/144  F4049 2:14:28 10:16 2:14:50  Marcella Mccarthy      46 F  2371 Yarmouthport MA                                                        
 1338 106/144  F4049 2:14:53 10:18 2:16:59  Cindy Mesmer           49 F  1914 South Yarmouth MA       WHEELWORKS                                     
 1346 108/144  F4049 2:15:45 10:22 2:17:18  Sue Mckenna            44 F  1685 Sandwich MA                                                            
 1369  34/50   F5059 2:16:07 10:23 2:18:19  Jane Hattemer-Stringer 55 F  2465 Osterville MA           CAPE COD ULTRA SOCIETY                         
 1406 117/144  F4049 2:19:34 10:39 2:20:13  Tina Napolitan         42 F  1933 West Barnstable MA                                                     
 1427   4/4    F6069 2:20:08 10:42 2:21:59  Antje Hennings         62 F  2443 Demarest NJ             CCAC                                           
 1570  46/50   F5059 2:45:28 12:38 2:47:55  Sheila Mcmahon         54 F  1500 West Yarmouth MA                                                       
 1580  27/29   FILYM 2:55:13 13:22 2:57:11  Ellen Gutermuth        44 F  1980 Centerville MA                                                         
Four Points Sheraton Hyannis 10K
Hyannis, MA, February 25, 2007
===================================================================
   42   2/49   F4049   48:55  7:53   49:38 Amy Hotchkiss          40 F  1068 Centerville MA                                                         
  183   5/21   F5059 1:00:39  9:46 1:00:49 Kathleen Field         54 F   958 Sandwich MA                                                            
  281  36/49   F4049 1:04:15 10:21 1:06:48 Susan Eastman          45 F   747 Hyannis MA                                                             
  290  55/80   F3039 1:05:12 10:30 1:07:32 Deanna Arnold          37 F   912 S. Yarmouth MA                                                         
  291  56/80   F3039 1:07:35 10:53 1:07:35 Jennifer Thibeault     36 F   943 Brewster MA                                                            
  339  12/21   F5059 1:09:57 11:16 1:11:48 Gail Warshaw           51 F   877 Demarest NJ                                                            
  347   5/7    M6069 1:12:05 11:36 1:13:16 Dennis Hanlon          63 M  1106 E. Sandwich MA                                                         
  390   1/3    F6069 1:21:43 13:09 1:23:42 Connie Curtis-Worgan   65 F  1145 Brewster MA             CCAC                                           
Old Fashioned 10 Miler & Flat 5K
Foxboro, MA, February 18, 2007
===================================================================
102 1:09:04  6:54   33 40-49   85 M   476 Michael Ferrari             Mansfield,MA                                                  
104 1:09:17  6:56   21 20-29   87 M    53 Marc Blandin                Brockton,MA                                                   
399 1:37:30  9:45   10 50-59  120 F   378 Joanne Corsano              Pocasset,MA                                                   
Martha's Vineyard 20-Miler
Martha's Vineyard, MA, February 17, 2007
===================================================================
    1   1/42   M3539 1:56:50  5:51 Joseph Navas           36 M   260 No Eastham MA           
    3   3/42   M3539 2:00:43  6:03 Geof Newton            39 M   262 Yarmouth Port MA        
    7   3/28   M3034 2:09:04  6:28 Dan Baker              30 M    11 Hyannis MA              
  102  16/49   M4044 2:35:41  7:48 Michael Herlihy        42 M   303 Brewster MA             
  109  18/49   M4044 2:36:53  7:51 Michael Ferrari        42 M   118 Mansfield MA            
  112   4/17   M5559 2:37:17  7:52 Duke Hutchinson        59 M   180 Watertown MA            
  129  22/49   M4044 2:40:03  8:01 Vincent Smith          44 M   492 Marstons Mills MA       
  146   4/23   F3034 2:42:19  8:07 Patty Germani          33 F   442 Osterville MA           
  169  30/49   M4044 2:45:43  8:18 Mike McKenna           40 M   237 Sandwich MA             
  176  13/29   M5054 2:46:35  8:20 Jim McLaughlin         52 M   238 Sandwich MA             
  262   5/12   M6064 2:59:48  9:00 George Johnson         61 M   185 Manomet MA              
  297  24/36   F3539 3:08:26  9:26 Lisa Kelly             38 F   193 Cotuit MA               
  309   2/8    F5559 3:11:10  9:34 Janet Kelly            57 F   194 No Chatham MA           
  379  10/12   M6064 3:35:54 10:48 George Graeber         64 M   506 Orleans MA              
MIAA Division 2 Indoor T& F Championship
Boston-RLATC, MA, February 17, 2007
===================================================================
 11 Tuohy-Bedford, Evan       FR Dennis-Yarm            4:37.97  
 11 Tuohy-Bedford, Evan       FR Dennis-Yarm            4:37.97  
MIAA Division 1 Indoor T&F Championship
RLATC-Boston, MA, February 16, 2007
===================================================================
 11 Leroux, Chelsea           SR BARNSTABLE             5:32.66  
   10) ST. JOHN'S HS - SHREWSBURY  14       12) NEWTON NORTH HS            12   
The Great Stew Chase
Lynn, MA, February 4, 2007
===================================================================
  14 DUSTIN BAKER      M 35   56:51  6:06  12/71   M0139  238 N CHELMSFO MA
 274 STEVE VAITONES    M 51 1:45:45 11:21  20/20   M5054  339 WALTHAM    MA
Super 5k
Narragansett, RI, February 4, 2007
===================================================================
  138   4/15    274 Wallan Peter        64 M Sharon          MA   24:35  7:55 
MSTCA Boys & Girls T&F Indoor Invitational
RLATC-Boston, MA, February 3, 2007
===================================================================
  3    93 Leroux, Chelsea     12 BARNSTABLE             5:28.66