CCAC Member Results - August 2007

Results are listed in reverse chronological order.


34th Annual Marshfield Road Runners 20K
Marshfield, MA, August 26, 2007
===================================================================
48 Heidi Russell  Norwell MA  45  5 F 40-49 1:41:47 8:14/M
64 Marc Blandin   Brockton MA 27 19 M  0-39 1:46:02 8:35/M
84 Wilhelm Kadunc Hyannis MA  54 13 M 50-59 1:53:00 9:09/M
11th Annual Women Running Wild 5K
Osterville, MA, August 26, 2007
===================================================================
  11   21:53  7:04    1 30-34   11 F    33 Patty Germani               Osterville,MA                                                 
  15   22:10  7:09    4 50-54   15 F    53 Mary Peabody                Dennis,MA                                                     
  20   22:32  7:16    3 40-44   20 F    42 Amy Doherty                 Osterville,MA                                                 
  21   22:38  7:18    2 45-49   21 F   111 Susan Lowry                 Sandwich,MA                                                   
  22   22:39  7:18    3 35-39   22 F   238 Maj Turi Brown              Centerivlle,MA                                                
  23   22:59  7:25    3 45-49   23 F    49 Kathleen Thomas             Mashpee,MA                                                    
  26   23:20  7:32    5 50-54   26 F    54 Jane Lovelette              Yarmouthport,MA                                               
  27   23:24  7:33    3 30-34   27 F   158 Caroline Smith              West Dennis,MA                                                
  30   23:46  7:40    4 35-39   30 F    37 Natalie Shea                Centerville,MA                                                
  33   23:56  7:43    6 40-44   33 F   201 Amy Hotchkiss               Osterville,MA                                                 
  38   24:25  7:53    6 45-49   38 F   285 Rachel Young                Yarmouthport,MA                                               
  55   25:14  8:08   13 40-44   55 F    40 Amy Peacock                 Centerville,MA                                                
  58   25:26  8:12    6 50-54   58 F    69 Cathy Garry                 Marstons Mills,MA                                             
  64   25:53  8:21   14 45-49   64 F   171 Donna Weber                 Hyannis,MA                                                    
  67   25:59  8:23    8 50-54   67 F   235 Susan Demarest              S Dennis,MA                                                   
  68   26:03  8:24    9 50-54   68 F   179 Sharyn Greenleaf            Brewster,MA                                                   
  74   26:29  8:33   16 45-49   74 F    55 Susan Eastman               Hyannis,MA                                                    
  79   26:50  8:39    2 55-59   79 F    56 Patricia Nally              South Dennis,MA                                               
  88   27:12  8:46    3 55-59   88 F   157 Carol Smith                 West Dennis,MA                                                
  97   27:44  8:57    4 55-59   97 F    63 Cheryl Ferguson             Yarmouthport,MA                                               
 104   27:56  9:01   24 45-49  104 F   130 Margaret Muse               South Yarmouth,MA                                             
 118   28:23  9:09   25 45-49  118 F    52 Barbara Eastman             West Dennis,MA                                                
 127   28:42  9:15   15 50-54  127 F    92 Beth Kennedy                Brighton,MA                                                   
 128   28:54  9:19   27 45-49  128 F   283 Marcella McCarthy           Yarmouthport,MA                                               
 138   29:27  9:30    2 65-69  138 F    67 Martha Edwards              West Yarmouth,MA                                              
 139   29:32  9:32    8 55-59  139 F   180 Susan Kingston              Osterville,MA                                                 
 144   29:38  9:34   19 50-54  144 F   167 Judy Terry                  South Chatham,MA                                              
 146   29:53  9:38   28 40-44  146 F   162 Elizabeth Stergis           East Sandwich,MA                                              
 170   31:13 10:04   34 40-44  170 F   172 Kathleen Weisblatt          Harwich,MA                                                    
 175   31:26 10:08   24 50-54  175 F   234 Midge Rose                  Hyannis,MA                                                    
 176   31:30 10:10   34 45-49  176 F   262 Ann Hagan                   Marstons Mills,MA                                             
 197   33:21 10:45   27 50-54  197 F   146 Nancy Radosevic             Sandwich,MA                                                   
 198   33:32 10:49   28 50-54  198 F    65 Kathy Field                 Sandwich,MA                                                   
 235   39:20 12:41    3 65-69  235 F   251 Connie Curtis Worgan        Brewster,MA                                                   
 254   51:31 16:37   23 55-59  254 F    35 Joanne Creel                Yarmouthport,MA                                               
Cranberry Country Triathlon
Lakeville, MA, August 26, 2007
===================================================================
  297   284 DANIEL LIVINGSTONE       NEW BEDFORD MA        2:48:44  25/28   M2529   326   27:58    3:19  227 1:14:51    1:42  365 1:00:57         
  574   459 SUZANNE SNYDER           PLYMPOUTH MA                   12/22   DNF     353   28:46    3:50  455 1:24:35                              
Brie Burger in Paradise Run and Tailgate Party
Cambridge, MA, August 23, 2007
===================================================================
   87 Jim McLaughlin       492 M 53 Sandwich   MA   28:47  6:51
   89 David Gravelle       294 M 41 Plymouth   MA   28:48  6:52
  276 Mark Chrusz          144 M 55 Rochester  NH   33:45  8:03
  861 Greg Ernst          2323 M 47 No Weymout MA   50:36 12:03
Arlington 3-Mile Fun Run
Arlington, MA, August 22, 2007
===================================================================
02  Jim McLaughlin          -NA-           3.0   21:42   07:14
Mine Falls Trail Series - Handicap Race
Nashua, NH, August 20, 2007
===================================================================
3 Judy Tarr 55 F  34.49 0.00 34.49 35.58  5k 
6 Jeff Ernst 43 M  35.36 12.30 23.06 23.14  5k
4th Annual Louie's Run
New Bedford, MA, August 19, 2007
===================================================================
  100 Joe Weinberger        122  65 M S. Yarmouth     MA   27:58  9:02
5th Runaways Runaround 5 Miler & Walk
N Attleboro, MA, August 19, 2007
===================================================================
 103   48:38  9:44   12 50-59   67 M   309 Robert Laundry              Nantucket,MA                                                  
Mabuhay "Muscle" 2.6 Miler
Cambridge, MA, August 16, 2007
===================================================================
      85    Greg Ernst              North Weymouth  MA    316   47    13 M 40-49        31:05   11:57/M
17 Annual DARE Classic
Loudon, NH, August 15, 2007
===================================================================
  195  18/25   M5059    27:58   9:00 Mark Chrusz            55  M     2 Rochester NH                              
5K By the Bay
Sandwich, MA, August 12, 2007
===================================================================
  1 George Gomes      20:00     1 M40-49
2nd Rochester Road Race
Rochester, MA, August 11, 2007
===================================================================
  129 Joanne Corsano        112  53 F Pocasset        MA   27:49  8:58 
CHILMARK ROAD RACE
Chilmark, MA, August 11, 2007
===================================================================
 302   5/65   Allan Tufankjian               61   M   Brockton        MA     25:07.2   8:06 
Bridge of Flowers 10K & 2 Miler
Shelburne Falls, MA, August 11, 2007
===================================================================
  408 DICK DORAN           58 M   150 NEWTON MA                     1:00:29   9:46 
Brew Run
Brewster, MA, August 11, 2007
===================================================================
   1   27:29  5:17    1 30-39    1 M   470 Joseph Navas                North Eastham,MA                                              
   9   29:01  5:35    5 40-49    9 M  1108 Geof Newton                                                                            
  24   30:45  5:55    7 40-49   24 M   757 Paul Hufnagel                                                                          
  49   33:00  6:21   10 14-19   45 M   844 Henry Russell                                                                          
  57   33:50  6:30    3 50-59   50 M    10 Steve Allen                 Charlton,MA                                                   
  67   34:06  6:33   17 40-49   59 M   789 Franco Bonfini                                                                         
  87   34:58  6:43    7 50-59   79 M   952 John Martin                                                                            
  93   35:06  6:45   15 20-29   82 M  1278 Marc Blandin                                                                           
  99   35:12  6:46   26 40-49   88 M   364 Peter Lyons                 Dennis,MA                                                     
 106   35:29  6:49    6 30-39   14 F   670 Dawn Varnum                 Orleans,MA                                                    
 123   36:11  6:58    6 40-49   20 F   903 Mary Ryan                                                                              
 165   37:04  7:08   27 30-39  135 M   904 Kurt Martin                                                                            
 185   37:41  7:15   12 50-59  152 M  1213 Kenneth Lemerise            S Dennis,MA                                                   
 187   37:43  7:15   45 40-49  154 M  1279 Phil Wright                                                                            
 190   37:46  7:16   46 40-49  157 M   943 Vincent Smith                                                                          
 197   38:04  7:19   14 50-59  161 M   410 Jim McLaughlin              Sandwich,MA                                                   
 219   38:32  7:25   16 50-59  179 M   468 Tom Nally                   S Dennis,MA                                                   
 256   39:28  7:35   62 40-49  207 M  1264 Michael Tanghe              Hyannis,MA                                                    
 265   39:36  7:37   22 50-59  215 M  1471 David Farrell                                                                          
 266   39:36  7:37   11 40-49   50 F  1121 Amy Doherty                                                                            
 269   39:39  7:38   25 50-59  218 M  1445 Jim Peters                                                                             
 284   39:54  7:40   13 40-49   52 F  1319 Heidi Russell                                                                          
 292   40:01  7:42   46 30-39  237 M   647 Steve Sullivan              Brewster,MA                                                   
 333   40:46  7:50   19 30-39   67 F   624 Caroline Smith              Bethel,CT                                                     
 346   41:08  7:55   37 50-59  275 M   291 Will Kadunc                 Hyannis,MA                                                    
 349   41:14  7:56   18 40-49   70 F  1247 Kate Naples                 E Sanwich,MA                                                  
 354   41:18  7:57   39 50-59  281 M  1437 Mike Masterson                                                                         
 357   41:22  7:57   79 40-49  283 M   871 Robert Doolan                                                                          
 406   42:21  8:09   49 50-59  317 M   810 Tom Scott                   Pembroke,MA                                                   
 456   43:08  8:18   27 40-49  101 F  1340 Rachel Young                                                                           
 472   43:20  8:20     Age?    109 F  1207 Judy Phillips               Brewster,MA                                                   
 483   43:26  8:21  102 40-49  368 M   290 Robert Kadunc               Hyannis,MA                                                    
 509   43:56  8:27   56 50-59  384 M   581 Steve Ryan                  Brewster,MA                                                   
 537   44:30  8:33    8 50-59  131 F   230 Sharyn Greenleaf            Brewster,MA                                                   
 552   44:41  8:36   61 50-59  415 M  4640 Andrew Scherding                                                                       
 590   45:08  8:41   36 40-49  150 F  4636 Ro Nelson                                                                              
 625   45:32  8:45   14 50-59  163 F   135 Susan Demarest              South Dennis,MA                                               
 717   46:43  8:59   15 50-59  196 F   467 Pat Nally                   S Dennis,MA                                                   
 752   47:17  9:06   20 60-69  539 M   427 James McSweeney             N Chatham,MA                                                  
 809   48:25  9:19   19 50-59  236 F   623 Carol Smith                 Bethel,CT                                                     
 902   49:37  9:32   73 40-49  278 F  1002 Maribeth O'Hara             Yarmouthpor,MA                                                
 913   49:44  9:34   77 20-29  283 F   473 Sarah Newcomb               Orleans,MA                                                    
 963   50:27  9:42   82 40-49  309 F   395 Marcella McCarthy           Yarmouthport,MA                                               
 979   50:51  9:47   24 50-59  321 F  1462 Cheryl Ferguson                                                                        
 986   51:08  9:50   25 50-59  325 F   299 Janet Kelly                 No. Chatham,MA                                                
1006   51:30  9:54  188 40-49  669 M  1063 Robert Bloomer              Brewster,MA                                                   
1011   51:34  9:55  103 50-59  671 M   334 Robert Laundry              Nantucket,MA                                                  
1020   51:41  9:56   29 60-69  676 M  1237 Don Foss                    W Yar,MA                                                      
1032   52:05 10:01   28 50-59  343 F  1339 Judy Terry                                                                             
1090   52:59 10:11   31 50-59  380 F  1076 Annie Gibbons               S Dennis,MA                                                   
1094   53:02 10:12   31 60-69  706 M   297 Brian Kelly                 N Chatham,MA                                                  
1120   53:44 10:20  199 40-49  715 M   916 John Lipman                                                                            
1168   55:01 10:35  122 50-59  739 M   165 Richard Dunham              Brewster,MA                                                   
1215   56:12 10:48   41 50-59  447 F  4637 Terri Colson                                                                           
1231   56:41 10:54   43 50-59  459 F   157 Terry Dooley                Brewster,MA                                                   
1251   57:10 11:00  127 50-59  775 M  1488 Tom Nelson                                                                             
1272   58:18 11:13   47 60-69  788 M   696 Jim Wisner                  Brewster,MA                                                   
1311   60:13 11:35   51 50-59  496 F   212 Daphne Geanacopoulos        Brewster,MA                                                   
1399   69:04 13:17   12 60-69  561 F   477 Carolyn Noering             Brewster,MA                                                   
1400   69:27 13:21    3 70-98  562 F   164 Lucy Duffy                  Brewster,MA                                                   
1407   70:34 13:34    6 70-98  834 M    63 Peter Buffington            NY,NY                                                         
19th Annual Wildman Biathlon
Shelburne, NH, August 11, 2007
===================================================================
  67  13 M4049    32 Mike McKenna                       M     50   44:20  7:09   82 1:28:26  15.1   56   51:54 17:18   67 3:04:39 
Old Home Week
centerville, MA, August 9, 2007
===================================================================
   3   15:58  5:19    1 40-49    3 M    42 Sean Doherty                                                                           
   4   15:59  5:20    2 40-49    4 M    84 Geof Newton                                                                            
   7   16:52  5:37    4 40-49    7 M   146 Tim Downes                                                                             
  10   18:09  6:03    2 14-16   10 M   116 Henry Russell                                                                          
  12   18:18  6:06    5 40-49   12 M   132 Mike Herlihy                                                                           
  15   19:03  6:21    7 40-49   15 M    77 Bob Brewster                                                                           
  19   19:31  6:30    1 50-59   18 M    92 Nick Harmansky                                                                         
  28   20:12  6:44    1 60-69   26 M   115 Bill Lord                                                                              
  31   20:35  6:52    2 50-59   29 M    75 Jim McLaughlin                                                                         
  32   20:38  6:53    3 50-59   30 M   151 David Farrell                                                                          
  37   21:08  7:03    6 50-59   34 M    33 Thomas Nally                                                                           
  38   21:12  7:04    1 40-49    4 F   117 Heidi Russell                                                                          
  39   21:27  7:09    7 50-59   35 M    39 Rob Swanson                                                                            
  41   21:36  7:12    2 40-49    5 F    41 Amy Doherty                                                                            
  46   22:12  7:24    2 30-39    8 F    97 Natalie Shea                                                                           
  49   22:22  7:27    9 50-59   40 M     2 Will Kadunc                                                                            
  60   22:52  7:37    6 40-49   12 F    30 Kathleen Thomas                                                                        
  61   22:57  7:39   14 40-49   49 M     3 Robert Kadunc                                                                          
  75   24:23  8:08    9 40-49   19 F    48 Susan Eastman                                                                          
  77   24:33  8:11   14 50-59   57 M   111 Mark Stanley                                                                           
  86   24:58  8:19    2 50-59   26 F    34 Patricia Nally                                                                         
  98   26:32  8:51   16 50-59   69 M    21 Ron Winner                                                                             
 100   26:56  8:59    9 30-39   30 F   106 Lisa Kelly                                                                             
 117   27:39  9:13   16 40-49   39 F    40 Nancy Cantella                                                                         
 124   28:16  9:25   13 30-39   45 F    80 Deanna Arnold                                                                          
 126   28:29  9:30    4 50-59   47 F    46 Jane Hattemer String                                                                   
 137   30:52 10:17    6 20-29   54 F    50 Anna Honeycutt                                                                         
 149   37:49 12:36    3 70-98   89 M    11 Peter Buffington                                                                       
Miceal O Coilean "Race for Freedom"
Cambridge, MA, August 9, 2007
===================================================================
      79    Greg Ernst              North Weymouth  MA    792   47     7 M 40-49      1:04:44   12:27/M
CIGNA/Elliot Corporate 5k
Manchester, NH, August 9, 2007
===================================================================
  653    93/320 M4044   22:48  7:21   22:51  Jeff Ernst             43 M   730 Westford MA             
Greenfield Traithlon
Greenfield, MA, August 5, 2007
===================================================================
    1   454 MIKE BAKER                    BARNSATBLE MA         1:09:08   1/12   M3034     6    8:05    1:08    6   41:18    0:34    1   18:04         
Niantic Bay Triathlon
Niantic, CT, August 5, 2007
===================================================================
   48   390 JANE ZEE-ZOUFALY     BETHANY CT            1:15:33   2 F4549    44   14:18    2:49   52   33:07    1:13  121   24:07         
Irish Pub Road Race
Harwich, MA, August 4, 2007
===================================================================
   2 JOE NAVAS         M 36   27:52  5:19   2/105  M3039  591 N EASTHAM  MA
   7 GEOF NEWTON       M 40   29:47  5:41   2/151  M4049  593 YARMOUTHPO MA
  29 FRANCO BONFINI    M 43   34:06  6:30   9/151  M4049  838 EASTHAM    MA
  42 NICK HARMANSKY    M 53   35:33  6:47   3/75   M5059  107 WEST BARNS MA
  43 MICHAEL SELLARS   M 49   35:55  6:51  12/151  M4049  514 MASHPEE    MA
  56 MIKE MCKENNA      M 41   36:43  7:00  16/151  M4049  772 SANDWICH   MA
  58 GENE CORMIER      M 59   36:51  7:01   4/75   M5059  429 S. DENNIS  MA
 108 PAUL AVELLAR      M 44   39:26  7:31  27/151  M4049  707 CHATHAM    MA
 140 ADAM ROSS         M 63   40:28  7:43   2/36   M6099  200 FALMOUTH   MA
 171 CAROLINE SMITH    F 30   41:34  7:55   9/76   F3039  342 BETHEL     CT
 177 TOM NALLY         M 58   41:38  7:56  18/75   M5059  105 S DENNIS   MA
 180 JIM PETERS        M 57   41:46  7:58  19/75   M5059  812 W. YARMOUT MA
 212 WILL KADUNC       M 54   43:01  8:12  22/75   M5059  163 HYANNIS    MA
 221 BILL MASTERSON    M 69   43:20  8:16   3/36   M6099  764 CENTERVILL MA
 232 STEPHEN TERRY     M 54   43:31  8:18  23/75   M5059  766 S CHATHAM  MA
 246 GEORGE GRAEBER    M 64   43:53  8:22   5/36   M6099  682 ORLEANS    MA
 247 MARK CHRUSZ       M 55   43:55  8:22  24/75   M5059  324 ROCHESTER  NY
 268 CONOR FITZGERALD  M 21   44:40  8:31  45/81   M1929  277 E GREENWIC RI
 273 ROBERT KADUNC     M 40   44:59  8:34  64/151  M4049  164 HYANNIS    MA
 321 AMY PEACOCK       F 40   46:21  8:50  14/63   F4049  507 CENTERVILL MA
 330 SHARYN GREENLEAF  F 53   46:32  8:52   1/23   F5059  215 BREWSTER   MA
 359 SUSAN DEMAREST    F 51   47:07  8:59   3/23   F5059   89 S DENNIS   MA
 446 JOHN DEMAREST     M 50   49:02  9:21  43/75   M5059   90 S DENNIS   MA
 453 PAT NALLY         F 56   49:12  9:23   6/23   F5059  104 S DENNIS   MA
 454 BEVERLY SAVAGE    F 67   49:14  9:23   2/9    F6099   67 E DENNIS   MA
 547 JUDY TERRY        F 54   51:53  9:53   8/23   F5059  765 S CHATHAM  MA
 554 JOE WEINBERGER    M 65   52:05  9:56  18/36   M6099  137 S YARMOUTH MA
 600 MIKE MCKENNA      M 43   53:33 10:12 125/151  M4049  331 WALLASTON  MA
 610 HERM JACKLE       M 66   54:09 10:19  20/36   M6099    8 S DENNIS   MA
 614 TERRY DOOLEY      F 50   54:15 10:20  10/23   F5059  793 BREWSTER   MA
 615 JIM WISNER        M 61   54:16 10:21  21/36   M6099  106 BREWSTER   MA
 667 ROBERT LAUNDRY    M 59   56:12 10:43  67/75   M5059  322 NANTUCKET  MA
 691 JOHN MCQUADE      M 52   57:24 10:56  69/75   M5059  428 HARWICH PO MA
 696 JACK DELAHUNT     M 76   57:44 11:00  27/36   M6099  201 W HARWICH  MA
 722 DENNIS HANLON     M 63 1:00:20 11:30  28/36   M6099  414 E SANDWICH MA
 784 PETER BUFFINGTON  M 71 1:10:54 13:31  34/36   M6099   85 CRAIGVILLE MA
10th TD Banknorth Beach To Beacon 10k
Cape Elizabeth, ME, August 4, 2007
===================================================================
  409   1/24   M7074   42:25.6  6:50   42:29.0* William Riley             71 M    118 Centerville MA                                                        
 1790  46/271  F4549   52:09.6  8:24   52:55.9  Kathleen Thomas           49 F    746 Mashpee MA                                                            
15th Annual Thunder Chicken 5K
Portsmouth, NH, August 2, 2007
===================================================================
   13   4/34   M4049   19:12   6:11 Michael Ferrari        43 M    20 Mansfield MA