CCAC Member Results - March 2006

Results are listed in reverse chronological order.


Eastern States 20-Miler
Salisbury, MA, March 26, 2006
===================================================================
  80 Duke Hutchinson         7/66   58   612 M Watertown MA    2:28:57  7:27 
Loco Moose Brockton  (Almost Free) Running Shoes 6K
Brockton, MA, March 25, 2006
===================================================================
    7   22:12  5:58 MARC BLANDIN                   26 M    111 COLONIAL ROAD RUNNERS        
    9   22:24  6:01 MICHAEL FERRARI                41 M    139 COLONIAL ROAD RUNNERS        
   21   26:42  7:10 KATHLEEN THOMAS                48 F    214 CAPE COD ATHLETIC CLUB       
   63   32:15  8:40 DWIGHT PFUNDSTEIN              49 M    193 CAPE COD ATHLETIC CLUB       
29th New Bedford Half Marathon
New Bedford, MA, March 19, 2006
===================================================================
  349 MARC BLANDIN              564  26  53/104  M2529 BROCKTON           MA COLONIAL ROAD RUNNERS             1:32:44   7:05 
  362 JULIE MOORE              1232  40  10/81   F4044 NORTH ANDOVER      MA MERRIMACK VALLEY STRIDERS         1:33:15   7:07 
  377 LARRY BELLIVEAU          1546  51  36/135  M5054 CHATHAM            MA CAPE COD ATHLETIC CLUB            1:34:00   7:11 
  395 RICHARD CONNOR           1112  61   6/49   M6064 EAST SANDWICH      MA CAPE COD ATHLETIC CLUB            1:34:36   7:13 
  412 GENE CORMIER              656  58  12/78   M5559 SOUTH DENNIS       MA CAPE COD ATHLETIC CLUB            1:35:13   7:16 
  425 MIKE MCKENNA             1412  39  41/134  M3539 SANDWICH           MA CAPE COD ROAD RUNNERS             1:35:28   7:17 
  481 CLARENCE ECKERSON        1433  55  18/78   M5559 YARMOUTH           MA CAPE COD ATHLETIC CLUB            1:37:41   7:28 
  568 THOMAS NALLY              105  57  20/78   M5559 S DENNIS           MA CAPE COD ATHLETIC CLUB            1:41:22   7:44 
  617 SUSAN LOWRY              1584  48   9/56   F4549 SANDWICH           MA CAPE COD ATHLETIC CLUB            1:42:35   7:50 
  651 MICHAEL FERRARI          1614  41  87/161  M4044 MANSFIELD          MA CAPE COD ATHLETIC CLUB            1:43:45   7:55 
  692 GEORGE JOHNSON           1118  60  19/49   M6064 MANOMET            MA                                   1:45:01   8:01 
  795 DAVID GRAVELLE            108  40  98/161  M4044 PLYMOUTH           MA                                   1:48:33   8:17 
  798 TOM DAVIS                 765  37  78/134  M3539 FORESTDALE         MA CAPE COD ATHLETIC CLUB            1:48:37   8:18 
  995 ANNIE CRADDOCK           1096  30  43/84   F3034 MARSTONS MILLS     MA CAPE COD ATHLETIC CLUB            1:55:06   8:47 
 1086 GEORGE GRAEBER           1446  63  30/49   M6064 ORLEANS            MA                                   1:58:35   9:03 
 1135 PAUL SMITH                 49  52 111/135  M5054 OSTERVILLE         MA                                   2:01:38   9:17 
 1190 PATRICIA NALLY            107  55   9/18   F5559 S DENNIS           MA                                   2:04:22   9:30 
 1213 CAROLINE FREITAS          588  43  61/81   F4044 WELLFLEET          MA CAPE COD ATHLETIC CLUB            2:05:16   9:34 
 1333 NANCY O'CONNOR           1155  49  41/56   F4549 YARMOUTH PORT      MA CAPE COD ATHLETIC CLUB            2:11:41  10:03 
 1351 JOE WEINBERGER            110  63  39/49   M6064 S YARMOUTH         MA                                   2:12:21  10:06 
 1420 JOANNE CORSANO           1741  51  32/40   F5054 POCASSET           MA                                   2:17:14  10:29 
Ras na hEireann U.S.A.
Somerville, MA, March 19, 2006
===================================================================
  219   8/89   M5059   22:17  7:11 Jim Mclaughlin         51 M    60 Sandwich MA                                    
  311  15/335  F3039   23:28  7:34 Kate Naples            38 F  2469 E Sandwich MA                                  
  765  40/89   M5059   27:08  8:44 Dick Doran             56 M  1448 Newton MA                                      
Run for Humanity & Walk
Attleboro, MA, March 18, 2006
===================================================================
  10   18:54  6:06    2 19-29   10 M   129 Marc Blandin                                                                           
Boston's Run to Remember 5-Miler
Boston, MA, March 12, 2006
===================================================================
  132  26/344  M3039   36:01  7:13   36:01  Tom Davis              37 M  6874 Forestdale MA                 
  204  23/440  F1929   37:38  7:32   37:56  Sarah Newcomb          24 F  8548 Orleans MA                    
  476 109/260  M1929   42:06  8:26   42:11  Stephen Edwards        20 M  8861 Falmouth MA                   
Boston's Run to Remember Half Marathon
Boston, MA, March 12, 2006
===================================================================
  140  36/533  M4049 1:27:12  6:40 1:27:14  Michael Ferrari           41 M    1159 Mansfield MA            
  329  19/207  M5059 1:34:36  7:13 1:34:38  Duke Hutchinson           58 M    1723 Watertown MA            
  713  43/207  M5059 1:42:02  7:47 1:42:11  Jim McLaughlin            51 M    2432 Sandwich MA             
  972   6/89   F5059 1:45:28  8:03 1:45:42  Kathleen Richards         52 F    3074 Boston MA               
 1753 286/919  F1929 1:52:28  8:35 1:54:13  Jamelynn Evans            25 F    4601 South Boston MA         
 2434 512/708  M3039 1:59:07  9:06 2:00:45  Michael Dee               36 M     863 Stow MA                 
 3045 443/533  M4049 2:07:57  9:46 2:08:23  Curley Carey              49 M    4455 South Dennis MA         
 3385 558/733  F3039 2:12:02 10:05 2:13:30  Natalie Shea              35 F    4999 Centerville MA          
 3952 686/733  F3039 2:27:22 11:15 2:28:33  F3002169 Baltzer Nicole   30 F    4397 Quincy MA               
Raynham Knights of Columbus 5 Mile Charity Road Race
Raynham, MA, March 12, 2006
===================================================================
    5   3/23    184 NAVAS JOSEPH        35 M N EASTHAM       MA     26:51  5:23 
   15   6/23    177 KEESLING COREY      30 M MONUMENT BEACH  MA     30:35  6:07 
   32   3/6       7 Blandin Marc        26 M Brockton        MA     33:27  6:42 
   75  14/36    107 Scott Tom           56 M Pembroke        MA     39:23  7:53 
  100   8/20    137 WALLAN PETER        63 M SHARON          MA     41:38  8:20 
  134  12/20    212 MILLER GARY         63 M E FALMOUTH      MA     45:18  9:04 
  187  39/40    217 ERNST GREG          46 M N WEYMOUTH      MA     54:35 10:55 
  194   3/3      17 Chadbourne Wes      72 M Plympton        MA   1:00:16 12:04 
Claddagh Pub Classic
Lawrence, MA, March 5, 2006
===================================================================
   17   192 JULIE MOORE          40 F     1/16   F4049 N ANDOVER      MA   27:36  6:54 
Stu's 30K
Clinton, MA, March 5, 2006
===================================================================
  67      2:22:05.76   Ferrari, Michael          Mason, NH                  M     41      398
  284     3:07:08.88   Graeber, George           Orleans, MA                M     63      771   CCAC