CCAC Member Results - February 2006

Results are listed in reverse chronological order.


Sheraton Hyannis Marathon
Hyannis, MA, February 26, 2006
===================================================================
  49   1/21   F3039 3:25:18  7:50 3:25:26  Charlotte Johnson      38 F   179 Port Jefferson Stati NY                                                
  83  32/55   M3039 3:41:22  8:27 3:41:43  Mike McKenna           39 M   223 Sandwich MA                                                            
 144  40/55   M3039 4:01:16  9:13 4:01:25  Corey Keesling         30 M   305 Monument Beach MA                                                      
 186   1/7    M6069 4:15:29  9:45 4:15:52  Pete Stringer          64 M   382 Osterville MA                                                          
Sheraton Hyannis Half Marathon
Hyannis, MA, February 26, 2006
===================================================================
   31   7/136  M4049 1:26:22  6:36 1:26:22  Michael Sellars        47 M  1850 Mashpee MA              CCAC                                           
   67  16/136  M4049 1:30:17  6:54 1:30:29  Michael Ferrari        41 M  1794 Mansfield MA                                                           
   84   5/86   M5059 1:32:46  7:05 1:32:50  Larry Belliveau        51 M  1945 Chatham MA              CCAC                                           
  102  32/111  M1829 1:33:32  7:09 1:34:15  Marc Blandin           26 M  1583 Brockton MA             CRR                                            
  108   7/164  F3039 1:34:12  7:12 1:34:26  Karen Zunti            37 F  1134 South Yarmouth MA       CCAC                                           
  154  37/136  M4049 1:38:40  7:32 1:38:47  Tim Grace              49 M  1868 Marstons Mills MA                                                      
  160  36/125  M3039 1:39:11  7:34 1:39:36  Patrick Clark          33 M  1851 West Barnstable MA                                                     
  216  51/136  M4049 1:43:14  7:53 1:44:01  Mike Herlihy           48 M  1151 Plymouth MA                                                            
  241  28/164  F3039 1:45:05  8:01 1:45:09  Kelly Kozub            38 F   484 East Sandwich MA                                                       
  258  21/86   M5059 1:45:37  8:04 1:46:17  Jim McLaughlin         51 M  1690 Sandwich MA             THIRSTY IRISH RUNNERS                          
  306  28/86   M5059 1:48:04  8:15 1:48:28  Kenneth Lemerise       55 M  1862 South Dennis MA                                                        
  348  35/203  F1829 1:49:28  8:21 1:49:51  Jamelynn Evans         25 F  1357 South Boston MA                                                        
  383  46/164  F3039 1:50:50  8:28 1:51:06  Natalie Shea           36 F  1823 Centerville MA          CCAC                                           
  391  49/164  F3039 1:51:08  8:29 1:51:23  Annie Craddock         30 F  1448 Marstons Mills MA                                                      
  459  74/125  M3039 1:51:50  8:32 1:53:57  Michael Wallace        38 M  1006 South Dartmouth MA                                                     
  519  63/164  F3039 1:53:29  8:40 1:56:11  Larissa Crane          33 F  1239 Centerville MA          CCAC                                           
  560  34/121  F4049 1:56:15  8:53 1:57:21  Jane Lucas             49 F  1683 Harwich MA                                                             
  600   5/14   M6069 1:58:45  9:04 1:58:50  George Graeber         63 M  1846 Orleans MA                                                             
  639  85/111  M1829 1:59:05  9:06 2:00:10  Brian Kelly            20 M  1087 Colchester VT                                                          
  672  86/164  F3039 2:00:01  9:10 2:01:08  Jan Felt               38 F  1184 Sandwich MA             LST                                            
  831  10/14   M6069 2:06:24  9:39 2:07:27  Harland Robinson       63 M  1028 Melrose MA                                                             
  854  16/39   F5059 2:08:10  9:47 2:08:33  Kathleen Field         53 F  1308 Sandwich MA                                                            
  890  78/121  F4049 2:08:52  9:50 2:10:18  Tina Napolitan         41 F  1706 West Barnstable MA                                                     
  973  21/39   F5059 2:14:17 10:15 2:14:59  Susan Kingston         55 F  1853 Osterville MA           CCAC                                           
 1013 100/121  F4049 2:15:44 10:22 2:17:11  Mary Burkinshaw        49 F  1594 Marston Mills MA                                                       
Sheraton Hyannis 10K
Hyannis, MA, February 26, 2006
===================================================================
    1   1/42   M3039   34:42  5:35   34:42 Joseph Navas           35 M  2367 North Eastham MA                                                       
   22   3/26   M4049   45:02  7:15   45:45 Ken Colmer             49 M  2530 Yarmouthport MA         CCAC                                           
   23   1/5    M6069   45:41  7:21   45:56 David Baker            60 M  2575 Centerville MA                                                         
   24   9/42   M3039   45:42  7:22   45:57 Dustin Baker           34 M  2576 Chelmsford MA                                                          
   30   4/62   F3039   46:24  7:28   47:18 Amy Hotchkiss          39 F  2456 Marston Mills MA                                                       
   31   1/9    F5059   46:43  7:32   47:24 Mary Peabody           51 F  2565 Dennis MA               CCAC                                           
   32  11/42   M3039   47:09  7:36   47:29 Tom Davis              37 M  2213 Forestdale MA                                                          
   45   2/40   F4049   49:03  7:54   49:46 Kathleen Thomas        48 F  2409 Mashpee MA                                                             
   75   2/4    CLYO2   51:56  8:22   52:39 Robert Kadunc          38 M  2597 Hyannis MA              CCAC                                           
  140  24/62   F3039   54:56  8:51   56:31 Danielle McPhee        31 F  2354 South Yarmouth MA                                                      
  173   4/12   M5059   57:10  9:12   58:49 Dick Doran             56 M  2380 Newton MA                                                              
  212  33/42   M3039 1:00:40  9:46 1:01:23 James Sexton           33 M  1789 Tappan NY                                                              
  274   3/5    M6069 1:04:44 10:26 1:04:58 Dennis Hanlon          62 M  2550 East Sandwich MA                                                       
  322  51/62   F3039 1:08:58 11:06 1:10:32 Deanna Arnold          36 F  2296 South Yarmouth MA                                                      
  364   4/5    CLYM3 1:16:57 12:24 1:18:47 Greg Ernst             46 M  1949 North Weymouth MA       SS                                             
The Old-Fashioned 10Miler
Foxboro, MA, February 19, 2006
===================================================================
  31   62:22  6:14    8 40-49   30 M    63 Sean Doherty                Osterville,MA                                                 
  57   66:23  6:38   23 40-49   51 M   188 Michael Ferrari             Mansfield,MA                                                  
  66   67:48  6:47   12 20-29   59 M   206 Marc Blandin                Brockton,MA                                                   
 188   81:04  8:06    7 40-49   39 F   497 Amy Peacock                 Osterville,MA                                                 
Martha's Vineyard 20-Miler
Martha's Vineyard, MA, February 18, 2006
===================================================================
   60   2/13   M5559 2:29:35  7:29 Duke Hutchinson        58 M   129 Watertown MA            
  132  15/30   M3539 2:43:16  8:10 Mike McKenna           39 M   174 Sandwich MA             
  158  30/54   M4044 2:47:40  8:23 Mike Herlihy           41 M   121 Brewster MA             
  185   2/9    M6064 2:51:44  8:36 George Johnson         60 M   133 Manomet MA              
  224   9/13   M5559 2:56:59  8:51 Rob Swanson            55 M   290 Centerville MA          
  232   1/6    F5559 2:58:18  8:55 Janet Kelly            56 F   335 No Chatham MA           
  344   6/9    M6064 3:23:53 10:12 George Graeber         63 M   107 Orleans MA              
  370  13/13   F5054 3:38:38 10:56 Joanne Corsano         51 F    54 Pocasset MA             
The Great Stew Chase
Lynn, MA, February 5, 2006
===================================================================
 36 MICHAEL FERRARI   M 41 1:02:51  6:45   7/26   M4044  119 MANSFIELD  MA
D.A.V. Somerville 5.15 Km
Somerville, MA, February 2, 2006
===================================================================
17. Greg Ernst                Weymouth, MA        35:06  CCAC