CCAC Member Results - November 2005

Results are listed in reverse chronological order.


Andrea Holden Thanksgiving Road Race
Dennis, MA, November 26, 2005
===================================================================
   1   15:58  5:09    1 19-39    1 M     1 Joe Navas                   N. Eastham,MA                                                 
   2   16:38  5:22    2 19-39    2 M   343 Dan Baker                   Hyannis,MA                                                    
   3   16:42  5:23    3 19-39    3 M   409 Geof Newton                 Brewster,MA                                                   
   4   16:57  5:28    4 19-39    4 M   386 Chris Cuff                  S Dennis,MA                                                   
   9   18:34  5:59    2 40-49    9 M   421 Michael Sellars             Mashpee,MA           D/Y Alumni Cross Country Runners         
  19   19:44  6:22    8 40-49   18 M    98 Peter Lyons                 Dennis,MA                                                     
  22   19:54  6:25    1 60-69   21 M   191 William Riley               Centerville,MA                                                
  23   19:58  6:26    1 50-59   22 M   426 Gene Cormier                S Dennis,MA                                                   
  30   20:28  6:36    2 60-69   29 M   310 David Baker                 Centerville,MA                                                
  32   20:37  6:39    3 60-69   31 M   587 Bill Lord                                                                              
  34   20:45  6:42    3 50-59   33 M   309 David Mason                 Cotuit,MA                                                     
  36   20:56  6:45    3 13-18   34 M   305 Ben Lavoie                  Brewster,MA                                                   
  37   20:59  6:46   14 19-39   35 M   308 Tom Davis                   Forestdale,MA                                                 
  40   21:14  6:51    4 50-59   37 M   140 Tom Nally                   S. Denns,MA                                                   
  41   21:16  6:52    1 50-59    4 F   472 Mary Peabody                Dennis,MA                                                     
  47   21:38  6:59    5 50-59   43 M   158 Jim Peters                  W. Yarmouth,MA                                                
  49   21:45  7:01    6 50-59   45 M   423 Jim McLaughlin              Sandwich,MA                                                   
  63   22:38  7:18    6 19-39   11 F   104 Maj Turi Brown              Centerville,MA                                                
  76   23:08  7:28   18 40-49   60 M     3 Dennis Monahan              E. Dennis,MA                                                  
  80   23:14  7:30    2 50-59   18 F   440 Jane Lovelette                                                                         
  89   23:30  7:35    5 40-49   22 F   448 Alison Byland               Dennis,MA                                                     
 102   24:06  7:46    5 60-69   75 M    30 Brian Kelly                 N. Chatham,MA                                                 
 104   24:10  7:48    9 50-59   76 M   170 Tom Scott                   Pembroke,MA                                                   
 106   24:17  7:50    4 50-59   29 F   478 Janet Kelly                 N Chatham,MA                                                  
 118   24:48  8:00    7 40-49   35 F   108 Nancy O'Connor              Yarmouthport,MA                                               
 119   24:51  8:01   12 50-59   84 M   575 Dick Doran                                                                             
 139   25:39  8:16    5 50-59   44 F   139 Pat Nally                   S. Denns,MA                                                   
 155   26:28  8:32   17 50-59  107 M   230 Mark LInse                  Sandwich,MA                                                   
 157   26:31  8:33   30 19-39   50 F   292 Kelly Tarr                  Middleboro,MA                                                 
 164   26:40  8:36    6 60-69  109 M   551 Robert Smith                S. Chatham,MA                                                 
 165   26:41  8:36   10 40-49   56 F    99 Marcella McCarthy           Yarmouthport,MA                                               
 166   26:43  8:37    6 50-59   57 F    57 Susan Demarest              S. Dennis,MA                                                  
 176   27:00  8:43   34 40-49  113 M    59 John Demarest               S. Dennis,MA                                                  
 181   27:07  8:45   18 50-59  116 M   416 Don Siddell                 Dennis,MA                                                     
 211   28:07  9:04   17 40-49   82 F   129 Barbara Eastman             W. Dennis,MA                                                  
 212   28:10  9:05    1 60-69   83 F   446 Martha Edwards              W Yarmouth,MA                                                 
 227   28:44  9:16   13 50-59   89 F   379 Joan Marcy                  Dennis,MA                                                     
 228   28:48  9:17    7 60-69  139 M   303 Herm Jackle                 Vernon,CT                                                     
 240   29:20  9:28   14 50-59   94 F   436 Nancy Warner                Yarmouthport,MA                                               
 264   30:06  9:43   23 50-59  154 M   376 Steve Terry                 S Chatham,MA                                                  
 271   30:40  9:54   24 40-49  114 F   185 Paulina O'Hara              Brewster,MA                                                   
 278   31:10 10:03    9 60-69  159 M   237 Jack Fraser                 E. Dennis,MA                                                  
 293   31:26 10:08   58 19-39  130 F   127 Kathy Weisblatt             Harwich,MA                                                    
 294   31:28 10:09   51 19-39  163 M   128 Jonathan Weisblatt          Harwich,MA                                                    
 296   31:34 10:11   59 19-39  131 F   532 Jennifer Thibeault          Brewster,MA                                                   
 297   31:35 10:11   10 60-69  165 M   335 Jack McDonough              Mashpee,MA                                                    
 304   31:44 10:14   19 50-59  137 F   387 Cheryl Falletti             Yarmouthport,MA                                               
 337   34:44 11:12   25 50-59  156 F   437 Terri Colson                Brewster,MA                                                   
 349   35:51 11:34   26 50-59  163 F     8 Donna Smith                 Boston,MA                                                     
 357   37:18 12:02    2 70-98  188 M   121 Peter Buffington            New York,NY                                                   
 369   38:43 12:29   70 19-39  174 F   268 Cheryl Eldredge             E. Harwich,MA                                                 
 372   39:29 12:44   28 50-59  177 F     5 Rose Austin                 Dennis,MA                                                     
 373   39:36 12:46    3 70-98  194 M   157 Wes Chadbourne              Plympton,MA                                                   
 376   39:52 12:52   29 50-59  179 F   441 Jane Lovelette              Yarmouthport,MA                                               
 399   44:36 14:23   36 50-59  198 F    20 Nadine Taft                 Dennis,MA                                                     
 430   50:42 16:21   79 19-39  217 F    64 Judy Phillips               Brewster,MA                                                   
 433   50:58 16:26   46 50-59  220 F   100 Jean Cormier                S. Dennis,MA                                                  
 434   51:06 16:29    6 60-69  221 F   110 Shelly Masterson            Harwich,MA                                                    
We Gather Together 5K
Sandwich, MA, November 24, 2005
===================================================================
2	16:41	101	M	38	Geof Newton	Brewster, MA
5	17:23	654	M	30	Corey Keesling	Monument Beach, MA
6	17:25	182	M	39	Jonathan Piers	E. Sandwich, MA
20	18:37	1029	M	47	Michael Sellars	Mashpee, MA
21	18:43	670	F	38	Lori Horan	E. Sandwich, MA
23	18:49	633	M	21	Richard Gori	Forestdale, MA
27	19:10	1123	M	35	Bryan Hallas	Sandwich, MA
41	20:04	531	M	49	Michael Wallace	E. Sandwich, MA
42	20:19	845	M	49	Tim Grace	Marstons Mills, MA
59	21:24	501	M	42	Bill Campbell	Yarmouthport, MA
60	21:25	545	M	45	Rick Napolitan	W. Barnstable, MA
92	22:22	154	F	38	Kate Naples	E. Samdwich, MA 
96	22:28	58	F	32	Larissa Crane	Centerville, MA
13th Annual Dreamcatcher Classic 5 Mile
Weymouth, MA, November 24, 2005
===================================================================
 108   37:36  7:31   11 50-59   92 M   578 JIM MCLAUGHLIN              SANDWICH,MA                                                   
7th Annual Hingham HS XC/T&F Boosters Turkey Trot 5K
Hingham, MA, November 24, 2005
===================================================================
  138   420  Scott, Tom                  56  Pembroke, MA                 24:49.10       
  498   422  Chadbourne, Wes             72  Plympton, MA                 40:07.71       
Feaster Five - 5K
Andover, MA, November 24, 2005
===================================================================
 1432   137/310 F3039   34:31 11:07   37:59  Nicole Baltzer               30 F  3868 Boston MA               
Gobble, Gobble, Gobble
Somerville, MA, November 24, 2005
===================================================================
 540   33:35  8:24   26 50-59  383 M   690 Dick Doran                  Newton,MA                                                     
Boston Volvo Thanksgiving Day Race
Brighton, MA, November 24, 2005
===================================================================
    5   432 TOM DAVIS                 1/20   M0118   17:32  5:39 
  286    91 PATRICIA BURKE           57/88   F1929   28:52  9:18 
69th Manchester Road Race
Manchester, CT, November 24, 2005
===================================================================
  139   16/1276 M4049 E   28:41  6:03   28:42 Ken Gartner            45 M  8380 Falmouth MA                 
  400   21/794  M5059 F   31:56  6:44   31:58 Duke Hutchinson        58 M    33 Watertown MA                
 1760   55/623  F4049 N   39:00  8:13   39:59 Leisa Marks            47 F  6879 Marstons Mills MA           
Pie Run
Middletown, RI, November 24, 2005
===================================================================
 544   49:27  9:53   13 60-69  379 M   862 H. Wayne Curtis             Little Compton,RI                                             
25th Annual Slattery's Turkey Trot 5 Mile Run/Walk
Slattery's Restuarant - Fitchburg, MA, November 20, 2005
===================================================================
 13 Baker, Dustin            M34 North Chelmsford, M    27:34.1
 16 Baker, Dan               M29 Hyannis, MA            28:01.2
 17 Fendler, Paul            M49 Hyannis, MA            28:05.9
 83 Baker, David             M60 Centerville, MA        33:39.2
19th Annual Norwood Turkey Trot
Norwood, MA, November 20, 2005
===================================================================
   96 Jim McLaughlin       306  51   8/40   M5059 Sandwich MA           Thirsty Irish RR       28:58  7:15 
  163 Tom Scott            351  57  17/40   M5059 Pembroke MA                                  31:55  7:59 
  309 Cheryl Armitage      339  47  24/31   F4049 Eastham MA                                   40:27 10:07 
  350 Wes Chadbourne       310  72   3/4    M7099 Plympton MA                                  54:12 13:33 
Billy Kelly 5k & 5 Mile Memorial Road Race
Mansfield, MA, November 20, 2005
===================================================================
   4   31:05  6:13    3 40-49    4 M   377 Michael Ferrari             Mansfield,MA                                                  
27th Annual GNBTC 10K Road Race<
New Bedford, MA, November 13, 2005
===================================================================
   7 Karen Zunti                   F 2/19      42:30       6:50/mile 
  50 Joanne Corsano               F 12/19      55:10       8:52/mile 
  56 Gary Miller                  M 42/52      57:17       9:13/mile 
Edaville Rail Run 5.2 Miler and 2 Miler
Carver, MA, November 12, 2005
===================================================================
   9   33:07  6:22    1 18-29    9 M  4546 Marc Blandin                Brockton,MA                                                   
  47   39:10  7:32    2 30-39    7 F  4561 Kate Naples                 E. Sandwich,MA                                                
  82   42:26  8:10    6 40-49   18 F  4694 Jane Lucas                  Harwich,MA                                                    
  85   42:32  8:11    6 18-29   66 M  4761 Mike McKenna                Middleboro,MA                                                 
  90   42:54  8:15    8 30-39   22 F  4714 Jan Felt                    Sandwich,MA                                                   
 101   43:48  8:25    3 50-59   28 F  4697 Kathleen Field              Sandwich,MA                                                   
 129   45:30  8:45   20 50-59   90 M  4805 Mark Linse                  S Sandwich,MA                                                 
 158   48:57  9:25   16 40-49   55 F  4755 Marcella McCarthy           Yarmouth,MA                                                   
MIAA Eastern Mass Divisional X-C Championships
Boston, MA, November 12, 2005
===================================================================
   93   93  1550 Matthew Sturgis      SR Barnstable                18:00  5:48 
MIAA Eastern Mass Divisional X-C Championships
Boston, MA, November 12, 2005
===================================================================
  194  191  1968 Ben Lavoie           SO Dennis-Yarmouth           21:09  6:49 
The Big Easy - Adult 5K
Brewster, MA, November 12, 2005
===================================================================
 1	18:56	1867      6:00	Corey Keesling       30	M	M30-39	   1	1	18:56 
 2	19:58	1871      6:20	Francis Guido        45	M	M40-49	   1	2	18:31 
 3	22:30	1870      7:08	Mike Naughton        48	M	M40-49	   2	3	20:24 
 4	22:47	1872      7:13	Kathleen Thomas      48	F	F40-49	   1	1	20:15 
 7	24:52	1860      7:53	John Maher           59	M	M50-59	   1	6	20:33 
10	26:33	1879      8:25	James McSweeney      65	M	M60-69	   1	8	20:41 
14	28:42	1858      9:06	Barbara Eastman      45	F	F40-49	   3	6	26:12 
17	31:50	1856     10:06	John Newton          61	M	M60-69	   2	10	25:49 
18	33:30	1869     10:38	Jack McDonough       60	M	M60-69	   3	11	27:26 
19	33:49	1876     10:44	Lucy Duffy           72	F	F70-79	   1	8	22:53 
The Big Easy - Kids 1.1 Mile
Brewster, MA, November 12, 2005
===================================================================
 4	18:48	1882	15:40	Ryley Newton       8       M	M0-99 
NCAA Division III New England  XC Regionals
Springfield, MA, November 12, 2005
===================================================================
  141  138  1052 CHRISTOPHER CUFF     WESTFIELD STATE COLL 28:36.4  5:46 
Santa Fund 5K
Nashua, NH, November 12, 2005
===================================================================
   3   1/14   M3039   16:39  5:23 Dustin Baker         34 M    458 N Chelmsfo MA 
Veteran's Memorial Road Race
Stoneham, MA, November 11, 2005
===================================================================
   92  15/42   M5059   53:32  7:50 Tom Keith              59 M   287 Damariscotta ME                              
USATF New England Cross Country Championships
Franklin Park, Boston, MA, November 6, 2005
===================================================================
   16 #348 Laura Ann Hayden        Gr.Boston TC             22:35    6
Twenty-Seventh Annual Falmouth In The Fall Road Race
Woods Hole, MA, November 6, 2005
===================================================================
    2 Ken Gartner          45 M  W.Falmouth      MA FTC        40:36  5:48 
    3 Dustin Baker         34 M  N.Chelmsford    MA YMCA       42:57  6:08 
   10 Franco Bonfini       42 M  Yarmouth Port   MA CCAC       46:33  6:39 
   15 Duke Hutchinson      58 M  Watertown       MA CCAC       48:31  6:56 
   23 David Baker          60 M  Centerville     MA            49:44  7:06 
   26 Richard Connor       60 M  E.Sandwich      MA FTC        50:13  7:10 
   31 Mary Peabody         51 F  Dennis          MA CCAC       50:26  7:12 
   44 David Mason          55 M  Cotuit          MA            51:47  7:24 
   52 Tom Nally            56 M  S.Dennis        MA FTC/CCAC   52:09  7:27 
   56 Susan Lowry          47 F  Sandwich        MA CCAC       52:37  7:31 
   74 Natalie Shea         35 F  Centerville     MA CCAC       54:05  7:43 
   75 Wilhelm Kadunc       53 M  Hyannis         MA CCAC       54:05  7:43 
   76 Jim McLaughlin       51 M  Sandwich        MA TIR        54:08  7:44 
   92 Rob Swanson          55 M  Centerville     MA CCAC       55:52  7:59 
   98 Rachel Young         45 F  Yarmouth Port   MA CCAC       56:20  8:03 
  107 Steve Terry          52 M  S.Chatham       MA FTC/CCAC   56:43  8:06 
  109 Mike Mullo           69 M  Falmouth        MA FTC        56:49  8:07 
  126 Robert Kadunc        38 M  Hyannis         MA CCAC       58:27  8:21 
  158 Kathleen Field       53 F  Sandwich        MA CCAC     1:00:31  8:38 
  182 Pat Nally            54 F  S.Dennis        MA FTC/CCAC 1:01:45  8:49 
  198 Mark Linse           51 M  Sandwich        MA CCAC     1:02:28  8:55 
  228 Joanne Corsano       51 F  Pocasset        MA FTC      1:04:17  9:11 
  231 Lisa Mycock Kelly    37 F  Cotuit          MA CCAC     1:04:32  9:13 
  242 Kelly Tarr           28 F  Middleboro      MA CCAC     1:05:33  9:21 
  244 Tina Napolitan       41 F  W.Barnstable    MA          1:05:35  9:22 
  260 Judy Terry           53 F  S.Chatham       MA FTC/CCAC 1:06:56  9:33 
  279 Marcella McCarthy    44 F  Yarmouthport    MA CCAC     1:08:41  9:48 
  298 Sandra Alger         56 F  E.Sandwich      MA CCAC     1:12:16 10:19 
  300 Mary Burkinshaw      48 F  Marstons Mills  MA          1:12:29 10:21 
  315 Jack Fraser          67 M  E.Dennis        MA CCAC     1:14:31 10:38 
  321 Elizabeth Jazowski   68 F  Falmouth        MA FTC      1:15:32 10:47 
  353 Patricia Burke       70 F  E.Falmouth      MA          1:33:38 13:22 
Mass State Track Coaches Association Invitational XC Meet
Wrentham Developmental Center - Wrentham, MA, November 5, 2005
===================================================================
158 Lavoie, Ben               10 Dennis-Yarmouth        21:11.0  104             
Mass State Track Coaches Association Invitational XC Meet
Wrentham Developmental Center - Wrentham, MA, November 5, 2005
===================================================================
 51 Sturgis, Matt                Barnstable HS           5:45.6    17:53.8
Lord Wakefield 5k Series
Wakefield, MA, November 2, 2005
===================================================================
 24    M     21  Jim         McSweeney     Chatham       26:51