CCAC Member Results - February 2005

Results are listed in reverse chronological order.


Hyannis Sheraton Marathon
Hyannis, MA, February 27, 2005
===================================================================
    1   1/51   M3039 2:46:15  6:21 2:46:16  Dustin Baker           33 M     1 Chelmsford MA                                                          
   76   1/7    M6069 3:37:54  8:19 3:38:15  Bill Lord              60 M   301 Hyannisport MA                                                         
   82  17/44   M5059 3:39:57  8:24 3:40:01  Christopher Ryan       57 M    70 East Sandwich MA                                                       
  102  25/51   M3039 3:49:21  8:45 3:49:34  Patrick Clark          32 M   239 W Barnstable MA                                                        
  201   5/7    M6069 4:33:53 10:27 4:34:16  Pete Stringer          63 M   284 Osterville MA           HYANNIS ROAD RUNNERS                           
  223  41/44   M5059 4:49:31 11:03 4:50:33  Wilhelm Kadunc         52 M   311 Hyannis MA              CCAC                                           
Hyannis Sheraton Half Marathon
Hyannis, MA, February 27, 2005
===================================================================
   16   4/117  M4049 1:22:07  6:16 1:22:09  Barry Merrill          46 M  1512 Centerville MA                                                         
   25  10/117  M4049 1:23:07  6:21 1:23:09  Paul Fendler           48 M  1616 Hyannis MA                                                             
   33  11/117  M4049 1:25:13  6:30 1:25:14  Michael Sellars        46 M  1448 Mashpee MA              CCAC                                           
   48  17/117  M4049 1:28:30  6:45 1:28:35  Franco Bonfini         40 M  1641 Eastham MA              CCAC                                           
   64  14/84   M1829 1:30:23  6:54 1:30:43  Marc Blandin           25 M  1265 Brockton MA             CRR                                            
  159  34/117  M4049 1:38:40  7:32 1:38:51  Brian Mcelroy          43 M  1124 South Chatham MA                                                       
  198   2/16   M6069 1:41:27  7:45 1:41:56  Will Mason             64 M  1392 West Barnstable MA      CCAC                                           
  207  52/127  M3039 1:42:20  7:49 1:42:30  Craig Cornwall         37 M  1648 Centerville MA                                                         
  211  44/117  M4049 1:42:37  7:50 1:42:44  Mike Wallace           48 M  1587 East Sandwich MA                                                       
  223  53/127  M3039 1:43:15  7:53 1:43:19  Edward Conlin          38 M  1097 Brewster MA                                                            
  367   5/16   M6069 1:50:49  8:28 1:50:51  George Graeber         62 M  1502 Orleans MA                                                             
  376  33/112  F3039 1:50:27  8:26 1:51:09  Amy Peacock            39 F  1514 Osterville MA           CCAC                                           
  448  26/90   F4049 1:53:21  8:39 1:53:47  Rachel Young           44 F  1132 Marstons Mills MA       CCAC                                           
  450  44/112  F3039 1:52:49  8:37 1:53:54  Jan Felt               37 F   490 E. Sandwich MA          LST                                            
  462  45/112  F3039 1:53:42  8:41 1:54:26  Kelly Kozub            37 F   546 East Sandwich MA        CCAC                                           
  483   1/11   CLYSM 1:55:22  8:48 1:55:28  Brian Kelly            62 M   992 North Chatham MA        CCAC                                           
  585  44/90   F4049 1:58:37  9:03 1:59:39  Jane Lucas             48 F   841 Harwich MA                                                             
  766  15/25   F5059 2:08:08  9:47 2:08:49  Susan Kingston         53 F  1368 Osterville MA           CCAC                                           
  828  71/90   F4049 2:12:01 10:05 2:13:13  Gail Warshaw           49 F  1485 Demarest NJ                                                            
  829  10/29   FILYM 2:12:05 10:05 2:13:17  Antje Hennings         60 F  1343 Demarest NJ             CCAC                                           
  855  74/90   F4049 2:13:14 10:10 2:14:20  Kerry Stanton          42 F  1527 East Sandwich MA        CCAC                                           
  903  43/54   FILYO 2:15:33 10:21 2:17:13  Lisa Kelly             37 F  1366 Cotuit MA                                                              
  992  52/54   FILYO 2:34:25 11:47 2:35:49  Melissa Norman         30 F  1408 Marstons Mills MA       BARNSTABLE ATHLETIC CLUB                       
Hyannis Sheraton 10K
Hyannis, MA, February 27, 2005
===================================================================
   17                  43:41  7:02   43:48 Larry Belliveau           M  2593 South Chatham MA                                                       
   19   1/15   F5059   45:13  7:17   45:18 Mary Peabody           50 F  2508 Dennis MA                                                              
   41   3/48   F3039   48:21  7:47   48:47 Adriel Edwards         33 F  2539 Randolph MA                                                            
   43   2/21   M5059   48:48  7:52   48:55 David Mason            54 M  2575 Cotuit MA               CCAC                                           
   56   2/22   FILYO   50:27  8:08   50:57 Kate Naples            37 F  2538 East Sandwich MA                                                       
  114  19/34   M3039   55:32  8:57   56:31 Robert Kadunc          37 M  2587 Hyannis MA              CCAC                                           
  128  13/21   M5059   56:25  9:05   57:15 Dick Doran             55 M  2378 Newton MA                                                              
  150  14/21   M5059   57:22  9:14   58:42 Mark Linse             50 M  2487 S Sandwich MA           CCAC                                           
  193  13/30   F4049 1:01:24  9:53 1:01:45 Nancy Cantella         44 F  2516 Barnstable MA                                                          
  209  31/34   M3039 1:00:56  9:49 1:02:14 James Sexton           32 M  2203 Tappan NY               CCAC                                           
  210   8/15   F5059 1:01:52  9:58 1:02:19 Kathleen Field         52 F  2297 Sandwich MA                                                            
  242   3/3    CLYO2 1:03:45 10:16 1:04:28 Vic Petkauskos         51 M  2512 Osterville MA                                                          
Jones Town & Country 10 Mile
Amherst, MA, February 27, 2005
===================================================================
  211  11/21   M6069 1:25:37   8:34 Peter Wallan           62 M   263 Sharon MA               
Old Fashioned 5K and 10 Mile Road Race
Foxboro, MA, February 20, 2005
===================================================================
  60 1:05:54  6:35   14 20-29   55 M     9 Marc Blandin                Brockton,MA                                                   
 137 1:14:42  7:28    5 60-98  118 M   411 Bill Masterson              Centerville,MA                                                
USATF-NE Indoor Track & Field Championships
Harvard University, Boston, MA, February 20, 2005
===================================================================
 4 Laura Hayden                 Gr. Boston TC          4:59.33  
14 Dustin Baker              33 Unattached            16:35.87  
8th Martha's Vineyard 20 Miler
Oak Bluffs, Martha's Vineyard, MA, February 19, 2005
===================================================================
    3   1/58   M3539 2:02:57  6:09 Geof Newton            37 M   420 Brewster MA             
   27   5/21   M2529 2:17:01  6:52 Dan Baker              28 M   303 S Dennis MA             
   66   1/9    M5559 2:29:31  7:29 Duke Hutchinson        57 M    74 Watertown MA            
   99  25/58   M3539 2:35:47  7:48 Mike Mckenna           38 M   298 Sandwich MA             
  138   6/9    M5559 2:44:32  8:14 George Johnson         59 M    78 Manomet MA              
  150  21/39   M4044 2:46:47  8:21 Mike Herlihy           40 M   333 Brewster MA             
  210   1/8    F5559 2:58:57  8:57 Janet Kelly            55 F   196 North Chatham MA        
  222   2/8    M6064 2:59:56  9:00 George Graeber         62 M    62 Orleans MA              
  251   5/8    M6064 3:06:11  9:19 Brian Kelly            62 M   270 No Chatham MA           
  307  55/58   M3539 3:22:12 10:07 Peter Lyons            39 M    94 Dennis MA               
  340  27/28   F4044 3:38:52 10:57 Marcella Mccarthy      44 F   105 Yarmouthport MA         
MIAA Indoor Track & Field Championships - Div. I
Reggie Lewis Track - Boston, MA, February 19, 2005
===================================================================
 12    33 Sturgis, Matt       JR Barnstable             2:44.64  
Khoury's 4.13 Miler
Somerville, MA, February 17, 2005
===================================================================
Steve Vaitones          Waltham, MA         34:36
Colonial Road Runner's Paddy Kelly 5 Mile 
Brockton, MA, February 13, 2005
===================================================================
    2 Geof Newton          37 M Brewster        MA   130 M3039   27:12  5:27 
    4 Corey Keesling       29 M Monument Beach  MA    87 M0129   28:48  5:46 
   16 Marc Blandin         25 M Brockton        MA    13 M0129   30:48  6:10 
   29 Larry Belliveau      50 M Chatham         MA   296 M5059   33:00  6:36 
   52 Bill Masterson       66 M Centerville     MA   216 M6060   35:50  7:10 
   79 Adriel Edwards       33 F Randolph        MA   249 F3039   37:11  7:27 
   95 Peter Wallan         62 M Sharon          MA   205 M6060   38:06  7:38 
  202 Dick Doran           55 M Newton          MA    52 M5059   45:31  9:07 
  213 Ann Hagan            46 F Marstons Mills  MA   250 F4049   46:24  9:17 
  263 Cheryl Armitage      46 F Eastham         MA     6 F4049   53:31 10:43 
14th Bradford Valentine Race
Bradford, MA, February 12, 2005
===================================================================
   9   447 JULIE       MOORE             39   1/30   F3039 N ANDOVER          MA   24:12  6:33
The Great Stew Chase
Lynn, MA, February 6, 2005
===================================================================
   5 DUSTIN BAKER      M 33   54:20  5:50   3/56   M0139  194 N CHELMSFO MA
Boston Prep 16Miler
Derry, NH, February 6, 2005
===================================================================
  108 MARC BLANDIN            537 25  21/34   M2029         BROCKTON MA             38:41 1:15:25 1:39:00 1:58:19  7:24
  251 MICHAEL FERRARI         535 40  76/106  M4049         MANSFIELD MA            43:46 1:26:54 1:53:57 2:15:18  8:28
Frosty 5K
Newport, RI, February 20, 2005
===================================================================
   78   7/70   F1839   23:42   7:38 Kate Naples             37 F     103 East Sandwich MA