CCAC Member Results - August 2005

Results are listed in reverse chronological order.


Women Running Wild 5K
Osterville, MA, August 28, 2005
===================================================================
   6   20:17  6:33    2 40-44    6 F   258 Julie Moore                 Chatham,MA                                                    
   9   21:22  6:54    1 50-59    9 F    51 Mary Peabody                Dennis,MA                                                     
  10   21:44  7:01    1 45-49   10 F   169 Susan Lowry                 Sandwich,MA                                                   
  11   21:45  7:01    2 30-34   11 F    31 Patty Germani               Centerville,MA                                                
  14   21:52  7:03    1 35-39   14 F   109 Amy Hotchkiss               Marstons Mills,MA                                             
  16   22:00  7:06    5 40-44   16 F   302 Lauren Heyl                 Montpelier                                                 
  21   22:29  7:15    3 45-49   21 F    47 Kathleen Thomas             Mashpee,MA                                                    
  25   23:15  7:30    6 40-44   25 F    40 Amy Peacock                 Osterville,MA                                                 
  28   23:21  7:32    6 35-39   28 F    35 Natalie Shea                Centerville,MA                                                
  29   23:23  7:33    8 40-44   29 F   249 Alison Byland               Dennis,MA                                                     
  30   23:32  7:35    5 45-49   30 F   309 Rachel Young                Cummaquid,MA                                                  
  32   23:47  7:40    3 50-59   32 F    56 Janet Kelly                 North Chatham,MA                                              
  33   23:53  7:42    4 50-59   33 F    52 Jane Lovelette              Yarmouthport,MA                                               
  50   25:10  8:07    7 45-49   50 F   181 Jane Lucas                  North Harwich,MA                                              
  54   25:28  8:13    8 50-59   54 F   185 Susan Demarest              South Dennis,MA                                               
  67   26:10  8:26   10 50-59   67 F   196 Kathleen Field              Sandwich,MA                                                   
  69   26:11  8:27   11 45-49   69 F   179 Nancy O'Connor              Yarmouthport,MA                                               
  82   26:37  8:35   17 45-49   82 F    46 DONNA WEBER                 Hyannis,MA                                                    
  91   27:08  8:45   13 50-59   91 F   205 Pat Nally                   South Dennis,MA                                               
 105   27:49  8:58   14 50-59  105 F   212 Cheryl Ferguson             Yarmouth Port,MA                                              
 108   27:54  9:00   15 50-59  108 F   192 Joanne Corsano              Pocasset,MA                                                   
 109   27:59  9:02    1 60-69  109 F    65 Martha Edwards              West Yarmouth,MA                                              
 133   29:10  9:25   17 50-59  133 F   220 Judy Terry                  South Chatham,MA                                              
 134   29:10  9:25   18 50-59  134 F   198 Nancy Radosevic             Marstons Mills,MA                                             
 137   29:21  9:28   19 50-59  137 F    54 Susan Kingston              Osterville,MA                                                 
 140   29:24  9:29   21 35-39  140 F    37 Lisa Mycock-Kelly           Cotuit,MA                                                     
 144   29:30  9:31   23 45-49  144 F   151 Barbara Eastman             West Dennis,MA                                                
 180   32:10 10:23   45 40-44  178 F   142 Paulina O'Hara              Brewster,MA                                                   
 226   37:07 11:58    1 70-98  224 F    70 Patricia Burke              East Falmouth,MA                                              
 230   37:27 12:05    2 70-98  228 F    72 Lucy Duffy                  Brewster,MA                                                   
 252   42:49 13:49    4 70-98  250 F    71 Monica Dowling              Centerville,MA                                                
 255   44:10 14:15    8 60-69  253 F   239 Connie Curtis Worgan        Brewster,MA                                                   
Half Vermont Journey Triathlon
Salisbury, VT, August 28, 2005
===================================================================
  102   223 PAUL JOHNSON         PORT JEFFERSON STA NY 5:40:52   7/8    M5054    41   34:36    1:56  132 3:00:15    1:39  102 2:02:28 
24th Annual Exeter Kiwanis / Exeter Hospital 5K/10K
Exeter, NH, August 27, 2005
===================================================================
   90   9/10   M5059   26:30   8:32 Mark Chrusz            53 M   158 Rochester NH            
Brie Burger in Paradise Run & Tailgate Party
Cambridge, MA, August 25, 2005
===================================================================
  42 JULIE MOORE          293 F 39 NORTH ANDOVER   MA   26:35  6:20 
 171 JIM MCLAUGHLIN       320 M 51 SANDWICH        MA   30:54  7:22 
 295 DICK DORAN           564 M 56 NEWTON          MA   34:13  8:09 
NETT - Massachusetts Triathlon
Sharon, MA, August 21, 2005
===================================================================
   21   6/54   M3539     385   GEOFFREY NEWTON           38 M BREWSTER MA              382   13:59   26   34:55    1   25:25 1:14:20         
   94  11/39   M4549     654 C STEPHEN EDWARDS           49 M HYANNIS MA                56    9:15   97   38:02  135   34:41 1:21:59         
  141   3/18   F4549     649   KATHLEEN THOMAS           47 F MASHPEE MA               169   11:01  141   39:24  156   35:07 1:25:33         
  409  17/23   M5054     691 C RUSSELL HUBLER            52 M BREWSTER MA              103   10:16  327   44:49  472   51:46 1:46:52         
  419   1/1    F6569     753   MARTHA EDWARDS            65 F W YARMOUTH MA            453   15:43  412   49:05  374   43:26 1:48:15         
  490   1/1    F7074     758 F LUCY DUFFY                72 F BREWSTER MA              404   14:25  468   55:06  495   56:44 2:06:16         
33rd Mt. Washington Auto Road Bicycle Hillclimb
Pinkham Notch, Gorham, NH, August 20, 2005
===================================================================
  536  50/54   M5054         2:17:37   3.3 Paul Johnson                 M  52   646 South Dennis MA         
Marsh Post BBQ Chicken Run
Cambridge, MA, August 18, 2005
===================================================================
13  Dick Doran  Newton   21:15   CCAC
15th Annual N.H. State Police D,A.R.E. Classic
Loudon, NH, August 17, 2005
===================================================================
   59   3/13   ML3039   22:22   7:12 Edward Conlin          38 LM   347 Brewster MA             MSP              
  261  18/21   M5059    31:39  10:11 Mark Chrusz            53  M     2 Rochester NH                             
Falmouth Road Race
Falmouth, MA, August 14, 2005
===================================================================
Joseph Navas        North Eastham MA      49   34 M   00:38:59.0   53   42   34 
Geof Newton         Brewster MA           62   38 M   00:39:28.0   61   48   40 
Kenneth Gartner     Falmouth MA          152   45 M   00:39:45.0   65   51    8 
Dustin Baker        Centerville MA        96   33 M   00:41:34.0   86   65   52 
Corey Keesling      Monument Beach MA    563   29 M   00:43:01.0  107   84   62 
Danny Baker         South Dennis MA      250   28 M   00:43:14.0  110   86   64 
Paul Fendler        Hyannis MA           331   49 M   00:43:19.0  112   88   17 
George Bent         Centerville MA       229   40 M   00:45:52.0  168  139   29 
William Riley       Centerville MA       289   69 M   00:47:14.0  219  182    1 
Nick Harmansky      West Barnstable MA   352   51 M   00:48:59.0  296  244   17 
Marc Blandin        Brockton MA         2496   25 M   00:51:26.0  476  390  203 
Richard Connor      East Sandwich MA    4391   61 M   00:52:48.0  598  479    1 
Margaret Pendergast East Sandwich MA    F114   52 F   00:52:52.0  602  121    4 
Kathleen Thomas     Mashpee MA          F284   47 F   00:53:35.0  673  138   26 
William Campbell    West Yarmouth MA    5164   40 M   00:54:34.0  780  609  183 
Leisa Marks         Marstons Mills MA   F288   47 F   00:54:53.0  833  184   33 
Natalie Shea        Centerville MA     F1939   35 F   00:56:42.0 1102  270  192 
June Bertucci       Hyannis MA          F244   40 F   00:57:23.0 1233  313   68 
Kerry Stanton       East Sandwich MA    F596   43 F   00:58:45.0 1504  403   88 
Julie Moore         North Andover MA    F195   40 F   00:58:47.0 1518  408   91 
David Gravelle      Plymouth MA         1248   40 M   00:59:06.0 1608 1168  367 
Bill Masterson      Centerville MA      1449   67 M   00:59:23.0 1673 1215    3 
Kathy Carroll       West Barnstable MA  F475   45 F   01:00:07.0 1858  532  118 
Jim McLaughlin      Sandwich MA         1846   51 M   01:00:20.0 1916 1362  152 
James Sexton        Tappan NY           2973   32 M   01:00:31.0 1969 1399  665 
Tom Nally           South Dennis MA     4387   56 M   01:02:18.0 2401 1675  193 
Jane Lucas          North Harwich MA   F3110   49 F   01:02:52.0 2567  799  184 
Brian Curran        Falmouth MA         2834   23 M   01:03:11.0 2657 1814  866 
Eric Johnson        Mashpee MA          1443   39 M   01:03:34.0 2777 1876  894 
James Hines         Marstons Mills MA   1415   72 M   01:04:06.0 2906 1967    2 
Kathleen Field      Sandwich MA        F2470   52 F   01:04:13.0 2938  950   40 
George Johnson      Manomet MA          1003   60 M   01:04:59.0 3137 2117   43 
Paul Smith          Osterville MA       1689   52 M   01:05:10.0 3177 2141  256 
Kelly Tarr          Middleboro MA      F1658   28 F   01:05:14.0 3196 1046  679 
Chris Mehmel        East Sandwich MA    1469   43 M   01:05:46.0 3349 2232  690 
Sandra Alger        East Sandwich MA   F2588   56 F   01:06:38.0 3556 1224   60 
Craig Carchidi      Cataumet MA         1157   33 M   01:06:52.0 3632 2374 1100 
Tom Davis           Forestdale MA       4141   37 M   01:07:23.0 3781 2465 1138 
Pat Nally           South Dennis MA     F733   54 F   01:08:18.0 4024 1433   75 
Terry O'Brien       Sandwich MA        F3363   43 F   01:09:19.0 4316 1584  390 
Tiffany Walker      Marstons Mills MA   F633   34 F   01:09:34.0 4377 1616 1019 
Kathleen Thomas     East Falmouth MA   F3234   46 F   01:09:48.0 4456 1656  409 
Kevin Petrovek      Hyannis MA           391   54 M   01:12:07.0 5001 3082  445 
Lisa Kelly          Cotuit MA          F4151   37 F   01:12:57.0 5189 2007 1254 
Nancy Cantella      West Barnstable MA F2570   44 F   01:13:27.0 5307 2064  512 
Melissa Norman      Forestdale MA      F4075   30 F   01:14:44.0 5590 2204 1360 
Margaret Weigert    Hyannis MA         F2859   52 F   01:15:41.0 5786 2296  155 
Janice Perrin       Edgartown MA       F3978   30 F   01:16:35.0 5971 2396 1470 
Janet Garnier       Sandwich MA        F2564   60 F   01:17:27.0 6116 2478   20 
Jennifer Ryan       Boston MA          F1932   28 F   01:17:55.0 6180 2517 1537 
Nancy Radosevic     Marstons Mills MA  F2341   52 F   01:18:40.0 6303 2578  183 
John Ladner         Osterville MA       1247   62 M   01:20:46.0 6593 3857  121 
Peter Tancredi      North Falmouth MA   2158   63 M   01:21:16.0 6655 3883  124 
Jack Delahunt       West Harwich MA     1728   74 M   01:24:06.0 6925 4009   11 
Lucy Duffy          Brewster MA        F4468   72 F   01:36:31.0 7422 3201    3 
Patricia Burke      East Falmouth MA   F4004   69 F   01:39:12.0 7449 3218   11 
Alvin Sproul Samoset 10K Road Race
Bristol, ME, August 14, 2005
===================================================================
   51 TOM KEITH            59 M DAMARISCOTTA    ME              48:11  7:46 
The Bridge of Flowers Classic 10K and 2 Mi
Shelburne Falls, MA, August 13, 2005
===================================================================
  112   4/39   F4044   45:57  7:24 Natalie Shea           40 F   431 Amherst MA                  GSH   
  446  17/24   M5559 1:03:59 10:18 Dick Doran             56 M   129 Newton MA                         
CHILMARK ROAD RACE
Chilmark, MA, August 13, 2005
===================================================================
  853  63/126  Janice Perrin                      30   F   Edgartown       MA   0:33:28.7 10:47 
Brew Run
Brewster, MA, August 13, 2005
===================================================================
  5   29:35  5:41    1 30-39    5 M   644 Joe Navas                                                                              
 26   34:12  6:35    1 30-39    3 F   533 Dawn Varnum                                                                            
 37   35:05  6:45    9 40-49   33 M   532 Mike Sellars                                                                           
 45   35:43  6:52   11 40-49   40 M   420 Francis Guido                                                                          
 49   35:53  6:54    2 40-49    6 F   265 JULIE MOORE                                                                            
 55   36:21  6:59    5 30-39    8 F   851 Mary Ryan                                                                              
 66   37:09  7:09   19 40-49   56 M   927 Franco Bonfini                                                                         
 76   37:39  7:14    3 50-59   64 M  1028 Clarence Eckerson                                                                      
122   40:16  7:45   31 20-29  100 M  1068 Michael Parker                                                                         
123   40:19  7:45   22 30-39  101 M  1134 Kurt Martin                                                                            
132   40:53  7:52    5 40-49   23 F   175 Sheila Howland                                                                         
133   40:54  7:52   12 50-59  109 M   675 Kenneth Lemerise                                                                       
134   40:54  7:52   13 50-59  110 M   608 David Farrell                                                                          
159   41:36  8:00   36 40-49  130 M  1037 Bill Campbell                                                                          
203   42:58  8:16   20 50-59  161 M   473 John Martin                                                                            
211   43:06  8:17   21 50-59  167 M   228 Will Kadunc                                                                            
219   43:30  8:22   24 50-59  174 M   162 Steve Ryan                                                                             
228   43:45  8:25    4 60-69  180 M   732 George Graeber                                                                         
247   44:17  8:31   48 30-39  193 M   431 Cary Smith                                                                             
248   44:19  8:31   25 50-59  194 M   492 Bill Ferguson                                                                          
263   44:43  8:36   27 50-59  205 M   487 Mike Masterson                                                                         
273   45:09  8:41   14 40-49   63 F   877 Rachel Young                                                                           
292   45:36  8:46    2 50-59   69 F   556 Janet Kelly                                                                            
325   46:23  8:55   28 30-39   79 F   121 Danielle McPhee                                                                        
339   46:44  8:59   35 50-59  252 M   767 Tom Scott                                                                              
355   47:21  9:06   36 50-59  262 M   236 Thomas Nally                                                                           
425   49:08  9:27    5 50-59  115 F   264 SHARYN GREENLEAF                                                                       
464   50:08  9:38   30 40-49  130 F   876 Marcia Duggan                                                                          
476   50:29  9:42   31 40-49  132 F   231 Susan Demarest                                                                         
549   51:55  9:59   11 60-69  378 M   343 Harland Robinson                                                                       
567   52:26 10:05   12 60-69  386 M   184 Joe Weinberger                                                                         
591   52:58 10:11   13 60-69  396 M   691 H. Wayne Curtis                                                                        
592   53:00 10:12   60 30-39  187 F   538 Maureen O'Day                                                                          
635   54:05 10:24    2 60-69  203 F  1041 Savage Beverly                                                                         
640   54:15 10:26   15 50-59  206 F   580 Cheryl Ferguson                                                                        
644   54:15 10:26  131 40-49  428 M   185 David Gravelle                                                                         
701   56:22 10:50  142 40-49  461 M   230 John Demarest                                                                          
816   60:55 11:43   26 50-59  288 F   906 Terri Colson                                                                           
843   62:15 11:58   29 50-59  299 F   906 Terri Colson                                                                           
903   68:35 13:11   24 60-69  562 M   270 Peter Buffington                                                                       
924   72:04 13:52    1 70-98  341 F   182 Lucy Duffy                                                                             
952   90:12 17:21   42 50-59  361 F   734 Joanne Creel                                                                           
953   90:13 17:21   28 60-69  579 M   625 John Worgan                                                                            
17th Annual Wildman Biathlon
Wilcat Mt./Gorham, NH, August 13, 2005
===================================================================
   85  22 M3039    22 Mike Mckenna         M     31   42:45  6:54  106 1:33:51  14.3   92   53:07 17:43   85 3:09:43 
Day Kimball Hospital Deary Memorial 5M 
Putnam, CT, August 13, 2005
===================================================================
      41    Herlihy Mike                                47     8 M 40-49      33:59.0    6:48/M
Old Home Week 3 Miler & Kids Fun Run
Centerville, MA, August 11, 2005
===================================================================
   2   16:19  5:26    2 30-39    2 M    42 Geof Newton                                                                            
   3   16:39  5:33    1 40-49    3 M    11 Barry Merrill                                                                          
   4   16:59  5:40    2 40-49    4 M    48 Sean Doherty                                                                           
  10   18:37  6:12    1 40-49    1 F    85 Christine Pratt-Gorrill                                                                
  13   19:59  6:40    5 40-49   12 M    92 Mike Herlihy                                                                           
  16   20:16  6:45    1 50-59   15 M    28 David Mason                                                                            
  18   20:34  6:51    2 60-69   17 M    31 David Baker                                                                            
  19   20:36  6:52    1 50-59    2 F    29 Mary Peabody                                                                           
  23   20:58  6:59    3 50-59   20 M   108 David Farrell                                                                          
  31   21:27  7:09    4 40-49    6 F    53 Susan Lowry                                                                            
  32   21:28  7:09    9 40-49   26 M    68 Bill Campbell                                                                          
  33   21:36  7:12    5 40-49    7 F    47 Kathleen Thomas                                                                        
  34   21:57  7:19    5 50-59   27 M    38 Jim McLaughlin                                                                         
  35   22:18  7:26    1 01-13   28 M   376 Evan Tuohy- Bedford                                                                    
  37   22:34  7:31    6 50-59   29 M   111 Will Kadunc                                                                            
  38   22:37  7:32    7 50-59   30 M     8 Rob Swanson                                                                            
  41   22:54  7:38    8 30-39   33 M     3 Robert Kadunc                                                                          
  43   23:01  7:40    3 30-39    9 F    12 Natalie Shea                                                                           
  67   25:21  8:27    2 50-59   15 F    27 Kathleen Field                                                                         
  83   26:21  8:47    8 30-39   22 F   124 Lisa Mycock Kelly                                                                      
  87   26:58  8:59   13 50-59   63 M   119 Mark Linse                                                                             
 104   28:55  9:38    4 50-59   34 F    77 Nancy Radosevic                                                                        
 136   35:10 11:43    6 60-69   72 M     4 Peter Buffington                                                                       
CIGNA Healthcare Corporate 5k Road Race
Manchester, NH, August 11, 2005
===================================================================
  789    84/262 M3539   23:22  7:32   24:46  Michael Ferrari        35 M  3041 Manchester NH           
Vineyard Scoops 5k Tour of Edgartown
Edgartown, MA, August 6, 2005
===================================================================
  168   5/13   F3034   27:22  8:49 Janice Perrin          30 F   218 Edgartown MA              
Irish Pub Road Race
Harwichport, MA, August 6, 2005
===================================================================
  13 DAWN VARNUM       F 34   33:29  6:23   1/86   F3039  257 MEDWAY     MA
  22 JULIE MOORE       F 40   34:34  6:35   1/49   F4049  381 N ANDOVER  MA
  32 WILLIAM RILEY     M 69   35:15  6:43   1/27   M6099  127 CENTERVILL MA
  40 NICK HARMANSKY    M 51   35:54  6:51   3/71   M5059  444 W BARSTABL MA
  47 GENE CORMIER      M 57   36:29  6:57   5/71   M5059  337 S. DENNIS  MA
  50 VINCENT SMITH     M 43   36:36  6:59  14/146  M4049  701 MARSTON MI MA
  80 JIM PETERS        M 55   38:20  7:19   9/71   M5059  626
 104 THOMAS NALLY      M 56   39:27  7:31  10/71   M5059   94 S DENNIS   MA
 108 BILL MASTERSON    M 67   39:39  7:34   5/27   M6099  689
 123 CONOR FITZGERALD  M 19   40:23  7:42  20/67   M1929  186 HARWICH PO MA
 162 GEORGE GRAEBER    M 62   41:35  7:56   6/27   M6099  543
 165 JIM MCLAUGHLIN    M 51   41:44  7:57  14/71   M5059   70 SANDWICH   MA
 168 WILHELM KADUNC    M 52   41:52  7:59  15/71   M5059   83 HYANNIS    MA
 206 ROBERT KADUNC     M 38   43:41  8:20  34/98   M3039   82 HYANNIS    MA
 211 JANE LUCAS        F 49   43:51  8:22   6/49   F4049  329 HARWICH    MA
 243 TOM SCOTT         M 56   45:02  8:35  22/71   M5059  254 PEMBROKE   MA
 284 SUSAN DEMAREST    F 21   45:59  8:46  20/66   F1929  568 S. DENNIS  MA
 304 JOHN DEMAREST     M 48   46:30  8:52  81/146  M4049  569 S. DENNIS  MA
 341 STEVE TERRY       M 52   47:34  9:04  32/71   M5059  487
 358 JOE WEINBERGER    M 63   47:50  9:07  10/27   M6099  438 S. YARMOUT MA
 365 PATRICIA NALLY    F 54   48:03  9:10   2/20   F5059   93 S DENNIS   MA
 398 DON SIDDELL       M 53   48:59  9:20  45/71   M5059  530
 443 MICHAEL MCKENNA   M 40   50:14  9:34 109/146  M4049  591 DEDHAM     MA
 473 BEVERLY SAVAGE    F 65   51:03  9:44   1/4    F6099  136 E DENNIS   MA
 478 GARY MILLER       M 63   51:12  9:45  14/27   M6099  754 E FALMOUTH MA
 491 ANN HOGAN         F 46   51:34  9:50  28/49   F4049  660 MARSTON MI MA
 518 JUDY TERRY        F 52   52:30 10:00   9/20   F5059   31 S CHATHAM  MA
 545 DENNIS HANLON     M 62   53:34 10:13  17/27   M6099   65 E SANDWICH MA
 556 JACK DELAHUNT     M 74   53:58 10:17  19/27   M6099   69 W HARWICH  MA
 625 FRANCIS GUIDO     M 45   57:12 10:54 137/146  M4049  314 CHATAM     MA
 695 PETER BUFFINGTON  M 69 1:05:44 12:32  26/27   M6099   29 NEW YORK   NY
Big Man Run X
Somerville, MA, August 6, 2005
===================================================================
   48 205   45:41 JEFF ERNST           41 M    157 Westford   MA 
   78 195   50:43 BRIAN KELLY          62 M     93 North Chat MA 
  211 275 1:25:25 GREG ERNST           45 M     19 North Weym MA 
Sagamore Brach Colony Club Centennial 5K
Sagamore Beach, MA, August 6, 2005
===================================================================
    3    92 COREY KEESLING              29 M     2/25   M1839 MONUMENT BEACH MA    17:18  5:35 
    8    89 MIKE SELLARS                47 M     2/15   M4049 MASHPEE MA           19:16  6:13 
   26   117 KATHLEEN THOMAS             47 F     2/10   F4049 MASHPEE MA           22:14  7:11 
   61    86 SUZANNE BURKHARD            39 F    16/30   F1839 MONUMENT BEACH MA    26:49  8:40 
   76    48 JOANNE CORSANO              51 F     2/11   F5059 POCASSET MA          28:24  9:10 
TD Banknorth Beach To Beacon 10K
Cape Elizabeth, ME, August 6, 2005
===================================================================
  280  35/355  M4044 0:40:28.0  6:31 0:40:47.9  Michael Ferrari           41 M   1708 Mansfield MA
  291  31/301  M3539 0:40:45.4  6:34 0:40:50.8  Jonathan Piers            38 M    444 East Sandwich MA
Dog Days of Summer Team Relay and Lazy Days of Summer Buffalo Run
Cambridge, MA, August 4, 2005
===================================================================
10. Greg Ernst    Weymouth, MA    34:05   CCAC