CCAC Member Results - February 2004

Results are listed in reverse chronological order.


Hyannis Marathon
Hyannis, MA, February 29, 2004
===================================================================
  33   3/24   M5059 3:20:23  7:39 3:20:23  Don Bates              55 M   266 Harwich MA
  60  17/39   M3039 3:31:28  8:04 3:31:54  Michael Ferrari        39 M    61 Mansfield MA            CCAC
  64  19/39   M3039 3:33:16  8:09 3:33:28  Mike Mckenna           37 M   172 Sandwich MA             CCRR
 107  27/39   M3039 3:49:41  8:46 3:50:10  Patrick Clark          31 M     9 West Barnstable MA      CCAC
 162   1/2    M6069 4:20:19  9:56 4:20:33  Pete Stringer          62 M   148 Osterville MA
Hyannis Half Marathon
Hyannis, MA, February 29, 2004
===================================================================
   39   4/163  M4049 1:21:43  6:14 1:21:44  Barry Merrill          45 M  1588 Centerville MA
   65  28/140  M1829 1:26:40  6:37 1:26:45  Dan Baker              27 M  1752 South Dennis MA         CCAC
   79  15/163  M4049 1:27:51  6:43 1:28:07  Mike Herlihy           46 M   983 Plymouth MA
   83  32/140  M1829 1:28:18  6:45 1:28:20  Shaun Merrill          21 M  1587 Centerville MA
   87   3/70   M5059 1:28:26  6:45 1:28:30  William Lord           59 M  1488 Hyannisport MA          HYANNIS ROAD RUNNERS
  120  36/140  M1829 1:31:44  7:00 1:31:45  Corey Keesling         28 M  1192 Monument Beach MA       CCAC
  199  12/70   M5059 1:36:40  7:23 1:36:48  Kenneth Lemerise       53 M  1599 Charlton MA
  241  51/170  M3039 1:39:18  7:35 1:39:37  Craig Cornwall         36 M  1591 Centerville MA
  242  52/163  M4049 1:39:50  7:37 1:39:50  Bill Campbell          40 M  1793 Yarmouthport MA
  273  54/170  M3039 1:40:55  7:42 1:41:01  Edward Conlin          37 M  1352 Brewster MA             CCAC
  323  62/163  M4049 1:43:17  7:53 1:43:17  Michael Parker         47 M  2241 Orleans MA
  324  63/163  M4049 1:42:44  7:51 1:43:17  Tom Warren             49 M  1371 Brewster MA             CCAC
  335  26/70   M5059 1:43:45  7:55 1:43:45  George Johnson         58 M  1477 Manomet MA
  350  14/98   F4049 1:43:56  7:56 1:44:08  Rachel Young           43 F  1607 Marstons Mills MA       CCAC
  429   1/7    CLYSM 1:46:52  8:10 1:46:56  Brian Kelly            61 M  1289 North Chatham MA        CCAC
  518  44/177  F3039 1:50:06  8:24 1:50:21  Natalie Shea           34 F   732 Centerville MA          CCAC
  525   9/42   FILYO 1:50:22  8:26 1:50:38  Lisa Mycock Kelly      36 F   933 Cotuit MA
  534   7/20   M6069 1:50:49  8:28 1:50:53  George Graeber         61 M  1627 Orleans MA              CCAC
  665  64/177  F3039 1:55:39  8:50 1:55:55  Mary Keith Donohue     38 F  1609 Yarmouthport MA
  727   9/20   M6069 1:57:02  8:56 1:58:10  Harland Robinson       61 M   692 Melrose MA              MRC
  900  17/28   F5059 2:04:10  9:29 2:05:02  Kathleen Field         51 F   760 Sandwich MA
  926 145/170  M3039 2:04:16  9:29 2:05:58  Eric Johnson           38 M   740 Mashpee MA              CCAC
  928 121/177  F3039 2:04:17  9:29 2:05:58  Lynda Baron            39 F   741 Mashpee MA              CCAC
  933   4/14   FILYM 2:05:13  9:34 2:06:05  Jane Lucas             47 F   752 North Harwich MA
  954 127/177  F3039 2:06:53  9:41 2:07:12  Jema Brebbia           34 F  1721 Harwich MA              CCAC
 1037  74/98   F4049 2:09:44  9:54 2:10:37  Cindy Mesmer           46 F  1351 South Yarmouth MA       WHEELWORKS MULTISPORT
 1106  19/28   F5059 2:12:59 10:09 2:14:31  Margaret Weigert       50 F  1109 Hyannis MA              CCAC
 1218  26/28   F5059 2:27:22 11:15 2:28:14  Nancy Radosevic        50 F  1010 Marstons Mills MA       CCAC
 1249   1/1    F7099 2:47:15 12:46 2:48:31  Lucy Duffy             71 F  1676 Brewster MA             CCAC
Hyannis 10K
Hyannis, MA, February 29, 2004
===================================================================
    2   1/45   M3039   34:45  5:36   34:45 Sean Doherty           39 M  2116 Centerville MA
    4   3/45   M3039   36:04  5:49   36:04 Dustin Baker           32 M  2110 Fitchburg MA
    6   1/6    M0117   38:13  6:09   38:23 Matthew Sturgis        16 M  2030 Cummaquid MA
  151   8/28   F4049   56:00  9:01   56:12 Marcia Duggan          44 F  2185 Orleans MA              CCAC
  168   1/3    F6069   57:10  9:12   57:25 Martha Edwards         64 F  2117 West Yarmouth MA        CCAC
  179  20/45   F3039   57:45  9:18   58:18 Jody Frankel           36 F  1951 Chatham MA
  312  21/28   F4049 1:07:16 10:50 1:08:41 Paulina O'hara         41 F  2143 Brewster MA
Jones Town & Country 10 Mile
Amherst, MA, MA, February 29, 2004
===================================================================
  312  52/93   M5059 1:24:29   8:27 Dick Doran             54 M   524 Pembroke MA
  339  13/24   M6069 1:26:33   8:40 Peter Wallan           61 M   182 Sharon MA
  505   2/2    F6069 2:19:19  13:56 Judy Scott             62 F   179 South Dennis MA
Old Fashioned 5K
Foxboro, MA, February 22, 2004
===================================================================
 96   30:27  9:49    1 70-98   57 M   303 Bill Welsh                  Staten Island,NY                                              
12th Annual Frosty 5K
Newport, RI, February 22, 2004
===================================================================
  118  12/88   F1839   24:09   7:47 Kate Naples            36 F   241 East Sandwich MA
  145   2/16   F5059   25:01   8:03 Sharyn Greenleaf       51 F   128 Brewster MA
Old Fashioned 10 Miler
Foxboro, MA, February 22, 2004
===================================================================
 185   78:16  7:50    5 60-69  152 M  1519 Bill Masterson                                                                         
 248   84:01  8:24    6 50-59   55 F   499 Dick Doran                                       CCAC                                  
USATF New England Indoor T&F Champ's
Harvard University, Boston, MA, February 22, 2004
===================================================================
Open Mile
 53 Geoff Newton                 Cape Cod Athleti       4:56.65  
5000m
 15 Geoff Newton                 Cape Cod Athleti      16:05.51  
Coffee-O-Five
Falmouth, MA, February 20, 2004
===================================================================
1   Ken Gartner               W. Falmouth       43  M   29:55
7th Martha's Vineyard 20 Miler
Martha's Vineyard, MA, February 14, 2004
===================================================================
   12   2/14   M2529 2:10:43  6:33 DAN BAKER              27 M    14 S DENNIS MA
   40   1/11   M5559 2:23:08  7:10 DON BATES              55 M   441 HARWICH MA
   57   2/11   M5559 2:27:11  7:22 DUKE HUTCHINSON        56 M   145 WATERTOWN MA
   73  23/42   M3539 2:31:22  7:35 MIKE HERLIHY           39 M   137 BREWSTER MA             C
   76   4/23   F3034 2:32:02  7:37 PATTY GERMANI          30 F   331 OSTERVILLE MA
   86  25/42   M3539 2:34:46  7:45 MIKE MCKENNA           37 M   413 SANDWICH MA
  142   3/11   M5559 2:45:16  8:16 GEORGE JOHNSON         58 M   153 MANOMET MA
  193  16/21   M5054 2:54:59  8:45 ROB SWANSON            53 M   289 CENTERVILLE MA
  195   3/10   F5054 2:55:15  8:46 JANET KELLY            54 F   356 NO CHATHAM MA
  234  27/34   M4549 3:02:33  9:08 STEVE LOESCH           48 M   178 E SANDWICH MA
  253   4/6    M6064 3:09:13  9:28 GEORGE GRAEBER         61 M   117 ORLEANS MA              C
  277  13/18   F2529 3:14:14  9:43 JANICE PERRIN          29 F   223 EDGARTOWN MA
  320  24/28   F3539 3:29:01 10:28 LYNDA BARON            39 F    20 MASHPEE MA
  321  40/42   M3539 3:29:02 10:28 ERIC JOHNSON           38 M   152 MASHPEE MA
  327  19/22   F4549 3:33:39 10:41 JOANNE CORSANO         49 F    58 POCASSET MA
Coffee-O-Five
Falmouth, MA, February 13, 2004
===================================================================
1   Ken Gartner         West Falmouth            43            30:30
Khoury's 4.13 Mile 9th Birthday Run
Somerville, MA, February 5, 2004
===================================================================
Steve Vaitones          Waltham, MA         33:17
Mid-Winter 10-Mile Classic
Cape Elizabeth, ME, February 1, 2004
===================================================================
  333 DICK DORAN              346  36/48   M5054 PEMBROKE MA                 1:27:29   8:45