CCAC Member Results - August 2002

Results are listed in reverse chronological order.


Charles River Ramble Reggae 4.4 Mile
Cambridge, MA, August 29, 2002
===================================================================
 58 BRIAN KELLY          275 M 59 N CHATHAM  MA   34:23  7:49
 81 JANET JORDAN         274 F 53 N CHATHAM  MA   37:05  8:26


7th Annual Coby's 5K Run
Scituate, MA, August 25, 2002
===================================================================
 131   29:35  9:33    1 70-98   84 M   343 Bill Welsh                  Staten Island,NY                                              
 133   29:41  9:35   16 30-39   85 M   305 Paul Collyer                Worcester,MA                                                  


7th Annual Coby's 10K Run
Scituate, MA, August 25, 2002
===================================================================
  77   48:48  7:52   18 40-49   64 M   545 Steve Vaitones              Waltham,MA                                                    
 221   69:54 11:16   36 50-59  159 M   514 Dennis Hanlon               E Sandwich,MA                                                 


Women Running Wild
Osterville, MA, August 25, 2002
===================================================================
   7   18:41  6:02    3 35-39    7 F   244 Christine Pratt-Gorrill     
  22   21:27  6:55   11 35-39   22 F   176 June Bertucci               
  23   21:32  6:57    6 40-44   23 F    43 Susan Lowry                 
  24   21:38  6:59    3 45-49   24 F   238 MARY PEABODY                DENNIS,MA                                                         
  33   22:09  7:09    9 40-44   33 F   137 Kathleen Thomas             
  48   23:03  7:26    2 50-59   48 F    15 Jordan Janet                North 
  50   23:13  7:29    5 30-34   50 F   135 Natalie Shea                
  53   23:27  7:34    3 50-59   53 F   245 Judy Stacy-Johnson          
  82   24:54  8:02   12 45-49   82 F    47 Kathleen Field              
 100   25:20  8:10   29 40-44  100 F   306 Marcia Duggan               
 106   25:41  8:17   15 45-49  106 F   158 Jane Lovelette              
 140   27:12  8:46    8 50-59  140 F   270 Cheryl Ferguson             
 193   29:10  9:25    4 60-69  193 F   109 Joan Mark                   
 221   30:46  9:55   60 40-44  221 F   247 Jackie Browne               
 237   31:45 10:15    5 60-69  237 F   241 LUCY DUFFY                  
 243   32:12 10:23   16 50-59  243 F   102 Joanne Creel                


14th Annula Martha's Vineyard Hospital 5K Run/Walk
Oak Bluffs, MA, August 24, 2002
===================================================================
    4 Kenny Colmer         46 M Yarmouthport    MA              19:22  6:14  


12th NH State Police DARE Classic
Loudon, NH, August 21, 2002
===================================================================
  235  26/29   M5059    29:36   9:32 MARK CHRUSZ            50  M   516 ROCHESTER NH


NETT - Massachussetts Triathlon
Sharon, MA, August 18, 2002
===================================================================
   25   9/9    ELITEM     14   MIKE HERLIHY              37 M BREWSTER MA               55   14:30   69   38:20   14   28:21 1:21:12
   29   3/3    ELITEF     15   CHRISTINE PRATT-GORRILL   39 F CENTERVILLE MA            47   14:09   83   38:42   22   28:55 1:21:47
   45   2/32   M4549     616   STEPHEN EDWARDS           46 M HYANNIS MA               117   15:53   26   35:54  112   32:38 1:24:26
   56   2/22   M5054     672   SKIP MICHAELSON           50 M COTUIT MA                230   17:31   60   37:53   38   30:05 1:25:30
   73   9/66   M3034     264   MATTHEW THEODORE          31 M MASHPEE MA               351   19:12   41   37:08   59   30:52 1:27:13
  156   5/32   F4044     615   KATHLEEN THOMAS           44 F MASHPEE MA               213   17:18  125   40:00  200   35:06 1:32:25
  415  19/32   F4044     583   CINDY MESMER              44 F S YARMOUTH MA            547   24:50  351   46:09  339   39:07 1:50:07
  459   2/2    F6064     723   MARTHA EDWARDS            62 F W YARMOUTH MA            523   23:18  425   48:44  418   42:17 1:54:20
  473  35/49   F3539     462 A ELLEN GUTERMUTH           39 F CENTERVILLE MA           375   19:35  416   48:22  525   48:02 1:56:00


Timberman Triathlons
Guilford, NH, August 18, 2002
===================================================================
   72   494 George Gomes            40 M E.SANDWI MA  296   35:26 29:32    2:15  126 2:39:52  21.0    2:07   53 1:38:35  7:32         4:58:14   7/82   M40-44   66/515  M 
  226   690 Mike Parker             45 M COTUIT   MA  112   31:12 26:00    3:12  212 2:47:07  20.1    2:18  296 2:05:57  9:37         5:29:44  14/45   M45-49  196/515  M 
  369   164 Jeremy Dodds            33 M YARMOUTH MA  573   42:46 35:39    2:29  193 2:45:35  20.3    2:24  459 2:24:10 11:01         5:57:22  54/100  M30-34  301/515  M 


Rochester Firefighters 4 Miler
Rochester, NH, August 17, 2002
===================================================================
    4   2/15   M3039   22:49  5:43 SEAN DOHERTY           38 M    93 CENTERVILLE MA
   71   9/11   M5059   36:24  9:06 MARK CHRUSZ            50 M    16 ROCHESTER NH


Newton Hill X-Country 5K Series Race #2
Worcester, MA, August 16, 2002
===================================================================
18 41:23:00 Paul Collyer      Worcester        M40-49  SSAC


SBLI Falmouth Road Race
Falmouth, MA, August 11, 2002
===================================================================
Kenneth Gartner      Falmouth MA          375 42 M      0:38:45   57   47    7 
Paul Fendler         Hyannis MA           372 46 M      0:40:23   85   64    9 
Geof Newton          Brewster MA          113 35 M      0:40:54   94   70   55 
Dustin Baker         Hyannis MA           139 30 M      0:41:37  108   83   66 
Danny Baker          South Dennis MA      181 25 M      0:43:01  147  117   86 
Rich Gori            Forestdale MA        515 18 M      0:43:04  149  119   10 
Karen Zunti          South Yarmouth MA    F53 33 F      0:44:57  201   36   28 
Bill Lord            Hyannisport MA       467 58 M      0:46:28  267  225    6 
William Riley        Marstons Mills MA    406 66 M      0:46:30  270  227    1 
Shaun Merrill        Centerville MA       910 20 M      0:46:41  278  231  148 
George Bent          Centerville MA       744 37 M      0:48:15  357  298  186 
Clarence Eckerson    Yarmouthport MA     1471 51 M      0:49:12  434  363   23 
Cathy Klim           Cummaquid MA        F130 53 F      0:49:22  449   75    3 
Bill Masterson       Centerville MA       793 64 M      0:51:11  585  475    4 
David Mason          Cotuit MA           1085 51 M      0:51:49  660  538   43 
Mary Peabody         Brewster MA         F207 48 F      0:52:00  678  126   23 
Kevin Petrovek       Hyannis MA           371 51 M      0:52:00  679  553   46 
June Bertucci        Hyannis MA          F739 37 F      0:52:13  705  130   94 
Will Mason           West Barnstable MA  3624 61 M      0:52:20  721  588    6 
Margaret Pendergast  East Sandwich MA    F240 49 F      0:53:31  871  174   31 
Kathleen Thomas      Mashpee MA          F288 44 F      0:54:50 1055  233   42 
Bill Ferguson        Yarmouthport MA     1514 56 M      0:54:59 1072  834   86 
Gerald Carey         Dennisport MA        927 46 M      0:55:16 1113  864  257 
Leisa Marks          Marstons Mills MA   F229 44 F      0:55:18 1119  250   46 
George Johnson       Manomet MA          5180 57 M      0:56:43 1356 1034  110 
Natalie Shea         Centerville MA      F287 32 F      0:56:58 1424  343  252 
Alison Byland        Dennis MA          F1736 39 F      0:57:30 1534  375  273 
Sharyn Greenleaf     Brewster MA         F261 49 F      0:57:40 1575  390   73 
Thomas Nally         South Dennis MA      707 53 M      0:57:44 1593 1198  132 
Jim Hines            Marstons Mills MA   2987 69 M      0:58:09 1684 1261    5 
Robert Smith         West Chatham MA     1423 62 M      0:58:51 1846 1373   18 
Dwight Pfundstein    Mashpee MA          1334 45 M      0:58:56 1866 1386  428 
Tom Scott            Pembroke MA         1492 53 M      0:59:31 2002 1485  180 
John Ladner          West Barnstable MA  1296 59 M      1:00:22 2188 1604  201 
Richard Burke        East Falmouth MA    2531 46 M      1:00:23 2195 1608  500 
Kathleen Field       Sandwich MA        F1309 49 F      1:00:33 2229  596  123 
David Baker          Hyannis MA           481 57 M      1:01:10 2364 1710  213 
Marilyn Baker        Hyannis MA          F480 58 F      1:01:54 2552  720   33 
Jennifer Ryan        Norfolk MA          F578 31 F      1:02:27 2702  773  536 
Patricia Nally       South Dennis MA    F1256 51 F      1:02:54 2817  819   39 
Stephen Terry        South Chatham MA     801 49 M      1:03:43 3030 2126  654 
Edward Vaughn        Norwell MA          3918 57 M      1:03:44 3031 2127  283 
Jane Lovelette       Yarmouthport MA    F1421 49 F      1:04:00 3086  933  199 
John Harlin          West Barnstable MA  2109 53 M      1:04:16 3161 2200  294 
John Martin, Jr      North Falmouth MA   2898 39 M      1:05:12 3447 2361 1127 
Mark Chrusz          Rochester NH        4115 50 M      1:06:08 3697 2518  337 
Clay Gilmore         Brewster MA         3163 46 M      1:06:44 3861 2611  782 
Andrew Hatch         Centerville MA      3819 41 M      1:09:00 4456 2941  876 


Niantic Bay Triathlon
Niantic, CT, August 11, 2002
===================================================================
   76 JANE ZEE-ZOUFALY     44 F   32   12:22    3:02   91   32:46    1:20  157   24:06         1:13:34


Bridge of Flowers 10k and 2 Miler
Shelburne Falls, MA, August 10, 2002
===================================================================
  636   4/5    F6069 1:15:43  12:12   59:33 JUDY SCOTT             61 F HYANNIS MA                276     SMAC


Brew Run
Brewster, MA, August 10, 2002
===================================================================
 38   32:05  6:10   15 30-39   37 M   481 Jon Piers                                                                                  
 58   33:13  6:23   19 40-49   57 M   994 Mike Naughton                                                                              
 96   35:19  6:48    8 50-59   90 M    13 Duke Hutchinson             Watertown,MA                                                      
107   35:44  6:52   37 30-39  100 M   136 Kurt Martin                 Orleans,MA                                                        
118   36:05  6:56    3 40-49    8 F    97 Sheila Howland              Brewster,MA                                                       
139   36:38  7:03   40 40-49  125 M  1294 Vincent Smith                                                                              
156   37:21  7:11   52 30-39  142 M   579 Edward Conlin                                                                              
157   37:21  7:11   13 50-59  143 M    71 Thomas Nally                S Dennis,MA                                                       
162   37:45  7:16   16 50-59  148 M   227 Steve Ryan                                                                                 
177   38:16  7:22   59 30-39  162 M   938 Bill Campbell                                                                              
197   38:45  7:27   57 40-49  178 M  1317 Steve Loesch                                                                               
216   39:10  7:32   10 30-39   20 F  1391 Heidi Howell                                                                               
244   39:54  7:40   24 50-59  220 M   314 Steve Connors                                                                              
259   40:09  7:43   28 50-59  230 M   546 John Martin                                                                                
260   40:10  7:43   29 50-59  231 M   974 Tom Scott                                                                                  
315   41:40  8:01   34 50-59  275 M   908 Robert McKechnie                                                                           
321   41:45  8:02    1 50-59   42 F   408 Judy Stacy-Johnson                                                                         
340   42:10  8:07   36 50-59  288 M   387 Brian Kelly                                                                                
397   43:27  8:21    2 50-59   67 F   532 Janet Jordan                                                                               
441   44:26  8:33    4 50-59   83 F    65 Patricia Nally              S Dennis,MA                                                       
484   45:23  8:44   52 50-59  389 M   576 Dick Doran                                                                                 
500   45:44  8:48   22 40-49   99 F   429 Marcia Duggan                                                                              
595   47:27  9:08  143 40-49  457 M   838 Vic Petkauskos                                                                             
632   47:56  9:13  150 40-49  483 M   589 Russell Hubler                                                                             
657   48:18  9:17   52 30-39  152 F   218 Kate Naples                                                                                
664   48:23  9:18   40 40-49  158 F   149 Terry Dooley                Brewster,MA                                                       
770   50:35  9:44  160 30-39  563 M  1387 Mike Wallace                                                                               
890   53:49 10:21  183 40-49  623 M   862 Francis Guido                                                                              
994   57:12 11:00   15 50-59  327 F  1446 Terri Colson                                                                               
1002   57:26 11:03   15 60-69  665 M   755 Ed McCarthy                                                                                
1027   58:33 11:16    4 60-69  352 F    70 Lucy Duffy                  Brewster,MA                                                       
1028   58:36 11:16   16 60-69  670 M   415 Wes Chadbourne                                                                             
1064   61:46 11:53   18 60-69  682 M    15 Peter Buffington            New York,NY                                                       
1113   71:33 13:46  201 40-49  698 M   692 Dave Daggett                                                                               


Old Home Week Kids 1-6
Centerville, MA, August 8, 2002
===================================================================
  39   01:43 13:12   20 01-6    20 M   351 Ryley Newton                Brewster,MA                                                      
  57   02:09 16:32    1 07-98   28 M   405 Sean Doherty                Centerville,MA                                                    


Old Home Week Kids 7-9
Centerville, MA, August 8, 2002
===================================================================
   3   02:01  6:43    3 07-9     3 M   312 George Bent Jr                                                                            
  56   03:10 10:33   23 07-9    26 M   350 Evyn Newton                 Brewster,MA                                                      


Old Home Week
Centerville, MA, August 8, 2002
===================================================================
   2   16:11  5:24    1 30-39    2 M   230 Geof Newton                 Brewster,MA                                                   
   3   16:31  5:30    2 30-39    3 M   289 Mike Herlihy                Brewster,MA                                                   
   5   17:02  5:41    1 20-29    5 M   241 Mike Merrill                                                                           
   7   17:21  5:47    2 20-29    7 M   240 Shaun Merrill                                                                          
  11   17:56  5:59    5 30-39   11 M   405 Sean Doherty                Centerville,MA                                                
  26   19:20  6:27    5 40-49   24 M   424 Vincent Smith               M Mills,MA                                                    
  28   19:32  6:31   10 30-39   26 M   475 Bill Campbell               Yarmouthport,MA                                               
  34   20:03  6:41    2 50-59   30 M   209 David Mason                 Cotuit,MA                                                     
  35   20:08  6:43    1 40-49    5 F   208 Mary Peabody                Dennis,MA                                                     
  38   20:26  6:49   12 30-39   32 M   161 Craig Cornwall              Centerville,MA                                                
  47   21:16  7:05    2 40-49    8 F   138 Kathleen Thomas             Mashpee,MA                                                    
  54   21:48  7:16    3 50-59   45 M   144 Rob Swanson                 Centerville,MA                                                
  59   22:21  7:27    7 30-39   13 F   193 Natalie Shea                Centerville,MA                                                
  70   23:21  7:47    8 30-39   15 F   160 Maria Cornwall              Centerville,MA                                                
  83   23:57  7:59   20 40-49   66 M   267 Andrew Hatch                Centerville,MA                                                
  93   24:57  8:19    5 40-49   24 F   450 Cindy Mesmer                S Yarm,MA                                                     
  96   25:08  8:23    6 40-49   26 F   234 Marcia Duggan               Sandwich,MA                                                   
 119   26:28  8:49    2 50-59   42 F   156 Jane Hattemer               Osterville,MA                                                 
 122   26:31  8:50    3 60-69   79 M   104 Jack Fraser                 E Dennis,MA                                                   
 168   29:05  9:42   33 30-39   75 F   176 Robin Carpenter             W Barnstable,MA                                               
 202   33:23 11:08    9 60-69  103 M   165 Peter Buffington            Craig,MA                                                      
 203   33:35 11:12    1 60-69  100 F   147 Judy Scott                  Hyannis,MA                                                    


Greenfield Triathlon
Greenfield, MA, August 4, 2002
===================================================================
  108     6 CHRISTOPHER RYAN     I  106   13:58    4:39  108 1:02:36    0:47   85   29:38           6/6    M4044 1:51:35


West Haven Chamber of Commerce Savin Rock 5K
West Haven, CT, August 4, 2002
===================================================================
  91 ZEE-ZOUFALY    JANE        Bethany         CT 44 F4049   2/ 24   23:14     7:29   49  


Irish Pub 5.25 Mile Road race
Harwich, MA, August 3, 2002
===================================================================
   2 KEN GARTNER       M 42   29:10  5:34   1/141  M4049  402 W FALMOUTH MA
   6 GEOF NEWTON       M 35   30:18  5:47   1/159  M3039  444 BREWSTER   MA
  30 MIKE NAUGHTON     M 46   34:02  6:29   6/141  M4049  498            MA
  34 MIKE WALLACE      M 46   35:13  6:43   7/141  M4049  633 E SANDWICH MA
  49 CLARENCE ECKERSON M 51   36:30  6:58   3/66   M5059  545 YARMOUTHPO MA
  61 BILL MASTERSON    M 64   37:36  7:10   2/5    M6099  818 CENTERVILL MA
  70 THOMAS NALLY      M 53   38:17  7:18   4/66   M5059  106 S DENNIS   MA
  77 MARY PEABODY      F 48   38:30  7:20   3/55   F4049  425 DENNIS     MA
  82 GENE CORMIER      M 54   38:40  7:22   6/66   M5059  381 S. DENNIS  MA
  91 JIM PETERS        M 52   39:00  7:26   8/66   M5059  839 W. YARMOUT MA
 113 DAVID MASON       M 51   40:06  7:39  11/66   M5059  393 FOXBORO    MA
 153 STEVE CONNORS     M 50   41:52  7:59  12/66   M5059  481 BREWSTER   MA
 170 BRIAN KELLY       M 59   42:25  8:05  13/66   M5059  553 N CHATHAM  MA
 189 GEORGE GRAEBER    M 59   42:54  8:11  16/66   M5059  524 ORLEANS    MA
 201 JUDY STACY-JOHNSO F 50   43:17  8:15   1/8    F5059  575 DENNIS POR MA
 209 ROBERT MCKECHNIE  M 51   43:27  8:17  17/66   M5059  620 MARSTON MI MA
 224 JANET JORDAN      F 52   44:08  8:25   2/8    F5059  413 N CHATHAM  MA
 248 SHARYN GREENLEAF  F 49   44:49  8:33   8/55   F4049  725 BREWSTER   MA
 286 JOE CARROLL       M 43   45:49  8:44  65/141  M4049  806 W BARSTABL MA
 337 PAT NALLY         F 51   46:51  8:56   3/8    F5059  105 S DENNIS   MA
 374 KATHLEEN FIELD    F 49   47:44  9:06  16/55   F4049  382 SANDWICH   MA
 393 GERALD CAREY      M 46   48:02  9:09  86/141  M4049  488 S. DENNIS  MA
 461 MARCIA DUGGAN     F 43   49:55  9:31  23/55   F4049  622 SANDWICH   MA
 585 JOAN MARCY        F 50   52:51 10:04   4/8    F5059  479 BREWSTER   MA
 630 JACK DELAHUNT     M 71   54:30 10:23   5/5    M6099  403 W. HARWICH MA
 648 MARCELLA MCCARTHY F 41   55:02 10:29  38/55   F4049  885 S. YARMOUT MA
 649 FRANCIS GUIDO     M 42   55:05 10:30 124/141  M4049  910 S. DENNIS  MA
 682 DAVE DAGGETT      M 49   56:08 10:42 127/141  M4049  810 MASHPEE    MA
 739 ANN GIBBONS-SMITH F 42   59:20 11:19  48/55   F4049  387 HARWICH    MA
 743 DENNIS HANLON     M 58   59:42 11:23  58/66   M5059   15 E SANDWICH MA
 791 PETER BUFFINGTON  M 66 1:04:07 12:13   7/7    M6069  175 NEW YORK   NY


Vineyard Scoops 5K Tour of Edgartown
Edgartown, MA, August 3, 2002
===================================================================
   46   2/29   F4049   22:16  7:10 KATHLEEN THOMAS        44 F    83 MASHPEE MA


5th Annual Peoples Beach to Beacon 10K
Cape Elizabeth, ME, August 3, 2002
===================================================================
  174    16/342 M3539   37:58  6:07   38:05  JONATHAN PIERS         36 M  4667 EAST SANDWICH MA