Names in Red haven't run the minimum 5 of 8 races. Names in Blue denote this year's IronRunners.
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total/Best 5 | AG Rank | Total PIH Points* | Overall Rank |
| Women 10-14 | ||||||||||||
| Women 15-19 | ||||||||||||
| Robyn Argo | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80/50 | 1 | 4864 | |
| Sarah Knop | 9 | 9 | 9 | - | 9 | 9 | 9 | 9 | 63/45 | 2 | 3946 | |
| Sadie Tansey | - | 8 | 8 | V | 8 | 8 | 8 | 8 | 48/40+5 | 2 | 2884 | |
| 20-24 | ||||||||||||
| Cassia Byland | 10 | - | 9 | 10 | - | 9 | - | 10 | 48/48 | 1 | 2724 | |
| Lauren Fowler | 9 | 10 | 8 | - | - | 8 | 10 | - | 45/45 | 2 | 2011 | |
| Jennifer Muse | - | - | 10 | 9 | - | 10 | - | - | 29 | 1676 | ||
| 25-29 | ||||||||||||
| Sarah Newcomb | 10 | - | - | 10 | - | 10 | 10 | 10 | 50/50 | 1 | 2888 | |
| Lori Neviackas | - | - | 10 | - | - | - | - | - | 10 | 499 | ||
| 30-34 | ||||||||||||
| 35-39 | ||||||||||||
| Mary Ellen Ross | 9 | 10 | 9 | 9 | 10 | 9 | 10 | 9 | 75/48 | 3 | 4093 | |
| Cathy Whitelaw | V | 9V | 8V | 8V | - | 8V | 8V | 8V | 49/41+35 | 1 | 2678 | |
| Mary Gibney | - | - | 7 | - | - | - | - | - | 7 | 449 | ||
| Jennifer Hatchard | 10 | - | 10 | 10 | - | 10 | 9 | 10 | 59/50 | 1 | 3118 | |
| 40-44 | ||||||||||||
| Jan Felt | 10 | - | 9 | 9 | - | 9 | - | 9 | 46/46 | 1 | 2646 | |
| Eileen Powers | 9 | 10 | 7 | 8 | 10 | - | 9 | 8 | 61/46 | 1 | 3357 | |
| Beth Bonacci | 8 | 9 | 8 | 7 | - | - | - | W | 32/32 | 3 | 2135 | |
| Mary Ryan | - | - | 10 | - | - | - | - | - | 10 | 566 | ||
| Mary Duchesney | - | - | - | 10 | - | 10 | 10 | 10 | 40 | 2157 | ||
| Deb Graeber | - | - | - | 6 | - | - | - | 7 | 13 | 878 | ||
| 45-49 | ||||||||||||
| Katie McCully | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80/50 | 1 | 4857 | |
| Nan Hallett | 9 | 9 | 9 | 9 | - | - | 9 | 9 | 54/45 | 2 | 3304 | |
| Mary Ellen Doran | 8 | - | 7 | - | 9 | 9 | 5 | - | 38/38 | 3 | 2407 | |
| Alison Byland | 7 | 7 | 6 | 7 | - | 7 | 8 | 7 | 49/36 | 4 | 3383 | |
| Caroline Freitas | 6 | 8 | - | 6 | - | 6 | - | 4 | 30/30 | 6 | 2362 | |
| Susan Eastman | 5 | 6 | 5 | 8 | - | 8 | - | 6 | 38/33 | 5 | 2882 | |
| Margaret Muse | 4 | - | 4 | 4 | - | 4 | 7 | 5 | 28/24 | 7 | 2674 | |
| Marcella McCarthy | 3 | - | 3 | 5 | - | 5 | 6 | - | 22/22 | 8 | 2216 | |
| Polly Papsadore | - | - | 8 | - | - | - | - | - | 8 | 523 | ||
| Dari Whitehouse | - | - | - | - | - | - | - | 8 | 8 | 494 | ||
| 50-54 | ||||||||||||
| Kayleen Rosato | 10 | - | 10 | 10 | 10 | 10 | 10 | 10 | 70/50 | 1 | 4071 | |
| Susan Lowry | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 73/46 | 2 | 4526 | |
| Kathleen Thomas | 8 | 9 | 8 | - | 8 | 8 | 8 | - | 49/41 | 3 | 3335 | |
| Donna Blackman | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 8 | 59/38 | 4 | 4379 | |
| Mary Carroll | 6 | 6 | 6 | 7 | - | W | - | W | 25/25 | 7 | 2720 | |
| Rachel Young | 5 | 5 | - | 5 | - | 6 | 6 | 7 | 34/29 | 5 | 3057 | |
| Nancy O'Connor | 4 | - | 4 | 4 | - | 5 | - | - | 17 | 1956 | ||
| Norma Kelley | - | 4 | 2 | 2 | - | 3 | 4 | 4 | 19/17 | 2268 | ||
| Han Nolan | - | 7 | 5 | 6 | - | V | 5 | - | 23/23+5 | 6 | 2020 | |
| Cheryl Nugent-Gomsey | - | - | 3 | 3 | 6 | 4 | - | 5 | 21/21 | 8 | 2358 | |
| Jennifer Hossfeld | - | - | - | - | - | - | - | 6 | 6 | 485 | ||
| 55-59 | ||||||||||||
| Laura Woods | 10 | 8 | 9 | 8 | - | 9 | 9 | 8 | 61/45 | 4 | 3793 | |
| Sharyn Greenleaf | 9 | - | - | - | - | 8 | 8 | 7 | 32 | 2043 | ||
| Sharon Magaliff | 8 | 7 | 8 | 7 | 8 | 7 | 7 | 6 | 58/38 | 5 | 3919 | |
| Susan Demarest | 7 | 5 | 7 | - | - | 5 | 6 | 4 | 34/30 | 6 | 2723 | |
| Joanne Corsano | 6 | 4 | 6 | - | 7 | 6 | 5 | 5 | 39/30 | 6 | 3176 | |
| Kathie Henry | 5 | 3 | 2 | 4 | - | 3 | 2 | 1 | 20/17 | 8 | 2563 | |
| Pat Nally | V | 6V | 5V | - | 6 | 4V | 4V | 3V | 38/31+30 | 1 | 2936 | |
| Mary Peabody | - | 10 | 10 | 10 | 10 | - | - | 10 | 50/50 | 1 | 2866 | |
| Jane Lovelette | - | 9 | - | 9 | 9 | 10 | 10 | 9 | 56/47 | 3 | 3277 | |
| Jane Stringer | - | - | 4 | 5 | - | - | - | - | 9 | 776 | ||
| Liz Broadrick | - | - | 3 | - | - | - | 3 | 2 | 8 | 1144 | ||
| Joan Marcy | - | - | - | 6 | - | - | - | - | 6 | 438 | ||
| 60-64 | ||||||||||||
| Janet Kelly | 10 | 10 | 10 | 10 | - | 10 | 10 | 10V | 70/50+5 | 1 | 3668 | |
| Cheryl Ferguson | 9 | 9 | 9 | 9 | - | 9 | 9 | 9 | 63/45 | 2 | 3261 | |
| Frannie Boyle | 8 | - | 8 | 8 | - | 8 | 8 | 8 | 48/40 | 3 | 2696 | |
| Joanne Creel | - | 8 | - | - | - | W | - | - | 8 | 597 | ||
| 70-74 | ||||||||||||
| Martha Edwards | 10 | - | 10 | 10 | - | 10 | - | 10 | 50/50 | 1 | 2176 | |
| 75-79 | ||||||||||||
|
Filly |
||||||||||||
|
Walker |
||||||||||||
| Jean Cormier | 10 | 6 | 6 | - | - | 2 | - | V | 24/24+5 | 3 | 1060 | |
| Charlene Sellars | 9 | 5 | 4 | 1 | - | - | - | V | 19/19+5 | 5 | 1005 | |
| Wes Chadbourne | 8 | - | - | - | - | 0 | 6 | - | 14 | 574 | ||
| Eddie Lohse | - | 10 | 9 | 6 | - | 4 | - | 6 | 35/35 | 2 | 1537 | |
| Gina Cormier | - | 9 | 5 | - | - | - | - | - | 14 | 565 | ||
| Rose Lohse | - | 8 | 10 | - | - | 5 | - | - | 23 | 878 | ||
| Thomanda Moree | - | 7 | 8 | 4 | - | 3 | 7 | - | 29/29 | 3 | 1383 | |
| Kristen O'Brien | - | 4 | - | 3 | - | - | 8 | 2 | 17 | 1087 | ||
| Richard Lohse | - | 3 | 2 | - | - | 0 | - | 0 | 5 | 1118 | ||
| Paul Lavoie | - | 2 | - | - | - | 0 | - | - | 2 | 424 | ||
| Cathie Gillan | - | - | 7 | - | - | - | - | - | 7 | 306 | ||
| Laurel Brown | - | - | 3 | - | - | - | - | - | 3 | 286 | ||
| Pat Nally | - | - | - | 10V | - | - | - | - | 10+5 | |||
| Bill Dalrymple | - | - | - | 9 | 10 | 6 | 10 | 8 | 43/43 | 1 | 1728 | |
| Herm Jackle | - | - | - | 8 | - | - | - | - | 8 | 315 | ||
| Paul Smith | - | - | - | 7 | - | 9 | - | 9 | 25 | 1063 | ||
| Kristen Cronan | - | - | - | 5 | - | - | - | - | 5 | 278 | ||
| Carmela Bonfini | - | - | - | 2 | - | - | - | - | 2 | 222 | ||
| Joanne Creel | - | - | - | - | - | 1 | - | - | 1 | |||
| Lucy Duffy | - | - | - | - | - | 0 | - | 1 | 1 | |||
| Kathleen Walker | - | - | - | - | - | 0 | - | 0 | 0 | |||
| Mary Carroll | - | - | - | - | - | 10 | - | 0 | 10 | |||
| Don Siddell | - | - | - | - | - | - | 9 | 4 | 13 | |||
| Caria Thibeault | - | - | - | - | - | 8 | - | 10 | 8 | 726 | ||
| Steve Thibeault | - | - | - | - | - | 7 | - | 7 | 14 | 672 | ||
| Myra Belliveau | - | - | - | - | - | - | - | 3 | 3 | 338 | ||
| Beth Bonacci | - | - | - | - | - | - | - | 0 | 0 | |||
| Marcia Duggan | - | - | - | - | - | - | - | 0 | 0 | |||
| John Demarest | - | - | - | - | - | - | - | 5 | 5 | |||
| Dave Baker | - | - | - | - | - | - | - | V | +5 | |||
| Lek Lohse | - | - | - | - | - | - | - | V | +5 | |||
| Men 10-14 | ||||||||||||
| 15-19 | ||||||||||||
| Tyler Kane | 10 | - | - | - | 10 | 10 | 10 | 10 | 50/50 | 1 | 3185 | |
| Kyle Vautrinot | 9 | - | 9 | 10 | - | 9 | 9 | 9 | 55/46 | 2 | 3788 | |
| Brandon Bausch | - | - | 10 | - | - | - | - | - | 10 | 667 | ||
| 20-24 | ||||||||||||
| Jason McWhirter | 10 | 10 | 10 | 10 | - | 10 | 10 | 10 | 70/50 | 1 | 4473 | |
| Sebastian Byland | 9 | 9 | 9 | 9 | - | 8 | 9 | 8 | 61/45 | 2 | 3171 | |
| Kyle Merrill | - | - | - | - | - | 9 | - | - | 9 | 522 | ||
| Matt Sturgis | - | - | - | - | - | - | - | 9 | 9 | 616 | ||
| 25-29 | ||||||||||||
| Peter Byland | 10 | 10 | 10 | 10 | - | 10 | 10 | 10 | 70/50 | 1 | 3894 | |
| Ryan Gattoni | - | - | - | - | 10 | - | - | - | 10 | 764 | ||
| 30-34 | ||||||||||||
| Pete Fasano | 10 | - | - | 9 | 10 | 10 | - | - | 39 | 2227 | ||
| Mike Mei | 9 | 10 | 9 | - | - | - | 10 | - | 38 | 2086 | ||
| Justin Neviackas | - | - | 10 | 10V | - | - | - | - | 20 | 1374 | ||
| 35-39 | ||||||||||||
| Dave Fay | 10 | 10 | 9 | - | - | 9 | 9 | - | 47/47 | 3 | 3302 | |
| Cary Smith | - | 9 | 8 | V | - | V | 8V | 9 | 34/34+15 | 2 | 1868 | |
| Jason Aubee | - | - | - | 9 | - | - | - | - | 9 | 629 | ||
| Patrick Clark | - | - | - | 8 | - | - | - | - | 8 | 587 | ||
| Joshua Curtis | - | - | 10 | 10 | - | 10 | 10 | 10 | 50/50 | 1 | 3463 | |
| 40-44 | ||||||||||||
| Geof Newton | 10 | - | 10 | 10 | 10 | 10 | 10 | 10 | 70/50 | 1 | 5068 | |
| Galileo Bonfini | 9 | 9 | 8 | 7 | - | - | 8 | 8 | 49/42 | 3 | 3590 | |
| Kevin Lennon | 8 | 8 | - | - | - | - | 7 | 7 | 30 | 2148 | ||
| Frank Mirisola | 7 | V | 5 | 4 | - | 7 | 6 | - | 29/29+5 | 4 | 2421 | |
| Tom Davis | - | 7 | 7 | 6 | - | - | - | - | 20 | 1636 | ||
| Paul Mellett | - | - | 6 | 5 | 8 | 8 | - | 6 | 33/33 | 5 | 2697 | |
| Kurt Martin | - | - | - | 8 | - | - | 9 | - | 17 | 1211 | ||
| James Hawley | - | 10 | 9 | 9 | 9 | 9 | - | 9 | 55/46 | 2 | 3974 | |
| 45-49 | ||||||||||||
| Paul Hufnagel | 10 | - | - | - | - | - | 10 | 10 | 30 | 2056 | ||
| Franco Bonfini | 9 | 10 | 9 | 10 | - | 10 | - | 9 | 57/48 | 1 | 3852 | |
| Paul Avellar | 8 | 7 | 7 | 8 | - | 9 | 8 | 47/40 | 3 | 3675 | ||
| Edward Thron | 7 | - | - | - | - | - | - | 7 | 562 | |||
| Dave Cronan | 6 | 6 | 6 | 6 | 9 | 7 | 6 | 6 | 52/34 | 5 | 4045 | |
| Peter Lyons | V | 8 | 8 | V | - | V | V | 16/16+20 | 4 | 1255 | ||
| Howard Tansey | - | 9 | 10 | 9 | 10 | - | 9 | 8 | 55/47 | 2 | 3718 | |
| Damian Barr | - | - | - | 7 | - | 8 | 7 | 7 | 29 | 2378 | ||
| Graham Whitelaw | - | - | - | - | - | - | - | 5 | 5 | 399 | ||
| 50-54 | ||||||||||||
| Mike Sellars | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80/50 | 1 | 5324 | |
| Tom Howes | 9 | - | - | - | - | - | - | - | 9 | 634 | ||
| Michael Tanghe | 8 | - | - | 9 | - | - | - | - | 17 | 1135 | ||
| Stephen Edwards | 7 | 8 | 8 | 5 | - | 6 | 6 | 5 | 45/35 | 4 | 3646 | |
| George Bausch | 6 | 9 | 7 | 4 | - | - | 7 | 4 | 37/33 | 5 | 3116 | |
| Andy Scherding | 5 | - | - | - | - | 7 | - | 6 | 18 | 1611 | ||
| Scott Walker | 4 | - | 5 | 6 | - | 5 | 8 | - | 28/28 | 6 | 2493 | |
| John Demarest | 3 | 7 | 4 | - | - | 4 | 4 | W | 22/22 | 8 | 2452 | |
| Tom Yonce | 2 | 6 | 3 | 3 | 8 | 3 | 5 | 3 | 33/25 | 7 | 3337 | |
| Dwight Pfundstein | V | V | V | - | - | V | 9 | 9 | 18/18+20 | 3 | 1160 | |
| Rich Houston | - | - | 9 | 7 | 9 | 8 | - | 7 | 40/40 | 2 | 2769 | |
| Steven Xiarhos | - | - | 6 | - | - | - | - | - | 6 | 477 | ||
| Mike Naughton | - | - | - | 8 | - | 9 | - | 8 | 25 | 1756 | ||
| 55-59 | ||||||||||||
| Nick Harmansky | 10 | - | 10 | 10 | - | 10 | 9 | 9 | 58/49 | 1 | 3791 | |
| Larry Belliveau | 9 | 10 | 6 | 9 | - | - | - | 7 | 41/41 | 3 | 3049 | |
| Steve Sullivan | 8 | 9 | 9 | 8 | - | 9 | 8 | 8 | 59/43 | 2 | 4261 | |
| Tom Tuttle | 7 | 8 | 8 | 7 | 9 | 8 | 7 | 6 | 60/40 | 4 | 4746 | |
| Dave Farrell | 6 | 7 | 7 | 6 | 7 | 6 | 5 | 4 | 48/33 | 5 | 4445 | |
| Ron Winner | 5 | - | 2 | 5 | - | 3 | - | 2 | 17/17 | 6 | 2389 | |
| Don Siddell | 4 | 5 | 3 | - | - | V | W | W | 12/12+5 | 6 | 1991 | |
| Tim Osborn | 3 | - | 3 | 5 | 1 | 2 | 1 | 15/14 | 8 | 2630 | ||
| Richard Cormier | - | 6 | 5 | - | - | 5 | - | - | 16 | 1553 | ||
| Mark Linse | - | - | 4 | 4 | - | 2 | 3 | - | 13 | 1858 | ||
| Brian Nolan | - | - | 1 | 2 | - | V | 1 | - | 4+5 | 1123 | ||
| John Martin | - | - | - | - | 10 | - | 10 | 10 | 30 | 1951 | ||
| Jim McLaughlin | - | - | - | - | 8 | 7 | 6 | 5 | 26 | 2320 | ||
| John Banner | - | - | - | - | 6 | 4 | 4 | 3 | 17 | 2026 | ||
|
60-64 |
||||||||||||
| Gene Cormier | 10 | 10 | 10 | - | - | 10 | 10 | 10 | 60/50 | 1 | 3642 | |
| Tom Nally | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 74/47 | 3 | 4515 | |
| Bill Ferguson | 8 | 7 | 5 | 4 | - | - | 7 | 7 | 38/34 | 5 | 3030 | |
| George Henry | 7 | 6 | 4 | 6 | - | 7 | 8 | 6 | 44/34 | 5 | 3493 | |
| Jim Peters | 6 | 8 | 7 | 7 | - | - | - | - | 28 | 2093 | ||
| Dick Doran | 5 | - | 3 | - | 7 | 6 | 5 | - | 26/26 | 7 | 2300 | |
| Chris Lowry | 4 | 5 | 2 | - | - | - | - | - | 11 | 1249 | ||
| Kenneth Lemerise | V | - | - | - | - | V | - | - | +10 | |||
| Dave Mason | - | V | 6 | 8 | 9 | - | - | 8 | 31/31+5 | 4 | 2157 | |
| Bob Eckerson | - | - | 8V | 5V | - | 8V | 6V | 5V | 32/32+25 | 1 | 2538 | |
| Dennis Clark | - | - | V | - | - | - | - | - | +5 | |||
| Bill Lord | - | - | - | 9 | - | - | - | - | 9 | 555 | ||
| Tom Johnston | - | - | - | 3 | 8 | 5 | 4 | 4 | 24/24 | 8 | 2113 | |
|
65-69 |
||||||||||||
| Adam Ross | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80/50 | 1 | 4370 | |
| George Kasierski | 9 | - | - | 9 | - | 9 | - | 9 | 36 | 3 | 2117 | |
| Brian Kelly | 8 | - | 7 | 7 | - | 8 | 9 | 8 | 47/40 | 2 | 2796 | |
| Joe Weinberger | V | - | V | V | - | V | V | V | +30 | 5 | ||
| Pete Stringer | - | 9 | 9 | 8 | - | - | - | - | 26 | 1497 | ||
| George Graeber | - | 8 | 8 | 6 | 9 | V | - | W | 31/31+5 | 3 | 1858 | |
|
70-74 |
||||||||||||
| Bill Masterson | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 79/50 | 1 | 3767 | |
| Robert Smith | V | V | V | V | - | V | V | V | +35 | 2 | ||
| Bob Edwards | V | - | V | V | - | V | V | V | +30 | 3 | ||
| Bill Riley | - | - | 10 | - | - | - | - | - | 10 | 602 | ||
|
75+ |
||||||||||||
| Larry Cole | 10 | 10 | 10 | 10 | 10 | 10 | V | 10 | 70/50+5 | 1 | 2907 | |
| Clydesdales | ||||||||||||
| Jesse Tanguay | 10 | 10 | 9 | - | - | - | - | - | 29 | 1814 | ||
| Shawn MacInnes | 9 | - | 8 | - | - | 9 | 10 | - | 36 | 2345 | ||
| Rob Kadunc | 8 | 9 | 7 | 10 | 10 | 8 | 9 | 10 | 71/48 | 1 | 4354 | |
| Will Kadunc | 7 | 8 | 6 | 9 | - | 7 | 8 | 9 | 54/41 | 2 | 3559 | |
| Ken Merrill | - | - | 10 | - | - | 10 | - | - | 20 | 1241 | ||
| Teams - Overall | ||||||||||||
| Happy Trails | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 76/49 | 1 | ||
| Firefly | 9 | 7 | 9 | 10 | 10 | 10 | 10 | 9 | 74/49 | 2 | ||
| Wicked Old Warriors | 8 | 8 | 5 | 8 | NS | 5 | 4 | 5 | 43/33 | 4 | ||
| Nauset Women Warriors | 7 | 9 | 7 | 6 | 8 | 8 | 8 | 8 | 61/41 | 3 | ||
| YPD Blue | 6 | NS | 6 | NS | NS | 3 | NS | 5 | 20/20 | 9 | ||
| BPD Blue | 5 | 6 | 8 | 2 | - | 6 | 6 | NS | 33/31 | 6 | ||
| Mixed Nuts | 4 | NS | 4 | 7 | 7 | 7 | 7 | 7 | 43/35 | 4 | ||
| Chickadees | 3 | 5 | 3 | 3 | 6 | 2 | 3 | 6 | 31/23 | 7 | ||
| Turtles | 2 | 4 | 3 | 5 | 5 | 4 | 5 | 2 | 30/23 | 8 | ||
| Cranberry Cruisers | 1 | 3 | 0 | 1 | - | 0 | NS | 1 | 6/6 | 11 | ||
| CCAC | NS | 2 | 1 | NS | - | 0 | NS | NS | 3/3 | 12 | ||
| FTC | NS | - | - | - | - | - | - | - | - | |||
| Road Hogs | - | 1 | 0 | 0 | - | 0 | NS | 0 | 1/1 | 13 | ||
| Awesome | - | - | NS | - | - | - | - | - | - | |||
| Bumps River Rowdies | - | - | NS | NS | - | - | - | - | - | |||
| DY Old Timers | - | - | NS | NS | - | - | - | - | - | |||
| Just Us | - | - | NS | - | - | - | - | - | - | |||
| MT of DE | - | - | NS | 4 | - | 1 | 2 | 3 | 10/10 | 10 | ||
| Vecchione | - | - | NS | - | - | - | - | - | - | |||
| Yarmouth Fire | - | - | NS | - | - | - | - | - | - | |||
| Clydesdales | - | - | - | - | - | NS | - | - | - | |||
| Moonwalkers | - | - | - | - | - | - | - | 0 | 0 | 14 | ||
| Teams - Mixed | ||||||||||||
| Wicked Warriors | 10 | 10 | 8 | 9 | NS | - | 7 | 8 | 52/45 | 2 | ||
| Happy Trails | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 79/50 | 1 | ||
| BPD Blue | 8 | 7 | 9 | 5 | - | 8 | 8 | NS | 45/40 | 4 | ||
| Turtles | 7 | 8 | 5 | 6 | 8 | 6 | 6 | 5 | 51/34 | 5 | ||
| Road Hogs | - | 6 | 4 | 4 | - | 3 | NS | 4 | 21/21 | 7 | ||
| Mixed Nuts | - | - | 7 | 8 | 9 | 9 | 9 | 9 | 51/44 | 3 | ||
| YPD Blue | - | - | 6 | NS | NS | 5 | NS | 6 | 17/17 | 8 | ||
| MT of DE | - | - | - | 7 | - | 7 | 5 | 7 | 26 | 6 | ||
| CCAC | - | - | - | - | - | 4 | NS | NS | 4 | 9 | ||
| Teams - Men | ||||||||||||
| Firefly | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80/50 | 1 | ||
| YPD Blue | 9 | NS | - | - | - | - | - | - | 9 | 3 | ||
| CCAC | - | 9 | 9 | NS | - | - | - | NS | 18 | 2 | ||
| Moonwalkers | - | - | - | - | - | - | - | 9 | 9 | 3 | ||
| Teams - Women | ||||||||||||
| Nauset Women Warriors | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80/50 | 1 | ||
| Chickadees | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 71/45 | 2 | ||
| Mixed Nuts | 8 | NS | - | - | - | - | - | - | 8 | 5 | ||
| Cranberry Cruisers | 7 | 8 | 8 | 8 | - | 7 | - | 8 | 46/39 | 3 | ||
| Wicked Old Warriors | - | - | - | - | - | 9 | - | - | 9 | 4 | ||
* The Prairie Inn Harriers of Vancouver, BC, producers of the New Balance Island Race Series, created a distance agnostic method for scoring their races. The points calculation factors in the length of the race and is based on a scale of 1-1000 points. 1 point is equivalent to walking the race backwards, on your hands and knees while runners scoring 1000 points or above are world class elite. The exact formula is PIH=(14113*(Distance(km))**1.0689)/Time(seconds).