Names in Red haven't run the minimum 4 of 8 races. Names in Blue denote this year's IronRunners.
The scoreboards: [Overall] [Men's] [Women's]
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total/Best 4 | AG Rank | Total PIH Points* | Overall Rank |
| Women 10-14 | ||||||||||||
| Sarah Lowry | 10 | - | X | - | X | - | - | - | 10 | 547 | ||
| Women 15-19 | ||||||||||||
| Sarah Knop | 10 | 9 | X | - | X | 9 | 9 | 9 | 46/37 | 2 | 2826 | |
| Robyn Argo | 9 | 10 | X | 10 | X | 10 | 10 | 10 | 59/40 | 1 | 3564 | |
| Sadie Tansey | 8 | 8 | X | 9 | X | 8 | 8 | 8 | 49/33 | 3 | 2851 | |
| 20-24 | ||||||||||||
| Cassie Byland | 10 | 10 | X | - | X | - | - | - | 20 | 1007 | ||
| Jennifer Muse | - | - | X | - | X | - | 10 | - | 10 | 581 | ||
| 25-29 | ||||||||||||
| Lori Neviackas | - | - | X | - | X | - | - | 10 | 10 | 378 | ||
| 30-34 | ||||||||||||
| Kelly Tarr | - | - | X | - | X | - | 10 | 10 | 20 | 924 | ||
| Challis Crema | - | - | X | - | X | - | - | 9 | 9 | 361 | ||
| 35-39 | ||||||||||||
| Mary Gibney | 10 | 10 | X | 10 | X | 10 | 9 | 9 | 58/40 | 1 | 3008 | |
| Mary Ellen Ross | 9 | 9 | X | - | X | 8 | 8 | 8 | 42/34 | 2 | 2425 | |
| Cathy Whitelaw | 8 | 8 | X | 9 | X | 9 | 7 | 7 | 48/34 | 2 | 2810 | |
| Dawn Varnum | - | - | X | - | X | - | 10 | - | 10 | 634 | ||
| Adriel Edwards | - | - | X | - | X | - | - | 10 | 10 | 521 | ||
| 40-44 | ||||||||||||
| Katie McCully | 10 | - | X | 9 | V | 10 | 10 | 10 | 49/40 | 1 | 3087 | |
| Mary Ryan | 9 | - | X | - | X | 9 | 9 | 9 | 36/36 | 2 | 2400 | |
| Amy Hotchkiss | 8 | - | V | - | V | - | - | 8 | 16 | 4 | 1186 | |
| Kathy Curran | 7 | - | X | - | X | - | - | - | 7 | 524 | ||
| Beth Bonacci | 6 | 10 | X | - | X | - | - | - | 16 | 1028 | ||
| Jan Felt | - | 9 | X | - | X | 8 | 8 | 7 | 32/32 | 3 | 2023 | |
| Charlotte Johnson | - | - | X | 10 | X | - | - | - | 10 | 630 | ||
| Brenda Conlan | - | - | X | - | V | - | - | - | ||||
| 45-49 | ||||||||||||
| Polly Papsadore | 10 | 10 | X | 10 | X | 10 | - | 10 | 50/40 | 1 | 2893 | |
| Mary Ellen Doran | 9 | 8 | X | 9 | X | 8 | 9 | - | 45/35 | 3 | 2571 | |
| Rachel Young | 8 | 7 | X | - | V | - | 8 | 8 | 31/31 | 4 | 2017 | |
| Margaret Muse | 7 | 4 | X | 7 | V | 7 | 7 | 5 | 37/28 | 5 | 2851 | |
| Marcella McCarthy | 6 | 1 | X | 5 | X | - | - | 4 | 16/16 | 8 | 1836 | |
| Alison Byland | 5 | 3 | X | 6 | X | - | 6 | 6 | 26/23 | 6 | 2360 | |
| Suzie Ritchie | - | 9 | X | - | X | 9 | 10 | 9 | 37/37 | 2 | 2152 | |
| Mary Carroll | - | 6 | X | 8 | V | - | - | 7 | 21 | 7 | 1446 | |
| Caroline Freitas | - | 5 | X | - | X | - | - | - | 5 | 476 | ||
| Nancy Cantella | - | 2 | X | - | X | - | - | - | 2 | 454 | ||
| Sue McKenna | - | - | X | 4 | X | 6 | - | - | 10 | 847 | ||
| 50-54 | ||||||||||||
| Susan Lowry | 10 | 10 | X | 10 | X | 10 | 10 | 10 | 60/40 | 1 | 3485 | |
| Kathleen Thomas | 9 | - | X | 8 | X | - | 9 | 8 | 34/34 | 3 | 2214 | |
| Kayleen Rosato | 8 | 9 | X | 9 | X | 8 | 8 | 9 | 51/35 | 2 | 3271 | |
| Nancy O'Connor | 7 | - | X | 6 | X | - | 6 | 6 | 25/25 | 4 | 2004 | |
| Susan Demarest | 6 | 7 | X | - | V | - | 7 | 5 | 25/25 | 4 | 1959 | |
| Cheryl Nugent Gomsey | 5 | 6 | X | 5 | X | - | 3 | 1 | 20/19 | 6 | 2275 | |
| Deb Geiler | 4 | - | X | - | X | - | - | - | 4 | 259 | ||
| Jennifer Hossfeld | - | 8 | X | - | X | - | 4 | 4 | 16 | 1471 | ||
| Liz Broadrick | - | 5 | X | - | X | - | - | - | 5 | 445 | ||
| Norma Kelley | - | 4 | X | - | X | - | - | - | 4 | 413 | ||
| Sharon Magaliff | - | 3 | X | - | X | 7 | 5 | 3 | 18/18 | 7 | 1694 | |
| Ro Nelson | - | - | X | 7 | X | - | - | 7 | 14 | 1075 | ||
| Donna Blackman | - | - | X | - | X | 9 | - | - | 9 | 546 | ||
| Annie Gibbons | - | - | X | - | X | - | - | 2 | 2 | 472 | ||
| 55-59 | ||||||||||||
| Jane Lovelette | 10 | 10 | X | 10 | V | 10 | 10 | 10 | 60/40 | 1 | 3348 | |
| Laura Woods | 9 | 9 | X | - | X | 9 | 9 | - | 36/36 | 2 | 2135 | |
| Sharyn Greenleaf | 8 | 8 | X | - | X | 8 | 8 | 9 | 41/33 | 3 | 2578 | |
| Pat Nally | 7 | 6 | X | - | X | 6 | 6 | - | 25/25 | 5 | 1851 | |
| Joanne Corsano | 6 | 7 | X | 9 | V | 7 | 7 | 8 | 44/31 | 4 | 2869 | |
| Deb Riley | 5 | - | X | - | X | - | - | - | 5 | 260 | ||
| Jane Stringer | - | 5 | X | - | X | 5 | - | - | 10 | 764 | ||
| Judy Terry | - | - | X | - | X | 4 | - | 7 | 11 | 744 | ||
| 60-64 | ||||||||||||
| Janet Kelly | 10 | 10 | X | 10 | X | - | 10 | 10 | 50/40 | 1 | 2538 | |
| Cheryl Ferguson | 9 | 9 | X | - | X | - | 9 | 9 | 36/36 | 2 | 1912 | |
| Rita Thornton | 8 | - | X | - | X | - | - | - | 8 | 266 | ||
| 70-74 | ||||||||||||
| 75-79 | ||||||||||||
|
Filly |
||||||||||||
|
Walker |
||||||||||||
| Richard Lohse | 10 | 10 | X | - | X | 10 | 10 | 10 | 50/40 | 1695 | ||
| Eddie Lohse | 10 | - | X | - | X | - | - | - | 10 | 322 | ||
| Rose Lohse | 10 | - | X | - | X | - | - | 10 | 20 | 623 | ||
| Cadence Mandigo | 10 | 10 | X | 10 | X | 10 | - | 10 | 50/40 | 1639 | ||
| Joanne Creel | 10 | - | X | - | X | - | 10 | - | 20 | 608 | ||
| Thomanda Moree | 10 | 10 | X | 10 | X | 10 | - | 10 | 50/40 | 1620 | ||
| Kristen O'Brien | 10 | - | X | 10 | X | - | 10 | - | 30 | 1000 | ||
| Jean Cormier | 10 | 10 | X | - | X | 10 | - | 10 | 40/40 | 928 | ||
| Charlene Sellars | 10 | 10 | X | 10 | V | - | 10 | 10 | 50/40 | 1613 | ||
| Martha Edwards | 10 | 10 | X | 10 | X | 10 | 10 | 10 | 60/40 | 2102 | ||
| Myra Belliveau | - | 10 | X | - | X | - | - | 10 | 20 | 391 | ||
| Doreen Merrill | - | 10 | X | 10 | X | 10 | 10 | 10 | 50/40 | 1631 | ||
| Marcia Duggan | - | - | X | - | X | - | 10 | - | 10 | 282 | ||
| Joe Weinberger | 10 | - | X | - | X | - | 10 | 10 | 30 | 938 | ||
| Men 10-14 | ||||||||||||
| Ian McKenna | - | - | X | 10 | X | - | - | - | 10 | 417 | ||
| 15-19 | ||||||||||||
| Brandon Bausch | 10 | 10 | X | 10 | X | 10 | 10 | 10 | 60/40 | 1 | 4484 | |
| Tom Babineau | 9 | - | X | - | X | - | - | - | 9 | 743 | ||
| 20-24 | ||||||||||||
| Jason McWhirter | 10 | 10 | X | 10 | X | 10 | 10 | 10 | 60/40 | 1 | 4188 | |
| Sebastian Byland | 9 | - | X | - | X | - | - | - | 9 | 466 | ||
| 25-29 | ||||||||||||
| Ray Joseph | 10 | - | X | - | X | - | - | - | 10 | 729 | ||
| Mike Mei | 9 | 10 | X | 9 | X | 8 | 9 | 8 | 53/37 | 2 | 3300 | |
| Shaun Merrill | - | - | X | 10 | X | 10 | 10 | 9 | 39/39 | 1 | 2887 | |
| Marc Blandin | - | - | X | - | X | 9 | - | - | 9 | 677 | ||
| Tom Deeg | - | - | X | - | X | - | - | 10 | 10 | 815 | ||
| 30-34 | ||||||||||||
| Dave Fay | 10 | 10 | X | 10 | - | - | 9 | 10 | 39/39 | 1 | 3385 | |
| Chris Lambton | 9 | - | X | - | - | - | - | - | 9 | 596 | ||
| Justin Neviackas | - | 9 | X | - | - | - | - | 9 | 18 | 1098 | ||
| Mike Baker | - | - | X | - | - | - | 10 | - | 10 | 643 | ||
| Chris Crema | - | - | X | - | - | - | - | 8 | 8 | 360 | ||
| 35-39 | ||||||||||||
| Joe Navas | 10 | - | X | - | X | 10 | 10 | 10 | 40/40 | 1 | 3181 | |
| Cary Smith | 9 | - | X | 10 | X | - | 9 | 9 | 37/37 | 2 | 1949 | |
| Walter Clark | - | 10 | X | - | X | - | - | - | 10 | 517 | ||
| Tom McManamin | - | - | X | - | X | 9 | - | - | 9 | 606 | ||
| 40-44 | ||||||||||||
| Peter Lyons | 10 | - | X | 9 | X | - | 9 | 9 | 37/37 | 2 | 2570 | |
| Stephen Hill | 9 | - | X | - | X | - | - | 7 | 16 | 1175 | ||
| Kurt Martin | 8 | - | X | 7 | X | 9 | 8 | - | 32/32 | 3 | 2479 | |
| Tom Davis | 7 | 8 | X | 6 | X | 7 | 7 | 5 | 40/29 | 4 | 3360 | |
| Paul Mellett | 6 | 7 | X | 5 | X | 8 | 6 | - | 32/27 | 5 | 2760 | |
| Geof Newton | - | 10 | V | 10 | V | 10 | 10 | 10 | 50/40 | 1 | 3711 | |
| Mike McKenna | - | 9 | X | 8 | X | - | - | - | 17 | 1289 | ||
| Eric Johnson | - | 6 | X | 4 | X | - | - | - | 10 | 1076 | ||
| Jon Weisblatt | - | 5 | X | - | X | - | - | 6 | 11 | 1105 | ||
| Sam Crowell | - | - | X | - | X | - | - | 8 | 8 | 597 | ||
| 45-49 | ||||||||||||
| Franco Bonfini | 10 | 10 | X | - | X | - | - | 9 | 29 | 1966 | ||
| Howard Tansey | 9 | 9 | X | 10 | V | 9 | 9 | 8 | 54/37 | 1 | 3809 | |
| Paul Avellar | 8 | 8 | X | 9 | X | 8 | 8 | 7 | 48/33 | 2 | 3694 | |
| Mike Herlihy | 7 | - | X | - | X | - | 6 | 5 | 18 | 1699 | ||
| Dave Cronan | 6 | 7 | X | 7 | X | 7 | 5 | 4 | 36/27 | 3 | 3233 | |
| Michael Tanghe | - | - | X | 8 | X | - | 7 | 6 | 21 | 1725 | ||
| Mike Ferrari | - | - | X | - | X | 10 | - | - | 10 | 663 | ||
| Paul Hufnagel | - | - | X | - | X | - | 10 | 10 | 20 | 1385 | ||
| 50-54 | ||||||||||||
| Barry Merrill | 10 | 10 | X | DNF | X | DNS | 4 | - | 24 | 1777 | ||
| Mike Sellars | 9 | 9 | X | 10 | V | 10 | 10 | 10 | 58/40 | 1 | 4085 | |
| Larry Belliveau | 8 | 8 | X | - | X | 8 | - | 5 | 29/29 | 4 | 2366 | |
| Dwight Pfundstein | 7 | - | V | 8 | X | 9 | 9 | 8 | 41/34 | 2 | 3070 | |
| Rich Houston | 6 | 7 | X | 9 | X | - | 8 | 9 | 39/31 | 3 | 3068 | |
| Steve Loesch | 5 | 6 | X | 7 | X | - | 5 | - | 23/23 | 6 | 2297 | |
| Mike Naughton | 4 | 5 | X | - | X | - | 7 | - | 16 | 1730 | ||
| George Bausch | 3 | 4 | X | 6 | X | 7 | 6 | 6 | 32/25 | 5 | 3278 | |
| Stephen Edwards | 2 | - | X | - | X | - | - | - | 2 | 535 | ||
| John Demarest | 1 | 2 | X | - | X | - | ? | 4 | 7/7 | 7 | 1445 | |
| Tom Yonce | 0 | - | X | - | X | - | - | - | 0 | 402 | ||
| Stephen Xiarhos | 0 | - | X | 3 | X | - | - | - | 3 | 679 | ||
| Scott Walker | - | 3 | X | 5 | X | - | - | 7 | 15 | 1587 | ||
| Curly Carey | - | - | X | 4 | X | - | - | - | 4 | 523 | ||
| 55-59 | ||||||||||||
| Steve Sullivan | 10 | 9 | X | 10 | X | 9 | 8 | 8 | 54/38 | 2 | 3649 | |
| John Martin | 9 | - | X | - | X | 10 | 10 | 10 | 39/39 | 1 | 2554 | |
| Dave Farrell | 8 | 5 | X | 7 | X | 7 | 6 | - | 33/28 | 3 | 2696 | |
| John Banner | 7 | 4 | X | - | X | 6 | 5 | - | 22/22 | 4 | 2107 | |
| Jim Peters | 6 | 3 | X | - | X | - | 4 | - | 13 | 1513 | ||
| Don Siddell | 4 | 2 | X | 5 | X | - | 2 | 6 | 19/17 | 5 | 2352 | |
| Nick Harmansky | - | 10 | X | - | X | - | 9 | - | 19 | 1266 | ||
| Larry Spencer | - | 8 | X | - | X | - | - | - | 8 | 615 | ||
| Tom Tuttle | - | 7 | X | - | X | - | 7 | 9 | 23 | 1765 | ||
| Kenneth Lemerise | - | 6 | X | - | X | - | - | - | 6 | 585 | ||
| Mark Linse | - | 1 | X | - | X | - | 1 | 7 | 9 | 1399 | ||
| Ron Winner | - | 0 | X | 6 | X | - | 3 | - | 9 | 1410 | ||
| Kevin Petrovek | - | 0 | X | - | X | - | - | - | 0 | 459 | ||
| Steve Allen | - | - | X | 9 | X | - | - | - | 9 | 613 | ||
| Jim McLaughlin | - | - | X | 8 | X | 8 | - | - | 16 | 1188 | ||
| Steve Terry | - | - | X | - | X | - | 0 | - | 0 | 447 | ||
|
60-64 |
||||||||||||
| Tom Nally | 10 | 8 | V | 9 | X | 8 | 10 | 9 | 54/38 | 2 | 3499 | |
| Gene Cormier | 9 | 10 | X | 10 | X | 9 | - | 10 | 48/39 | 1 | 3057 | |
| Bill Ferguson | 8 | 7 | X | - | X | - | 9 | 8 | 32/32 | 3 | 2179 | |
| Tom Scott | 7 | 5 | X | 8 | X | 7 | 8 | 7 | 42/30 | 4 | 3068 | |
| Dick Doran | 6 | 4 | X | 6 | X | 6 | 7 | - | 29/25 | 5 | 2330 | |
| Bill Lord | - | 9 | X | - | X | - | - | - | 9 | 591 | ||
| Jack Klim | - | 6 | X | - | X | - | - | - | 6 | 530 | ||
| Robert Laundry | - | 3 | X | DNF | X | - | 6 | - | 9 | 721 | ||
| Brian Curran | - | - | X | 7 | X | - | - | - | 7 | 499 | ||
| Duke Hutchinson | - | - | X | - | X | 10 | - | - | 10 | 623 | ||
| Ken Casson | - | - | X | - | X | 5 | - | - | 5 | 403 | ||
| Steve Ryan | - | - | X | - | X | - | - | 6 | 6 | 504 | ||
|
65-69 |
||||||||||||
| Adam Ross | 10 | 10 | X | 10 | V | 10 | 10 | - | 50/40 | 1 | 2802 | |
| Will Mason | 9 | 9 | X | - | X | 9 | - | 10 | 37/37 | 2 | 2115 | |
| Brian Kelly | 8 | 7 | X | 9 | X | - | 9 | - | 33/33 | 3 | 1822 | |
| Gary Miller | 7 | - | X | - | X | - | - | - | 7 | 444 | ||
| Pete Stringer | - | 8 | V | - | X | 8 | - | - | 16 | 1010 | ||
| George Graeber | - | 6 | X | - | X | 7 | 8 | H | 21 | 1334 | ||
| Robert Smith | 6 | 5 | X | - | X | - | 7 | 9 | 27/27 | 4 | 1657 | |
|
70-74 |
||||||||||||
| Bill Riley | 10 | - | X | - | X | - | - | 10 | 639 | |||
| Bill Masterson | - | - | X | 10 | X | 10 | 10 | 10 | 40/40 | 1 | 1135 | |
| Tom McIntosh | - | - | X | - | X | - | - | 9 | 9 | 409 | ||
|
75+ |
||||||||||||
| Larry Cole | 10 | 10 | X | 10 | X | 10 | 10 | 10 | 60/40 | 1 | 2411 | |
| Clydesdales | ||||||||||||
| Rob Kadunc | 9 | 9 | X | 9 | X | 10 | 9 | 10 | 56/38 | 3273 | ||
| Charlie Thoms | 8 | - | X | - | X | - | - | - | 8 | 531 | ||
| Jesse Tanguay | 10 | 10 | X | 10 | X | - | 10 | - | 40/40 | 2511 | ||
| Will Kadunc | 7 | 8 | X | 8 | X | 9 | 8 | 9 | 49/34 | 2986 | ||
| Teams - Overall | ||||||||||||
| Nauset Warriors | 10 | 8 | X | 8 | X | 7 | 7 | 7 | 47/33 | 4 | ||
| Happy Trails | 9 | 9 | X | 10 | X | 9 | 10 | 9 | 56/38 | 1 | ||
| Old Dogs | 8 | 10 | X | 9 | X | 10 | 8 | 8 | 53/37 | 2 | ||
| Level 5 | 7 | 7 | X | 4 | X | 8 | 9 | 10 | 45/34 | 3 | ||
| Wicked Old Warriors | 6 | 6 | X | 3 | X | 6 | 3 | 4 | 28/22 | 5 | ||
| IFAW | 5 | - | X | NS | X | NS | NS | 6 | 11/11 | 10 | ||
| YPD Blue | 4 | 4 | X | 7 | X | 4 | 4 | 1 | 24/19 | 7 | ||
| BPD Blue | 3 | 5 | X | 6 | X | 3 | 6 | 5 | 28/22 | 5 | ||
| Turtle | 2 | 3 | X | 5 | X | 2 | 2 | 2 | 16/12 | 9 | ||
| Wacky Walkers | 1 | - | X | - | X | 1 | NS | 0 | 2/2 | 11 | ||
| Road Hogs | 0 | NS | X | NS | X | NS | NS | 0 | 0/0 | |||
| CCAC | - | NS | X | NS | X | - | - | - | ||||
| Runn | - | NS | X | - | X | - | - | - | ||||
| Top To Bottom | - | - | X | 2 | X | - | - | - | 2 | |||
| Cranberry Cruisers | - | - | X | NS | X | - | - | NS | ||||
| Weymo | - | - | X | NS | X | - | - | - | ||||
| Team Psycho | - | - | X | NS | X | - | - | - | ||||
| Mixed Nuts | 2* | 5* | X | 7* | X | 5 | 5 | 3 | 13/13 | 8 | ||
| * Late entry - post-dated scores are not officially recorded | ||||||||||||
| Teams - Mixed | ||||||||||||
| Nauset Warriors | 10 | 10 | X | 10 | X | 10 | 10 | 10 | 60/40 | 1 | ||
| Happy Trails | 9 | 9 | X | 9 | X | 9 | 9 | 9 | 54/36 | 2 | ||
| YPD Blue | 8 | 7 | X | 8 | X | 7 | 5 | - | 35/30 | 3 | ||
| Wicked Old Warriors | 7 | 8 | X | 5 | X | 8 | 7 | 7 | 42/30 | 3 | ||
| IFAW | 6 | - | X | NS | X | NS | NS | 6 | 12/12 | 7 | ||
| Turtle | 5 | 6 | X | 6 | X | 5 | 6 | 5 | 33/23 | 5 | ||
| Wacky Walkers | 4 | - | X | - | X | 4 | NS | 4 | 12/12 | 7 | ||
| BPD Blue | - | - | X | 7 | X | - | 4 | - | 11 | |||
| Top To Bottom | - | - | X | 4 | X | - | - | - | 4 | |||
| Mixed Nuts | 5* | 6* | X | 7* | X | 6 | 8 | 8 | 14/14 | 6 | ||
| * Late entry - post-dated scores are not officially recorded | ||||||||||||
| Teams - Men | ||||||||||||
| Old Dogs | 10 | 10 | X | 10 | X | 10 | 9 | 9 | 58/40 | 1 | ||
| Level 5 | 9 | 9 | X | 9 | X | 9 | 10 | 10 | 56/38 | 2 | ||
| BPD Blue | 8 | 8 | X | - | X | 8 | - | 8 | 32/32 | 3 | ||
| Teams - Women | ||||||||||||
| Road Hogs | 10 | NS | X | NS | X | NS | NS | 9 | 19/19 | 1 | ||
| YPD Blue | - | - | X | - | X | - | - | 10 | 10 | |||
* The Prairie Inn Harriers of Vancouver, BC, producers of the New Balance Island Race Series, created a distance agnostic method for scoring their races. The points calculation factors in the length of the race and is based on a scale of 1-1000 points. 1 point is equivalent to walking the race backwards, on your hands and knees while runners scoring 1000 points or above are world class elite. The exact formula is PIH=(14113*(Distance(km))**1.0689)/Time(seconds).