[Clydesdale and Filly Results]
[Photo
Album] [Age Graded Results] [Story] [Overall
Standings] [Team Results]
48 degrees, moderate wind from south west, fog, intermittent rain and drizzle.
| Place | Time | Pace | Name | Team | Age | Sex | Age Group | AG Place | Sex Place | |
| 1 | 24:14 | 5:50 | Geof | Newton | Level 5 | 42 | M | M40-44 | 1 | 1 |
| 2 | 24:18 | 5:51 | Brandon | Bausch | Nauset Warriors | 17 | M | M15-19 | 1 | 2 |
| 3 | 24:45 | 5:57 | Shaun | Merrill | Old Dogs | 27 | M | M25-29 | 1 | 3 |
| 4 | 25:56 | 6:14 | Jason | McWhirter | Happy Trails | 22 | M | M20-24 | 1 | 4 |
| 5 | 26:18 | 6:20 | Dave | Fay | BPD Blue | 34 | M | M30-34 | 1 | 5 |
| 6 | 26:26 | 6:22 | Mike | Sellars | Old Dogs | 51 | M | M50-54 | 1 | 6 |
| 7 | 27:07 | 6:32 | Dede | Griesbauer | Team Psycho | 39 | F | F35-39 | 1 | 1 |
| 8 | 28:03 | 6:45 | Peter | Lyons | Happy Trails | 44 | M | M40-44 | 2 | 7 |
| 9 | 28:10 | 6:47 | Mike | McKenna | 43 | M | M40-44 | 3 | 8 | |
| 10 | 28:23 | 6:50 | Howard | Tansey | Happy Trails | 45 | M | M45-49 | 1 | 9 |
| 11 | 28:25 | 6:50 | Charlotte | Johnson | CCAC | 42 | F | F40-44 | 1 | 2 |
| 12 | 28:39 | 6:54 | Kurt | Martin | 41 | M | M40-44 | 4 | 10 | |
| 13 | 28:44 | 6:55 | Mel | Hernandez | Happy Trails | 31 | M | M30-34 | 2 | 11 |
| 14 | 28:48 | 6:56 | Steve | Sullivan | Happy Trails | 56 | M | M55-59 | 1 | 12 |
| 15 | 28:55 | 6:58 | Jesse | Tanguay | YPD Blue | 28 | M | Clyde | 1 | 13 |
| 16 | 29:11 | 7:01 | Steve | Allen | CCAC | 57 | M | M55-59 | 2 | 14 |
| 17 | 29:19 | 7:03 | Paul | Avellar | Happy Trails | 46 | M | M45-49 | 2 | 15 |
| 18 | 29:25 | 7:05 | Gene | Cormier | Old Dogs | 62 | M | M60-64 | 1 | 16 |
| 19 | 29:29 | 7:06 | Katie | McCully | Nauset Warriors | 44 | F | F40-44 | 2 | 3 |
| 20 | 29:33 | 7:07 | Rich | Houston | Happy Trails | 53 | M | M50-54 | 2 | 17 |
| 21 | 29:43 | 7:09 | Dwight | Pfundstein | IFAW | 53 | M | M50-54 | 3 | 18 |
| 22 | 29:47 | 7:10 | Robyn | Argo | Nauset Warriors | 16 | F | F15-19 | 1 | 4 |
| 23 | 29:54 | 7:12 | Joe | Kennedy | 29 | M | M25-29 | 2 | 19 | |
| 24 | 30:24 | 7:19 | Jim | McLaughlin | 55 | M | M55-59 | 3 | 20 | |
| 25 | 30:40 | 7:23 | Steve | Loesch | Wicked Old Warriors | 54 | M | M50-54 | 4 | 21 |
| 26 | 30:51 | 7:26 | UNKNOWN | RUNNER | #N/A | #N/A | #N/A | |||
| 27 | 30:56 | 7:27 | Polly | Papsadore | YPD Blue | 45 | F | F45-49 | 1 | 5 |
| 28 | 31:12 | 7:31 | Tom | Nally | Turtle | 60 | M | M60-64 | 2 | 22 |
| 29 | 31:15 | 7:31 | Doug | Sherman | Top to Bottom | 49 | M | M45-49 | 3 | 23 |
| 30 | 31:18 | 7:32 | Michael | Tanghe | 49 | M | M45-49 | 4 | 24 | |
| 31 | 31:45 | 7:39 | Rob | Kadunc | 42 | M | Clyde | 2 | 25 | |
| 32 | 31:53 | 7:40 | Susan | Lowry | Wicked Old Warriors | 51 | F | F50-54 | 1 | 6 |
| 33 | 32:09 | 7:44 | Tom | Davis | 41 | M | M40-44 | 5 | 26 | |
| 34 | 32:17 | 7:46 | Adam | Ross | Level 5 | 66 | M | M65-69 | 1 | 27 |
| 35 | 32:25 | 7:48 | Jane | Lovelette | Happy Trails | 56 | F | F55-59 | 1 | 7 |
| 36 | 32:28 | 7:49 | Mike | Mei | BPD Blue | 29 | M | M25-29 | 3 | 28 |
| 37 | 32:46 | 7:53 | Paul | Mellett | YPD Blue | 40 | M | M40-44 | 6 | 29 |
| 38 | 32:47 | 7:53 | Madeline | Warren | YPD Blue | 16 | F | F15-19 | 2 | 8 |
| 39 | 33:01 | 7:57 | Kayleen | Rosato | 50 | F | F50-54 | 2 | 9 | |
| 40 | 33:17 | 8:01 | George | Bausch | BPD Blue | 50 | M | M50-54 | 5 | 30 |
| 41 | 33:19 | 8:01 | Patrick | Varley | BPD Blue | 29 | M | M25-29 | 4 | 31 |
| 42 | 33:21 | 8:02 | Dave | Cronan | 46 | M | M45-49 | 5 | 32 | |
| 43 | 33:28 | 8:03 | Neil | Dillon | 45 | M | M45-49 | 6 | 33 | |
| 44 | 33:45 | 8:07 | Kathleen | Thomas | IFAW | 52 | F | F50-54 | 3 | 10 |
| 45 | 33:47 | 8:08 | Eric | Johnson | 44 | M | M40-44 | 7 | 34 | |
| 46 | 33:48 | 8:08 | Jim | Buker | Turtle | 48 | M | M45-49 | 7 | 35 |
| 47 | 33:50 | 8:09 | Scott | Walker | Turtle | 51 | M | M50-54 | 6 | 36 |
| 48 | 33:52 | 8:09 | Dick | Clifford | 54 | M | M50-54 | 7 | 37 | |
| 49 | 33:54 | 8:10 | Ro | Nelson | 50 | F | F50-54 | 4 | 11 | |
| 50 | 34:07 | 8:13 | Frank | Mirisola | BPD Blue | 39 | M | M35-39 | 1 | 38 |
| 51 | 34:11 | 8:14 | Curly | Carey | YPD Blue | 53 | M | M50-54 | 8 | 39 |
| 52 | 34:15 | 8:15 | Dave | Farrell | 55 | M | M55-59 | 4 | 40 | |
| 53 | 34:20 | 8:16 | Tom | Scott | 60 | M | M60-64 | 3 | 41 | |
| 54 | 34:26 | 8:17 | Toly | Siamos | 35 | M | M35-39 | 2 | 42 | |
| 55 | 34:28 | 8:18 | George | Henry | 60 | M | M60-64 | 4 | 43 | |
| 56 | 34:53 | 8:24 | Kathryn | Rodolakis | 41 | F | Filly | 1 | 12 | |
| 57 | 35:05 | 8:27 | Janet | Kelly | Turtle | 60 | F | F60-64 | 1 | 13 |
| 58 | 35:27 | 8:32 | Mark | Greer | 48 | M | M45-49 | 8 | 44 | |
| 59 | 35:29 | 8:33 | Will | Kadunc | 57 | M | Clyde | 3 | 45 | |
| 60 | 35:32 | 8:33 | Jeremy | Giard | 36 | M | M35-39 | 3 | 46 | |
| 61 | 35:49 | 8:37 | Mary | Gibney | YPD Blue | 35 | F | F35-39 | 2 | 14 |
| 62 | 35:51 | 8:38 | Brian | Curran | 62 | M | M60-64 | 5 | 47 | |
| 63 | 35:54 | 8:39 | Abigail | Hynes-Houston | Happy Trails | 18 | F | F15-19 | 3 | 15 |
| 64 | 36:02 | 8:40 | Laura | Sherman | Top to Bottom | 44 | F | F40-44 | 3 | 16 |
| 65 | 36:08 | 8:42 | Mary Ellen | Doran | 48 | F | F45-49 | 2 | 17 | |
| 66 | 36:55 | 8:53 | Nicholas | Rizzo | Weymo | 19 | M | M15-19 | 2 | 48 |
| 67 | 36:57 | 8:54 | Cary | Smith | Nauset Warriors | 35 | M | M35-39 | 4 | 49 |
| 68 | 37:00 | 8:54 | UNKNOWN | RUNNER | #N/A | #N/A | #N/A | |||
| 69 | 37:02 | 8:55 | Barbara | Rives | 50 | F | F50-54 | 5 | 18 | |
| 70 | 37:05 | 8:56 | Ron | Winner | 57 | M | M55-59 | 5 | 50 | |
| 71 | 37:11 | 8:57 | Connor | Huck | 12 | M | M10-14 | 1 | 51 | |
| 72 | 37:12 | 8:57 | Joanne | Corsano | Happy Trails | 55 | F | F55-59 | 2 | 19 |
| 73 | 37:14 | 8:58 | Nancy | O'Connor | 53 | F | F50-54 | 6 | 20 | |
| 74 | 37:20 | 8:59 | Dick | Doran | 60 | M | M60-64 | 6 | 52 | |
| 75 | 37:22 | 9:00 | Mark | Stanley | 59 | M | M55-59 | 6 | 53 | |
| 76 | 37:24 | 9:00 | Bruce | Rosewell | 55 | M | M55-59 | 7 | 54 | |
| 77 | 37:35 | 9:03 | Mary | Carroll | Cranberry Cruisers | 49 | F | F45-49 | 3 | 21 |
| 78 | 37:41 | 9:04 | Margaret | Muse | Cranberry Cruisers | 48 | F | F45-49 | 4 | 22 |
| 79 | 38:24 | 9:15 | Sadie | Tansey | Happy Trails | 16 | F | F15-19 | 4 | 23 |
| 80 | 38:43 | 9:19 | Don | Siddell | Turtle | 57 | M | M55-59 | 8 | 55 |
| 81 | 39:00 | 9:23 | Alison | Byland | 47 | F | F45-49 | 5 | 24 | |
| 82 | 39:19 | 9:28 | Marcella | McCarthy | 48 | F | F45-49 | 6 | 25 | |
| 83 | 39:28 | 9:30 | Tom | Pena | 60 | M | M60-64 | 7 | 56 | |
| 84 | 39:36 | 9:32 | Cathy | Whitelaw | Happy Trails | 37 | F | F35-39 | 3 | 26 |
| 85 | 39:38 | 9:33 | Owen | Needham | 50 | M | M50-54 | 9 | 57 | |
| 86 | 39:45 | 9:34 | Cheryl | Nugent Gomsey | YPD Blue | 50 | F | F50-54 | 7 | 27 |
| 87 | 39:47 | 9:35 | Brian | Kelly | Wicked Old Warriors | 67 | M | M65-69 | 2 | 58 |
| 88 | 41:40 | 10:02 | Ted | Marchildon | 29 | M | M25-29 | 5 | 59 | |
| 89 | 41:44 | 10:03 | Melissa | Sandino | BPD Blue | 32 | F | F30-34 | 1 | 28 |
| 90 | 41:47 | 10:04 | Katie | Varley | BPD Blue | 30 | F | F30-34 | 2 | 29 |
| 91 | 42:39 | 10:16 | Steven | Xiarhos | YPD Blue | 50 | M | M50-54 | 10 | 60 |
| 92 | 42:46 | 10:18 | Martha | Edwards | 70 | F | Walker | 1 | 30 | |
| 93 | 42:49 | 10:19 | Sue | McKenna | 47 | F | F45-49 | 7 | 31 | |
| 94 | 42:51 | 10:19 | Ian | McKenna | 12 | M | M10-14 | 2 | 61 | |
| 95 | 43:42 | 10:31 | Kathie | Henry | 57 | F | F55-59 | 3 | 32 | |
| 96 | 44:54 | 10:49 | Fallon | Greer | 17 | F | F15-19 | 5 | 33 | |
| 97 | 46:00 | 11:05 | David | Pena | 21 | M | M20-24 | 2 | 62 | |
| 98 | 47:24 | 11:25 | UNKNOWN | RUNNER | #N/A | #N/A | #N/A | |||
| 99 | 47:33 | 11:27 | Charlene | Sellars | Road Hogs | 54 | F | Walker | 2 | 34 |
| 100 | 47:36 | 11:28 | Doreen | Merrill | 50 | F | Walker | 3 | 35 | |
| 101 | 47:38 | 11:28 | Chris | George | 39 | M | M35-39 | 5 | 63 | |
| 102 | 56:21 | 13:34 | Glenn | Sherman | Top to Bottom | 46 | M | M45-49 | 9 | 64 |
| 103 | 56:22 | 13:34 | Bill | Masterson | Level 5 | 71 | M | M70-74 | 1 | 65 |
| 104 | 56:28 | 13:36 | Sheila | Dillon | 47 | F | F45-49 | 8 | 36 | |
| 105 | 60:00 | 14:27 | Thomanda | Moree | 27 | F | Walker | 4 | 37 | |
| 106 | 60:01 | 14:27 | Kristen | O'Brien | 40 | F | Walker | 5 | 38 | |
| 107 | 60:02 | 14:27 | Cadence | Mandigo | 30 | F | Walker | 6 | 39 | |
| 108 | 66:10 | 15:56 | UNKNOWN | RUNNER | #N/A | #N/A | #N/A | |||
| 109 | 66:27 | 16:00 | Emily | Simonian | 8 | F | F05-09 | 1 | 40 | |
| 110 | 66:29 | 16:01 | Becky | Barbo | 22 | F | F20-24 | 1 | 41 | |
| 111 | 67:14 | 16:12 | Ali | Marsh | 21 | F | F20-24 | 2 | 42 | |
| 112 | 67:20 | 16:13 | Alli | Keith | 21 | F | F20-24 | 3 | 43 | |
| 113 | 67:22 | 16:13 | Larry | Cole | 76 | M | M75-79 | 1 | 66 | |
| 114 | 67:24 | 16:14 | UNKNOWN | RUNNER | #N/A | #N/A | #N/A | |||
| 115 | 67:56 | 16:22 | UNKNOWN | RUNNER | #N/A | #N/A | #N/A | |||
| 116 | 70:14 | 16:55 | UNKNOWN | RUNNER | #N/A | #N/A | #N/A |
Clydesdale and Filly Results
15 28:55 6:58 Jesse Tanguay YPD Blue 28 M Clyde 1 13 31 31:45 7:39 Rob Kadunc 42 M Clyde 2 25 56 34:53 8:24 Kathryn Rodolakis 41 F Filly 1 12 59 35:29 8:33 Will Kadunc 57 M Clyde 3 45