Long Pond Triathlon Series - Practice Race 3

September 5, 2009

1/4 mile swim, 9.6 mile bike, 3.6 mile run (+/-)

72 degrees, dry air, no wind.

Place	Time	Swim	T1	Bike	T2	Run	Name
===============================================
1	  59:17	 8:48	1:35	25:53	1:17	21:44	Geof Newton
	1:19:00						Rick Gifford

	  45:44						Maureen Nee	*aquathlon
	  47:00						Amy McGrath	*aquathlon
		10:30					Lucy Duffy	swim/run

							Rich Chretien
							Debbie Suarez
							Jan Felt
							Darlene Calcagno
							Melissa Studzinski
							Craig Burns
							Kimberly Formiszio
							Tia Doggett

Everyone did a slightly different course so if you shortened the course
or lengthened and would like to notate as such for future generations,
send your comments to ccac@capecodathleticclub.org.

Please report in with splits if you have them!