Names in Red haven't run the minimum 4 of 7 races. Names in Blue denote this year's IronRunners. Also take a look at the Box Scores!
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total/Best 4 | AG Rank | Total PIH Points* | Overall Rank |
| Women 0-12 | |||||||||||
| Women 13-19 | |||||||||||
| Sadie Tansey | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70/40 | 1 | 3514 | |
| 20-24 | |||||||||||
| 25-29 | |||||||||||
| Sarah Newcomb | 10 | - | - | - | - | - | - | 10 | 530 | ||
| 30-34 | |||||||||||
| Mary Gibney | 10 | 10 | 10 | 10 | 10 | - | - | 50/40 | 1 | 2519 | |
| Jaime Burge | 9 | - | - | - | - | - | - | 9 | 444 | ||
| 35-39 | |||||||||||
| Cathy Whitelaw | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 58/40 | 1 | 3469 | |
| Mary Ellen Ross | 9 | 8 | - | 8 | - | 8 | - | 34/34 | 3 | 1644 | |
| Tammy Ferreira | - | 9 | 10 | 9 | - | 9 | - | 37/37 | 2 | 1947 | |
| Karen Zunti | - | - | - | - | 10 | - | - | 10 | 627 | ||
| Deb Graeber | - | - | - | - | - | - | 9 | 9 | 452 | ||
| Nicole Phillips | - | - | - | - | - | - | 8 | 8 | 449 | ||
| 40-44 | |||||||||||
| Katie McCully | 10 | - | 9 | - | 9 | 10 | 9 | 47/38 | 2 | 3031 | |
| Mary Ryan | 9 | 9 | - | - | - | - | 10 | 28 | 1814 | ||
| Polly Papsadore | 8 | 10 | 8 | 10 | 10 | 9 | 8 | 63/39 | 1 | 4163 | |
| Suzie Ritchie | - | 8 | - | - | - | - | 7 | 8 | 1004 | ||
| Charlotte Johnson | - | - | 10 | - | - | - | - | 10 | 616 | ||
| 45-49 | |||||||||||
| Rachel Young | 10 | - | - | 10 | 9 | 10 | 10 | 49/40 | 1 | 2691 | |
| Mary Ellen Doran | 9 | - | 10 | 8 | - | - | 6 | 33/33 | 3 | 2030 | |
| Dari Whitehouse | 8 | - | - | - | - | - | - | 8 | 523 | ||
| Marcia Duggan | 7 | - | 6 | - | 6 | - | 3 | 22/22 | 6 | 1571 | |
| Caroline Freitas | - | 10 | 9 | 9 | 10 | 9 | 9 | 56/38 | 2 | 3099 | |
| Jennifer Hossfeld | - | 9 | - | - | - | - | 8 | 17 | 1029 | ||
| Cheryl Nugent Gomsey | - | 8 | 8 | - | 7 | 7 | 4 | 34/30 | 4 | 2354 | |
| Alison Byland | - | 7 | 7 | - | - | 8 | 7 | 29/29 | 5 | 1925 | |
| Marcella McCarthy | - | 6 | - | - | 8 | - | 5 | 19 | 1424 | ||
| 50-54 | |||||||||||
| Kathleen Thomas | 10 | - | 8 | 7 | - | - | 8 | 33/33 | 4 | 2182 | |
| Donna Blackman | 9 | 8 | 7 | 8 | 9 | - | 9 | 50/35 | 3 | 3360 | |
| Susan Demarest | 8 | 4 | 5 | - | 6 | 7 | 7 | 37/28 | 5 | 2868 | |
| Mary Peabody | - | 10 | 10 | 10 | 10 | 10 | - | 50/40 | 1 | 2953 | |
| Susan Lowry | - | 9 | 9 | 9 | - | - | 10 | 37/37 | 2 | 2326 | |
| Leisa Marks | - | 7 | - | - | - | - | - | 7 | 535 | ||
| Nancy O'Connor | - | 6 | - | 6 | 7 | 9 | - | 28/28 | 5 | 2051 | |
| Sharon Magaliff | - | 5 | 6 | 5 | 8 | 8 | - | 32/27 | 7 | 2485 | |
| Joanne Corsano | - | 3 | - | 4 | 4 | - | 5 | 16/16 | 8 | 1684 | |
| Marie Sexton | - | 2 | - | - | - | - | - | 2 | 396 | ||
| Liz Broadrick | - | - | 4 | - | - | - | 6 | 10 | 782 | ||
| Annie Gibbons | - | - | - | - | 5 | - | - | 5 | 456 | ||
| 55-59 | |||||||||||
| Jane Lovelette | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70/40 | 1 | 3783 | |
| Sharyn Greenleaf | 9 | - | - | - | 9 | 9 | 9 | 36/36 | 2 | 2075 | |
| Janet Kelly | 8 | 9 | - | - | 8 | - | 8 | 33/33 | 3 | 1995 | |
| Jane Stringer | 7 | 7 | 9 | 8 | 5 | - | 6 | 42/31 | 4 | 2524 | |
| Judy Terry | 6 | 6 | 8 | - | 3 | - | 5 | 28/25 | 5 | 1969 | |
| Terry Dooley | - | 8 | - | - | 6 | - | 7 | 21 | 1335 | ||
| Nancy Radosevic | - | 5 | - | 9 | - | - | - | 14 | 821 | ||
| Joan Marcy | - | - | - | 7 | 7 | - | - | 14 | 865 | ||
| Rosie Austin | - | - | - | - | 4 | - | - | 4 | 412 | ||
| 60-64 | |||||||||||
| Cheryl Ferguson | 10 | 10 | - | - | 10 | 10 | 10 | 50/40 | 1 | 2382 | |
| Cheryl Falletti | 9 | - | 10 | - | - | - | - | 19 | 775 | ||
| 65-69 | |||||||||||
| Martha Edwards | 10 | - | 10 | - | 10 | - | - | 30 | 1307 | ||
| 75-79 | |||||||||||
| Lucy Duffy | - | - | - | - | 10 | - | 10 | 20 | 654 | ||
|
Filly |
|||||||||||
|
Walker |
|||||||||||
| Joanne Creel | 10 | - | - | - | 10 | - | - | 20 | 330 | ||
| Jean Cormier | - | 10 | - | - | - | - | - | 10 | 245 | ||
| Charlene Sellars | - | 10 | 10 | - | - | - | - | 20 | 513 | ||
| Rose Lohse | - | 10 | 10 | 10 | 10 | - | 10 | 50 | 1238 | ||
| Richard Lohse | - | 10 | 10 | 10 | 10 | - | 10 | 50 | 1149 | ||
| Doreen Merrill | - | - | 10 | - | - | - | - | 10 | 269 | ||
| Robert Smith | - | - | 10 | - | - | - | - | 10 | 265 | ||
| Thomanda Moree | - | - | 10 | 10 | 10 | 10 | 10 | 50 | 1406 | ||
| Eileen Sandherr | - | - | - | - | - | - | 10 | 10 | 348 | ||
| Pattie Peters | - | - | - | - | - | - | 10 | 10 | 307 | ||
| Men 0-12 | |||||||||||
| 10-14 | |||||||||||
| 15-19 | |||||||||||
| Brandon Bausch | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70/40 | 1 | 4969 | |
| Tom Babineau | 9 | 9 | 9 | - | 9 | - | - | 36/36 | 2 | 2761 | |
| Eddie Lohse | - | 8 | 8 | 9 | 8 | - | 9 | 42/34 | 3 | 2065 | |
| 20-24 | |||||||||||
| Jason McWhirter | 10 | 10 | - | 9 | 9 | 9 | 8 | 55/38 | 2 | 4125 | |
| Ryan Gattoni | - | - | - | 10 | 10 | 10 | 10 | 40/40 | 1 | 3106 | |
| Matt Sturgis | - | - | - | - | - | - | 9 | 9 | 734 | ||
| 25-29 | |||||||||||
| Shaun Merrill | 10 | 9 | 9 | - | 10 | - | 10 | 48/39 | 1 | 3381 | |
| Ray Joseph | - | 10 | 10 | 10 | - | - | - | 30 | 2159 | ||
| 30-34 | |||||||||||
| Cary Smith | 10 | 9 | - | - | - | 10 | 29 | 1419 | |||
| Mike Baker | - | 10 | - | - | 10 | 10 | - | 30 | 2184 | ||
| 35-39 | |||||||||||
| Joe Navas | 10 | 10 | 0 | 10 | 10 | - | 10 | 50/40 | 1 | 4073 | |
| Tom McManamin | 9 | 9 | 10 | 9 | 9 | 10 | 8 | 64/38 | 2 | 4191 | |
| Paul Mellett | - | 8 | 9 | 8 | - | 9 | 6 | 40/34 | 3 | 2685 | |
| Jonathan Kelly | - | - | - | - | - | - | 9 | 9 | 658 | ||
| Karl Phillips | - | - | - | - | - | - | 7 | 7 | 543 | ||
| 40-44 | |||||||||||
| Geof Newton | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70/40 | 1 | 5266 | |
| Franco Bonfini | 9 | 8 | 9 | 9 | - | - | 9 | 44/36 | 2 | 3249 | |
| Howard Tansey | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 54/32 | 3 | 4379 | |
| Kurt Martin | 7 | 6 | - | - | 7 | 6 | 6 | 32/26 | 4 | 3062 | |
| Eric Johnson | 6 | 5 | 7 | - | 5 | 5 | - | 28/23 | 5 | 2802 | |
| Tom Davis | 5 | - | 6 | - | - | - | 4 | 15 | 1615 | ||
| Kevin Lennon | 4 | 4 | - | 7 | 6 | 4 | 5 | 30/22 | 6 | 3301 | |
| Mike Herlihy | - | 9 | - | - | 9 | 9 | - | 27 | 1992 | ||
| Paul Wagner | - | 3 | - | - | - | - | - | 3 | 444 | ||
| Jon Weisblatt | - | - | - | - | 4 | - | - | 4 | 505 | ||
| Peter Lyons | - | - | - | - | - | 7 | 8 | 15 | 1266 | ||
| 45-49 | |||||||||||
| Paul Avellar | 10 | 9 | 9 | 10 | 9 | - | 9 | 65/38 | 1 | 3817 | |
| Edward Thron | 9 | - | 8 | - | - | - | - | 17 | 1198 | ||
| George Bausch | 8 | 7 | 7 | 8 | 7 | 9 | 8 | 54/33 | 3 | 3707 | |
| Steven Xiarhos | 7 | 5 | 5 | 6 | 5 | 6 | 5 | 39/24 | 6 | 3167 | |
| Bill Fulginiti | 6 | 6 | 6 | - | - | 7 | 6 | 31/25 | 5 | 2486 | |
| Dave Humphreys | - | 10 | - | - | - | - | - | 10 | 656 | ||
| Michael Tanghe | - | 8 | - | 9 | 8 | 10 | - | 35/35 | 2 | 2411 | |
| Chris Sabatini | - | 4 | - | 7 | 6 | 8 | 7 | 32/28 | 4 | 2532 | |
| Paul Hufnagel | - | - | 10 | - | 10 | - | 10 | 30 | 2152 | ||
| Tom Yonce | - | - | - | - | 4 | - | - | 4 | 400 | ||
| 50-54 | |||||||||||
| Barry Merrill | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70/40 | 1 | 4970 | |
| Mike Sellars | 9 | 9 | 9 | - | - | - | - | 27 | 1899 | ||
| Mike Naughton | 8 | 7 | - | - | 8 | - | - | 23 | 1796 | ||
| Dave Farrell | 7 | 5 | - | 8 | 7 | 9 | - | 36/31 | 4 | 2889 | |
| Dwight Pfundstein | 6 | - | 8 | - | 9 | - | 9 | 32/32 | 2 | 2343 | |
| Steve Loesch | 5 | 6 | 7 | 9 | 6 | 8 | 8 | 49/32 | 2 | 3948 | |
| Stephen Edwards | 4 | - | 5 | - | - | - | - | 9 | 1062 | ||
| John Demarest | 3 | 3 | 3 | - | 4 | - | 6 | 19/16 | 5 | 2339 | |
| Larry Belliveau | 2 | 8 | - | - | - | - | - | 10 | 1092 | ||
| Scott Walker | - | 4 | 4 | - | 5 | - | - | 13 | 1597 | ||
| Paul Johnson | - | - | 6 | - | - | - | - | 6 | 535 | ||
| Mark Linse | - | - | 2 | - | 3 | - | 7 | 12 | 1426 | ||
| 55-59 | |||||||||||
| Kenneth Lemerise | 10 | - | - | - | - | 4 | - | 14 | 1077 | ||
| Tom Nally | 9 | - | 7 | 10 | 7 | 9 | 8 | 50/36 | 2 | 3485 | |
| Will Kadunc | 8 | 8 | 6 | 8 | - | 8 | 7 | 45/32 | 5 | 3324 | |
| Jim Peters | 7 | 6 | 5 | - | 5 | 7 | 6 | 36/26 | 6 | 3184 | |
| Tom Scott | 6 | 4 | - | 7 | 6 | - | 5 | 28/24 | 7 | 2672 | |
| Tom Tuttle | 5 | 7 | 9 | 9 | 9 | - | - | 39/34 | 4 | 2884 | |
| Dick Doran | 4 | - | 3 | 5 | - | - | 3 | 15/15 | 8 | 1996 | |
| Steve Terry | 3 | 3 | 0 | - | 2 | - | 2 | 10/10 | 10 | 2374 | |
| Tim Osborn | 2 | - | 0 | 4 | 0 | 2 | - | 8/8 | 11 | 2054 | |
| John Martin | - | 10 | 10 | - | 10 | - | 10 | 40/40 | 1 | 2669 | |
| Steve Sullivan | - | 9 | 8 | - | 8 | 10 | 9 | 44/36 | 2 | 2956 | |
| Jack Klim | - | 5 | 4 | - | - | - | - | 9 | 1042 | ||
| Don Siddell | - | 2 | 0 | - | 1 | 3 | 1 | 7/7 | 2254 | ||
| Steve Ryan | - | - | 1 | - | 3 | 5 | 4 | 13/13 | 9 | 2022 | |
| Dave Mason | - | - | - | 6 | 4 | 6 | - | 16 | 1529 | ||
| Paul Smith | - | - | 2 | - | - | - | 0 | 2 | 898 | ||
| Robert Laundry | - | - | - | - | - | - | 0 | 0 | 368 | ||
|
60-64 |
|||||||||||
| Dennis Clark | 10 | - | 10 | - | 10 | 10 | 10 | 50/40 | 1 | 3127 | |
| Gene Cormier | 9 | - | - | - | - | - | - | 9 | 583 | ||
| Bill Ferguson | 8 | 10 | - | - | 9 | 9 | 9 | 45/37 | 2 | 2720 | |
| Tom Keith | - | - | 9 | - | 8 | 8 | - | 25 | 1583 | ||
|
65-69 |
|||||||||||
| Adam Ross | 10 | 10 | 9 | 10 | - | 10 | - | 49/40 | 1 | 2760 | |
| Will Mason | 9 | 8 | - | - | 9 | - | 9 | 35/35 | 3 | 1464 | |
| Brian Kelly | 8 | 7 | 8 | - | 6 | - | - | 29/29 | 6 | 1832 | |
| Joe Weinberger | 7 | 5 | 6 | 9 | 5 | 9 | 7 | 48/32 | 4 | 2666 | |
| Pete Stringer | - | 9 | 10 | - | 10 | - | 10 | 39/39 | 2 | 1622 | |
| George Graeber | - | 6 | - | 8 | 8 | - | 8 | 30/30 | 5 | 1409 | |
| Gary Miller | - | 4 | 7 | - | 7 | - | - | 18 | 1347 | ||
| Harold Robinson | - | 3 | - | - | - | - | - | 3 | 429 | ||
|
70-74 |
|||||||||||
| Bill Riley | 10 | 10 | 10 | 10 | - | - | - | 40/40 | 1 | 2569 | |
| Bill Masterson | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 66/39 | 2 | 3626 | |
| Tom McIntosh | - | - | - | - | - | - | 9 | 9 | 450 | ||
|
75+ |
|||||||||||
| Larry Cole | 10 | 10 | 10 | 10 | - | 10 | 10 | 60/40 | 1 | 2512 | |
| Wes Chadbourne | 9 | 9 | 9 | 9 | - | 9 | 9 | 54/36 | 2 | 1422 | |
| Clydesdales | |||||||||||
| Shawn MacInnes | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70/40 | 1 | 4437 | |
| Rob Kadunc | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 54/36 | 2 | 4009 | |
| Russell Hubler | 8 | - | 7 | - | - | - | - | 15 | 801 | ||
| Charlie Thoms | - | - | 8 | - | 8 | - | 8 | 24 | 1368 | ||
| Teams - Overall | |||||||||||
| NRHS Warriors | 10 | 8 | 8 | 0 | 8 | 8 | 7 | 49/34 | 2 | 2 | |
| Level 5 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 69/40 | 1 | 1 | |
| YPD Blue | 8 | 5 | 7 | 8 | 7 | 9 | 5 | 49/32 | 2 | 4 | |
| CFA | 7 | 7 | 0 | - | - | - | - | 14 | 8 | ||
| CCAC | 6 | - | - | - | - | - | - | 6 | 9 | ||
| Weekend Warriors | 0 | 9 | 9 | 0 | 0 | 0 | 9 | 27/27 | 5 | 5 | |
| Turtles | 0 | 2 | 4 | 0 | 5 | 6 | 3 | 20/18 | 7 | 7 | |
| Happy Trails | - | 6 | 6 | 9 | 9 | 7 | 9 | 46/34 | 4 | 2 | |
| Stag | - | 4 | 5 | 7 | 6 | - | 4 | 26/22 | 6 | 6 | |
| Cape Cod Flyers | - | 3 | 0 | - | - | - | - | 3 | 11 | ||
| Hernandaise Sauce | - | - | 0 | - | - | - | - | 0 | 12 | ||
| Mass Maritime | - | - | - | - | - | - | 6 | 6 | 9 | ||
| Teams - Mixed | |||||||||||
| NRHS Warriors | 10 | - | 10 | 0 | 10 | 8 | 10 | 48/40 | 3 | 1 | |
| YPD Blue | 9 | 10 | 9 | 9 | 8 | 9 | 7 | 61/37 | 1 | 3 | |
| CCAC | 8 | - | - | - | - | - | - | 8 | 6 | ||
| Happy Trails | - | 9 | 7 | 10 | 9 | 10 | 10 | 55/39 | 2 | 2 | |
| Weekend Warriors | 0 | 8 | - | 0 | 0 | - | - | 8/8 | 6 | ||
| Cape Cod Flyers | - | 7 | 0 | - | - | - | - | 7 | 9 | ||
| Turtles | - | 5 | 6 | 0 | 6 | 7 | 5 | 29/24 | 5 | 5 | |
| Stag | - | 6 | 8 | 8 | 7 | - | 6 | 35/29 | 4 | 4 | |
| Mass Maritime | - | - | - | - | - | - | 8 | 8 | 6 | ||
| Teams - Men | |||||||||||
| NRHS Warriors | - | 9 | - | 0 | - | - | - | 9 | 4 | ||
| Level 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70/40 | 1 | 1 | |
| CFA | 9 | 8 | 0 | - | - | - | - | 17 | 3 | ||
| Weekend Warriors | - | - | 9 | 0 | 0 | - | 9 | 18/18 | 2 | 2 | |
| Teams - Women | |||||||||||
* The Prairie Inn Harriers of Vancouver, BC, producers of the New Balance Island Race Series, created a distance agnostic method for scoring their races. The points calculation factors in the length of the race and is based on a scale of 1-1000 points. 1 point is equivalent to walking the race backwards, on your hands and knees while runners scoring 1000 points or above are world class elite. The exact formula is PIH=(14113*(Distance(km))**1.0689)/Time(seconds).