CCAC Grand Prix #7 - Graeber's Grabber

January 25, 2009

4.5 Miles


[Clydesdale and Filly Results] [Photo Album] [Age Graded Results] [Story] [Overall Standings] [Team Results]

22 degress, bright and sunny, light breeze from the west, spots of ice.

Place	Time	Pace	Name			Team		Ag	S	AG	AGPlace	SPlace
==========================================================================================================
1	23:50	5:17	Joe Navas		Level 5		38	M	M35-39	1	1
2	25:46	5:43	Ryan Gattoni		Level 5		23	M	M20-24	1	2
3	26:06	5:48	Geof Newton		Level 5		41	M	M40-44	1	3
4	26:35	5:54	Matt Sturgis		Mass Maritime	21	M	M20-24	2	4
5	26:53	5:58	Barry Merrill		Weekend Warriors50	M	M50-54	1	5
6	27:10	6:02	Paul Hufnagel		Happy Trails	47	M	M45-49	1	6
7	27:19	6:04	Brandon Bausch		NRHS Warriors	16	M	M15-19	1	7
8	28:02	6:13	Shaun Merrill		Weekend Warriors26	M	M25-29	1	8
9	28:07	6:14	Jason McWhirter		Mass Maritime	21	M	M20-24	3	9
10	28:25	6:18	Lee Pollock				56	M	M55-59	1	10
11	29:38	6:35	Jonathan Kelly				38	M	M35-39	2	11
12	30:02	6:40	John Martin				56	M	M55-59	2	12
13	30:18	6:44	Greg Johnson		NRHS Warriors	49	M	M45-49	2	13
14	30:21	6:44	Ryan Pollock				26	M	M25-29	2	14
15	30:25	6:45	Franco Bonfini		Happy Trails	44	M	M40-44	2	15
16	30:30	6:46	Paul Avellar		Happy Trails	45	M	M45-49	3	16
17	30:31	6:46	Peter Lyons				43	M	M40-44	3	17
18	30:38	6:48	Tora Olafsen				25	F	F25-29	1	1
19	30:45	6:50	Shawn MacInnes		YPD Blue	38	M	Clyde	1	18
20	31:17	6:57	Dennis Clark				61	M	M60-64	1	19
21	31:27	6:59	Howard Tansey		Happy Trails	44	M	M40-44	4	20
22	31:33	7:00	Mary Ryan				42	F	F40-44	1	2
23	31:42	7:02	Katie McCully		NRHS Warriors	43	F	F40-44	2	3
24	32:10	7:08	Kurt Martin		Weekend Warriors40	M	M40-44	5	21
25	32:32	7:13	Steve Sullivan				55	M	M55-59	3	22
26	32:43	7:16	Tom McManamin				38	M	M35-39	3	23
27	32:56	7:19	Dwight Pfundstein			52	M	M50-54	2	24
28	33:14	7:23	Polly Papsadore		YPD Blue	44	F	F40-44	3	4
29	33:15	7:23	Tom Nally				59	M	M55-59	4	25
30	33:20	7:24	Susan Lowry				50	F	F50-54	1	5
31	33:54	7:32	Kevin Lennon		YPD Blue	41	M	M40-44	6	26
32	34:42	7:42	Donna Blackman		Stag		51	F	F50-54	2	6
33	35:09	7:48	Rob Kadunc				41	M	Clyde	2	27
34	35:16	7:50	Tom Davis				40	M	M40-44	7	28
35	35:18	7:50	Chris Ritchie				51	M	M50-54	3	29
36	35:23	7:51	Jenn DiPinto				35	F	F35-39	1	7
37	35:30	7:53	Will Kadunc		Level 5		56	M	M55-59	5	30
38	35:45	7:56	Steve Loesch				53	M	M50-54	4	31
39	35:54	7:58	Karl Phillips				35	M	M35-39	4	32
40	36:04	8:00	Bill Ferguson				62	M	M60-64	2	33
41	36:18	8:04	Pete Stringer		Stag		67	M	M65-69	1	34
42	36:22	8:04	Jane Lovelette		Happy Trails	55	F	F55-59	1	8
43	36:28	8:06	Jim Peters				58	M	M55-59	6	35
44	36:34	8:07	Paul Mellett		YPD Blue	39	M	M35-39	5	36
45	36:43	8:09	Ted Spevack				59	M	M55-59	7	37
46	36:48	8:10	Rachel Young		Happy Trails	48	F	F45-49	1	9
47	36:51	8:11	George Bausch		NRHS Warriors	49	M	M45-49	4	38
48	37:13	8:16	Kathleen Thomas				51	F	F50-54	3	10
49	37:14	8:16	Tom Scott				59	M	M55-59	8	39
50	37:15	8:16	Bill Masterson		Level 5		70	M	M70-74	1	40
51	37:18	8:17	Caroline Freitas			46	F	F45-49	2	11
52	37:28	8:19	Steve Ryan				59	M	M55-59	9	41
53	37:31	8:20	Bob Jensen		Stag		55	M	M55-59	10	42
54	37:33	8:20	Jennifer Hossfeld			49	F	F45-49	3	12
55	37:35	8:21	Chris Sabatini		Level 5		46	M	M45-49	5	43
56	37:47	8:23	Sharyn Greenleaf			55	F	F55-59	2	13
57	38:08	8:28	Bill Fulginiti				49	M	M45-49	6	44
58	38:25	8:32	Janet Kelly				59	F	F55-59	3	14
59	38:43	8:36	Will Mason				68	M	M65-69	2	45
60	38:54	8:38	Alison Byland				46	F	F45-49	4	15
61	38:59	8:39	Mary Ellen Doran			47	F	F45-49	5	16
62	39:01	8:40	George Graeber				66	M	M65-69	3	46
63	39:03	8:40	Cathy Whitelaw		Mass Maritime	36	F	F35-39	2	17
64	39:10	8:42	Suzie Ritchie				44	F	F40-44	4	18
65	39:18	8:44	Mark Linse				54	M	M50-54	5	47
66	39:43	8:49	Susan Demarest		Turtles		53	F	F50-54	4	19
67	39:56	8:52	Cary Smith				34	M	M30-34	1	48
68	39:58	8:52	Dick Doran				59	M	M55-59	11	49
69	40:25	8:58	Marcella McCarthy			47	F	F45-49	6	20
70	40:35	9:01	John Demarest		Turtles		52	M	M50-54	6	50
71	40:47	9:03	Grahame ?				#N/A	#N/A	#N/A		51
72	40:54	9:05	Steve Terry				55	M	M55-59	12	52
73	41:00	9:06	John Duggan				29	M	M25-29	3	53
74	41:11	9:09	Cheryl Nugent Gomsey	YPD Blue	49	F	F45-49	7	21
75	41:39	9:15	Sadie Tansey		Happy Trails	15	F	F15-19	1	22
76	42:01	9:20	Unknown Entrant				0				
77	42:20	9:24	Unknown Entrant				0				
78	42:57	9:32	Eddie Lohse				18	M	M15-19	2	54
79	43:10	9:35	Deb Graeber				38	F	F35-39	3	23
80	43:19	9:37	Tom McIntosh				71	M	M70-74	2	55
81	43:20	9:37	Fiona Jensen		Stag		55	F	F55-59	4	24
82	43:26	9:39	Nicole Phillips				35	F	F35-39	4	25
83	43:30	9:40	Cheryl Ferguson				60	F	F60-64	1	26
84	43:50	9:44	Steven Xiarhos		YPD Blue	49	M	M45-49	7	56
85	44:30	9:53	Don Siddell		Turtles		56	M	M55-59	13	57
86	44:35	9:54	Joe Weinberger				66	M	M65-69	4	58
87	45:09	10:02	Terry Dooley				55	F	F55-59	5	27
88	45:30	10:06	Dave Lopez				43	M	M40-44	8	59
89	47:08	10:28	Paul Smith				55	M	M55-59	14	60
90	47:56	10:39	Liz Broadrick				53	F	F50-54	5	28
91	50:48	11:17	Larry Cole				75	M	M75-79	1	61
92	51:27	11:26	Jane Stringer		Stag		57	F	F55-59	6	29
93	51:46	11:30	Joanne Corsano				54	F	F50-54	6	30
94	52:23	11:38	Judy Terry				56	F	F55-59	7	31
95	52:43	11:42	Anne Bruck				30	F	F30-34	1	32
96	53:02	11:47	Robert Laundry				59	M	M55-59	15	62
97	53:04	11:47	Charlie Thoms				61	M	Clyde	3	63
98	53:28	11:52	Ed Christie				60	M	M60-64	3	64
99	54:44	12:09	Betsy Granger				57	F	F55-59	8	33
100	55:59	12:26	Marcia Duggan				49	F	F45-49	8	34
101	56:00	12:26	Eileen Sandherr				55	F	Walker	1	35
102	63:27	14:06	Pattie Peters				57	F	Walker	2	36
103	63:28	14:06	Lucy Duffy				75	F	F75-79	1	37
104	65:07	14:28	Lynn D'Anguna				45	F	F45-49	9	38
105	65:10	14:28	Thomanda Moree				26	F	Walker	3	39
106	82:00	18:13	Richard Lohse				61	M	Walker	4	65
107	89:33	19:54	Rose Lohse				33	F	Walker	5	40
108	87:00	19:20	Wes Chadbourne				75	M	M75-79	2	66

Clydesdale and Filly Results

 
19	30:45	6:50	Shawn MacInnes		YPD Blue	38	M	Clyde	1	18
33	35:09	7:48	Rob Kadunc				41	M	Clyde	2	27
97	53:04	11:47	Charlie Thoms				61	M	Clyde	3	63