CCAC Grand Prix #3 - The Last Gasp

December 28, 2008

4.5 Miles


[Clydesdale and Filly Results] [Photo Album] [Age Graded Results] [Story] [Overall Standings] [Team Results]

48 degrees, moderate gusty wind from the south, cloudy.

Place	Time	Pace	Name			Team		Ag	S	AG	AGPlace	SPlace
======================================================================================================
1	26:14	5:49	Geof Newton		Level 5		41	M	M40-44	1	1
2	26:43	5:56	Ray Joseph		Level 5		27	M	M25-29	1	2
3	27:28	6:06	Brandon Bausch		NRHS Warriors M	16	M	M15-19	1	3
4	27:31	6:06	Paul Hufnagel				47	M	M45-49	1	4
5	27:39	6:08	Barry Merrill		Weekend Warriors50	M	M50-54	1	5
6	28:34	6:20	Shaun Merrill		Weekend Warriors26	M	M25-29	2	6
7	29:09	6:28	John Martin		Weekend Warriors56	M	M55-59	1	7
8	29:57	6:39	Tom Babineau		NRHS Warriors M	17	M	M15-19	2	8
9	30:36	6:48	Franco Bonfini				44	M	M40-44	2	9
10	30:38	6:48	Jonathan Canon	Stag			15	M	M15-19	3	10
11	30:42	6:49	Bill Riley				72	M	M70-74	1	11
12	30:57	6:52	Shawn MacInnes		YPD Blue	38	M	Clyde	1	12
13	31:04	6:54	Paul Avellar		Happy Trails	45	M	M45-49	2	13
14	31:07	6:54	Dennis Clark		Level 5		61	M	M60-64	1	14
15	31:18	6:57	Will Hersey		NRHS Warriors M	16	M	M15-19	4	15
16	31:28	6:59	Howard Tansey		Happy Trails	44	M	M40-44	3	16
17	31:38	7:01	Mike Sellars		Weekend Warriors50	M	M50-54	2	17
18	31:39	7:02	Charlotte Johnson			41	F	F40-44	1	1
19	31:52	7:04	Mel Hernandez		Hernandaise Sauc30	M	M30-34	1	18
20	32:07	7:08	Tom Tuttle				55	M	M55-59	2	19
21	32:19	7:10	Tom McManamin				38	M	M35-39	1	20
22	32:30	7:13	Katie McCully		NRHS Warriors F	43	F	F40-44	2	2
23	32:38	7:15	Michael Tinney		NRHS Warriors M	18	M	M15-19	5	21
24	32:47	7:17	Mary Peabody				54	F	F50-54	1	3
25	33:15	7:23	Edward Thron				45	M	M45-49	3	22
26	33:47	7:30	Steve Sullivan				55	M	M55-59	3	23
27	33:50	7:31	Dwight Pfundstein			52	M	M50-54	3	24
28	33:53	7:31	Rob Kadunc				41	M	Clyde	2	25
29	33:59	7:33	Polly Papsadore	YPD Blue		44	F	F40-44	3	4
30	34:17	7:37	Susan Lowry				50	F	F50-54	2	5
31	34:20	7:37	Tom Nally				59	M	M55-59	4	26
32	34:39	7:42	Steve Loesch		Level 5		53	M	M50-54	4	27
33	35:15	7:50	Jim Baker		Turtles		46	M	M45-49	4	28
34	35:24	7:52	Eric Johnson				43	M	M40-44	4	29
35	35:40	7:55	Kathleen Thomas				51	F	F50-54	3	6
36	35:51	7:58	Donna Blackman		Stag		51	F	F50-54	4	7
37	36:07	8:01	Will Kadunc		Level 5		56	M	M55-59	5	30
38	36:09	8:02	Sam Poole		NRHS Warriors M	16	M	M15-19	6	31
39	36:11	8:02	Paul Mellett		YPD Blue	39	M	M35-39	2	32
40	36:14	8:03	Steven Culver				38	M	M35-39	3	33
41	36:22	8:04	Pete Stringer		Stag		67	M	M65-69	1	34
42	36:24	8:05	Tom Davis				40	M	M40-44	5	35
43	36:28	8:06	Paul Johnson				54	M	M50-54	5	36
44	36:34	8:07	Jim Peters		CFA		58	M	M55-59	6	37
45	36:40	8:08	Chris Ritchie				51	M	M50-54	6	38
46	36:47	8:10	Adam Ross		Level 5		65	M	M65-69	2	39
47	37:11	8:15	Jane Lovelette				55	F	F55-59	1	8
48	37:20	8:17	Tom Keith				62	M	M60-64	2	40
49	37:23	8:18	Stephen Edwards				52	M	M50-54	7	41
50	37:59	8:26	Jack Klim				59	M	M55-59	7	42
51	38:11	8:29	Scott Walker		Turtles		50	M	M50-54	8	43
52	38:23	8:31	George Bausch		NRHS Warriors M	49	M	M45-49	5	44
53	38:29	8:33	Sadie Tansey		Happy Trails	15	F	F15-19	1	9
54	38:31	8:33	Mary Ellen Doran			47	F	F45-49	1	10
55	38:33	8:34	Dick Doran				59	M	M55-59	8	45
56	39:02	8:40	Caroline Freitas			46	F	F45-49	2	11
57	39:04	8:40	Charlie Thoms		Turtles		61	M	Clyde	3	46
58	39:41	8:49	Bill Masterson		Level 5		70	M	M70-74	2	47
59	40:04	8:54	Bill Fulginiti				49	M	M45-49	6	48
60	40:18	8:57	Paul Smith				55	M	M55-59	9	49
61	40:24	8:58	Mary Gibney		YPD Blue	34	F	F30-34	1	12
62	40:29	8:59	Gordon Gibbons		YPD Blue	37	M	M35-39	4	50
63	40:37	9:01	Steve Ryan				59	M	M55-59	10	51
64	40:58	9:06	Tammy Ferreira				38	F	F35-39	1	13
65	41:00	9:06	Sharon Magaliff				53	F	F50-54	5	14
66	41:04	9:07	Cheryl Nugent Gomsey	YPD Blue	49	F	F45-49	3	15
67	41:07	9:08	Alison Byland				46	F	F45-49	4	16
68	41:17	9:10	Steve Terry				55	M	M55-59	11	52
69	41:19	9:10	John Demarest		Turtles		52	M	M50-54	9	53
70	41:23	9:11	Steven Xiarhos		YPD Blue	49	M	M45-49	7	54
71	41:24	9:12	Cathy Whitelaw				36	F	F35-39	2	17
72	42:06	9:21	Susan Demarest		Turtles		53	F	F50-54	6	18
73	43:00	9:33	Mark Linse				54	M	M50-54	10	55
74	43:07	9:34	Brian Kelly				66	M	M65-69	3	56
75	43:17	9:37	Gary Miller				66	M	M65-69	4	57
76	43:31	9:40	Neil Dillon				44	M	M40-44	6	58
77	43:47	9:43	Robert Smith				68	M	M65-69	5	59
78	44:55	9:58	Don Siddell		Turtles		56	M	M55-59	12	60
79	45:21	10:04	Joe Weinberger				66	M	M65-69	6	61
80	45:35	10:07	Martha Edwards				69	F	F65-69	1	19
81	46:31	10:20	Jane Stringer		Stag		57	F	F55-59	2	20
82	47:32	10:33	Larry Cole				75	M	M75-79	1	62
83	49:45	11:03	Judy Terry				56	F	F55-59	3	21
84	49:45	11:03	Marcia Duggan		Turtles		49	F	F45-49	5	22
85	49:52	11:04	Tim Osborn		Turtles		55	M	M55-59	13	63
86	50:35	11:14	Russell Hubler				55	M	Clyde	4	64
87	51:57	11:32	Cheryl Falletti				61	F	F60-64	1	23
88	51:58	11:32	Liz Broadrick				53	F	F50-54	7	24
89	64:07	14:14	Eddie Lohse				18	M	M15-19	7	65
90	65:52	14:38	Rose Lohse				33	F	Walker	1	25
91	65:54	14:38	Thomanda Moree				26	F	Walker	2	26
92	72:20	16:04	Charlene Sellars	Cape Cod Flyers	53	F	Walker	3	27
93	72:24	16:05	Doreen Merrill				49	F	Walker	4	28
94	73:36	16:21	Robert Smith				68	M	M65-69	7	66
95	74:45	16:36	Wes Chadbourne				75	M	M75-79	2	67
96	74:49	16:37	Richard Lohse				61	M	Walker	5	68
 

Clydesdale and Filly Results

12	30:57	6:52	Shawn MacInnes		YPD Blue	38	M	Clyde	1	12
28	33:53	7:31	Rob Kadunc				41	M	Clyde	2	25
57	39:04	8:40	Charlie Thoms		Turtles		61	M	Clyde	3	46
86	50:35	11:14	Russell Hubler				55	M	Clyde	4	64