Names in Red haven't run the minimum 4 of 6 races. Names in Blue denote this year's IronRunners. Also take a look at the Box Scores!
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total/Best 4 | AG Rank | Total PIH Points* | Overall Rank |
| Women 0-12 | |||||||||||
| Women 13-19 | |||||||||||
| Lindsay Edwards | - | - | X | 10 | - | 10 | 10 | 30 | 1283 | ||
| 20-24 | |||||||||||
| 25-29 | |||||||||||
| 30-34 | |||||||||||
| 35-39 | |||||||||||
| Karen Zunti | 10 | 10 | X | 10 | - | 10 | - | 40/40 | 1 | 2531 | |
| Kristen Thornton | 9 | 9 | X | 9 | - | 9 | 10 | 46/37 | 2 | 2829 | |
| Mary Ellen Ross | 8 | 8 | X | 8 | 9 | 8 | - | 41/33 | 3 | 2430 | |
| Cathy Whitelaw | 7 | 7 | X | 7 | - | 7 | 7 | 35/28 | 4 | 2142 | |
| Adriel Edwards | - | - | X | - | 10 | - | 9 | 19 | 1076 | ||
| Deb Graeber | - | - | X | - | - | - | 8 | 8 | 461 | ||
| 40-44 | |||||||||||
| Mary Ryan | 10 | - | X | 9 | - | 10 | 9 | 38/38 | 2 | 2487 | |
| Katie McCully | 9 | - | X | 7 | 9 | 8 | 7 | 40/33 | 4 | 3017 | |
| Beth Gilmore | 8 | - | X | - | - | - | - | 8 | 334 | ||
| Polly Papsadore | - | 10 | X | 8 | 8 | 7 | 8 | 41/34 | 3 | 3007 | |
| Brenda Conlan | - | - | X | 10 | 10 | 9 | 10 | 39/39 | 1 | 2511 | |
| Charlotte Johnson | - | - | X | 6 | - | - | - | 6 | 609 | ||
| Kathy Weisblatt | - | - | X | 5 | - | 6 | 6 | 17 | 1339 | ||
| Kate Naples | - | - | X | - | 7 | - | - | 7 | 563 | ||
| 45-49 | |||||||||||
| Susan Lowry | 10 | 10 | X | 10 | 10 | 10 | 10 | 60/40 | 1 | 3530 | |
| Rachel Young | 9 | 8 | X | 7 | - | 9 | 8 | 41/34 | 3 | 2681 | |
| Mary Ellen Doran | 8 | 9 | X | 9 | 9 | 7 | 7 | 49/35 | 2 | 3246 | |
| Nan Hallett | 7 | 6 | X | 8 | - | 8 | 9 | 38/32 | 4 | 2671 | |
| Terri Colson | 6 | - | X | - | - | - | - | 6 | 436 | ||
| Marcia Duggan | 5 | 1 | X | 3 | - | - | 3 | 12/12 | 7 | 1768 | |
| Ro Nelson | - | 7 | X | - | - | - | - | 7 | 543 | ||
| Cheryl Nugent Gomsey | - | 5 | X | 6 | 8 | 6 | 6 | 31/26 | 5 | 2520 | |
| Marcella McCarthy | - | 4 | X | 5 | - | 5 | 4 | 18/18 | 6 | 1933 | |
| Alison Byland | - | 3 | X | - | - | - | 5 | 8 | 971 | ||
| Nancy Cantella | - | 2 | X | - | - | - | - | 2 | 485 | ||
| Maribeth O'Hara | - | - | X | 4 | - | - | - | 4 | 460 | ||
| Sue McKenna | - | - | X | - | 7 | - | - | 7 | 472 | ||
| 50-54 | |||||||||||
| Kathleen Thomas | 10 | 9 | X | 9 | 9 | 8 | - | 45/37 | 2 | 2789 | |
| Jane Lovelette | 9 | 8 | X | - | 8 | 9 | 7 | 41/34 | 3 | 2738 | |
| Sharyn Greenleaf | 8 | 6 | X | 8 | 7 | 5 | 8 | 42/30 | 4 | 3145 | |
| Donna Blackman | 7 | 7 | X | 10 | 10 | 10 | 9 | 53/39 | 1 | 3335 | |
| Susan Demarest | 6 | 4 | X | 6 | - | 6 | - | 22/22 | 6 | 1969 | |
| Liz Broadrick | 5 | 1 | X | - | 5 | - | 5 | 16/16 | 8 | 1852 | |
| Terry Dooley | 4 | 3 | X | 5 | 6 | 4 | 4 | 26/19 | 7 | 2713 | |
| Mary Peabody | - | 10 | X | - | - | -* | 10 | 20 | 1759 | ||
| Nancy O'Connor | - | 5 | X | 7 | - | 7 | 6 | 25/25 | 5 | 2072 | |
| Joanne Corsano | - | 2 | X | 3 | 4 | - | - | 9 | 1352 | ||
| Linda Darbyshire | - | 0 | X | - | - | - | - | 0 | 430 | ||
| Annie Gibbons | - | - | X | 4 | - | - | - | 4 | 460 | ||
| Rosie Austin | - | - | X | 2 | - | - | - | 2 | 370 | ||
| * Points declined. | |||||||||||
| 55-59 | |||||||||||
| Cathy Garry | 10 | 10 | X | 10 | 9 | - | 9 | 48/39 | 1 | 2620 | |
| Pat Nally | 9 | 8 | X | - | 8 | - | - | 25 | 1510 | ||
| Janet Kelly | 8 | 9 | X | 9 | 10 | 10 | 10 | 56/39 | 1 | 3108 | |
| Cheryl Ferguson | 7 | 7 | X | 8 | - | 9 | 8 | 39/32 | 3 | 2375 | |
| Jane Stringer | 6 | 6 | X | - | - | - | - | 12 | 910 | ||
| Judy Terry | 5 | - | X | 6 | - | - | 7 | 18 | 1239 | ||
| Nancy Radosevic | - | 5 | X | - | 7 | - | - | 12 | 884 | ||
| Joan Marcy | - | - | X | 7 | - | - | - | 7 | 448 | ||
| 60-64 | |||||||||||
| Cheryl Falletti | 10 | - | X | 10 | 10 | - | 10 | 40/40 | 1 | 1657 | |
| 65-69 | |||||||||||
| Martha Edwards | - | 10 | X | 10 | - | 10 | 10 | 40/40 | 1 | 1816 | |
| Connie Worgan | - | - | X | - | - | 9 | - | 9 | 344 | ||
| 70-74 | |||||||||||
|
Filly |
|||||||||||
|
Walker |
|||||||||||
| Richard Lohse | 10 | 10 | X | 10 | - | 10 | 10 | 50/40 | 1 | 1414 | |
| Charlene Sellars | 10 | - | X | 10 | - | 10 | - | 30 | 757 | ||
| Joanne Creel | - | 10 | X | 10 | - | 10 | 10 | 40/40 | 1 | 1057 | |
| Dwight Pfundstein | 10 | 10 | X | 10 | 10 | 10 | - | 50/40 | 1 | 1713 | |
| Rose Lohse | - | - | X | 10 | - | - | 10 | 20 | 588 | ||
| Patty Osborn | - | - | X | 10 | - | - | - | 10 | 275 | ||
| Pattie Peters | - | - | X | 10 | - | - | 10 | 20 | 631 | ||
| Eileen Sandherr | - | - | X | 10 | - | - | - | 10 | 252 | ||
| Ellie Weinberger | - | - | X | 10 | - | - | - | 10 | 275 | ||
| Rosalind Graeber | - | - | X | - | - | 10 | - | 10 | 254 | ||
| Men 0-12 | |||||||||||
| 10-14 | |||||||||||
| 15-19 | |||||||||||
| Brandon Bausch | 10 | 10 | X | - | - | - | - | 20 | 1389 | ||
| Sam Farrell | - | - | X | 10 | - | - | - | 10 | 534 | ||
| Eddie Lohse | - | - | X | 9 | - | 10 | 10 | 29 | 1229 | ||
| 20-24 | |||||||||||
| David Farrell | - | - | X | 10 | - | - | - | 10 | 559 | ||
| 25-29 | |||||||||||
| Ray Joseph | 10 | 10 | X | 10 | - | - | - | 30 | 2084 | ||
| 30-34 | |||||||||||
| Cary Smith | 10 | 10 | X | 10 | - | 9 | - | 39/39 | 1 | 1954 | |
| Mike Baker | - | - | X | - | - | 10 | - | 10 | 687 | ||
| 35-39 | |||||||||||
| Joe Navas | 10 | 10 | X | 10 | 10 | - | 10 | 50/40 | 1 | 4102 | |
| Kurt Martin | 9 | 8 | X | - | - | - | - | 17 | 1236 | ||
| Tom Davis | 8 | 7 | X | 7 | - | - | 7 | 29/29 | 4 | 2355 | |
| Shawn MacInnes | 7 | 9 | X | 9 | 9 | 10 | 9 | 53/37 | 2 | 3780 | |
| Tom McManamin | - | 6 | X | 8 | 8 | 9 | - | 31/31 | 3 | 2372 | |
| Jon Weisblatt | - | - | X | 6 | - | 8 | 6 | 20 | 1332 | ||
| Sam Crowell | - | - | X | - | - | - | 8 | 8 | 586 | ||
| 40-44 | |||||||||||
| Geof Newton | 10 | 10 | X | 10 | - | 10 | - | 40/40 | 1 | 3067 | |
| Franco Bonfini | 9 | 7 | X | 7 | - | - | 6 | 29/29 | 3 | 2617 | |
| Steve McKenna | 8 | 8 | X | 9 | 10 | 9 | 10 | 54/38 | 2 | 4035 | |
| Howard Tansey | 7 | 6 | X | 6 | - | 5 | 9 | 33/28 | 5 | 3211 | |
| Paul Avellar | 6 | 5 | X | 4 | - | - | 5 | 20/20 | 6 | 2449 | |
| Eric Johnson | 5 | - | X | - | - | - | 4 | 9 | 990 | ||
| Clay Gilmore | 4 | 4 | X | - | - | - | - | 8 | 907 | ||
| Mike Herlihy | - | 9 | X | - | - | 8 | - | 17 | 1333 | ||
| Paul Wagner | - | 3 | X | 3 | 8 | - | - | 14 | 1324 | ||
| Peter Lyons | - | - | X | 8 | - | 6 | 7 | 21 | 1926 | ||
| David McCrossin | - | - | X | 5 | 9 | 7 | 8 | 29/29 | 3 | 2561 | |
| 45-49 | |||||||||||
| Mike Sellars | 10 | 10 | X | 9 | 9 | 9 | - | 47/38 | 1 | 3340 | |
| Vincent Smith | 9 | - | X | 8 | - | 7 | - | 24 | 1849 | ||
| George Bausch | 8 | 7 | X | - | - | - | - | 15 | 1097 | ||
| Bill Fulginiti | 7 | 6 | X | 6 | - | 5 | 7 | 31/25 | 3 | 2541 | |
| Scott Walker | 6 | 5 | X | - | - | 6 | 8 | 25/25 | 3 | 1978 | |
| Steven Xiarhos | 5 | 4 | X | 4 | 8 | 4 | 6 | 31/23 | 5 | 2932 | |
| John Lipman | 4 | - | X | 5 | - | - | - | 9 | 976 | ||
| Bob Brewster | - | 9 | X | - | - | - | - | 9 | 676 | ||
| Michael Tanghe | - | 8 | X | 7 | - | 8 | 9 | 32/32 | 2 | 2488 | |
| Tom Yonce | - | 3 | X | 3 | 7 | 3 | 5 | 21/18 | 6 | 2218 | |
| Paul Hufnagel | - | - | X | 10 | - | 10 | 10 | 30 | 2161 | ||
| Steven Santos | - | - | X | - | 10 | - | - | 10 | 687 | ||
| 50-54 | |||||||||||
| Wayne Nichols | 10 | 10 | X | - | - | 10 | 10 | 40/40 | 1 | 2619 | |
| Mike Naughton | 9 | 9 | X | - | - | - | 8 | 26 | 1887 | ||
| Michael Parker | 8 | 8 | X | - | - | - | 9 | 25 | 1872 | ||
| Steve Loesch | 7 | 7 | X | 8 | - | 7 | 7 | 36/29 | 3 | 2842 | |
| Jim McLaughlin | 6 | 5 | X | - | 10 | - | - | 21 | 1751 | ||
| Stephen Edwards | 5 | 6 | X | 9 | - | 9 | 6 | 35/30 | 2 | 2847 | |
| Tom Tuttle | 4 | 4 | X | 7 | - | 8 | 5 | 28/24 | 4 | 2714 | |
| Mark Linse | 3 | 3 | X | - | 8 | - | 2 | 16/16 | 6 | 1987 | |
| John Demarest | 2 | 1 | X | 4 | 9 | 6 | 3 | 25/22 | 5 | 2968 | |
| Larry Belliveau | - | 2 | X | 6 | - | - | - | 8 | 1042 | ||
| Paul Johnson | - | - | X | 10 | - | - | - | 10 | 596 | ||
| Steve Terry | - | - | X | 5 | - | - | 4 | 9 | 1064 | ||
| Rick Heath | - | - | X | 3 | - | - | - | 3 | 435 | ||
| 55-59 | |||||||||||
| John Martin | 10 | 10 | X | 10 | 10 | 10 | 10 | 60/40 | 1 | 3894 | |
| Tom Nally | 9 | 7 | X | 8 | 7 | 7 | 9 | 45/33 | 3 | 3574 | |
| Kenneth Lemerise | 8 | 8 | X | - | - | 8 | 8 | 32/32 | 4 | 2380 | |
| Bob Eckerson | 7 | 9 | X | 9 | 8 | 9 | 7 | 49/35 | 2 | 3651 | |
| Will Kadunc | 6 | 6 | X | 7 | 6 | 6 | - | 31/25 | 5 | 2898 | |
| Tom Scott | 5 | 4 | X | - | 5 | 5 | - | 19/19 | 6 | 2123 | |
| Jim Peters | 4 | 3 | X | 6 | - | 2 | 3 | 18/16 | 7 | 2409 | |
| Dick Doran | 3 | 0 | X | 4 | 4 | 3 | 5 | 19/16 | 7 | 3027 | |
| Dave Mason | - | 5 | X | - | - | - | - | 5 | 579 | ||
| Jack Klim | - | 2 | X | - | - | - | - | 2 | 546 | ||
| Steve Ryan | - | 1 | X | 5 | - | 4 | 6 | 16/16 | 7 | 2074 | |
| Kevin Petrovek | - | 0 | X | - | - | - | - | 0 | 494 | ||
| Don Siddell | - | - | X | 3 | - | 1 | 4 | 8 | 1358 | ||
| Steve deCastellane | - | - | X | 2 | - | - | - | 2 | 466 | ||
| Steve Allen | - | - | X | - | 9 | - | - | 9 | 641 | ||
|
60-64 |
|||||||||||
| Dennis Clark | 10 | - | X | 10 | - | 9 | 10 | 39/39 | 1 | 2521 | |
| Adam Ross | 9 | 8 | X | 8 | 10 | 8 | - | 43/35 | 3 | 2903 | |
| Jim Ferry | 8 | 6 | X | - | - | - | - | 14 | 1013 | ||
| Gene Cormier | - | 10 | X | 9 | - | 10 | 9 | 38/38 | 2 | 2478 | |
| Bill Lord | - | 9 | X | - | - | - | - | 9 | 619 | ||
| Bill Ferguson | - | 7 | X | 7 | - | 7 | - | 21 | 1616 | ||
| Ken Casson | - | - | X | - | 9 | - | - | 9 | 619 | ||
| Gary Campagna | - | - | X | - | - | - | 8 | 8 | 457 | ||
|
65-69 |
|||||||||||
| Bill Masterson | 10 | 10 | X | 10 | 10 | 10 | 10 | 60/40 | 1 | 3317 | |
| Will Mason | 9 | 9 | X | 9 | 9 | - | 9 | 45/36 | 2 | 2686 | |
| Joe Weinberger | 8 | 5 | X | 7 | 7 | 8 | 8 | 43/31 | 3 | 2873 | |
| Brian Kelly | 7 | - | X | 5 | - | - | 5 | 17 | 1331 | ||
| Pete Stringer | 6 | 4 | X | - | - | - | - | 10 | 659 | ||
| John Ladner | - | 8 | X | - | - | - | - | 8 | 518 | ||
| Robert Smith | - | 7 | X | 6 | - | 7 | 6 | 26/26 | 4 | 1853 | |
| Gary Miller | - | 6 | X | - | - | - | - | 6 | 479 | ||
| George Graeber | - | - | X | 8 | - | 9 | 7 | 24 | 1453 | ||
| Peter Wallan | - | - | X | - | 8 | - | - | 8 | 528 | ||
|
70-74 |
|||||||||||
| Bill Riley | 10 | 10 | X | 10 | - | - | - | 30 | 1982 | ||
| Wes Chadbourne | 9 | 9 | X | 9 | 10 | 10 | 10 | 57/39 | 1 | 1784 | |
| Tom McIntosh | - | - | X | - | - | - | 9 | 9 | 286 | ||
|
75+ |
|||||||||||
| Clydesdales | |||||||||||
| Dave Farrell | 10 | 10 | X | 10 | 10 | 10 | 10 | 60/40 | 1 | 3398 | |
| Charlie Thoms | 9 | 9 | X | - | - | - | 8 | 26 | 1584 | ||
| Steve Falletti | 8 | - | X | 8 | - | - | 16 | 961 | |||
| Rob Kadunc | 8 | 8 | X | 9 | 9 | 9 | 9 | 52/36 | 2 | 3144 | |
* The Prairie Inn Harriers of Vancouver, BC, producers of the New Balance Island Race Series, created a distance agnostic method for scoring their races. The points calculation factors in the length of the race and is based on a scale of 1-1000 points. 1 point is equivalent to walking the race backwards, on your hands and knees while runners scoring 1000 points or above are world class elite. The exact formula is PIH=(14113*(Distance(km))**1.0689)/Time(seconds).