Cape Cod Fat Ass 50K (25K)

February 2, 2008

50K/25K


 


50K
Place	Time	Pace	Name
===============================================
 1	4h42*	 9:04	Greg Stone
 2	5h12	10:02	Jeff List
 3	5h29	10:35	Wayne Nichols
 4	5h40	10:56	Scott Deslongchamps
 5	5h50	11:15	Howard Tansey
 6	5h59	11:33	Ken Lemerise
 7	6h06	11:46	Jamie Anderson
 8	6h13	12:00	Bob Eckerson
 9	6h28	12:29	Yural Ramon
10	6h39	12:50	Blaze Aguirre
11	6h48	13:07	Rich White
12	6h51	13:13	Fred Murelo
13	6h55	13:21	Bob Jensen
14	7h07	13:44	Rich Luciano
15	7h12	13:54	Joe Spidlak
* new course record - previous record 5:06 by Greg Stone (2007)
 
25K
Place	Time	Pace	Name
===============================================
1	2:33	 9:50	John Martin
2	2:47	10:45	Warren Kerper
3	2:48	10:48	Peter Hartmann
4	3:07	12:02	Donna Blackman
5	3:16	12:37	Eric Johnson
6	3:21	12:56	Steve Edwards
7	3:22	13:00	Pete Stringer
8	4:44	18:16	Jane Hattemer-Stringer