Names in Red haven't run the minimum 4 of 6 races. Names in Blue denote this year's IronRunners. Also take a look at the Box Scores!
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total/Best 4 | AG Rank | Total PIH Points* | Overall Rank |
| Women 0-12 | |||||||||||
| Kyra Johnson (w/ assist) |
- | 10 | 10 | - | - | 10 | 10 | 40/40 | 1 | ||
| Women 13-19 | |||||||||||
| Lindsay Edwards | 10 | - | - | - | - | - | - | 10 | 442 | ||
| 20-24 | |||||||||||
| Ashley Creel | 10 | - | - | - | - | - | - | 10 | 551 | ||
| 25-29 | |||||||||||
| Jayne Desmond | 10 | - | 10 | - | 10 | 10 | - | 40/40 | 1 | 2344 | |
| Sarah Newcomb | - | 10 | - | - | - | - | - | 10 | 524 | ||
| Jamelynn Evans | - | 9 | - | - | - | - | - | 9 | 482 | ||
| Kelley Tarr | - | - | - | 10 | - | - | - | 10 | 485 | ||
| 30-34 | |||||||||||
| Cathy Whitelaw | - | 10 | 10 | 10 | - | - | 10 | 40/40 | 1 | 1721 | |
| 35-39 | |||||||||||
| Lisa Caldwell | 10 | - | - | 10 | - | 10 | 10 | 40/40 | 1 | 2274 | |
| Kate Naples | - | - | - | - | 10 | - | 10 | 592 | |||
| Mary Ellen Ross | - | - | - | - | 9 | - | 9 | 514 | |||
| 40-44 | |||||||||||
| Mary Ryan | 10 | - | 10 | - | - | 10 | 10 | 40/40 | 1 | 2488 | |
| Alison Byland | 9 | - | 9 | 10 | - | - | 8 | 36/36 | 2 | 2080 | |
| Caroline Frietas | 8 | 10 | 8 | - | 10 | - | - | 36/36 | 2 | 1972 | |
| Mary Campbell | 7 | - | - | - | - | - | - | 7 | 475 | ||
| Lynda Johnson | - | 9 | 7 | - | - | 8 | 7 | 31/31 | 4 | 1689 | |
| Katie McCully | - | - | - | - | - | 9 | 9 | 9 | 1172 | ||
| 45-49 | |||||||||||
| Susan Lowry | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70/40 | 1 | 4139 | |
| Kathleen Thomas | 9 | - | - | 9 | - | 9 | 9 | 36/36 | 2 | 2232 | |
| Rachel Young | 8 | 9 | 8 | 8 | - | 8 | 8 | 49/33 | 3 | 3274 | |
| Nancy Cantella | 7 | - | - | - | - | - | - | 7 | 475 | ||
| Marcella McCarthy | 6 | 7 | 7 | 7 | - | 7 | 6 | 40/28 | 5 | 2838 | |
| Marcia Duggan | 5 | 6 | - | - | - | - | - | 11 | 847 | ||
| Mary Ellen Sawyer | - | 8 | 9 | 6 | 9 | - | 7 | 39/33 | 3 | 2437 | |
| Cheryl Armitage | - | - | - | - | 8 | - | 5 | 13 | 808 | ||
| 50-54 | |||||||||||
| Jane Lovelette | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 65/38 | 2 | 3906 | |
| Cathy Garry | 9 | 8 | 8 | 8 | 9 | 8 | - | 50/34 | 3 | 3197 | |
| Nancy O'Connor | 8 | 7 | - | 7 | - | 6 | 8 | 36/30 | 4 | 2490 | |
| Susan Demarest | 7 | 5 | 7 | 6 | - | 7 | 7 | 39/28 | 5 | 2934 | |
| Judy Terry | 6 | 4 | 3 | 5 | - | 2 | 5 | 25/20 | 7 | 2664 | |
| Liz Broadrick | 5 | 3 | 2 | - | 7 | 5 | 6 | 28/23 | 6 | 2664 | |
| Kathleen Field | 4 | 2 | 5 | - | - | - | - | 11 | 1330 | ||
| Terry Dooley | 3 | 0 | - | - | - | 3 | 3 | 9/9 | 10 | 1694 | |
| Nancy Radosevic | 2 | 1 | 4 | 4 | 6 | - | - | 17/16 | 9 | 2110 | |
| Mary Peabody | - | 10 | 10 | 10 | - | 10 | 10 | 50/40 | 1 | 3016 | |
| Sharyn Greenleaf | - | 6 | 6 | - | - | 4 | 4 | 20/20 | 7 | 1834 | |
| Joanne Corsano | - | - | - | - | 8 | - | - | 8 | 469 | ||
| Linda Darbyshire | - | - | - | 3 | - | - | - | 3 | 334 | ||
| Joan Marcy | - | - | - | - | - | 1 | - | 1 | 409 | ||
| 55-59 | |||||||||||
| Janet Kelly | 10 | 9 | - | - | 10 | 10 | 10 | 49/40 | 1 | 2742 | |
| Pat Nally | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 66/39 | 2 | 3538 | |
| Cheryl Ferguson | 8 | 8 | 9 | 9 | - | 8 | 8 | 50/34 | 3 | 2910 | |
| Cheryl Falletti | 7 | 7 | 8 | 8 | - | 7 | 7 | 44/30 | 4 | 2412 | |
| 60-64 | |||||||||||
| Sheila Whyte | - | 10 | - | 10 | - | - | - | 20 | 716 | ||
| Suzanne Dyer | - | - | - | - | 10x | - | - | 10 | |||
| 65-69 | |||||||||||
| Martha Edwards | 10 | 10 | 10 | 10 | - | 10 | 10 | 60/40 | 1 | 2721 | |
| Connie Worgan | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 64/37 | 2 | 2322 | |
| 70-74 | |||||||||||
| Lucy Duffy | 10 | 10 | 10 | - | 10 | 10 | 10 | 60/40 | 1 | 2062 | |
|
Filly |
|||||||||||
|
Walker |
|||||||||||
| Michelle Leroux | 10 | 10 | - | 10 | 10 | - | 10 | 50 | 1789 | ||
| Carmela Bonfini | 10 | - | - | 10 | - | 10 | 10 | 40 | 866 | ||
| Jean Cormier | - | 10 | - | - | - | - | - | 10 | 263 | ||
| Richard Lohse | - | 10 | 10 | 10 | - | - | 10 | 40 | 988 | ||
| Gloria Lemerise | - | 10 | - | 10 | - | - | 10 | 30 | 824 | ||
| Maria Sylvester | - | - | 10 | - | - | - | - | 10 | 277 | ||
| Susan Hubler | - | - | 10 | - | - | - | - | 10 | 277 | ||
| Charlene Sellars | - | - | 10 | 10 | - | - | - | 20 | 464 | ||
| Pattie Peters | - | - | 10 | 10 | - | - | 10 | 30 | 726 | ||
| Joanne Creel | - | - | 10 | - | - | - | 10 | 10 | 566 | ||
| Ellie Weinberger | - | - | - | - | - | 10 | 10 | 20 | 676 | ||
| Eileen Sandherr | - | - | - | - | - | - | 10 | 10 | 284 | ||
| Joe Weinberger | - | - | - | - | - | - | 10W | 10 | 2144 | ||
| Bob Eckerson | - | - | - | - | - | - | 10W | 10 | 1940 | ||
| Men 0-12 | |||||||||||
| Zephyn Johnson (w/ assist) |
- | 10 | 10 | - | - | 10 | 10 | 40/40 | 1 | ||
| 10-14 | |||||||||||
| 15-19 | |||||||||||
| Jeffrey Duggan | - | 10 | - | - | - | - | - | 10 | 550 | ||
| Eddie Lohse | - | 9 | 10 | - | - | - | - | 19 | 934 | ||
| 20-24 | |||||||||||
| Scott Thoms | - | - | - | - | - | 10 | - | 10 | 726 | ||
| 25-29 | |||||||||||
| Ray Joseph | - | 10 | 10 | 10 | 10 | 10 | 10 | 60/40 | 1 | 4415 | |
| 30-34 | |||||||||||
| Mike Baker | 10 | 8 | - | - | - | - | 18 | 1220 | |||
| Dan Baker | - | 10 | - | - | - | - | 10 | 632 | |||
| Cary Smith | - | 9 | - | 10 | - | 10 | 10 | 39/39 | 1 | 2140 | |
| 35-39 | |||||||||||
| Joe Navas | 10 | - | - | 10 | 10 | 10 | 10 | 50/40 | 1 | 4020 | |
| Geof Newton | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 65/38 | 2 | 5412 | |
| Tom Davis | 8 | 9 | 9 | 8 | 8 | 7 | - | 49/34 | 3 | 3684 | |
| Kurt Martin | - | - | - | - | 7 | 6 | 8 | 21 | 1739 | ||
| Bryan Hallas | - | - | - | - | - | 8 | - | 8 | 648 | ||
| 40-44 | |||||||||||
| Franco Bonfini | 10 | 7 | - | - | - | - | 7 | 24 | 1727 | ||
| Vincent Smith | 9 | - | 9 | - | 9 | - | 8 | 35/35 | 2 | 2533 | |
| Eric Johnson | 8 | 5 | 8 | - | - | 9 | 6 | 36/31 | 3 | 2196 | |
| Sean Doherty | - | 10 | - | - | - | - | - | 10 | 733 | ||
| Mike Herlihy | - | 9 | - | - | - | - | - | 9 | 667 | ||
| Steve McKenna | - | 8 | - | - | - | - | 10 | 18 | 1332 | ||
| Peter Lyons | - | 6 | 10 | 10 | - | 10 | 9 | 45/39 | 1 | 3166 | |
| Mike Ferrari | - | - | - | - | 10 | - | - | 10 | 725 | ||
| 45-49 | |||||||||||
| Mike Sellars | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 68/40 | 1 | 4837 | |
| Scott Leroux | 9 | 9 | - | 8 | 9 | - | - | 35/35 | 2 | 2329 | |
| Paul Hufnagel | - | - | - | 10 | - | - | 10 | 20 | 1417 | ||
| John Lipman | - | - | - | - | - | - | 8 | 8 | 502 | ||
| 50-54 | |||||||||||
| Steve Loesch | 10 | 8 | - | 7 | - | 9 | - | 34/34 | 2 | 2360 | |
| John Martin | 9 | 7 | 8 | 10 | - | 8 | 10 | 52/37 | 1 | 3588 | |
| Jim McLaughlin | 8 | 6 | - | 9 | 8 | - | 7 | 38/32 | 4 | 2957 | |
| Larry Spencer | 7 | - | - | - | - | - | - | 7 | 607 | ||
| Will Kadunc | 5 | 5 | 9 | 8 | 7 | 7 | 6 | 47/31 | 5 | 4004 | |
| Steve Terry | 4 | 4 | 7 | 6 | - | 6 | 4 | 31/23 | 6 | 3152 | |
| Rick Heath | 3 | - | 6 | - | - | - | - | 9 | 1007 | ||
| John Demarest | 2 | 3 | 5 | 5 | - | 3 | 1 | 19/16 | 8 | 2946 | |
| Don Siddell | 1 | - | 4 | - | - | 4 | 0 | 9/9 | 1900 | ||
| Mike Naughton | 0 | 2 | - | - | 9 | - | 8 | 19/19 | 7 | 2045 | |
| Tim Lovelette | 0 | - | 2 | 4 | - | 1 | - | 7/7 | 9 | 1347 | |
| Larry Belliveau | - | 10 | 3 | - | 10 | 10 | 3 | 36/33 | 3 | 2893 | |
| Stephen Edwards | 6 | - | 10 | - | - | - | 5 | 21 | 1738 | ||
| Steve Allen | - | 9 | - | - | - | - | - | 9 | 617 | ||
| Mark Linse | - | - | - | - | 6 | 2 | 2 | 10 | 1492 | ||
| Wayne Nichols | - | - | - | - | - | 5 | 9 | 14 | 1135 | ||
| 55-59 | |||||||||||
| Dave Mason | 10 | 8 | 7 | 9 | - | - | 8 | 42/34 | 2 | 3060 | |
| Kenneth Lemerise | 9 | 9 | 8 | 8 | - | 8 | 7 | 49/34 | 2 | 3654 | |
| Tom Nally | 8 | 6 | 6 | 7 | 10 | 7 | 6 | 50/32 | 5 | 4200 | |
| Jim Peters | 7 | - | 4 | 6 | - | 4 | 3 | 24/21 | 7 | 2737 | |
| Bob Eckerson | 6 | 3 | 5 | - | - | - | 0W | 14/14 | 10 | 1940 | |
| Tom Scott | 5 | 4 | 1 | - | 9 | 6 | 4 | 29/24 | 6 | 3198 | |
| Jack Klim | 4 | 5 | - | - | - | - | - | 9 | 1114 | ||
| Kevin Petrovek | 3 | - | - | - | - | - | - | 3 | 554 | ||
| Dennis Clark | - | 10 | 10 | 10 | - | 10 | 10 | 50/40 | 1 | 3233 | |
| Gene Cormier | - | 7 | 9 | - | - | 9 | 9 | 34/34 | 2 | 2443 | |
| Dick Doran | - | 2 | 2 | 5 | 7 | - | 2 | 18/16 | 9 | 2263 | |
| Steve Ryan | - | - | 3 | - | 8 | 5 | 5 | 21/21 | 7 | 2153 | |
| Robert Laundry | - | - | - | - | 6 | - | 1 | 7 | 801 | ||
|
60-64 |
|||||||||||
| Bill Ferguson | 10 | 10 | 10 | 10 | - | - | 10 | 50/40 | 1 | 2596 | |
| Brian Kelly | 9 | 9 | - | - | - | - | - | 18 | 981 | ||
| Gary Miller | 8 | 7 | 9 | - | - | 9 | - | 33/33 | 2 | 1829 | |
| Joe Weinberger | 7 | 8 | 8 | 9 | - | - | 0W | 32/32 | 3 | 2144 | |
| Tom Radziewicz | - | 6 | 7 | 8 | - | - | - | 21 | 1874 | ||
| Adam Ross | - | - | - | - | 10 | - | - | 10 | 588 | ||
| John Wise | - | - | - | - | 9x | - | - | 9 | |||
| George Graeber | - | - | - | - | - | 10 | 9 | 19 | 956 | ||
|
65-69 |
|||||||||||
| Robert Smith | 10 | 10 | 10 | 10 | - | 10 | 10 | 60/40 | 1 | 2815 | |
| Will Mason | 9 | 9 | - | - | 9 | - | 9 | 36/36 | 2 | 1583 | |
| Bill Masterson | - | - | 9 | - | - | - | 7 | 16 | 651 | ||
| Pete Stringer | - | - | - | - | 10 | - | - | 10 | 542 | ||
| Tom McIntosh | - | - | - | - | - | - | 8 | 8 | 403 | ||
|
70-74 |
|||||||||||
| Bill Riley | 10 | 10 | 10 | 10 | - | - | - | 40/40 | 1 | 2554 | |
| Jim Hines | 9 | 9 | - | - | 10 | - | - | 28 | 1507 | ||
| Wes Chadbourne | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 63/38 | 2 | 2277 | |
|
75+ |
|||||||||||
| Bill Welsh | - | - | - | - | - | 10 | - | 10 | 356 | ||
| Clydesdales | |||||||||||
| Dave Farrell | 10 | - | 10 | 9 | 9 | 9 | 10 | 57/39 | 1 | 3409 | |
| Rob Kadunc | 9 | 10 | 9 | 8 | 8 | 8 | 9 | 61/37 | 2 | 3782 | |
| Charlie Thoms | - | 9 | 8 | 7 | - | 7 | 8 | 39/32 | 3 | 2467 | |
| Russell Hubler | - | 8 | 7 | 6 | - | 5 | 7 | 33/28 | 4 | 2291 | |
| Ken Merrill | - | - | - | 10 | 10 | 10 | - | 30 | 1908 | ||
| Dwight Pfundstein | - | - | - | - | - | 6 | - | 6 | 477 | ||
* The Prairie Inn Harriers of Vancouver, BC, producers of the New Balance Island Race Series, created a distance agnostic method for scoring their races. The points calculation factors in the length of the race and is based on a scale of 1-1000 points. 1 point is equivalent to walking the race backwards, on your hands and knees while runners scoring 1000 points or above are world class elite. The exact formula is PIH=(14113*(Distance(km))**1.0689)/Time(seconds).