CCAC Grand Prix #2 - Great Island Scamper

December 10, 2006

5 Miles (+/- 0.05)


[Clydesdale and Filly Results] [Photo Album] [Age Graded Results] [Story] [Overall Standings]

48 degrees, bright and sunny, 30mph+ wind directly from the south.

Place	Time	Pace	Name			Ag	S	AG	AGPlace	SPlace
======================================================================================
1	28:54	5:46	Geof Newton		39	M	M35-39	1	1
2	29:47	5:57	Sean Doherty		42	M	M40-44	1	2
3	32:04	6:24	Mike Sellars		48	M	M45-49	1	3
4	32:08	6:25	Ray Joseph		25	M	M25-29	1	4
5	32:44	6:32	Mike Herlihy		42	M	M40-44	2	5
6	33:37	6:43	Steve McKenna		42	M	M40-44	3	6
7	34:22	6:52	Dennis Clark		59	M	M55-59	1	7
8	34:32	6:54	Bill Riley		70	M	M70-74	1	8
9	34:34	6:54	Dan Baker		30	M	M30-34	1	9
10	34:36	6:55	Andy Castrenze		41	M	M40-44	4	10
11	34:48	6:57	Larry Belliveau		51	M	M50-54	1	11
12	34:53	6:58	Franco Bonfini		42	M	M40-44	5	12
13	35:23	7:04	Steve Allen		54	M	M50-54	2	13
14	35:40	7:08	Steve Loesch		51	M	M50-54	3	14
15	35:43	7:08	Peter Lyons		41	M	M40-44	6	15
16	35:55	7:11	Kenneth Lemerise	56	M	M55-59	2	16
17	36:10	7:14	Dave Mason		56	M	M55-59	3	17
18	36:15	7:15	Tom Davis		38	M	M35-39	2	18
19	36:29	7:17	John Martin		54	M	M50-54	4	19
20	36:46	7:21	Mary Peabody		53	F	F50-54	1	1
21	37:24	7:28	Gene Cormier		59	M	M55-59	4	20
22	37:55	7:35	Susan Lowry		48	F	F45-49	1	2
23	38:13	7:38	Scott Leroux		47	M	M45-49	2	21
24	38:18	7:39	Jim McLaughlin		52	M	M50-54	5	22
25	38:24	7:40	Tom Nally		57	M	M55-59	5	23
26	38:36	7:43	Will Kadunc		54	M	M50-54	6	24
27	39:06	7:49	Jack Klim		57	M	M55-59	6	25
28	39:25	7:53	Jane Lovelette		53	F	F50-54	2	3
29	39:42	7:56	Jeffrey Duggan		15	M	M15-19	1	26
30	40:12	8:02	Rachel Young		46	F	F45-49	2	4
31	40:30	8:06	Tom Scott		57	M	M55-59	7	27
32	40:44	8:08	Rob Kadunc		39	M	Clyde	1	28
33	41:41	8:20	Sarah Newcomb		25	F	F25-29	1	5
34	42:02	8:24	Bill Ferguson		60	M	M60-64	1	29
35	42:04	8:24	Bob Eckerson		56	M	M55-59	8	30
36	42:05	8:25	Steve Terry		53	M	M50-54	7	31
37	42:20	8:28	Cathy Garry		54	F	F50-54	3	6
38	43:08	8:37	Cary Smith		32	M	M30-34	2	32
39	43:13	8:38	Caroline Freitas	44	F	F40-44	1	7
40	43:45	8:45	Pat Nally		55	F	F55-59	1	8
41	44:11	8:50	Jim Hines		73	M	M70-74	2	33
42	44:23	8:52	Janet Kelly		56	F	F55-59	2	9
43	44:38	8:55	Nancy O'Connor		50	F	F50-54	4	10
44	44:51	8:58	Eddie Lohse		16	M	M15-19	2	34
45	45:06	9:01	Brian Kelly		64	M	M60-64	2	35
46	45:11	9:02	Mary Ellen Sawyer	45	F	F45-49	3	11
47	45:16	9:03	Jamelynn Evans		26	F	F25-29	2	12
48	45:17	9:03	Erin Guiney		28	F	F25-29	3	13
49	45:18	9:03	Sharon Greenly		28	F	F25-29	4	14
50	45:19	9:03	Mike Baker		30	M	M30-34	3	36
51	45:28	9:05	Charlie Thoms		59	M	Clyde	2	37
52	45:29	9:05	Sharyn Greenleaf	53	F	F50-54	5	15
53	45:33	9:06	Cheryl Ferguson		58	F	F55-59	3	16
54	45:59	9:11	Susan Demarest		51	F	F50-54	6	17
55	46:00	9:12	John Demarest		50	M	M50-54	8	38
56	47:23	9:28	Dick Doran		57	M	M55-59	9	39
57	47:38	9:31	Joe Weinberger		64	M	M60-64	3	40
58	47:42	9:32	Marcella McCarthy	45	F	F45-49	4	18
59	48:26	9:41	Martha Edwards		67	F	F65-69	1	19
60	48:48	9:45	Judy Terry		54	F	F50-54	7	20
61	49:05	9:49	Yellow Shirt*		53	M	Clyde	3	41
62	49:34	9:54	Gary Miller		64	M	M60-64	4	42
63	50:30	10:06	Liz Broadrick		51	F	F50-54	8	21
64	50:58	10:11	Robert Smith		66	M	M65-69	1	43
65	51:01	10:12	Kathleen Field		54	F	F50-54	9	22
66	52:26	10:29	Mike Naughton		50	M	M50-54	9	44
67	53:52	10:46	Nancy Radosevic		54	F	F50-54	10	23
68	54:47	10:57	Marcia Duggan		47	F	F45-49	5	45
69	55:05	11:01	Terry Dooley		54	F	F50-54	11	24
70	55:07	11:01	Lynda Johnson		42	F	F40-44	2	25
70.5	55:28	11:05	The Twins		 2			1
71	55:29	11:05	Eric Johnson		41	M	M40-44	7	46
72	57:21	11:28	Will Mason		66	M	M65-69	2	47
73	57:26	11:29	Cheryl Falletti		59	F	F55-59	4	26
74	59:44	11:56	Michelle Leroux		45	F	F45-49	6	27
75	62:29	12:29	Cathy Whitelaw		34	F	F30-34	1	28
76	62:36	12:31	Sheila Whyte		61	F	Walker	1	29
77	63:05	12:37	Tom Radziewicz		63	M	Walker	2	48
78	63:49	12:45	Lucy Duffy		73	F	F70-74	1	30
79	65:38	13:07	Connie Worgan		65	F	F65-69	2	31
80	67:17	13:27	Wes Chadbourne		73	M	M70-74	3	49
81	82:59	16:35	Jean Cormier		57	F	Walker	3	32
82	82:59	16:35	Richard Lohse		59	M	Walker	4	50
83	82:59	16:35	Gloria Lemerise		54	F	Walker	5	33
*Russell Hubler

Clydesdale and Filly Results

32	40:44	8:08	Rob Kadunc		39	M	Clyde	1	28
51	45:28	9:05	Charlie Thoms		59	M	Clyde	2	37
61	49:05	9:49	Russell Hubler		53	M	Clyde	3	41