Names in Red haven't run the minimum 4 of 6 races. Also take a look at the Box Scores!
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total/Best 4 | AG Rank | Total PIH Points* | Overall Rank |
| Women 13-19 | ||||||||||
| LaPortia Thompson | - | 10 | 10 | - | - | - | 20 | 1257 | 7 (17) | |
| Lindsay Edwards | - | - | 10 | 10 | - | - | 20 | 940 | ||
| 20-24 | ||||||||||
| Sarah Newcomb | 10 | - | 10 | - | 10 | 10 | 40/40 | 1 | 2128 | 11 (13) |
| Sara Demarest | - | - | - | - | 9 | - | 9 | 436 | ||
| 25-29 | ||||||||||
| Jamelynn Evans | 10 | 10 | 10 | - | 10 | 10 | 50/40 | 1 | 2650 | 11 (13) |
| 30-34 | ||||||||||
| Patty Germani | 10 | - | - | - | - | - | 10 | 599 | 14 (9) | |
| 35-39 | ||||||||||
| Karen Zunti | 10 | - | 10 | 10 | 10 | 10 | 50/40 | 1 | 3022 | 1 (50) |
| Mary Ryan | - | 10 | 9 | - | 9 | 9 | 37/37 | 2 | 2391 | 3 (35) |
| Elizabeth Denney | - | - | - | 9 | 8 | 8 | 25 | 1502 | 16 (6) | |
| 40-44 | ||||||||||
| Mary Ellen Sawyer | 10 | 9 | - | 9 | - | 10 | 38/38 | 1 | 2204 | 10 (14) |
| Alison Byland | 9 | 10 | - | 10 | - | 9 | 38/38 | 1 | 2455 | 9 (15) |
| Caroline Freitas | 8 | - | - | - | - | - | 8 | 529 | ||
| Marcella McCarthy | 7 | 8 | - | - | 10 | - | 25 | 1393 | ||
| Terri Colson | - | - | 10 | - | - | - | 10 | 444 | ||
| 45-49 | ||||||||||
| Ro Nelson | 10 | 10 | 10 | 8 | 10 | - | 48/40 | 1 | 2881 | 2 (37) |
| Rachel Young | 9 | - | 7 | 7 | 7 | - | 30/30 | 4 | 2134 | 13 (10) |
| Ann Hagan | 8 | - | - | - | - | - | 8 | 458 | ||
| Susan Lowry | - | 9 | 9 | 10 | 9 | 10 | 47/38 | 2 | 2853 | 4 (33) |
| Nancy O'Connor | - | 8 | - | 5 | - | 8 | 21 | 1503 | 17 (2) | |
| Marcia Duggan | - | 7 | 6 | 6 | 6 | - | 25/25 | 5 | 1815 | |
| Kathleen Thomas | - | - | 8 | 9 | 8 | 9 | 34/34 | 3 | 2206 | 6 (20) |
| 50-54 | ||||||||||
| Jane Lovelette | 10 | 10 | 9 | 9 | 9 | 9 | 56/38 | 2 | 3217 | 8 (16) |
| Pat Nally | 9 | 8 | 7 | 7 | 7 | 7 | 45/31 | 4 | 2987 | |
| Cathy Garry | 8 | 9 | 8 | 8 | 8 | 8 | 49/33 | 3 | 2995 | 18 (1) |
| Susan Demarest | 7 | 7 | - | 6 | 6 | 4 | 30/26 | 5 | 2305 | |
| Liz Broadrick | 6 | 6 | 5 | - | 5 | 6 | 28/23 | 6 | 2189 | |
| Midge Rose | 5 | - | - | - | - | - | 5 | 434 | ||
| Joan Marcy | 4 | - | 4 | - | 4 | - | 12 | 1237 | ||
| Judy Terry | - | 5 | 3 | 2 | - | - | 10 | 1064 | ||
| Charlene Sellars | - | 4 | 2 | 3 | 3 | 3 | 15/13 | 7 | 1691 | |
| Mary Peabody | - | - | 10 | 10 | 10 | 10 | 40/40 | 1 | 2321 | 5 (31) |
| Sharyn Greenleaf | - | - | 6 | 5 | - | 5 | 16 | 1378 | ||
| Nancy Radosevic | - | - | - | 4 | - | - | 4 | 422 | ||
| 55-59 | ||||||||||
| Janet Kelly | 10 | - | 10 | 10 | 10 | - | 40/40 | 1 | 2054 | 18 (1) |
| Cheryl Ferguson | 9 | - | - | 9 | 9 | 10 | 37/37 | 2 | 1906 | |
| Cheryl Falletti | 8 | - | 9 | 8 | 8 | 9 | 42/34 | 3 | 2097 | |
| 60-64 | ||||||||||
| 65-69 | ||||||||||
| Martha Edwards | 10 | - | 10 | 10 | - | 10 | 40/40 | 1 | 1887 | |
| 70-74 | ||||||||||
|
Filly |
||||||||||
| Kate Naples | 10 | - | - | - | - | - | 10 | 574 | 15 (7) | |
| Joanne Creel | - | - | - | 10 | 10 | 10 | 30 | 842 | ||
|
Walker |
||||||||||
| Maria Sylvester | - | 10 | - | - | - | 10 | 455 | |||
| Richard Lohse | - | 10 | 10 | 10 | 10 | 10 | 50/40 | 1 | 1302 | |
| Cathy Whitelaw | - | 10 | 10 | 10 | 10 | 10 | 50/40 | 1 | 1574 | |
| Paul Masterson | - | - | 10 | - | - | 10 | 279 | |||
| Pattie Peters | - | - | - | 10 | 10 | 10 | 30 | 698 | ||
| Shelley Masterson | - | - | 10 | - | - | - | 10 | 377 | ||
| Tom Radziewicz | - | - | - | - | - | 10 | 10 | 301 | ||
| Men 0-12 | ||||||||||
| 10-14 | ||||||||||
| Evan Tuohy-Bedford | - | 10 | 10 | 10 | 10 | 10 | 50/40 | 1 | 2965 | 12 (9) |
| Andrew Muse | - | - | 9 | 9 | - | 9 | 27 | 1542 | ||
| 15-19 | ||||||||||
| Eddie Lohse | - | 10 | 10 | 10 | 10 | 10 | 50/40 | 1 | 1816 | |
| 20-24 | ||||||||||
| Rich Gori | - | 10 | - | - | - | - | 10 | 677 | 16 (6) | |
| 25-29 | ||||||||||
| Dan Baker | 10 | - | - | - | 10 | - | 20 | 1243 | 8 (18) | |
| Mike Baker | 9 | - | - | - | - | - | 9 | 713 | 15 (7) | |
| 30-34 | ||||||||||
| Cary Smith | - | - | 10 | 10 | - | - | 20 | 1059 | ||
| 35-39 | ||||||||||
| Joe Navas | 10 | 9 | - | - | 9 | 10 | 38/38 | 1 | 2811 | 4 (29) |
| Geof Newton | 9 | 10 | 10 | 9 | 8 | 9 | 55/38 | 1 | 4109 | 1 (43) |
| Sam Crowell | 8 | - | - | - | - | - | 8 | 607 | ||
| Jonathan Kelly | - | - | - | 10 | 10 | - | 20 | 1270 | 6 (19) | |
| Scott Kerry | - | - | - | 8 | - | - | 8 | 507 | ||
| Kurt Martin | - | - | - | - | - | 8 | 8 | 576 | ||
| 40-44 | ||||||||||
| Mike Herlihy | 10 | 10 | 9 | 10 | 10 | 10 | 59/40 | 1 | 3830 | 3 (35) |
| Franco Bonfini | 9 | - | 10 | 9 | 9 | 9 | 46/37 | 2 | 3140 | 5 (25) |
| Peter Lyons | 8 | 9 | - | 7 | 8 | - | 32/32 | 3 | 2388 | 16 (6) |
| Eric Johnson | 7 | - | 8 | 5 | - | 7 | 27/27 | 4 | 1845 | |
| Vincent Smith | - | - | - | 8 | 7 | 8 | 23 | 1752 | 14 (8) | |
| Stephen Edwards | - | - | - | 6 | - | - | 6 | 583 | ||
| 45-49 | ||||||||||
| Jim Karukas | 10 | - | - | - | - | - | 10 | 696 | 16 (6) | |
| Mike Sellars | 9 | 10 | 10 | 10 | 10 | 10 | 59/40 | 1 | 4001 | 2 (42) |
| Dave Humphreys | 8 | - | - | - | - | - | 8 | 638 | ||
| Mike Naughton | 7 | - | - | 9 | - | 9 | 25 | 1878 | 19 (5) | |
| Francis Guido | - | 9 | 9 | 8 | 9 | - | 35/35 | 2 | 2363 | 11 (10) |
| Dennis Monahan | - | - | 8 | - | - | - | 8 | 559 | ||
| 50-54 | ||||||||||
| Jim McLaughlin | 10 | - | - | - | - | - | 10 | 587 | ||
| John Martin | 9 | 10 | 10 | 10 | 10 | 10 | 59/40 | 1 | 3479 | 12 (9) |
| Will Kadunc | - | 9 | 9 | 9 | - | 8 | 35/35 | 2 | 2294 | |
| Steve Loesch | - | 8 | - | 8 | 5 | 6 | 27/27 | 3 | 1961 | |
| Mark Linse | - | 7 | - | - | 8 | 7 | 22 | 1443 | ||
| Don Siddell | - | 6 | 7 | 6 | 6 | - | 25/25 | 4 | 1874 | |
| Steve Terry | - | 5 | 6 | 7 | - | - | 18 | 1344 | ||
| Rick Heath | - | - | 8 | - | - | - | 8 | 496 | ||
| Tim Lovelette | - | - | - | 5 | 4 | 5 | 14 | 943 | ||
| Dave Farrell | - | - | - | - | 9 | 9 | 18 | 1049 | ||
| Larry Belliveau | - | - | - | - | 7 | - | 7 | 444 | ||
| 55-59 | ||||||||||
| Dave Mason | 10 | - | 9 | 10 | 10 | 10 | 49/40 | 1 | 3012 | 6 (19) |
| Tom Nally | 9 | 8 | 8 | 7 | 5 | 9 | 46/34 | 2 | 3507 | 20 (3) |
| Jim Peters | 8 | 9 | - | 5 | 8 | 7 | 37/32 | 3 | 2882 | 21 (1) |
| Bill Lord | 7 | - | - | - | - | - | 7 | 607 | ||
| Jack Klim | 6 | 6 | - | - | - | - | 12 | 1198 | ||
| Bob Eckerson | 5 | 7 | - | 6 | 9 | 8 | 35/30 | 4 | 2884 | |
| Tom Scott | 3 | 4 | 6 | 4 | 7 | 5 | 29/22 | 5 | 3179 | |
| Dick Doran | 2 | 2 | - | 3 | - | 3 | 10/10 | 8 | 2041 | |
| Gene Cormier | - | 10 | 10 | 9 | - | - | 29 | 1905 | 10 (14) | |
| Bill Ferguson | - | 3 | - | 2 | 6 | 4 | 15/15 | 7 | 1996 | |
| Steve Ryan | 4 | 5 | 7 | - | 6 | 22/22 | 5 | 2211 | ||
| Robert McKechnie | - | - | - | 1 | 4 | - | 5 | 826 | ||
| Dennis Clark | - | - | - | 8 | - | - | 8 | 617 | ||
| Robert Laundry | - | - | - | - | - | 2 | 2 | 437 | ||
|
60-64 |
||||||||||
| Joe Weinberger | 10 | 9 | 8 | 9 | - | 8 | 44/36 | 1 | 2404 | |
| Gary Miller | 9 | 10 | - | 8 | 8 | 9 | 44/36 | 1 | 2354 | |
| Brian Kelly | - | - | 10 | - | 9 | 10 | 29 | 1461 | ||
| George Graeber | - | - | 9 | 10 | 10 | - | 29 | 1463 | ||
|
65-69 |
||||||||||
| Bill Riley | 10 | 10 | 10 | - | - | - | 30 | 1949 | 9 (16) | |
| Bill Masterson | 9 | 9 | 9 | 10 | - | 10 | 47/38 | 1 | 2871 | |
| Robert Smith | 8 | 8 | 8 | 9 | 9 | - | 42/34 | 2 | 2408 | |
| Will Mason | - | - | - | 8 | 10 | - | 18 | 946 | ||
|
70+ |
||||||||||
| Wes Chadbourne | 10 | 10 | 10 | 10 | 10 | 10 | 60/40 | 1 | 1980 | |
| Clydesdales | ||||||||||
| Rob Kadunc | 10 | 10 | 10 | 10 | - | 10 | 50/40 | 1 | 2775 | |
| John Demarest | 9 | 9 | - | 9 | 10 | 9 | 46/37 | 2 | 2341 | |
* The Prairie Inn Harriers of Vancouver, BC, producers of the New Balance Island Race Series, created a distance agnostic method for scoring their races. The points calculation factors in the length of the race and is based on a scale of 1-1000 points. 1 point is equivalent to walking the race backwards, on your hands and knees while runners scoring 1000 points or above are world class elite. The exact formula is PIH=(14113*(Distance(km))**1.0689)/Time(seconds).