CCAC Grand Prix #5 - Blue Genes (The Scrambler)

January 15, 2006

? Miles


[Clydesdale and Filly Results] [Photo Album] [Age Graded Results] [Story] [Overall Standings]

32 degrees and falling, light snow, dusting on ground, strong north-east wind.
* * * * * * *
There aren't enough asterisks in my keyboard to footnote this race.  Although
advertised as 3.7, my maps measure to 3.3 ... but some arrow troubles (some flipped
by local kids, some blown over, some replaced wrong) put some of the field up
around 5-7 miles, some at 3, and the bulk of the field around 4.2.  A few missing
tags and some missed times have also caused the results to slip times by a few
places.  Take it for what it's worth.  We'll never see another results board
quite so confused as this one ... I hope!
* * * * * * * 

Place	Time	Pace	Name			Ag	S	AG	AGPlace	SPlace
======================================================================================
1	30:26	8:13	Dan Baker		29	M	M25-29	1	1
2	30:27	8:13	Jonathan Kelly		35	M	M35-39	1	2
3	30:50	8:20	Karen Zunti		36	F	F35-39	1	1
4	30:58	8:22	Dave Mason		55	M	M55-59	1	3
5	31:00	8:22	Mike Herlihy		41	M	M40-44	1	4
6	31:02	8:23	John Martin		53	M	M50-54	1	5
7	31:07	8:24	Franco Bonfini		41	M	M40-44	2	6
8	31:09	8:25	Mike Sellars		47	M	M45-49	1	7
9	31:20	8:28	Mary Peabody		51	F	F50-54	1	2
10	31:21	8:28	Peter Lyons		40	M	M40-44	3	8
11	31:38	8:32	Ro Nelson		46	F	F45-49	1	3
12	31:54	8:37	Vincent Smith		43	M	M40-44	4	9
13	32:05	8:40	Mary Ryan		39	F	F35-39	2	4
14	32:18	8:43	Elizabeth Denney	39	F	F35-39	3	5
15	32:20	8:44	Francis Guido		45	M	M45-49	2	10
16	32:36	8:48	Susan Lowry		47	F	F45-49	2	6
17	32:38	8:49	Joe Navas		35	M	M35-39	2	11
18	32:57	8:54	Bob Eckerson		55	M	M55-59	2	12
19	32:59	8:54	Jim Peters		55	M	M55-59	3	13
20	33:01	8:55	Kathleen Thomas		48	F	F45-49	3	7
21	33:02	8:55	Sarah Newcomb		24	F	F20-24	1	8
22	33:17	8:59	Evan Tuohy-Bedford	14	M	M10-14	1	14
23	33:23	9:01	Jane Lovelette		52	F	F50-54	2	9
24	33:42	9:06	Jamelynn Evans		25	F	F25-29	1	10
25	33:54	9:09	George Graeber		63	M	M60-64	1	15
26	34:03	9:12	Tom Scott		56	M	M55-59	4	16
27	34:05	9:12	Janet Kelly		56	F	F55-59	1	11
28	34:09	9:13	Bill Ferguson		59	M	M55-59	5	17
29	34:13	9:14	Rachel Young		45	F	F45-49	4	12
30	34:14	9:15	Dave Farrell		51	M	M50-54	2	18
31	34:17	9:15	Glen Aiello		37	M	M35-39	3	19
32	34:28	9:18	Will Mason		65	M	M65-69	1	20
33	34:33	9:20	Brian Kelly		63	M	M60-64	2	21
34	34:39	9:21	Tom Nally		56	M	M55-59	6	22
35	34:52	9:25	Cathy Garry		53	F	F50-54	3	13
36	34:58	9:27	John Demarest		49	M	Clyde	1	23
37	35:00	9:27	Mark Linse		51	M	M50-54	3	24
38	35:15	9:31	Geof Newton		38	M	M35-39	4	25
39	35:35	9:37	Marcella McCarthy	44	F	F40-44	1	14
40	35:36	9:37	Gary Miller		63	M	M60-64	3	26
41	35:38	9:37	Pat Nally		54	F	F50-54	4	15
42	35:39	9:38	Larry Belliveau		50	M	M50-54	4	27
43	35:57	9:42	Cheryl Ferguson		57	F	F55-59	2	16
44	36:14	9:47	Susan Demarest		50	F	F50-54	5	17
45	36:15	9:47	Sara Demarest		22	F	F20-24	2	18
46	36:39	9:54	Marcia Duggan		46	F	F45-49	5	19
47	37:02	10:00	Don Siddell		53	M	M50-54	5	28
48	37:49	10:13	Steve Loesch		50	M	M50-54	6	29
49	38:17	10:20	Liz Broadrick		50	F	F50-54	6	20
50	39:03	10:33	Tom McIntosh		68	M	M65-69	2	30
51	39:07	10:34	Joan Marcy		53	F	F50-54	7	21
52	39:08	10:34	Cheryl Falletti		57	F	F55-59	3	22
53	39:35	10:41	Robert Smith		65	M	M65-69	3	31
54	39:42	10:43	Robert McKechnie	55	M	M55-59	7	32
55	49:35	13:24	Wes Chadbourne		72	M	M70-74	1	33
56	53:03	14:20	Tim Lovelette		52	M	M50-54	7	34
57	55:26	14:58	Cathy Whitelaw		33	F	Walker	1	23
58	55:28	14:59	Eddie Lohse-Whitelaw	15	M	M15-19	1	35
59	61:40	16:40	Charlene Sellars	50	F	F50-54	8	24
60	61:44	16:41	Richard Lohse		58	M	Walker	2	36
61	62:50	16:58	Joanne Creel		56	F	Filly	1	25
62	63:46	17:14	Pattie Peters		54	F	Walker	3	26
63	69:07	18:40	Eileen Sandherr		52	F	Walker	4	27

Clydesdale and Filly Results

36	34:58	9:27	John Demarest		49	M	Clyde	1	23
61	62:50	16:58	Joanne Creel		56	F	Filly	1	25