Names in Red haven't run the minimum 4 of 6 races. Also take a look at the Box Scores!
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total/Best 3 | AG Rank | Total PIH Points* | Overall Rank |
| Women 13-19 | ||||||||||
| 20-24 | ||||||||||
| Sara Demarest | - | - | - | - | 10 | X | 10 | 477 | ||
| 25-29 | ||||||||||
| 30-34 | ||||||||||
| Nicole Phillips | - | 10 | - | - | - | X | 10 | 452 | ||
| Dawn Varnum | - | - | - | 10 | - | X | 10 | 660 | ||
| 35-39 | ||||||||||
| Mary Ryan | 10 | 10 | 10 | 10 | - | X | 40/30 | 1 | 2640 | |
| Coleen Curley | - | - | 9 | 9 | - | X | 18 | 1049 | ||
| Karen Sawyer | - | - | 8 | - | - | X | 8 | 336 | ||
| 40-44 | ||||||||||
| Christine Pratt-Gorrill | 10 | - | 10 | - | - | X | 20 | 1367 | ||
| Rachel Young | 9 | 10 | 9 | - | 10 | X | 38/29 | 1 | 2194 | |
| Alison Byland | 8 | 9 | - | 10 | 9 | X | 36/28 | 2 | 2146 | |
| Janet Radziewicz | 7 | 8 | 8 | 9 | 7 | X | 39/25 | 3 | 2440 | |
| Marcella McCarthy | 6 | 7 | 7 | 8 | 8 | X | 36/23 | 4 | 2415 | |
| 45-49 | ||||||||||
| Susan Lowry | 10 | 10 | 10 | 10 | 10 | X | 50/30 | 1 | 3013 | |
| Nancy O'Connor | 9 | 9 | - | 9 | 8 | X | 35/27 | 2 | 2023 | |
| Marcia Duggan | 8 | - | 8 | 6 | 7 | X | 29/23 | 4 | 1895 | |
| Ann Hagan | 7 | 7 | - | 5 | - | X | 19/19 | 6 | 1395 | |
| Tina Mathews | 6 | - | - | - | - | X | 6 | 410 | ||
| Liz Broderick | 5 | 6 | - | 4 | 5 | X | 20/16 | 7 | 1609 | |
| Charlene Sellars | 4 | 5 | 6 | 3 | 4 | X | 22/15 | 8 | 1854 | |
| Kathleen Thomas | - | 8 | 9 | 8 | 9 | X | 34/26 | 3 | 2066 | |
| Susan Demarest | - | - | 7 | 7 | 6 | X | 20/20 | 5 | 1400 | |
| 50-54 | ||||||||||
| Mary Peabody | 10 | - | 10 | 10 | 10 | X | 40/30 | 1 | 2500 | |
| Pat Nally | 9 | 10 | 8 | 9 | 9 | X | 45/28 | 2 | 2537 | |
| Sharyn Greenleaf | 8 | 5 | 9 | 8 | - | X | 30/25 | 3 | 1950 | |
| Joanne Corsano | 7 | 9 | - | - | - | X | 16 | 962 | ||
| Nancy Radosevic | 6 | 8 | - | 7 | - | X | 21/21 | 4 | 1351 | |
| Joan Marcy | - | 7 | 6 | - | 7 | X | 20/20 | 6 | 1135 | |
| Judy Terry | - | 6 | 7 | 6 | 8 | X | 27/21 | 4 | 1766 | |
| Rosie Austin | - | 4 | - | - | - | X | 4 | 381 | ||
| 55-59 | ||||||||||
| Cathy Klim | 10 | 10 | 10 | 10 | 10 | X | 50/30 | 1 | 3167 | |
| Janet Kelly | 9 | 9 | 9 | 9 | 9 | X | 45/27 | 2 | 2672 | |
| Cheryl Ferguson | 8 | 8 | 8 | 8 | 8 | X | 40/24 | 3 | 2461 | |
| Jean Cormier | - | 7 | - | - | - | X | 7 | 275 | ||
| 60-64 | ||||||||||
| Judy Scott | - | 10 | - | 10 | - | X | 20 | 674 | ||
| 65-69 | ||||||||||
| Martha Edwards | 10 | 10 | 10 | 10 | 10 | X | 50/30 | 1 | 2375 | |
| 70-74 | ||||||||||
| Lucy Duffy | - | - | 10 | - | 10 | X | 20 | 692 | ||
|
Filly |
||||||||||
| Kate Naples | 10 | 10 | - | - | - | X | 20 | 1087 | ||
| Joanne Creel | 9 | - | 10 | - | 10 | X | 29/29 | 1 | 1138 | |
|
Walker |
||||||||||
| Jane Lovelette | - | 10 | 10 | 10 | 10 | X | 40/30 | 1237 | ||
| Tim Lovelette | - | 10 | 10 | - | 10 | X | 30/30 | 854 | ||
| Shelley Masterson | - | 10 | - | 10 | - | X | 20 | 452 | ||
| Richard Lohse | - | 10 | 10 | 10 | 10 | X | 40/30 | 923 | ||
| Cathy Whitelaw | - | - | 10 | 10 | 10 | X | 30/30 | 889 | ||
| Kyle Merrill | - | - | 10 | - | - | X | 10 | 276 | ||
| Cheryl Falletti | - | - | 10 | - | - | X | 10 | 267 | ||
| Carmela Bonfini | - | - | 10 | 10 | 10 | X | 30/30 | 685 | ||
| Graham Whitelaw | - | - | 10 | 10 | R | X | 20* | 1187 | ||
| Paul Lavoie | - | - | 10 | - | - | X | 10 | 215 | ||
| Linda Johnson | - | - | - | 10 | - | X | 10 | 276 | ||
| Susan Hubler | - | - | - | - | 10 | X | 10 | 252 | ||
| Diane Hubler | - | - | - | - | 10 | X | 10 | 252 | ||
| Men 0-12 | ||||||||||
| 10-14 | ||||||||||
| Eddie Lohse-Whitelaw | - | 10 | 9 | 9 | 10 | X | 38/29 | 1 | 1569 | |
| Liam Naples | - | 9 | - | - | - | X | 9 | 419 | ||
| Ben Lavoie | - | - | 10 | 10 | - | X | 20 | 1077 | ||
| 15-19 | ||||||||||
| Cameron Jones | - | 10 | 10 | - | - | X | 20 | 1303 | ||
| 20-24 | ||||||||||
| Rich Gori | 10 | - | - | - | - | X | 10 | 670 | ||
| Todd Bookman | - | 10 | - | - | - | X | 10 | 635 | ||
| 25-29 | ||||||||||
| Dan Baker | 10 | - | - | 10 | - | X | 20 | 1350 | ||
| Corey Keesling | 9 | 10 | 10 | - | 10 | X | 39/30 | 1 | 2934 | |
| Mike Baker | - | - | 9 | - | - | X | 9 | 713 | ||
| Craig Phillips | - | - | 8 | - | - | X | 8 | 589 | ||
| 30-34 | ||||||||||
| Joe Navas | 10 | - | - | 10 | 10 | X | 30/30 | 1 | 2404 | |
| Jonathan Kelly | - | 10 | 10 | 9 | 9 | X | 38/29 | 2 | 2975 | |
| Karl Phillips | - | 9 | - | 8 | - | X | 17 | 1127 | ||
| Cary Smith | - | - | - | 7 | - | X | 7 | 500 | ||
| 35-39 | ||||||||||
| Geof Newton | 10 | 10 | 10 | 10 | 10 | X | 50/30 | 1 | 3822 | |
| Peter Lyons | 9 | 8 | 9 | 8 | 8 | X | 42/26 | 2 | 3158 | |
| Don Foss | 8 | - | - | 9 | 9 | X | 26/26 | 2 | 1792 | |
| Eric Johnson | 7 | 7 | 8 | 6 | 7 | X | 35/21 | 4 | 2510 | |
| Mike McKenna | - | 9 | - | - | - | X | 9 | 642 | ||
| Kurt Martin | - | - | - | 7 | - | X | 7 | 612 | ||
| 40-44 | ||||||||||
| Mike Herlihy | 10 | 10 | 10 | 9 | 10 | X | 49/30 | 1 | 3407 | |
| Franco Bonfini | 9 | 9 | 9 | 10 | 9 | X | 46/28 | 2 | 3437 | |
| Vincent Smith | 8 | 8 | - | - | 7 | X | 23/23 | 3 | 1951 | |
| Dave Humphreys | 7 | - | - | - | - | X | 7 | 641 | ||
| Francis Guido | 6 | 7 | 8 | 8 | 6 | X | 35/23 | 3 | 2840 | |
| Dennis Monahan | 5 | 6 | - | - | - | X | 11 | 1134 | ||
| Graham Whitelaw | - | - | W | W | 8 | X | 8* | 1187 | ||
| 45-49 | ||||||||||
| Barry Merrill | 10 | 10 | 10 | 10 | 10 | X | 50/30 | 1 | 3727 | |
| Paul Fendler | 9 | - | - | - | - | X | 9 | 728 | ||
| Mike Sellars | 8 | 9 | 9 | 9 | 9 | X | 44/27 | 2 | 3468 | |
| Steve Loesch | 7 | 7 | - | 7 | 8 | X | 29/22 | 3 | 2599 | |
| Mike Wallace | 6 | - | - | - | - | X | 6 | 647 | ||
| Mike Naughton | 5 | - | - | 6 | - | X | 11 | 1277 | ||
| John Demarest | 4 | - | 8 | - | 6 | X | 18/18 | 4 | 1269 | |
| Larry Belliveau | - | 8 | - | 8 | - | X | 16 | 1332 | ||
| Jan Prastek | - | - | - | - | 7 | X | 7 | 358 | ||
| 50-54 | ||||||||||
| Skip Michaelson | 10 | - | 10 | 10 | - | X | 30/30 | 1 | 1995 | |
| John Martin | 9 | 10 | - | - | 10 | X | 29/29 | 2 | 1863 | |
| Bob Eckerson | 8 | - | 9 | - | 1 | X | 18/18 | 7 | 1607 | |
| Jim Peters | 7 | - | - | - | 2 | X | 9 | 1031 | ||
| Dave Mason | 6 | - | 8 | 9 | 9 | X | 32/26 | 3 | 2425 | |
| Will Kadunc | 5 | 9 | 7 | 8 | 8 | X | 37/25 | 4 | 2880 | |
| Rick Heath | 4 | 7 | 6 | - | 6 | X | 23/19 | 6 | 2158 | |
| Mark Linse | 3 | 5 | - | - | 3 | X | 11/11 | 9 | 1438 | |
| Don Siddell | 2 | 4 | 3 | - | 4 | X | 13/11 | 9 | 1899 | |
| Steve Terry | - | 8 | 4 | 7 | 7 | X | 26/22 | 5 | 2187 | |
| Robert McKechnie | - | 6 | 5 | 6 | 5 | X | 22/17 | 8 | 2080 | |
| 55-59 | ||||||||||
| Gene Cormier | 10 | 10 | - | 9 | - | X | 29/29 | 1 | 1930 | |
| Jack Klim | 9 | 9 | 9 | 8 | 10 | X | 45/28 | 2 | 3112 | |
| Tom Nally | 8 | 8 | 8 | 7 | 9 | X | 40/25 | 3 | 3030 | |
| Bill Ferguson | 7 | 7 | 7 | 6 | 8 | X | 35/22 | 4 | 2901 | |
| Steve Ryan | 6 | 6 | - | - | 7 | X | 19/19 | 5 | 1669 | |
| Tom Scott | 5 | - | 6 | 4 | 6 | X | 21/17 | 6 | 2136 | |
| Dennis Clark | - | - | 10 | 10 | - | X | 20 | 1314 | ||
| James Kershner | 4 | 5 | 5 | 3 | 5 | X | 22/15 | 7 | 2239 | |
| Andy McGeoch | - | - | - | 5 | - | X | 5 | 574 | ||
|
60-64 |
||||||||||
| Will Mason | 10 | 10 | 10 | 10 | - | X | 40/30 | 1 | 2469 | |
| Gary Miller | 9 | 8 | 7 | - | 9 | X | 35/26 | 3 | 1991 | |
| Robert Smith | 8 | 9 | 8 | 9 | 10 | X | 44/28 | 2 | 2528 | |
| Joe Weinberger | 7 | 7 | 6 | 8 | 8 | X | 36/23 | 4 | 2375 | |
| John Ladner | 6 | - | - | - | - | X | 6 | 438 | ||
| Tom Radziewicz | 5 | 6 | 5 | 7 | 7 | X | 30/20 | 5 | 1860 | |
| George Graeber | - | - | 9 | - | - | X | 9 | 561 | ||
|
65-69 |
||||||||||
| Bill Riley | 10 | 10 | 10 | 10 | - | X | 40/30 | 1 | 2676 | |
| Bill Masterson | - | 9 | 9 | 9 | 10 | X | 37/28 | 2 | 2318 | |
|
70+ |
||||||||||
| Wes Chadbourne | 10 | 10 | 10 | 10 | 10 | X | 50/30 | 1 | 1398 | |
| Clydesdales | ||||||||||
| Brian Kelly | 10 | 10 | 10 | 10 | - | X | 40/30 | 1 | 2183 | |
| Rob Kadunc | - | 9 | 9 | 9 | 10 | X | 37/28 | 2 | 2098 | |
| Russell Hubler | - | 8 | - | - | 9 | X | 17 | 745 | ||
* The Prairie Inn Harriers of Vancouver, BC, producers of the New Balance Island Race Series, created a distance agnostic method for scoring their races. The points calculation factors in the length of the race and is based on a scale of 1-1000 points. 1 point is equivalent to walking the race backwards, on your hands and knees while runners scoring 1000 points or above are world class elite. The exact formula is PIH=(14113*(Distance(km))**1.0689)/Time(seconds).