CCAC Grand Prix #5 - It's All In The Genes

January 16, 2005

3.6 Miles


[Clydesdale and Filly Results] [Photo Album] [Age Graded Results] [Story] [Overall Standings]

33 degrees, cloudy, light snow, moderate breeze - 1.5 mile section of rough trail.

Place	Time	Pace	Name			Ag	S	AG	AGPlace	SPlace
======================================================================================
1	19:26	5:23	Joe Navas		34	M	M30-34	1	1
2	20:26	5:40	Geof Newton		37	M	M35-39	1	2
3	20:37	5:43	Barry Merrill		46	M	M45-49	1	3
4	20:49	5:46	Jonathan Kelly		34	M	M30-34	2	4
5	21:32	5:58	Corey Keesling		29	M	M25-29	1	5
6	22:22	6:12	Mike Herlihy		40	M	M40-44	1	6
7	22:29	6:14	Mike Sellars		46	M	M45-49	2	7
8	22:48	6:20	Franco Bonfini		40	M	M40-44	2	8
9	23:34	6:32	Graham Whitelaw		40	M	M40-44	3	9
10	24:19	6:45	Vincent Smith		42	M	M40-44	4	10
11	24:20	6:45	Steve Loesch		49	M	M45-49	3	11
12	24:26	6:47	Don Foss		36	M	M35-39	2	12
13	24:29	6:48	Peter Lyons		39	M	M35-39	3	13
14	24:32	6:48	John Martin		52	M	M50-54	1	14
15	24:33	6:49	Cathy Klim		55	F	F55-59	1	1
16	25:04	6:57	Jack Klim		55	M	M55-59	1	15
17	25:08	6:58	Mary Peabody		50	F	F50-54	1	2
18	25:19	7:01	Dave Mason		54	M	M50-54	2	16
19	25:34	7:06	Tom Nally		55	M	M55-59	2	17
20	26:04	7:14	Susan Lowry		46	F	F45-49	1	3
21	26:14	7:17	Bill Ferguson		58	M	M55-59	3	18
22	26:53	7:28	Bill Masterson		66	M	M65-69	1	19
23	27:18	7:35	Will Kadunc		52	M	M50-54	3	20
24	28:15	7:50	Ken Lemerise		53	M	M50-54		21
25	28:16	7:51	Steve Terry		51	M	M50-54	4	22
26	28:25	7:53	Steve Ryan		55	M	M55-59	4	23
27	28:57	8:02	Rachel Young		44	F	F40-44	1	4
28	29:02	8:03	Susan Spencer		45	F	F45-49	2	5
29	29:12	8:06	Kathleen Thomas		47	F	F45-49	3	6
30	29:22	8:09	Alison Byland		42	F	F40-44	2	7
31	29:42	8:15	Janet Kelly		55	F	F55-59	2	8
32	30:01	8:20	Rick Heath		51	M	M50-54	5	24
33	30:07	8:21	Tom Scott		55	M	M55-59	5	25
34	30:26	8:27	Rob Kadunc		37	M	Clyde	1	26
35	30:43	8:31	Kate Gutierrez		31	F	F30-34	1	9
36	31:00	8:36	Nancy O'Connor		46	F	F45-49	4	10
37	31:01	8:36	Cheryl Ferguson		56	F	F55-59	3	11
38	31:08	8:38	Pat Nally		53	F	F50-54	2	12
39	31:11	8:39	Robert McKechnie	54	M	M50-54	6	27
40	31:14	8:40	Robert Smith		64	M	M60-64	1	28
41	31:16	8:41	Gary Miller		62	M	M60-64	2	29
42	31:32	8:45	Francis Guido		44	M	M40-44	5	30
43	31:55	8:51	Eric Johnson		39	M	M35-39	4	31
44	32:04	8:54	Marcia Duggan		45	F	F45-49	5	13
45	32:05	8:54	Susan Demarest		49	F	F45-49	6	14
46	32:14	8:57	Sara Demarest		21	F	F20-24	1	15
47	32:15	8:57	Martha Edwards		65	F	F65-69	1	16
48	32:27	9:00	Marcella McCarthy	43	F	F40-44	3	17
49	32:31	9:01	Don Siddell		52	M	M50-54	7	32
50	32:52	9:07	Joe Weinberger		62	M	M60-64	3	33
51	33:11	9:13	Janet Radziewicz	43	F	F40-44	4	18
52	34:34	9:36	Mark Linse		50	M	M50-54	8	34
53	35:00	9:43	James Kershner		56	M	M55-59	6	35
54	36:13	10:03	Judy Terry		52	F	F50-54	3	19
55	36:27	10:07	Joan Marcy		52	F	F50-54	4	20
56	37:02	10:17	Jim Peters		54	M	M50-54	9	36
57	37:28	10:24	Katie Clancy		35	F	F35-39	1	21
58	40:03	11:07	Liz Broderick		49	F	F45-49	7	22
59	41:07	11:25	Tom Radziewicz		61	M	M60-64	4	37
60	42:55	11:55	Jan Prastek		49	M	M45-49	4	38
61	43:10	11:59	Joanne Creel		55	F	Filly	1	23
62	43:10	11:59	Bob Eckerson		54	M	M50-54	10	39
63	44:03	12:14	Charlene Sellars	49	F	F45-49	8	24
64	44:11	12:16	Lucy Duffy		71	F	F70-74	1	25
65	47:23	13:09	Ken Hunt		65	M	M65-69	2	40
66	49:38	13:47	Russell Hubler		51	M	Clyde	2	41
67	49:40	13:47	John Demarest		48	M	M45-49	5	42
68	49:50	13:50	Cathy Whitelaw		32	F	Walker	1	26
69	49:51	13:50	Eddie Lohse-Whitelaw	14	M	M10-14	1	43
70	51:56	14:25	Jane Lovelette		51	F	Walker	2	27
71	51:58	14:26	Tim Lovelette		51	M	Walker	3	44
72	54:33	15:09	Wes Chadbourne		71	M	M70-74	1	45
73	60:52	16:54	Susan Hubler		52	F	Walker	4	28
74	60:52	16:54	Maria Sylvester		70	F	Walker	5	29
75	60:53	16:54	Diane Hubler		50	F	Walker	6	30
76	63:47	17:43	Carmela Bonfini		65	F	Walker	7	31
77	63:47	17:43	Richard Lohse		57	M	Walker	8	46

Clydesdale and Filly Results

34	30:26	8:27	Rob Kadunc		37	M	Clyde	1	26
61	43:10	11:59	Joanne Creel		55	F	Filly	1	23
66	49:38	13:47	Russell Hubler		51	M	Clyde	2	41