CCAC Grand Prix #2 - Yarmouth Dash

December 12, 2004

3 Miles


[Clydesdale and Filly Results] [Photo Album] [Age Graded Results] [Story] [Overall Standings]

42 degrees, overcast, moderate wind, a few small hills.

Place	Time	Pace	Name			Ag	S	AG	AGPlace	SPlace
======================================================================================
1	16:32	5:30	Geof Newton		37	M	M35-39	1	1
2	16:46	5:35	Jonathan Kelly		34	M	M30-34	1	2
3	16:51	5:37	Barry Merrill		46	M	M45-49	1	3
4	16:57	5:39	Corey Keesling		29	M	M25-29	1	4
5	17:59	5:59	Mike Herlihy		40	M	M40-44	1	5
6	18:08	6:02	Franco Bonfini		40	M	M40-44	2	6
7	18:10	6:03	Mike Sellars		46	M	M45-49	2	7
8	18:51	6:17	Vincent Smith		42	M	M40-44	3	8
9	18:56	6:18	Bill Riley		68	M	M65-69	1	9
10	18:58	6:19	Larry Belliveau		49	M	M45-49	3	10
11	18:59	6:19	Mary Ryan		38	F	F35-39	1	1
12	19:04	6:21	Cameron Jones		17	M	M15-19	1	11
13	19:28	6:29	Steve Loesch		49	M	M45-49	4	12
14	19:34	6:31	Gene Cormier		57	M	M55-59	1	13
15	19:42	6:34	Mike McKenna		38	M	M35-39	2	14
16	19:54	6:38	Todd Bookman		23	M	M20-24	1	15
17	19:55	6:38	Cathy Klim		55	F	F55-59	1	2
18	19:56	6:38	Francis Guido		44	M	M40-44	4	16
19	20:04	6:41	Peter Lyons		39	M	M35-39	3	17
20	20:11	6:43	Jack Klim		55	M	M55-59	2	18
21	20:31	6:50	John Martin		53	M	M50-54	1	19
22	20:48	6:56	Will Mason		64	M	M60-64	1	20
23	21:15	7:05	Tom Nally		55	M	M55-59	3	21
24	21:27	7:09	Susan Lowry		46	F	F45-49	1	3
25	21:43	7:14	Will Kadunc		52	M	M50-54	2	22
26	21:45	7:15	Bill Ferguson		58	M	M55-59	4	23
27	22:00	7:20	Bill Masterson		66	M	M65-69	2	24
28	22:05	7:21	Karl Phillips		31	M	M30-34	2	25
29	22:08	7:22	Dennis Monahan		44	M	M40-44	5	26
30	22:25	7:28	Steve Ryan		55	M	M55-59	5	27
31	22:35	7:31	Steve Terry		51	M	M50-54	3	28
32	22:41	7:33	Rick Heath		51	M	M50-54	4	29
33	23:11	7:43	Rachel Young		44	F	F40-44	1	4
34	23:14	7:44	Brian Kelly		61	M	Clyde	1	30
35	23:27	7:49	Robert McKechnie	54	M	M50-54	5	31
36	23:46	7:55	Rob Kadunc		37	M	Clyde	2	32
37	23:51	7:57	Alison Byland		42	F	F40-44	2	5
38	24:13	8:04	Janet Kelly		55	F	F55-59	2	6
39	24:17	8:05	Kate Naples		37	F	Filly	1	7
40	24:25	8:08	Eric Johnson		39	M	M35-39	4	33
41	24:39	8:13	Nancy O'Connor		48	F	F45-49	2	8
42	24:48	8:16	Mark Linse		50	M	M50-54	6	34
43	24:58	8:19	Robert Smith		64	M	M60-64	2	35
44	25:14	8:24	Janet Radziewicz	42	F	F40-44	3	9
45	25:18	8:26	Pat Nally		53	F	F50-54	1	10
46	25:23	8:27	Cheryl Ferguson		56	F	F55-59	3	11
47	26:02	8:40	Gary Miller		62	M	M60-64	3	36
48	26:19	8:46	Eddie Lohse-Whitelaw	14	M	M10-14	1	37
49	26:20	8:46	Martha Edwards		65	F	F65-69	1	12
50	26:22	8:47	Marcella McCarthy	43	F	F40-44	4	13
51	26:24	8:48	Kathleen Thomas		47	F	F45-49	3	14
52	26:26	8:48	Don Siddell		52	M	M50-54	7	38
53	26:33	8:51	Ann Hagan		46	F	F45-49	4	15
54	26:44	8:54	Joe Weinberger		62	M	M60-64	4	39
55	26:50	8:56	Joanne Corsano		50	F	F50-54	2	16
56	26:53	8:57	Nancy Radosevic		51	F	F50-54	3	17
57	26:54	8:58	Meghan Crovori		17	F	F15-19	1	18
58	27:10	9:03	Caroline Warren		15	F	F15-19	2	19
59	27:57	9:19	James Kershner		56	M	M55-59	6	40
60	28:00	9:20	Nicole Phillips		31	F	F30-34	1	20
61	28:18	9:26	Joan Marcy		52	F	F50-54	4	21
62	28:39	9:33	Judy Terry		52	F	F50-54	5	22
63	28:58	9:39	Russell Hubler		51	M	Clyde	3	41
64	30:12	10:04	Liam Naples		10	M	M10-14	2	42
65	30:16	10:05	Sharyn Greenleaf	50	F	F50-54	6	23
66	30:25	10:08	Sharon Edwards			F	Unknown		24
67	30:26	10:08	Katie Clancy		35	F	F35-39	3	25
68	31:42	10:34	Liz Broderick		49	F	F45-49	5	26
69	32:07	10:42	Judy Dorn		48	F	F45-49	6	27
70	33:12	11:04	Rosie Austin		51	F	F50-54	7	28
71	33:38	11:12	Charlene Sellars	49	F	F45-49	7	29
72	35:13	11:44	Tom Radziewicz		61	M	M60-64	5	43
73	37:40	12:33	Judy Scott		63	F	F60-64	1	30
74	45:00	15:00	Wes Chadbourne		71	M	M70-74	1	44
75	46:00	15:20	Jane Lovelette		51	F	Walker	1	31
76	46:00	15:20	Jean Cormier		55	F	F55-59	4	32
77	46:00	15:20	Tim Lovelette		51	M	Walker	2	45
78	53:00	17:40	Shelley Masterson	68	F	Walker	3	33
79	53:00	17:40	Richard Lohse		57	M	Walker	4	46

Clydesdale and Filly Results

34	23:14	7:44	Brian Kelly		61	M	Clyde	1	30
36	23:46	7:55	Rob Kadunc		37	M	Clyde	2	32
39	24:17	8:05	Kate Naples		37	F	Filly	1	7
63	28:58	9:39	Russell Hubler		51	M	Clyde	3	41