Marstons Mills Village Day
September 12, 2004
4.1 Miles
1. 25.54 Fred Palmer, M39 Cotuit
2. 25.55 Michael Sellars, M46 Mashpee
3. 26.12 Michael Ibanez, M16 Cotuit
4. 26.32 Negash Yusuf, M44 Hyannis
5. 26.48 Dave Leaver, M48 Centerville
6. 27.08 Vincent Smith, M42 Marstons Mills
7. 27.15 Steve Loesch, M48 E. Sandwich
8. 27.30 Mary Peabody, F50 Dennis
9. 27.58 Sheila Howland, F42 Brewster
10. 27.59 Francis Guido, M44 Chatham
11. 28.08 David Mason, M53 Cotuit
12. 28.28 Susan Lowry, F46 Marstons Mills
13. 28.34 Dan Ballou, M14 Marstons Mills
14. 28.37 Peter Childs, M35 Marstons Mills
15. 28.50 Annie Desrosiers, F28 Marstons Mills
16. 29.57 Will Kadunc, M51 Hyannis
17. 30.03 Wes Duchesney, M16 Marstons Mills
18. 30.21 Linda Latourneau, F39 Marstons Mills
19. 30.29 Rick Napolitan, M43 W. Barnstable
20. 30.30 Joyce Layne, F47 Osterville
21. 30.54 Rachel Young, F44 Marstons Mills
22. 31.32 John Ladner, M61 W. Barnstable
23 31.32 Richard Clifford, M49 Marstons Mills
24. 32.13 Jim Hines, M71 Marstons Mills
25. 32:19 Jim McLaughlin, M50 Sandwich
26. 32:19 Paul Smith, M51 Osterville
27. 32.23 Michael Kelleher, M52 W. Barnstable
28. 32.26 John Kenney, M50 Marstons Mills
29. 32.28 Lisa Young, F-44 Centerville
30. 32.32 Christine Cea Curry, F38 Marstons Mills
31. 32.33 Karen Nolin, F39 Osterville
32. Deena Despault, F34 Sandwich
33. 32.42 Leo Rumbaugh, M41 Hyannis
34. 33.01 Adrianne Wallace, F38 E. Sandwich
35. 33.05 Jim Buckman, M38 Centerville
36. 33.12 Steve Conroy, M56 Boston
37. 33.24 Robert Kadunc, M37 Hyannis
39. 33:34 Ammad Sheikh, M Marstons Mills
40. 33.34 Shelly Milano, F36 Sandwich
41. 33.37 James Mueller, M50 Marstons Mills
42. 34.07 Chris Kenney, F41 W. Barnstable
43. 34.08 Maria Bresnahan, F44 Marstons Mills
44. 34.09 Paul Crosby, M39, Marstons Mills
47. 34.27 Brian Mc Devitt, M38 E. Falmouth
48. 34.28 Dan Luechaur, M39 Marstons Mills
49. 34.31 Patrick Vaughn, M33 Canton
50. 34.34 Kim White, F36 Sandwich
51. 34.46 Elizabeth Hurley, F40 Centerville
52. 34.55 Keith Caldwell, M45 Marstons Mills
53. 35.04 Brady Signs, M23 Mashpee
54. 35.14 Jane Lucas, F48 Harwich
55. Michael Trout, M10 Marstons Mills
56. Tom Swanson,M26 Centerville
57. 35.26 Dan Galvin, M32 W. Yarmouth
58. 35.27 Tiffany Walker, F33 Marstons Mills
59. 35.31 Jeffery Rogers, M39 Sandwich
60. 35.31 Jamie Broderick, F43 Marstons Mills
61. 35.32 Kelley Denham, F15 Cotuit
62. 36.22 Nancy Radosevic, F51 Marstons Mills
63. 36.26 Tim Gerzabek, M37 Hyannis
64. 36.34 Alan Sylvester, M35 Marstons Mills
66. 36.48 Kevin Bresnahan, M39 Marstons Mills
67. 36.49 Kris Hill, F35 Centerville
68. 36.52 Natalie Shea, F34 Centerville
69. 37.03 Sean Henry, M22 Centerville
70. 37.29 Doug Kalweit,M61 W. Barnstable
71. 37.45 Gabriela Pokorna, F25 Centerville
72. 37.48 Catherine Benoit, F43 Marstons Mills
73. 37.58 Kimberly Murray, F32 Marstons Mills
74. 38.01 Dan Wright, M14 Marstons Mills
75. 38.03 Kathy Field, F51 Sandwich
76. 38.04 Chris Maxwell, M35 W. Barnstable
77. 38.12 Yolanda Forbes, F39 Mashpee
78. 38.35 Lori Nelson, F42 Mashpee
79. 38.42 John Reale M40 Brookline
80. 38.50 J. Vandebonco, F36 Weymouth
81. 38.52 Mary Swanson, F27 Centerville
83. 39.40 Bernie, MacCallum,M62 Hamilton
84. 39.42 Bonnie Alcott, F50 Mashpee
85. 39.56 Jack Fraser, M66 E. Dennis
86. 39.56 Bob Evans, M51 Brewster
89. 41.46 Jim Henderson, M28 Cotuit
90. 41.47 Mike Lucich, M23 Mashpee
91. 41.58 Eric Banks, M51 Marstons Mills
92. 41.58 Dylan Banks, M10 Marstons Mills
93. 43.19 Allison Viola, F40 Centerville
94. 47.08 Raymond Todoroff, M6 Marstons Mills
95. 47.08 Andrew Todoroff, M33 Marstons Mills
96. 48.00 Jeanne Bonavita, F48 W. Barnstable
97. 48.48 Al Lucches M69 Marstons Mills
98. 49.27 Angie Bonavita, F16 W. Barnstable
99. 49.55 Nancy Wilson, F69 Nahant
100. Janice Barton, F48 Marstons Mills
101 Guilla Palombo, F12 Sandwich
102. Terri Palombo, F46 Sandwich