Names in Red haven't run the minimum 4 of 6 races. Also take a look at the new Box Scores!
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total/Best 4 | AG Rank | Total PIH Points* | Overall Rank |
| Women 13-19 | ||||||||||
| Maggie Mathews | - | - | - | - | 10 | 10 | 282 | |||
| 20-24 | ||||||||||
| 25-29 | ||||||||||
| 30-34 | ||||||||||
| Karen Zunti | 10 | - | 10 | - | 10 | 10 | 40/40 | 1 | 2511 | |
| Patty Germani | 9 | - | - | - | - | - | 9 | 580 | ||
| Coleen Curley | 8 | 10 | - | - | - | - | 18 | 1053 | ||
| Nicole Phillips | - | 9 | 9 | - | - | - | 18 | 882 | ||
| Becky Newton | - | - | - | 10 | - | - | 10 | 371 | ||
| 35-39 | ||||||||||
| Mary Ryan | 10 | 10 | 10 | - | - | 10 | 40/40 | 1 | 2579 | |
| Lynda Baron | 9 | 9 | 9 | 10 | - | 9 | 46/37 | 2 | 2567 | |
| 40-44 | ||||||||||
| Christine Pratt-Gorrill | 10 | - | - | 10 | - | - | 20 | 1353 | ||
| Janet Radziewicz | 9 | 7 | 9 | 7 | 8 | 9 | 49/35 | 2 | 3091 | |
| Rachel Young | 8 | 8 | - | 8 | 9 | 10 | 43/35 | 2 | 2626 | |
| Marcia Duggan | 7 | 6 | 8 | 6 | 5 | 8 | 40/29 | 4 | 2656 | |
| Marcella McCarthy | 6 | - | 7 | 5 | 7 | 7 | 32/27 | 5 | 2276 | |
| Alison Byland | - | 10 | 10 | 9 | 10 | - | 39/39 | 1 | 2276 | |
| Sheila Howland | - | 9 | - | - | - | - | 9 | 557 | ||
| Terri Colson | - | - | - | - | 6 | - | 6 | 390 | ||
| 45-49 | ||||||||||
| Mary Peabody | - | 10 | 10 | 10 | 10 | 10 | 50/40 | 1 | 3047 | |
| Charlene Sellars | - | 9 | 5 | - | - | - | 14 | 700 | ||
| Kathleen Thomas | - | - | 9 | 9 | 9 | 9 | 36/36 | 2 | 2171 | |
| Joanne Corsano | - | - | 7 | 7 | 7 | 8 | 29/29 | 4 | 1909 | |
| Susan Demarest | - | - | 6 | - | - | - | 6 | 449 | ||
| Nancy O'Connor | - | - | 8 | 8 | 8 | 7 | 31/31 | 3 | 1929 | |
| Tina Mathews | - | - | - | - | 6 | - | 6 | 375 | ||
| 50-54 | ||||||||||
| Jane Lovelette | 10 | 8 | - | 9 | 8 | 9 | 44/36 | 3 | 2614 | |
| Janet Kelly | 10 | 9 | 9 | - | 9 | 10 | 47/38 | 2 | 2667 | |
| Nancy Radosevic | 8 | 5 | 8 | - | 6 | - | 27/27 | 5 | 1898 | |
| Kathleen Field | 7 | 6 | - | 8 | 5 | - | 26/26 | 6 | 1901 | |
| Cathy Klim | - | 10 | 10 | 10 | 10 | - | 40/40 | 1 | 2532 | |
| Sharyn Greenleaf | - | 7 | - | 7 | 7 | 7 | 28/28 | 4 | 1880 | |
| Joan Marcy | - | 4 | - | 5 | 4 | 8 | 21/21 | 8 | 1672 | |
| Judy Terry | - | 3 | 7 | 6 | 3 | 6 | 25/22 | 7 | 2147 | |
| Rose Austin | - | - | 6 | - | - | - | 6 | 425 | ||
| Susan Hubler | - | - | 5 | - | - | - | 5 | 233 | ||
| 55-59 | ||||||||||
| Cheryl Ferguson | 10 | 10 | 10 | 10 | 10 | 10 | 60/40 | 1 | 3029 | |
| 60-64 | ||||||||||
| Martha Edwards | 10 | 10 | 10 | 10 | 10 | 10 | 60/40 | 1 | 2849 | |
| 65-69 | ||||||||||
|
Filly |
||||||||||
| Joanne Creel | - | 10 | 10 | 10 | 10 | 10 | 50/40 | 1 | 1731 | |
|
Walker |
||||||||||
| Cathy Whitelaw | - | 10 | 10 | 10 | 10 | - | 40 | 1 | 1234 | |
| Cheryl Falletti | - | - | 10 | 10 | 10 | 10 | 30 | 1 | 1148 | |
| Rich Lohse | - | - | 10 | - | - | 10 | 222 | |||
| Shelley Masterson | 10 | 10 | 10 | 10 | 10 | 10 | 50 | 1 | 1737 | |
| Ron Whitehead | - | - | - | - | - | 10 | 10 | 326 | ||
| Men 0-12 | ||||||||||
| Jeffrey Duggan | - | 10 | - | 10 | - | - | 20 | 1040 | ||
| 13-19 | ||||||||||
| 20-24 | ||||||||||
| Jake Klim | - | - | 10 | - | - | - | 10 | 724 | ||
| Rich Gori | - | - | - | - | 10 | - | 10 | 661 | ||
| 25-29 | ||||||||||
| 30-34 | ||||||||||
| Joe Navas | 10 | 10 | 10 | - | - | 10 | 40/40 | 1 | 3132 | |
| Dan Baker | 9 | - | - | - | - | - | 9 | 675 | ||
| Jonathan Kelly | - | 9 | - | - | - | 9 | 18 | 1431 | ||
| Karl Phillips | - | 8 | 9 | - | - | - | 17 | 1166 | ||
| 35-39 | ||||||||||
| Geof Newton | 10 | 9 | 9 | 10 | 10 | 9 | 57/39 | 1 | 4648 | |
| Mike Herlihy | 9 | 8 | 8 | 9 | - | - | 34/34 | 2 | 2763 | |
| Kurt Martin | 8 | 6 | - | - | 9 | 7 | 30/30 | 3 | 2410 | |
| Eric Johnson | 7 | 5 | 6 | 6 | - | 6 | 30/25 | 5 | 2583 | |
| Franco Bonfini | 6 | 7 | - | 8 | - | - | 21 | 1874 | ||
| Sean Doherty | - | 10 | 10 | - | - | 10 | 30 | 2412 | ||
| Peter Lyons | - | - | 7 | 7 | 8 | 8 | 30/30 | 3 | 2457 | |
| 40-44 | ||||||||||
| Jim Karukas | 10 | - | - | - | - | - | 10 | 684 | ||
| Vincent Smith | - | 10 | 10 | 10 | 9 | - | 39/39 | 1 | 2630 | |
| Dennis Monahan | - | 9 | 9 | - | 8 | - | 26 | 1704 | ||
| Chris Sabatini | - | - | 8 | - | - | - | 8 | 573 | ||
| Francis Guido | - | - | - | 9 | 7 | 10 | 26 | 1604 | ||
| George Gomes | - | - | - | - | 10 | - | 10 | 702 | ||
| 45-49 | ||||||||||
| Mike Sellars | 10 | 10 | 10 | - | - | - | 30 | 1943 | ||
| Mike Wallace | 9 | - | - | - | - | - | 9 | 641 | ||
| Tom Warren | 8 | 8 | - | - | 9 | 10 | 35/35 | 1 | 2435 | |
| Steve Loesch | 7 | 7 | 9 | 10 | 8 | 7 | 48/34 | 2 | 3336 | |
| Larry Belliveau | 6 | 5 | - | - | - | - | 11 | 1040 | ||
| Mike Naughton | - | 9 | - | - | - | - | 9 | 647 | ||
| John Demarest | - | 6 | 7 | 9 | 6 | 8 | 36/30 | 3 | 2524 | |
| Mark Linse | - | - | 8 | 8 | 7 | 6 | 29/29 | 4 | 1919 | |
| Jan Prastek | - | - | 6 | 7 | - | 5 | 23 | 1214 | ||
| Michael Parker | - | - | - | - | 10 | 9 | 19 | 1183 | ||
| 50-54 | ||||||||||
| Jack Klim | 10 | 8 | 7 | 8 | 8 | - | 41/34 | 4 | 3076 | |
| Tom Nally | 9 | 6 | 5 | 7 | - | - | 27/27 | 5 | 2427 | |
| Jim Peters | 8 | 2 | 2 | 0 | 5 | 5 | 22/20 | 9 | 3316 | |
| Tom Scott | 7 | 3 | 4 | 3 | 2 | 7 | 26/21 | 7 | 3433 | |
| Dick Doran | 6 | 4 | 1 | 0 | - | 2 | 13/13 | 10 | 2639 | |
| Robert McKechnie | 5 | 0 | - | 2 | 1 | 4 | 12/12 | 11 | 2692 | |
| Tim Lovelette | 4 | 0 | 0 | 0 | - | - | 4/4 | 13 | 1719 | |
| John Martin | - | 10 | 9 | 9 | - | 8 | 36/36 | 2 | 2616 | |
| Bob Eckerson | - | 9 | 8 | 6 | 9 | 9 | 41/35 | 3 | 3148 | |
| Will Kadunc | - | 7 | 6 | 5 | 7 | - | 25/25 | 6 | 2454 | |
| David Mason | - | 5 | - | 4 | 6 | 6 | 21/21 | 7 | 2347 | |
| Steve Terry | - | 1 | 3 | 0 | 3 | 3 | 10/10 | 12 | 2736 | |
| Steve Ryan | - | 0 | - | 1 | 4 | - | 5 | 1657 | ||
| Skip Michaelson | - | - | 10 | 10 | 10 | 10 | 40/40 | 1 | 2641 | |
| 55-59 | ||||||||||
| Gene Cormier | 10 | - | 10 | 10 | 10 | - | 40/40 | 1 | 2547 | |
| Bill Ferguson | 9 | 10 | 8 | 8 | 9 | - | 43/36 | 3 | 2873 | |
| Andy McGeoch | - | 9 | 9 | 9 | 8 | 10 | 45/37 | 2 | 2902 | |
|
60-64 |
||||||||||
| Will Mason | 10 | - | - | 10 | 10 | 10 | 40/40 | 1 | 2337 | |
| John Newton | 9 | 6 | - | - | 9 | 6 | 30/30 | 4 | 1840 | |
| Joe Weinberger | 8 | 7 | 8 | 7 | - | 7 | 37/30 | 4 | 2337 | |
| Tom Radziewicz | 7 | 5 | - | 6 | 8 | 5 | 31/26 | 6 | 1921 | |
| Robert Smith | 9 | 9 | 8 | - | 9 | 35/35 | 3 | 2116 | ||
| Gary Miller | 8 | - | - | - | - | 8 | 490 | |||
| George Graeber | 10 | 10 | 9 | - | 8 | 37/37 | 2 | 2160 | ||
|
65-69 |
||||||||||
| Bill Riley | 10 | 10 | 10 | 10 | - | - | 40/40 | 1 | 2634 | |
| Bill Masterson | 9 | 9 | 9 | - | - | - | 27 | 1785 | ||
|
70+ |
||||||||||
| Wes Chadbourne | - | 10 | 10 | 10 | 10 | 10 | 50/40 | 1 | 1779 | |
| Clydesdales | ||||||||||
| Rob Kadunc | 10 | 9 | 9 | 10 | 10 | 10 | 58/40 | 1 | 3299 | |
| Brian Kelly | 9 | 10 | 10 | - | - | 9 | 38 | 2 | 2193 | |
| Steve Falletti | - | - | 8 | 8 | - | 8 | 24 | 1320 | ||
| Russell Hubler | - | - | 7 | 7 | 9 | - | 23 | 1113 | ||
| Dwight Pfundstein | - | - | - | 9 | - | - | 9 | 514 | ||
* The Prairie Inn Harriers of Vancouver, BC, producers of the New Balance Island Race Series, created a distance agnostic method for scoring their races. The points calculation factors in the length of the race and is based on a scale of 1-1000 points. 1 point is equivalent to walking the race backwards, on your hands and knees while runners scoring 1000 points or above are world class elite. The exact formula is PIH=(14113*(Distance(km))**1.0689)/Time(seconds).