CCAC Grand Prix #4 - The Last Gasp

December 28, 2003

3.3 Miles (as measured by Delorme Topo 4.0)

[Clydesdale and Filly Results] [Photo Album] [Age Graded Results] [Story] [Overall Standings]

42 degrees, sunny, light breeze, flat course ... except for one little hill ...
in other words, a perfect day for a run.

Place	Time	Pace	Name			Ag	S	AG	AGPlace	SPlace
======================================================================================

1	17:19	5:14	Geof Newton		36	M	M35-39	1	1
2	19:55	6:02	Mike Herlihy		39	M	M35-39	2	2
3	20:06	6:05	Christine Pratt-Gorrill	40	F	F40-44	1	1
4	20:11	6:06	Skip Michaelson		51	M	M50-54	1	3
5	20:18	6:09	Franco Bonfini		39	M	M35-39	3	4
6	20:26	6:11	Bill Riley		67	M	M65-69	1	5
7	20:29	6:12	John Martin		52	M	M50-54	2	6
8	20:41	6:16	Vincent Smith		41	M	M40-44	1	7
9	20:43	6:16	Gene Cormier		56	M	M55-59	1	8
10	21:28	6:30	Steve Loesch		48	M	M45-49	1	9
11	21:34	6:32	Cathy Klim		54	F	F50-54	1	2
12	21:45	6:35	Peter Lyons		38	M	M35-39	4	10
13	21:53	6:37	Jack Klim		54	M	M50-54	3	11
14	22:06	6:41	Tom Nally		54	M	M50-54	4	12
15	22:08	6:42	Mary Peabody		49	F	F45-49	1	3
16	22:11	6:43	Bob Eckerson		53	M	M50-54	5	13
17	22:20	6:46	Will Kadunc		51	M	M50-54	6	14
18	22:40	6:52	David Mason		53	M	M50-54	7	15
19	22:57	6:57	Andy McGeoch		55	M	M55-59	2	16
20	22:59	6:57	Will Mason		63	M	M60-64	1	17
21	23:01	6:58	Katie Parker		25	F	F25-29	1	4
22	23:15	7:02	Tom Scott		54	M	M50-54	8	18
23	23:39	7:10	Alison Byland		41	F	F40-44	2	5
24	23:55	7:14	Bill Ferguson		57	M	M55-59	3	19
25	24:15	7:20	Robert McKechnie	53	M	M50-54	9	20
26	24:36	7:27	Steve Ryan		54	M	M50-54	10	21
27	24:42	7:29	Rob Kadunc		36	M	Clyde	1	22
28	24:54	7:32	Kathleen Thomas		46	F	F45-49	2	6
29	24:56	7:33	Steve Terry		50	M	M50-54	11	23
30	24:59	7:34	George Graeber		61	M	M60-64	2	24
31	25:20	7:40	Jim Peters		53	M	M50-54	12	25
32	25:33	7:44	Robert Smith		63	M	M60-64	3	26
33	25:42	7:47	Jane Lovelette		50	F	F50-54	2	
34	25:46	7:48	Jeffrey Duggan		12	M	M10-14	1	27
35	25:50	7:49	John Snow		61	M	M60-64	4	28
36	25:54	7:50	John Demarest		47	M	M45-49	2	29
37	26:03	7:53	Rachel Young		43	F	F40-44	3	8
38	26:27	8:00	Dick Doran		54	M	M50-54	13	30
39	26:30	8:01	Ann Flech Henderson	61	F	F60-64	1	9
40	26:38	8:04	Eric Johnson		38	M	M35-39	5	31
41	26:41	8:05	Cheryl Ferguson		55	F	F55-59	1	10
42	26:53	8:08	Lynda Baron		39	F	F35-39	1	11
43	26:58	8:10	Janet Radziewicz	42	F	F40-44	4	12
44	27:13	8:14	Dwight Pfundstein	47	M	Clyde	2	32
45	28:26	8:36	Mark Linse		49	M	M45-49	3	33
46	28:33	8:39	Steve Falletti		45	M	Clyde	3	34
47	28:39	8:40	Kathleen Field		51	F	F50-54	3	13
48	28:41	8:41	Francis Guido		43	M	M40-44	2	35
49	28:47	8:43	Marcia Duggan		44	F	F40-44	5	14
50	28:49	8:43	Nancy O'Connor		45	F	F45-49	3	15
51	28:51	8:44	Joanne Corsano		49	F	F45-49	4	16
52	28:56	8:46	James Kershner		55	M	M55-59	4	36
53	29:10	8:50	Marcella McCarthy	42	F	F40-44	6	17
54	29:32	8:56	Martha Edwards		64	F	F60-64	2	18
55	29:40	8:59	Joe Weinberger		61	M	M60-64	5	37
56	31:16	9:28	Tim Lovelette		50	M	M50-54	14	38
57	31:50	9:38	Jan Prastek		48	M	M45-49	4	39
58	31:53	9:39	Sharyn Greenleaf	51	F	F50-54	4	19
59	31:56	9:40	Judy Terry		51	F	F50-54	5	20
60	31:59	9:41	Marge				F	Unknown		21
61	33:31	10:09	Russell Hubler		50	M	Clyde	4	40
62	34:37	10:29	Joanne Creel		54	F	Filly	1	22
63	37:44	11:26	Becky Newton		33	F	F30-34	1	23
64	40:09	12:10	Judy Snow		62	F	F60-64	3	24
65	40:13	12:11	Wes Chadbourne		70	M	M70-74	1	41
66	43:52	13:17	Cathy Whitelaw		31	F	Walker	1	25
67	50:26	15:16	Cheryl Falletti		55	F	Walker	1	26
68	50:28	15:17	Joan Marcy		51	F	F50-54	6	27
69	55:57	16:57	Shelley Masterson	67	F	F65-69	1	28
70	55:59	16:57	Maria Sylvester		69	F	F65-69	2	29
71	57:04	17:17	Tom Radziewicz		60	M	M60-64	6	42

Clydesdale and Filly Results

27	24:42	7:29	Rob Kadunc		36	M	Clyde	1	22
44	27:13	8:14	Dwight Pfundstein	47	M	Clyde	2	32
46	28:33	8:39	Steve Falletti		45	M	Clyde	3	34
61	33:31	10:09	Russell Hubler		50	M	Clyde	4	40
62	34:37	10:29	Joanne Creel		54	F	Filly	1	22