CCAC Grand Prix #3 - Scargo Hillbuster

December 21, 2003

3.64 Miles (as measured by Delorme Topo 4.0)

[Clydesdale and Filly Results] [Photo Album] [Age Graded Results] [Story] [Overall Standings]

38 degrees, sunny, wind in your face no matter which direction you ran.

Place	Time	Pace	Name			Ag	S	AG	AGPlace	SPlace
======================================================================================
1	18:57	5:12	Sean Doherty		39	M	M35-39	1	1
2	19:08	5:15	Geof Newton		36	M	M35-39	2	2
3	19:15	5:17	Joe Navas		32	M	M30-34	1	3
4	21:28	5:53	Jake Klim		23	M	M20-24	1	4
5	22:43	6:14	Mike Herlihy		39	M	M35-39	3	5
6	22:55	6:17	Skip Michaelson		51	M	M50-54	1	6
7	23:10	6:21	Karen Zunti		34	F	F30-34	1	1
8	23:13	6:22	Bill Riley		67	M	M65-69	1	7
9	23:27	6:26	John Martin		52	M	M50-54	2	8
10	23:32	6:27	Mary Ryan		37	F	F35-39	1	2
11	23:56	6:34	Bob Eckerson		53	M	M50-54	3	9
12	24:08	6:37	Vincent Smith		41	M	M40-44	1	10
13	24:12	6:38	Gene Cormier		56	M	M55-59	1	11
14	24:20	6:41	Cathy Klim		54	F	F50-54	1	3
15	24:48	6:48	Mary Peabody		49	F	F45-49	1	4
16	24:50	6:49	Mike Sellars		45	M	M45-49	1	12
17	25:00	6:52	Jack Klim		54	M	M50-54	4	13
18	25:17	6:56	Will Kadunc		50	M	M50-54	5	14
19	25:19	6:57	Peter Lyons		38	M	M35-39	4	15
20	25:43	7:03	Bill Masterson		65	M	M65-69	2	16
21	25:55	7:07	Tom Nally		54	M	M50-54	6	17
22	26:21	7:14	Andy McGeoch		55	M	M55-59	2	18
23	26:26	7:15	Tom Scott		54	M	M50-54	7	19
24	26:44	7:20	Karl Phillips		30	M	M30-34	2	20
25	26:57	7:24	Bill Ferguson		59	M	M55-59	3	21
26	26:59	7:24	Dennis Monahan		43	M	M40-44	2	22
27	27:02	7:25	Alison Byland		41	F	F40-44	1	5
28	27:09	7:27	Chris Sabatini		41	M	M40-44	3	23
29	27:12	7:28	Brian Kelly		61	M	Clyde	1	24
30	27:15	7:29	Rob Kadunc		36	M	Clyde	2	25
31	28:04	7:42	Janet Kelly		54	F	F50-54	2	6
32	28:14	7:45	Steve Terry		50	M	M50-54	8	26
33	28:34	7:50	Kathleen Thomas		46	F	F45-49	2	7
34	29:27	8:05	Jim Peters		53	M	M50-54	9	27
35	29:37	8:08	George Graeber		61	M	M60-64	1	28
36	29:43	8:09	Janet Radziewicz	41	F	F40-44	2	8
37	29:48	8:11	Robert Smith		63	M	M60-64	2	29
38	30:15	8:18	Cheryl Ferguson		55	F	F55-59	1	9
39	30:28	8:22	Dick Doran		54	M	M50-54	10	30
40	30:59	8:30	Nancy O'Connor		45	F	F45-49	3	10
41	31:05	8:32	Lynda Baron		39	F	F35-39	2	11
42	31:06	8:32	Eric Johnson		38	M	M35-39	5	31
43	31:15	8:35	John Snow		57	M	M55-59	4	32
44	31:44	8:43	Nancy Radosevic		51	F	F50-54	3	12
45	32:14	8:51	Joanne Corsano		49	F	F45-49	4	13
46	32:19	8:52	Marcia Duggan		44	F	F40-44	3	14
47	32:31	8:55	Steve Falletti		45	M	Clyde	3	33
48	32:41	8:58	Steve Loesch		48	M	M45-49	2	34
49	33:39	9:14	Mark Linse		49	M	M45-49	3	35
50	33:43	9:15	Martha Edwards		64	F	F60-64	1	15
51	33:44	9:16	Joe Weinberger		61	M	M60-64	3	36
52	34:24	9:27	James Kershner		55	M	M55-59	5	37
53	34:37	9:30	Susan Demarest		48	F	F45-49	5	16
54	34:38	9:30	John Demarest		47	M	M45-49	4	38
55	35:01	9:37	Marcella McCarthy	42	F	F40-44	4	17
56	35:39	9:47	Nicole Phillips		30	F	F30-34	2	18
57	36:09	9:55	Judy Terry		51	F	F50-54	4	19
58	36:28	10:01	Tim Lovelette		50	M	M50-54	11	39
59	36:33	10:02	Rose Austin		50	F	F50-54	5	20
60	38:20	10:31	Jan Prastek		48	M	M45-49	5	40
61	41:06	11:17	Russell Hubler		50	M	Clyde	4	41
62	45:33	12:30	Charlene Sellars	48	F	F45-49	6	21
63	48:39	13:21	Wes Chadbourne		70	M	M70-74	1	42
64	51:20	14:06	Cathy Whitelaw		31	F	Walker	3	22
65	61:56	17:00	Joanne Creel		54	F	Filly	1	23
66	66:35	18:17	Susan Hubler		51	F	F50-54	6	24
67	66:36	18:17	Lynn Delano		42	F	F40-44	5	25
68	69:57	19:13	Cheryl Falletti		55	F	F55-59	2	26
69	69:59	19:13	Shelley Masterson	67	F	F65-69	1	27
70	70:00	19:13	Rich Lohse		56	M	Walker	1	43

Clydesdale and Filly Results

29	27:12	7:28	Brian Kelly		61	M	Clyde	1	24
30	27:15	7:29	Rob Kadunc		36	M	Clyde	2	25
47	32:31	8:55	Steve Falletti		45	M	Clyde	3	33
61	41:06	11:17	Russell Hubler		50	M	Clyde	4	41
65	61:56	17:00	Joanne Creel		54	F	Filly	1	23