Names in Red can't make the minimum 4 of 6 races.
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total/Best 4 | AG Rank | Top 10 M/F Points | Overall Rank |
| Women 13-19 | ||||||||||
| 20-24 | ||||||||||
| 25-29 | ||||||||||
| Nicole Hubler | - | 10 | 9 | 8 | 9 | 8 | 44/36 | 2 | ||
| Patty Germani | - | - | 10 | 10 | 10 | 10 | 40/40 | 1 | 34 | 4 |
| Kelly Tarr | - | - | - | 9 | - | 9 | 18 | 2 | ||
| 30-34 | ||||||||||
| Karen Zunti | 10 | 10 | - | - | - | - | 20 | 20 | ||
| Jema Brebbia | 9 | 9 | 10 | 10 | - | - | 38/38 | 1 | 19 | 8 |
| Becky Newton | - | 8 | 9 | 9 | - | - | 26 | |||
| Catherine Whitelaw | - | 7 | 8 | 8 | 10 | 10 | 43/36 | 2 | ||
| 35-39 | ||||||||||
| Lynda Baron | 10 | 10 | 9 | 10 | 9 | 9 | 47/39 | 2 | 21 | 7 |
| Jody Frankel | - | 9 | 8 | 9 | - | 8 | 33/33 | 3 | ||
| Mary Ryan* | - | (10) | (10) | - | 10 | 10 | 20 | 1 | 39 | 2 |
| Heidi Howell | - | - | 9 | - | - | - | 9 | 7 | ||
| 40-44 | ||||||||||
| Marcia Duggan | 10 | 10 | 9 | 9 | - | 8 | 46/38 | 2 | ||
| Sue McKenna | 9 | 8 | - | 8 | 9 | - | 34/34 | 3 | ||
| Marcella McCarthy | 8 | 7 | - | - | 8 | 7 | 30/30 | 4 | ||
| Janet Radziewicz | 7 | 6 | 8 | 7 | - | 6 | 34/28 | 5 | ||
| Dot Moran | - | 9 | 10 | 10 | 10 | 9 | 48/39 | 1 | 5 | 11 |
| Alison Byland | - | - | - | - | - | 10 | 10 | 6 | ||
| 45-49 | ||||||||||
| Mary Peabody | 10 | 10 | 10 | - | 10 | 10 | 50/40 | 1 | 37 | 3 |
| Kathleen Thomas | 9 | 9 | - | 10 | 9 | - | 37/37 | 2 | 27 | 5 |
| Jane Lovelette | 8 | 8 | 9 | 9 | 8 | 9 | 51/35 | 3 | 7 | 10 |
| Joanne Corsano | 7 | 7 | 8 | 8 | 6 | 8 | 44/31 | 4 | ||
| Nancy Radosevic | - | 6 | - | 7 | 7 | 7 | 27/27 | 5 | 2 | 13 |
| Deb Riley | - | 5 | - | - | - | - | 5 | |||
| Charlene Sellars | - | - | - | 6 | - | 5 | 11 | |||
| Rosie Austin | - | - | - | - | - | 6 | 6 | |||
| 50-54 | ||||||||||
| Cathy Klim | 10 | 10 | 10 | 10 | - | 10 | 50/40 | 1 | 44 | 1 |
| Judy Stacy-Johnson | 9 | 9 | 9 | 9 | 10 | 8 | 54/37 | 2 | 26 | 6 |
| Janet Kelly-Jordan-Kelly | 8 | 7 | - | 8 | - | 9 | 32/32 | 3 | 12 | 9 |
| Pat Nally | 7 | 8 | 8 | 7 | 9 | 7 | 46/32 | 3 | 3 | 12 |
| Kathy Field | 6 | - | - | - | 8 | - | 14 | |||
| Joan Marcy | 5 | 5 | 6 | 5 | 7 | 5 | 33/23 | 5 | ||
| Joanne Creel | 4 | - | 3 | 4 | - | 4 | 15/15 | 7 | ||
| Judy Terry | 3 | 2 | 5 | 3 | 6 | 3 | 22/17 | 6 | ||
| Cheryl Ferguson | - | 6 | 7 | - | - | 6 | 19 | |||
| Jane Hattemer | - | 4 | - | 6 | - | - | 10 | |||
| Sharyn Greenleaf | - | 3 | 4 | - | - | 2 | 9 | |||
| 55-59 | ||||||||||
| Marilyn Baker | - | 10 | - | - | - | - | 10 | |||
| 60-64 | ||||||||||
| Judy Scott | 10 | - | 9 | 8 | - | - | 27 | |||
| Val Magor | 9 | 9 | 10 | 9 | - | 9 | 46/37 | 2 | ||
| Martha Edwards | - | 10 | - | 10 | 10 | 10 | 40/40 | 1 | ||
| 65-69 | ||||||||||
| Lucy Duffy | - | - | 10 | - | - | - | 10 | |||
|
Filly |
||||||||||
| Kate Naples | 10 | - | 10 | - | - | - | 20 | 12 | ||
|
Walker |
||||||||||
| Shelley Masterson | 10 | 10 | 10 | - | 10 | - | 40 | 1 | ||
| Kim Creel | - | - | 10 | 10 | 10 | 10 | 40 | 1 | ||
| Rich Lohse | - | - | 10 | 10 | 10 | 10 | 40 | 1 | ||
| Men 0-12 | ||||||||||
| Edward Lohse-Whitelaw | - | 10 | 10 | 10 | 9 | 8 | 47/39 | 1 | ||
| Chris Sellars | - | - | - | - | 10 | 10 | 20 | |||
| Jeffrey Duggan | - | - | - | - | - | 9 | 9 | |||
| 13-19 | ||||||||||
| Rich Gori | - | - | 10 | 10 | 10 | 10 | 40/40 | 1 | 27 | 4 |
| 20-24 | ||||||||||
| Jake Klim | - | - | 10 | - | - | - | 10 | 9 | ||
| 25-29 | ||||||||||
| Dan Baker | 10 | 8 | 10 | - | - | - | 28 | 12 | ||
| Craig Phillips | 9 | 10 | 9 | - | - | - | 28 | 6 | ||
| Karl Phillips | - | 9 | 8 | 10 | 10 | 10 | 47/39 | 1 | ||
| 30-34 | ||||||||||
| Joe Navas | 10 | - | - | - | - | - | 10 | 8 | ||
| Adam Polakowski | 9 | - | - | - | - | - | 9 | 5 | ||
| Jeremy Dodds | 8 | 10 | - | - | 10 | 10 | 38/38 | 1 | 31 | 2 |
| Don Foss | 7 | - | 9 | 10 | 8 | 9 | 43/36 | 2 | 14 | 7 |
| Kurt Martin | 6 | 9 | 8 | 9 | 9 | 8 | 51/35 | 3 | ||
| Jonathan Kelly | - | - | 10 | - | - | - | 10 | 7 | ||
| 35-39 | ||||||||||
| Geof Newton | 10 | 10 | 10 | 10 | 10 | 9 | 59/40 | 1 | 58 | 1 |
| Mike Herlihy | 9 | 9 | 9 | 8 | 8 | - | 43/35 | 2 | 31 | 2 |
| Jonathan Piers | 8 | 8 | - | 9 | 7 | - | 32/32 | 3 | 22 | 5 |
| Franco Bonfini | 7 | - | 7 | 7 | - | 8 | 29/29 | 4 | 10 | 8 |
| Peter Lyons | 6 | 7 | 8 | 6 | 6 | 7 | 40/28 | 5 | 7 | 10 |
| Mike McKenna | 5 | 6 | - | 5 | 5 | - | 21/21 | 6 | ||
| Eric Johnson | 4 | 4 | 5 | 3 | 4 | 6 | 26/19 | 8 | ||
| Graham Whitelaw | - | 5 | 6 | 4 | 3 | 5 | 23/20 | 7 | ||
| Sean Doherty | - | - | - | - | 9 | 10 | 19 | 19 | ||
| 40-44 | ||||||||||
| Francis Guido | 9 | 10 | 10 | 10 | 9 | 9 | 57/39 | 1 | 8 | 9 |
| Vincent Smith | 10 | 9 | 9 | - | 8 | 10 | 46/38 | 2 | 7 | 10 |
| Dennis Monahan | 8 | 8 | - | 9 | 6 | 7 | 38/32 | 3 | ||
| Andrew Hatch | 7 | - | - | - | - | - | 7 | |||
| George Gomes | - | - | - | - | 10 | - | 10 | 5 | ||
| Mike Sellars | - | - | - | - | 7 | 8 | 15 | |||
| 45-49 | ||||||||||
| Paul Fendler | 10 | - | - | - | - | - | 10 | 9 | ||
| Mike Naughton | 9 | 10 | 10 | - | - | - | 29 | 15 | ||
| Michael Parker | 8 | 9 | 9 | 10 | - | 10 | 46/38 | 1 | 16 | 6 |
| Mike Wallace | 7 | - | - | - | - | - | 7 | |||
| Steve Loesch | 6 | 8 | - | 9 | - | - | 23 | 5 | ||
| Larry Belliveau | 5 | 5 | 8 | - | - | - | 18 | |||
| Steve Terry | 4 | 6 | 7 | 8 | - | 9 | 34/30 | 2 | ||
| Paul Smith | 3 | - | - | - | - | - | 3 | |||
| Clay Gilmore | - | 7 | 6 | 7 | - | 8 | 28/28 | 3 | ||
| Mark Linse | 2 | - | - | 6 | 10 | 7 | 25/25 | 4 | ||
| Jan Prastek | - | - | - | 5 | 9 | 6 | 20 | |||
| 50-54 | ||||||||||
| Will Kadunc | 10 | 8 | 6 | 8 | 7 | 5 | 44/33 | 4 | ||
| Tom Nally | 9 | 9 | 7 | 10 | 9 | 8 | 52/37 | 1 | 2 | 12 |
| Dave Mason | 8 | 7 | 8 | - | 10 | 9 | 42/35 | 3 | ||
| Bob Eckerson | 7 | 1 | 10 | - | - | 10 | 28/28 | 5 | ||
| Kevin Petrovek | 6 | - | - | - | - | - | 6 | |||
| Jack Klim | 5 | 10 | 9 | 9 | 8 | 6 | 47/36 | 2 | 1 | 13 |
| Robert McKechnie | 4 | 4 | 3 | - | - | - | 11 | |||
| Dick Doran | 3 | 2 | 2 | 5 | 1 | - | 13/12 | 9 | ||
| Tom Scott | 2 | 3 | - | 6 | 2 | 3 | 16/14 | 8 | ||
| John Martin | - | 6 | 5 | - | 6 | 7 | 24/24 | 6 | ||
| Steve Ryan | - | 5 | 4 | 7 | 5 | 4 | 25/21 | 7 | ||
| Jim Peters | - | 0 | - | - | 3 | 2 | 5 | |||
| Skip Michaelson | - | - | - | - | 4 | - | 4 | |||
| 55-59 | ||||||||||
| Bill Lord | 10 | - | - | - | - | - | 10 | |||
| Gene Cormier | 9 | 10 | - | 10 | - | 9 | 38/38 | 2 | ||
| William Lamont | 8 | - | - | - | - | - | 8 | |||
| Bill Ferguson | 7 | 9 | 10 | - | 10 | 10 | 46/39 | 1 | ||
| Tom Radziewicz | 6 | 7 | 9 | 9 | - | 8 | 39/33 | 3 | ||
| Tom Keith | - | 8 | - | - | 9 | - | 17 | |||
|
60-64 |
||||||||||
| Will Mason | 10 | 10 | 10 | 10 | - | 9 | 49/40 | 1 | ||
| Bill Masterson | 9 | 9 | - | 9 | 10 | 10 | 47/38 | 2 | ||
| Robert Smith | 8 | 8 | 9 | 8 | 9 | 8 | 51/34 | 3 | ||
| Joe Weinberger | - | 6 | 8 | 7 | - | 7 | 28/28 | 4 | ||
| Gary Miller | 7 | 7 | - | - | 8 | - | 22 | |||
|
65-69 |
||||||||||
| Bill Riley | 10 | 10 | - | - | - | - | 20 | |||
| Dick Hill | 9 | - | - | - | - | - | 9 | |||
| Jim Hines | 8 | - | - | - | 10 | - | 18 | |||
| Bob Magor | 7 | 9 | 10 | 10 | - | 10 | 46/39 | 1 | ||
| Wes Chadbourne | - | 8 | 9 | 9 | 9 | 9 | 44/36 | 2 | ||
| Clydesdales | ||||||||||
| Brian Kelly | 10 | 9 | - | 9 | 10 | 10 | 39 | 1 | ||
| Dwight Pfundstein | 9 | 10 | - | 10 | 9 | - | 38 | 2 | ||
| Rob Kadunc | 8 | 8 | 10 | 8 | 8 | 9 | 51/35 | 3 | ||
* Mary joined the club between the 3rd and 4th races of the season and by the official rules, points acquired prior becoming a member do not count toward the overall standings.