CCAC Grand Prix #4 - The Last Gasp

December 29, 2002

4.8 Miles


[Clydesdale and Filly Results] [Photo Album] [Story] [Overall Standings]

39 degrees, bright and sunny with light wind.
A missed turn for a few shortened the course to 4.4
while Judy Terry wandered the dirt roads of Brewster
to put together over 8 miles.

Place	Time	Pace	Name			Ag	S	AG	AGPlace	SPlace
======================================================================================

1	26:43	5:33	Geof Newton		35	M	M35-39	1	1
2	28:12	5:52	Peter Lyons		37	M	Short			*Short		
3	28:27	5:55	Rich Gori		18	M	M15-19	1	2
4	28:41	5:58	Jonathan Piers		36	M	M35-39	2	3
5	29:33	6:09	Mike Herlihy		38	M	M35-39	3	4
6	29:43	6:11	Franco Bonfini		38	M	M35-39	4	5
7	29:57	6:14	Michael Parker		46	M	M45-49	1	6
8	31:30	6:33	Peter Lyons		37	M	M35-39	5	7	*Adjusted time
9	32:20	6:44	Don Foss		34	M	M30-34	1	8
10	32:38	6:47	Cathy Klim		53	F	F50-54	1	1
11	32:40	6:48	Tom Nally		53	M	M50-54	1	9
12	32:42	6:48	Jack Klim		53	M	M50-54	2	10
13	33:08	6:54	Francis Guido		42	M	M40-44	1	11
14	33:13	6:55	Will Mason		62	M	M60-64	1	12
15	33:14	6:55	Patty Germani		29	F	F25-29	1	2
16	33:29	6:58	Kurt Martin		34	M	M30-34	2	13
17	33:40	7:00	Steve Loesch		47	M	M45-49	2	14
18	33:41	7:01	Gene Cormier		55	M	M55-59	1	15
19	33:48	7:02	Karl Phillips		29	M	M25-29	1	16
20	33:57	7:04	Dennis Monahan		42	M	M40-44	2	17
21	34:09	7:06	Mike McKenna		36	M	M35-39	6	18
22	34:46	7:14	Will Kadunc		50	M	M50-54	3	19
23	34:49	7:15	Steve Ryan		53	M	M50-54	4	20
24	34:55	7:16	Graham Whitelaw		38	M	M35-39	7	21
25	35:15	7:20	Tom Scott		53	M	M50-54	5	22
26	35:27	7:23	Bill Masterson		64	M	M60-64	2	23
27	36:08	7:31	Kathleen Thomas		45	F	F45-49	1	3
28	36:21	7:34	Steve Terry		49	M	M45-49	3	24
29	36:31	7:36	Dwight Pfundstein	46	M	Clyde	1	25
30	36:39	7:38	Brian Kelly		60	M	Clyde	2	26
31	36:45	7:39	Unknown Runner			Unknown		
32	36:52	7:40	Dick Doran		53	M	M50-54	6	27
33	37:10	7:44	Jema Brebbia		33	F	F30-34	1	4
34	37:26	7:47	Judy Stacy-Johnson	50	F	F50-54	2	5
35	37:32	7:49	Lynda Baron		38	F	F35-39	1	6
36	38:05	7:56	Clay Gilmore		46	M	M45-49	4	28
37	38:22	7:59	Robert Smith		62	M	M60-64	3	29
38	38:23	7:59	Rob Kadunc		35	M	Clyde	3	30
39	38:43	8:03	Janet Kelly		53	F	F50-54	3	7
40	39:18	8:11	Jane Lovelette		49	F	F45-49	2	8
41	39:20	8:11	Kelly Tarr		25	F	F25-29	2	9
42	39:34	8:14	Dot Moran		42	F	F40-44	1	10
43	39:38	8:15	Mark Linse		48	M	M45-49	5	31
44	40:25	8:25	Pat Nally		51	F	F50-54	4	11
45	40:54	8:31	Marcia Duggan		43	F	F40-44	2	12
46	41:03	8:33	Scott Shaw		41	M	M40-44	3	32
47	41:16	8:35	Jody Frankel		35	F	F35-39	2	13
48	41:49	8:42	Joanne Corsano		48	F	F45-49	3	14
49	41:55	8:43	Nancy Radosevic		49	F	F45-49	4	15
50	42:21	8:49	Martha Edwards		63	F	F60-64	1	16
51	44:06	9:11	Jane Hattemer		51	F	F50-54	5	17
52	44:15	9:13	Eric Johnson		37	M	M35-39	8	33
53	44:19	9:13	Joan Marcy		50	F	F50-54	6	18
54	44:30	9:16	Joe Weinberger		60	M	M60-64	4	34
55	44:40	9:18	Sue McKenna		40	F	F40-44	3	19
56	45:15	9:25	Nicole Hubler		29	F	F25-29	3	20
57	45:28	9:28	Janet Radziewicz	40	F	F40-44	4	21
58	46:17	9:38	Tom Radziewicz		59	M	M55-59	2	35
59	46:18	9:38	Leslie Shaw		46	F	F45-49	5	22
60	46:38	9:42	Joanne Creel		53	F	F50-54	7	23
61	48:22	10:04	Becky Newton		32	F	F30-34	2	24	*Short
62	49:14	10:15	Jan Prastek		47	M	M45-49	6	36	*Short
63	49:33	10:19	Bob Magor		67	M	M65-69	1	37
64	54:20	11:19	Val Magor		63	F	F60-64	2	25
65	55:23	11:32	Wes Chadbourne		69	M	M65-69	2	38
66	56:03	11:40	Charlene Sellars	47	F	F45-49	6	26
67	57:35	11:59	Judy Scott		61	F	F60-64	3	27
68	57:37	12:00	Cathy Whitelaw		30	F	F30-34	3	28
69	57:40	12:00	Eddie Lohse-Whitelaw	12	M	M10-14	1	39
70	57:46	12:02	Penelope Chatterton	62	F	F60-64	4	29
71	69:30	14:28	Kim Creel		32	F	Walker	1	30
72	69:39	14:30	Rich Lohse		54	M	Walker	1	40
73	85:00	17:42	Judy Terry		50	F	F50-54	8	31	*Way long

 

Clydesdale and Filly Results

29	36:31	7:36	Dwight Pfundstein	46	M	Clyde	1	25
30	36:39	7:38	Brian Kelly		60	M	Clyde	2	26
38	38:23	7:59	Rob Kadunc		35	M	Clyde	3	30