Kevin's 10 Miler
February 10, 2002
10 Miles
38 degrees, overcast, strong wind.
If you didn't get your results in, your time isn't right,
or you think that guy in front of you lied about his time,
send your changes to us at ccac@capecodathleticclub.org.
1 57:59 5:47 Geof Newton
2 59:18 5:55 Adam Polakowski
3 64:32 6:27 Bob Anderson
4 65:58 6:35 Dave Humphries
5 66:00 6:36 Dan Baker
6 66:05 6:36 Kevin Petrovek
7 66:15 6:37 Matt Theodore
8 66:20 6:38 Mike Herlihy
9 66:59 6:41 Ken Colmer
10 67:59 6:47 Bill Lord
11 68:20 6:50 Larry Belliveau
12 69:50 6:59 Vinny Smith
13 72:00 7:12 Bill Masterson
14 72:01 7:12 Pat Clark
15 73:32 7:21 Will Kadunc
16 74:56 7:29 Steve Ryan
17 75:29 7:32 Tom Nally
18 75:40 7:34 Will Mason
19 76:00 7:36 Maj Turi Brown
20 76:47 7:40 Sheila Howland
21 78:02 7:48 Eric Johnson
22 79:20 7:56 Alison Byland
23 80:01 8:00 Bob Smith
24 81:05 8:06 Natalie Shea
25 84:00 8:24 Clay Gilmore
26 84:00 8:24 Chuck Delchusst
27 95:34 9:33 Pat Nally
28 95:34 9:33 Dot Moran
29 0:00 Joanne Creel
30 0:00 Judy Scott
The following haven't reported times yet -
?? ??:?? ?:?? Mike Parker