Names in Red can't make the minimum 4 of 7 races.
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total/Best 4 | AG Rank | Top 10 M/F Points | Overall Rank | Overall Time |
| Women 13-19 | ||||||||||||
| Krissy Indresano | 10 | - | - | - | - | - | 10/10 | 1 | 39:36 | |||
| 20-24 | ||||||||||||
| 25-29 | ||||||||||||
| Nicole Hubler | - | - | - | - | - | - | 10 | 10/10 | 28:46 | |||
| 30-34 | ||||||||||||
| Maj Turi Brown | 10 | - | - | - | - | - | 10/10 | 3 | 37:29 | |||
| 35-39 | ||||||||||||
| Lori Horan | 10 | - | - | - | - | - | - | 10/10 | 10 | 31:21 | ||
| Christine Pratt-Gorrill | 9 | - | 10 | - | - | - | - | 19/19 | 19 | 60:19 | ||
| Janet Radziewicz | 8 | 9 | - | 10 | 10 | - | 10 | 47/39 | 1 | 209:24 | ||
| Suzanne Burkhard | - | 10 | - | - | - | - | - | 10/10 | 6 | 40:21 | ||
| 40-44 | ||||||||||||
| Susan Lowry | 10 | - | 10 | 10 | 10 | - | - | 40/40 | 1 | 34 | 5 | 122:18 |
| Kathleen Thomas | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 66/39 | 2 | 54 | 1 | 230:21 |
| Terry O'Brien | 8 | - | - | 8 | - | - | - | 16/16 | 4 | 72:05 | ||
| Marcia Duggan | 7 | 7 | 6 | 6 | - | 8 | 8 | 42/30 | 4 | 1 | 15 | 264:53 |
| Dot Moran | - | 9 | 8 | 7 | - | 9 | 9 | 42/35 | 3 | 25 | 7 | 175:38 |
| Marcella McCarthy | - | 8 | 7 | 5 | - | - | 7 | 27/27 | 5 | 159:48 | ||
| 45-49 | ||||||||||||
| Mary Peabody | 10 | - | 10 | 10 | 10 | - | 40/40 | 1 | 30 | 6 | 124:58 | |
| Judy Stacy-Johnson | 9 | 10 | 9 | - | 9 | 10 | 10 | 57/39 | 2 | 39 | 2 | 208:27 |
| Sharyn Greenleaf | 8 | - | 6 | - | - | 9 | 7 | 30/30 | 4 | 5 | 12 | 158:51 |
| Joanne Corsano | 7 | 9 | 7 | 9 | 7 | - | 9 | 47/34 | 3 | 10 | 10 | 219:18 |
| Judy Terry | 6 | 7 | - | 7 | 5 | - | 5 | 30/25 | 6 | 199:42 | ||
| Kathleen Field | 5 | - | 8 | - | 8 | - | 8 | 29/29 | 5 | 9 | 11 | 146:47 |
| Charlene Sellars | 4 | 6 | 5 | 6 | 4 | - | - | 25/21 | 7 | 235:44 | ||
| Sharon Taylor | - | 8 | - | - | - | - | - | 8/8 | 44:27 | |||
| Joan Marcy | - | - | - | 8 | 6 | - | 6 | 20/20 | 1 | 102:18 | ||
| 50-54 | ||||||||||||
| Cathy Klim | 10 | 10 | 10 | 10 | - | - | - | 40/40 | 1 | 37 | 3 | 121:01 |
| Cheryl Falletti | 9 | 8 | - | - | - | - | - | 17/17 | 4 | 81:26 | ||
| Jane Hattemer | 8 | 5 | 7 | 7 | 8 | - | - | 35/30 | 5 | 1 | 15 | 196:34 |
| Cheryl Ferguson | 7 | 6 | 6 | 8 | - | 8 | 8 | 43/31 | 4 | 11 | 9 | 229:03 |
| Janet Jordan | - | 9 | 9 | 9 | 10 | 10 | 10 | 57/39 | 2 | 37 | 3 | 204:29 |
| Pat Nally | - | 7 | 8 | - | 9 | 9 | 9 | 42/35 | 3 | 20 | 8 | 185:43 |
| 55-59 | ||||||||||||
| 60-64 | ||||||||||||
| Martha Edwards | 10 | - | 10 | - | 10 | 10 | - | 40/40 | 1 | 4 | 13 | 172:53 |
| Valerie Magor | 8 | 10 | - | 10 | 9 | 9 | 10 | 56/39 | 2 | 2 | 14 | 294:17 |
| Judy Scott | 9 | - | 9 | - | 8 | - | - | 26/26 | 147:47 | |||
| 65-69 | ||||||||||||
|
Filly |
||||||||||||
| Kate Naples | 10 | - | - | 10 | 10 | - | - | 30/30 | 18 | 101:23 | ||
| Jane Lovelette | 9 | 10 | - | 9 | 9 | - | 10 | 47/38 | 1 | 191:20 | ||
| Joanne Creel | - | 9 | 10 | - | 8 | - | - | 27/27 | 147:01 | |||
|
Walker |
||||||||||||
| Connie Worgan | - | - | 10 | 10 | - | 10 | 10 | 40/40 | 1 | 239:46 | ||
| Shelly Whitehead | - | - | 9 | 9 | 10 | - | 9 | 38/38 | 2 | 230:14 | ||
| Men 0-12 | ||||||||||||
| Jeffrey Duggan | - | - | 10 | - | - | - | - | 10/10 | 42:39 | |||
| 13-19 | ||||||||||||
| Seth Doran | 9 | - | - | - | - | - | - | 9/9 | 40:25 | |||
| Chris Sellars | - | 10 | - | 9 | 9 | - | 9 | 37/37 | 2 | 140:12 | ||
| Rich Gori | 10 | - | - | 10 | 10 | 10 | 10 | 50/40 | 1 | 34 | 3 | 132:49 |
| 20-24 | ||||||||||||
| 25-29 | ||||||||||||
| Danny Baker | 10 | 10 | - | 10 | - | 10 | 10 | 50/40 | 1 | 11 | 10 | 142:34 |
| Matt Gill | 9 | - | - | - | - | - | - | 9/9 | 38:46 | |||
| 30-34 | ||||||||||||
| Geof Newton | 10 | 10 | 10 | - | 10 | 10 | 10 | 60/40 | 1 | 59 | 1 | 156:11 |
| Adam Polakowski | 9 | 9 | - | 10 | - | - | - | 28/28 | 22 | 83:33 | ||
| Don Foss | 8 | 7 | - | - | - | - | - | 15/15 | 5 | 61:43 | ||
| Kurt Martin | 7 | - | - | 8 | - | - | - | 15/15 | 61:37 | |||
| Matthew Theodore | - | 8 | 9 | 9 | - | 9 | - | 35/35 | 2 | 29 | 4 | 111:33 |
| 35-39 | ||||||||||||
| Mike Herlihy | 10 | 9 | 8 | 10 | 9 | 9 | 10 | 65/39 | 1 | 48 | 2 | 187:09 |
| Vincent Smith | 9 | 7 | - | 8 | 7 | - | - | 31/31 | 3 | 4 | 12 | 120:36 |
| Franco Bonfini | 8 | - | - | - | - | - | - | 8/8 | 32:57 | |||
| Sean Doherty | 7 | - | 7 | 9 | 8 | - | - | 31/31 | 3 | 16 | 7 | 114:35 |
| Bob Brewster | 6 | - | - | - | - | - | - | 6/6 | 34:29 | |||
| George Gomes | 5 | 8 | 10 | - | 10 | - | - | 33/33 | 2 | 21 | 6 | 118:14 |
| Jonathan Piers | - | 10 | 9 | - | - | 10 | - | 29/29 | 25 | 86:47 | ||
| Van Morrill | - | 6 | - | - | - | - | - | 6/6 | 34:22 | |||
| 40-44 | ||||||||||||
| Ken Gartner | 10 | - | - | - | - | - | - | 10/10 | 10 | 27:42 | ||
| Dave Humphreys | 9 | - | - | - | - | - | - | 9/9 | 6 | 30:07 | ||
| Mike Sellars | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 68/40 | 1 | 23 | 5 | 198:01 |
| Dennis Monahan | 7 | 9 | 9 | 9 | 9 | - | 9 | 54/36 | 2 | 188:51 | ||
| 45-49 | ||||||||||||
| Mike Naughton | 10 | 10 | - | 10 | - | - | - | 30/30 | 22 | 83:35 | ||
| Michael Parker | 9 | 9 | 10 | 9 | 10 | 9 | 10 | 66/39 | 1 | 16 | 7 | 202:58 |
| Larry Spencer | 8 | - | 9 | 7 | - | - | 9 | 33/33 | 2 | 1 | 14 | 109:51 |
| Will Kadunc | 7 | 7 | 7 | 6 | 9 | 8 | - | 44/31 | 3 | 1 | 14 | 192:29 |
| Skip Michaelson | 6 | - | - | - | - | - | - | 6/6 | 36:12 | |||
| Dwight Pfundstein | 5 | 5 | 6 | 4 | 7 | 7 | 8 | 42/28 | 5 | 228:19 | ||
| Clay Gilmore | 4 | 4 | - | 3 | 6 | 6 | 3 | 26/20 | 6 | 217:06 | ||
| Mark Linse | 3 | - | 5 | 2 | 4 | 3 | 6 | 23/18 | 7 | 233:22 | ||
| Steve Terry | 2 | - | - | - | 3 | - | 4 | 9/9 | 110:55 | |||
| Steve Loesch | - | 8 | 8 | 5 | 8 | 4 | 7 | 40/31 | 3 | 200:05 | ||
| Larry Belliveau | - | 6 | - | 8 | - | 10 | - | 24/24 | 3 | 95:32 | ||
| Steve Connors | - | - | - | - | 5 | 5 | - | 10/10 | 78:43 | |||
| John Martin | - | - | - | - | - | - | 5 | 5/5 | 26:29 | |||
| 50-54 | ||||||||||||
| Kevin Petrovek | 10 | - | - | - | - | - | - | 10/10 | 2 | 31:12 | ||
| Gene Cormier | 9 | 9 | - | - | - | - | 9 | 27/27 | 3 | 88:11 | ||
| Jack Klim | 8 | 8 | 9 | 9 | - | - | - | 34/34 | 2 | 123:20 | ||
| Bob Eckerson | 7 | 10 | 10 | 10 | 10 | - | 10 | 57/40 | 1 | 6 | 11 | 173:27 |
| David Mason | 6 | - | 7 | 8 | 7 | - | - | 28/28 | 5 | 123:49 | ||
| Tom Nally | 5 | 6 | 6 | - | 8 | 10 | 8 | 43/32 | 4 | 3 | 13 | 190:12 |
| Steve Ryan | 4 | 7 | 8 | 7 | 9 | 9 | 7 | 51/33 | 3 | 216:55 | ||
| Jim Peters | 3 | - | 5 | - | - | 7 | 4 | 19/19 | 7 | 134:49 | ||
| Robert McKechnie | 2 | 5 | - | 5 | 5 | 8 | 6 | 31/24 | 6 | 202:55 | ||
| Tom Scott | 1 | 4 | 4 | 4 | - | 6 | 5 | 24/19 | 7 | 208:17 | ||
| Dick Doran | 0 | 3 | - | 6 | 4 | - | 3 | 16/16 | 9 | 169:31 | ||
| Gary Campagna | - | - | - | - | 6 | - | - | 6/6 | 34:49 | |||
| 55-59 | ||||||||||||
| Dave Baker | 10 | - | 10 | 9 | - | - | - | 29/29 | 93:10 | |||
| Bill Ferguson | 9 | 10 | 9 | 10 | - | 9 | 10 | 57/39 | 1 | 197:06 | ||
| Tom Keith | 8 | 9 | - | 8 | - | 10 | - | 35/35 | 2 | 145:01 | ||
| John McPherson | 7 | - | - | - | - | - | - | 7/7 | 38:45 | |||
| Tom Radziewicz | 6 | 7 | 8 | 7 | 10 | - | 9 | 47/34 | 3 | 242:52 | ||
| George Graeber | - | 8 | - | - | - | - | - | 8/8 | 44:38 | |||
| Chris Lowry | - | - | - | 6 | - | - | - | 6/6 | 37:46 | |||
| Joe Weinberger | - | - | - | - | - | - | 8 | 8/8 | 28:56 | |||
|
60-64 |
||||||||||||
| Bill Masterson | 10 | 10 | 10 | 10 | 9 | - | - | 49/40 | 1 | 160:35 | ||
| Robert Smith | 9 | 9 | 9 | 9 | 8 | - | - | 44/36 | 3 | 169:37 | ||
| Will Mason | - | - | - | 8 | 10 | 10 | 10 | 38/38 | 2 | 1 | 14 | 118:16 |
| Pete Stringer | - | - | - | - | 7 | - | - | 7/7 | 33:02 | |||
|
65-69 |
||||||||||||
| Bill Riley | 10 | 10 | 10 | 10 | - | - | - | 40/40 | 1 | 13 | 9 | 114:51 |
| Jim Hines | 9 | 9 | - | - | - | - | - | 18/18 | 78:42 | |||
| Bob Magor | 8 | 8 | - | 9 | 10 | 10 | 9 | 54/38 | 2 | 259:36 | ||
| Wes Chadbourne | 7 | 7 | 9 | - | 9 | 9 | 8 | 49/35 | 3 | 296:39 | ||
| Dick Hill | - | - | - | - | - | - | 10 | 10/10 | 23:02 | |||
| Clydesdales | ||||||||||||
| Tom Warren | 10 | 9 | 10 | - | - | - | - | 29/29 | 106:17 | |||
| Robert Kadunc | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 61/36 | 2 | 247:53 | ||
| Brian Kelly | - | 10 | 9 | 10 | 10 | 10 | 10 | 59/40 | 1 | 198:57 | ||
| Russell Hubler | - | 7 | 7 | - | - | 8 | 8 | 30/30 | 3 | 173:50 | ||