[Clydesdale and Filly Results]
[Photo
Album] [Story] [Overall
Standings]
32 degrees, bright sun, spots of ice and slush, little wind, 56 runners.
|
Place |
Time |
Pace |
First Name |
Last Name |
Age |
Sex |
Age Group |
Age Group Place |
| 1 | 17:18 | 5:34 | Geof | Newton | 34 | M | M30-34 | 1 |
| 2 | 18:15 | 5:53 | Mike | Herlihy | 37 | M | M35-39 | 1 |
| 3 | 18:49 | 6:04 | Rich | Gori | 18 | M | M15-19 | 1 |
| 4 | 19:25 | 6:15 | Mike | Sellars | 43 | M | M40-44 | 1 |
| 5 | 19:49 | 6:23 | Danny | Baker | 25 | M | M25-29 | 1 |
| 6 | 19:53 | 6:24 | Michael | Parker | 45 | M | M45-49 | 1 |
| 7 | 20:33 | 6:37 | Bob | Eckerson | 51 | M | M50-54 | 1 |
| 8 | 20:59 | 6:46 | Gene | Cormier | 54 | M | M50-54 | 2 |
| 9 | 21:04 | 6:47 | Tom | Nally | 52 | M | M50-54 | 3 |
| 10 | 21:08 | 6:49 | Will | Mason | 61 | M | M60-64 | 1 |
| 11 | 21:10 | 6:49 | Peter | Lyons | 36 | M | M35-39 | 2 |
| 12 | 21:24 | 6:54 | Steve | Ryan | 52 | M | M50-54 | 4 |
| 13 | 21:28 | 6:55 | Larry | Spencer | 48 | M | M45-49 | 2 |
| 14 | 21:59 | 7:05 | Dennis | Monahan | 41 | M | M40-44 | 2 |
| 15 | 22:00 | 7:05 | Dwight | Pfundstein | 45 | M | M45-49 | 3 |
| 16 | 22:09 | 7:08 | Steve | Loesch | 46 | M | M45-49 | 4 |
| 17 | 22:51 | 7:22 | Kathleen | Thomas | 44 | F | F40-44 | 1 |
| 18 | 22:58 | 7:24 | Bill | Ferguson | 55 | M | M55-59 | 1 |
| 19 | 23:00 | 7:25 | Robert | McKechnie | 51 | M | M50-54 | 5 |
| 20 | 23:02 | 7:25 | Dick | Hill | 65 | M | M65-69 | 1 |
| 21 | 23:29 | 7:34 | Judy | Stacy-Johnson | 49 | F | F45-49 | 1 |
| 22 | 23:41 | 7:38 | Brian | Kelly | 59 | M | Clydesdale | 1 |
| 23 | 23:48 | 7:40 | Janet | Jordan | 51 | F | F50-54 | 1 |
| 24 | 23:52 | 7:41 | Rob | Kadunc | 34 | M | Clydesdale | 2 |
| 25 | 23:56 | 7:43 | Tom | Scott | 52 | M | M50-54 | 6 |
| 26 | 24:34 | 7:55 | Jim | Peters | 51 | M | M50-54 | 7 |
| 27 | 24:55 | 8:02 | Dick | Doran | 52 | M | M50-54 | 8 |
| 28 | 25:03 | 8:04 | Chris | Sellars | 13 | M | M10-14 | 1 |
| 29 | 25:19 | 8:10 | Mark | Linse | 47 | M | M45-49 | 5 |
| 30 | 25:33 | 8:14 | Dot | Moran | 41 | F | F40-44 | 2 |
| 31 | 25:43 | 8:17 | Pat | Nally | 50 | F | F50-54 | 2 |
| 32 | 25:47 | 8:19 | Joanne | Corsano | 47 | F | F45-49 | 2 |
| 33 | 25:59 | 8:22 | Kathy | Field | 49 | F | F45-49 | 3 |
| 34 | 26:17 | 8:28 | Cheryl | Ferguson | 53 | F | F50-54 | 3 |
| 35 | 26:26 | 8:31 | Sharyn | Greenleaf | 48 | F | F45-49 | 4 |
| 36 | 26:29 | 8:32 | John | Martin | 49 | M | M45-49 | 6 |
| 37 | 26:36 | 8:34 | Joan | Marcy | 49 | F | F45-49 | 5 |
| 38 | 26:59 | 8:42 | Steve | Terry | 48 | M | M45-49 | 7 |
| 39 | 27:12 | 8:46 | Jane | Lovelette | 48 | F | Filly | 1 |
| 40 | 27:37 | 8:54 | Marcia | Duggan | 42 | F | F40-44 | 3 |
| 41 | 27:59 | 9:01 | Judy | Terry | 49 | F | F45-49 | 6 |
| 42 | 28:20 | 9:08 | Janet | Radziewicz | 39 | F | F35-39 | 1 |
| 43 | 28:27 | 9:10 | Marcella | McCarthy | 40 | F | F40-44 | 4 |
| 44 | 28:32 | 9:12 | Russell | Hubler | 48 | M | Clydesdale | 3 |
| 45 | 28:39 | 9:14 | Tom | Radziewicz | 58 | M | M55-59 | 2 |
| 46 | 28:46 | 9:16 | Nicole | Hubler | 28 | F | F25-29 | 1 |
| 47 | 28:56 | 9:20 | Joe | Weinberger | 59 | M | M55-59 | 3 |
| 48 | 28:59 | 9:20 | Bob | Magor | 66 | M | M65-69 | 2 |
| 49 | 31:15 | 10:04 | Clay | Gilmore | 45 | M | M45-49 | 8 |
| 50 | 31:24 | 10:07 | Rosie | Austin | 48 | F | F45-49 | 7 |
| 51 | 31:25 | 10:08 | Laura | Hayden | 32 | F | F30-34 | 1 |
| 52 | 32:08 | 10:21 | John | Newton | 58 | M | M55-59 | 4 |
| 53 | 32:37 | 10:31 | Val | Magor | 62 | F | F60-64 | 1 |
| 54 | 33:01 | 10:39 | Wes | Chadbourne | 68 | M | M65-69 | 3 |
| 55 | 47:26 | 15:18 | Connie | Curtis-Worgan | 60 | F | Walker | 1 |
| 56 | 47:28 | 15:18 | Shelley | Whitehead | 65 | F | Walker | 2 |
|
Place |
Time |
Pace |
First Name |
Last Name |
Age |
Sex |
Age Group |
Age Group Place |
| 22 | 23:41 | 7:38 | Brian | Kelly | 59 | M | Clydesdale | 1 |
| 24 | 23:52 | 7:41 | Rob | Kadunc | 34 | M | Clydesdale | 2 |
| 39 | 27:12 | 8:46 | Jane | Lovelette | 48 | F | Filly | 1 |
| 44 | 28:32 | 9:12 | Russell | Hubler | 48 | M | Clydesdale | 3 |