Names in Red can't make the minimum 5 of 8 races.
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total/Best 5 |
| Women 13-19 | |||||||||
| 20-24 | |||||||||
| 25-29 | |||||||||
| Cathy Whitelaw | - | 10 | 10 | - | - | 10 | - | - | 30 |
| 30-34 | |||||||||
| Lori Horan | 10 | - | - | - | - | - | - | - | 10 |
| Christine Pratt-Gorrill | - | 10 | - | - | - | - | - | - | 10 |
| Karen Zunti | - | 9 | 10 | - | - | - | - | - | 19 |
| Amy Hotchkiss | - | 8 | 9 | - | - | - | - | - | 17 |
| Becky Newton | - | - | - | - | 10 | - | - | 10 | 20 |
| 35-39 | |||||||||
| Lauren Heyl | 10 | - | - | - | - | - | - | - | 10 |
| Alison Byland | 9 | - | - | - | - | - | - | - | 9 |
| Mary Campbell | 8 | - | - | - | - | - | - | - | 8 |
| Janet Radziewicz | 7 | 10 | 10 | 8 | - | 10 | 10 | 10 | 65/50 |
| Robyn Rineer Quitmeyer | - | - | - | 9 | - | 8 | - | - | 9 |
| Stephanie Michienzi | - | 9 | 9 | 10 | 10 | 9 | - | - | 47/47 |
| 40-44 | |||||||||
| Kathleen Thomas | 10 | 10 | - | 10 | 10 | - | 10 | 10 | 60/50 |
| 45-49 | |||||||||
| Mary Peabody | 10 | - | - | 10 | - | 10 | - | 10 | 40 |
| Judy Stacy | 9 | 10 | 9 | 9 | 9 | 8 | - | - | 54/46 |
| Jane Hattemer | 8 | 8 | - | - | 7 | - | - | - | 23 |
| Pat Nally | - | 9 | 10 | - | 10 | 9 | 10 | 9 | 57/48 |
| Joanne Corsanno | - | 7 | 8 | 8 | 8 | 7 | - | 7 | 45/38 |
| Joan Marcy | - | 6 | 7 | 7 | 6 | - | - | - | 26 |
| Judy Terry | - | 5 | 6 | 6 | - | - | - | 6 | 23 |
| Sharyn Greenleaf | - | - | - | - | - | 6 | - | 8 | 14 |
| 50-54 | |||||||||
| Cathy Klim | 10 | 10 | 10 | 10 | - | 10 | - | - | 50/50 |
| Cheryl Falletti | 9 | 8 | 8 | 8 | 9 | - | - | 10 | 52/44 |
| Cheryl Ferguson | 8 | 7 | - | 7 | 8 | 8 | 10 | 8 | 56/42 |
| Janet Jordan | - | 9 | 9 | 9 | 10 | 9 | - | 9 | 55/46 |
| 55-59 | |||||||||
| Marilyn Baker | 10 | - | - | - | - | - | - | - | 10 |
| Antonia Asa-Thomas | 9 | - | - | - | - | - | - | - | 9 |
| Ellie Weinberger | - | - | - | - | - | - | - | 10 | 10 |
| 60-64 | |||||||||
| Val Magor | 10 | 9 | 9 | 9 | 10 | 9 | 10 | - | 66/48 |
| Martha Edwards | - | 10 | 10 | 10 | - | 10 | - | 10 | 50/50 |
| Shelley Whitehead | - | 8 | 8 | 8 | 9 | 8 | - | 9 | 50/42 |
|
Filly |
|||||||||
| Joanne Creel | 10 | 8 | - | - | - | 7 | - | - | 25 |
| Jane Zee-Zoufaly | - | 10 | 10 | 10 | - | 9 | 10 | 10 | 50/50 |
| Jane Lovelette | - | 9 | 8 | 9 | 9 | 8 | - | - | 43/43 |
| Kate Naples | - | - | 9 | - | 10 | 10 | - | 9 | 38 |
|
Walker |
|||||||||
| Kim Creel | - | 10 | - | - | - | 9 | - | - | 19 |
| Connie Curtis-Worgan | - | - | 10 | 10 | - | 10 | 10 | 10 | 50/50 |
| Men 0-12 | |||||||||
| Chris Sellars | - | - | - | - | - | 10 | - | - | 10 |
| 20-24 | |||||||||
| Dan Baker | - | 10 | 10 | - | - | - | - | - | 20 |
| 25-29 | |||||||||
| 30-34 | |||||||||
| Geof Newton | 10 | 10 | 10 | 10 | 10 | - | 10 | 10 | 70/50 |
| Adam Polakowski | 9 | - | - | - | - | - | - | - | 9 |
| Jeremy Dodds | 8 | 9 | 9 | 9 | 9 | 10 | - | - | 54/46 |
| Don Foss | 7 | - | - | - | - | - | - | - | 7 |
| Kurt Martin | 6 | 8 | - | - | - | - | - | - | 14 |
| 35-39 | |||||||||
| George Gomes | 10 | - | 10 | - | 10 | 10 | - | 10 | 50/50 |
| Bob Brewster | 9 | - | - | - | - | - | - | - | 9 |
| Mike Herlihy | 8 | 10 | 9 | 9 | 9 | 9 | 10 | 9 | 73/47 |
| Vincent Smith | 7 | 9 | - | 8 | - | 7 | - | 8 | 39/39 |
| Van Morrill | 6 | 8 | - | - | - | - | - | - | 14 |
| Sean Doherty | - | 7 | - | 10 | - | - | - | 7 | 24 |
| Graham Whitelaw | - | - | 8 | - | - | 8 | - | - | 8 |
| 40-44 | |||||||||
| Dave Humphries | 10 | - | - | - | - | - | - | - | 10 |
| Mike Sellars | 9 | 9 | 10 | 10 | 9 | 10 | - | 9 | 66/48 |
| Michael Parker | 8 | 10 | 9 | 9 | 10 | 9 | 10 | 10 | 75/49 |
| Steve Falletti | 7 | 8 | 8 | - | - | - | - | 8 | 31 |
| Curley Carey | 6 | 7 | - | - | - | - | - | - | 13 |
| Dennis Monahan | - | 6 | 7 | - | - | - | - | - | 13 |
| 45-49 | |||||||||
| John Martin | 10 | 10 | - | - | 10 | 9 | 10 | - | 49/49 |
| Skip Michaelson | 9 | 9 | 10 | - | 9 | 10 | - | - | 47/47 |
| Larry Spencer | 8 | 7 | 9 | - | - | 8 | - | - | 32 |
| Larry Belliveau | 7 | 8 | - | - | - | - | 9 | - | 24 |
| Steve Connors | 6 | 5 | 6 | 9 | 8 | - | - | 8 | 42/37 |
| Will Kadunc | 5 | 6 | 7 | 10 | - | 6 | - | 9 | 43/38 |
| Steve Loesch | 4 | 4 | 8 | - | - | 7 | - | 10 | 33/33 |
| Dave Daggett | 3 | - | - | - | - | 4 | - | - | 7 |
| Mark Linse | 2 | 3 | - | 8 | 7 | 5 | - | - | 25/25 |
| 50-54 | |||||||||
| Kevin Petrovek | 10 | - | - | - | - | - | - | - | 10 |
| Bob Eckerson | 9 | 5 | - | - | - | - | - | - | 14 |
| Jack Klim | 8 | 10 | 10 | 10 | - | 10 | - | 10 | 58/50 |
| Tom Nally | 7 | 9 | 9 | - | 10 | 9 | 10 | 9 | 63/47 |
| Jim Peters | 6 | 8 | 8 | - | 8 | 7 | - | 8 | 45/39 |
| David Mason | 5 | - | - | 9 | - | 8 | - | - | 22 |
| Steve Ryan | 4 | 6 | 7 | 8 | 9 | - | - | 7 | 41/37 |
| Bill Ferguson | 3 | 7 | 6 | - | 7 | 6 | 9 | 5 | 43/35 |
| Stephen DeBellis | 2 | - | - | - | - | - | - | - | 2 |
| Dick Doran | 1 | 4 | 4 | - | 5 | - | - | - | 14 |
| Tom Scott | - | - | 5 | 7 | - | 5 | 8 | 6 | 31/31 |
| Rich Lohse | - | - | 3 | - | - | 4 | - | - | 7 |
| Gary Campagna | - | - | - | - | 6 | - | - | - | 6 |
| 55-59 | |||||||||
| Bill Lord | 10 | - | - | - | - | - | - | - | 10 |
| John Ladner | 9 | 10 | - | - | - | - | - | - | 19 |
| Joe Weinberger | - | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 68/50 |
| Pete Stringer | - | 8 | - | - | 10 | - | - | - | 18 |
|
60-64 |
|||||||||
| Bill Riley | 10 | 10 | 10 | - | - | - | - | - | 30 |
| Bill Masterson | 9 | - | 9 | 10 | 10 | 10 | 10 | 10 | 68/50 |
| Will Mason | 8 | - | - | 9 | - | - | - | - | 17 |
| Dick Hill | 7 | - | - | - | - | - | - | - | 7 |
| Robert Smith | 6 | 9 | 8 | - | 9 | 9 | 9 | 9 | 59/45 |
| John Worgan | 5 | 8 | 7 | 8 | - | 8 | 8 | - | 44/39 |
|
65-69 |
|||||||||
| Jim Hines | 10 | - | 10 | - | - | - | - | - | 20 |
| Bob Magor | 9 | 10 | 9 | 10 | 10 | 10 | 10 | - | 68/50 |
| Wes Chadbourne | 8 | 9 | 8 | - | 9 | 9 | - | 10 | 53/45 |
| Clydesdales | |||||||||
| Tom Warren | 10 | 9 | - | 9 | - | 10 | - | - | 38 |
| Rob Kadunc | 9 | 8 | 8 | - | - | 8 | 9 | 8 | 50/42 |
| Dwight Pfundstein | 8 | 7 | 9 | 8 | 9 | - | 10 | 10 | 61/46 |
| Andrew Hatch | 7 | 4 | - | - | - | - | - | - | 11 |
| Tom Radziewicz | 6 | 2 | 5 | 4 | 8 | 5 | 6 | 3 | 39/30 |
| Dan Dryz | 5 | 0 | 4 | - | 7 | 4 | - | - | 20/20 |
| Brian Kelly | - | 10 | 10 | 10 | 10 | 9 | - | 9 | 58/49 |
| Russell Hubler | - | 6 | 7 | 6 | - | 6 | 7 | 6 | 38/32 |
| Jeff Zee-Zoufaly | - | 5 | 6 | 7 | - | 7 | 8 | 7 | 40/35 |
| Steve Terry | - | 3 | - | 5 | - | - | - | 5 | 13 |
| Greg Ernst | - | 1 | - | - | - | - | - | 4 | 5 |