[Clydesdale and Filly Results] [Story] [Overall
Standings]
37 degrees, light wind, packed ice and snow trail, 48 runners.
|
Place |
Time |
Pace |
First Name |
Last Name |
Age |
Sex |
AG Place |
Age Group |
| 1 | 18:25 | 6:18 | George | Gomes | 38 | M | 1 | M35-39 |
| 2 | 18:57 | 6:29 | Geof | Newton | 33 | M | 1 | M30-34 |
| 3 | 19:05 | 6:32 | Leonard | Christo | 21 | M | 1 | M20-24 |
| 4 | 19:54 | 6:48 | Michael | Parker | 44 | M | 1 | M40-44 |
| 5 | 20:16 | 6:56 | Mike | Herlihy | 36 | M | 2 | M35-39 |
| 6 | 20:43 | 7:05 | Mike | Sellars | 42 | M | 2 | M40-44 |
| 7 | 21:25 | 7:20 | Jack | Klim | 51 | M | 1 | M50-54 |
| 8 | 21:29 | 7:21 | Vincent | Smith | 38 | M | 3 | M35-39 |
| 9 | 21:59 | 7:31 | Steve | Falletti | 42 | M | 3 | M40-44 |
| 10 | 22:25 | 7:40 | Steve | Loesch | 45 | M | 1 | M45-49 |
| 11 | 22:56 | 7:51 | Bill | Masterson | 62 | M | 1 | M60-64 |
| 12 | 23:06 | 7:54 | Tom | Nally | 51 | M | 2 | M50-54 |
| 13 | 23:09 | 7:55 | Mary | Peabody | 46 | F | 1 | F45-49 |
| 14 | 23:12 | 7:56 | Wil | Kadunc | 48 | M | 2 | M45-49 |
| 15 | 23:40 | 8:06 | Steve | Connors | 48 | M | 3 | M45-49 |
| 16 | 23:49 | 8:09 | Jim | Peters | 50 | M | 3 | M50-54 |
| 17 | 23:54 | 8:11 | Jane | Zee | 42 | F | 1 | Filly |
| 18 | 24:01 | 8:13 | Bob | Smith | 60 | M | 2 | M60-64 |
| 19 | 24:17 | 8:18 | Kate | Naples | 33 | F | 2 | Filly |
| 20 | 24:26 | 8:22 | Dwight | Pfundstein | 44 | M | 1 | Clydesdale |
| 21 | 24:32 | 8:24 | Brian | Kelly | 58 | M | 2 | Clydesdale |
| 22 | 25:33 | 8:45 | Karen | Santos | 43 | F | 1 | F40-44 |
| 23 | 25:35 | 8:45 | Steve | Ryan | 51 | M | 4 | M50-54 |
| 24 | 25:42 | 8:48 | Kathleen | Thomas | 43 | F | 2 | F40-44 |
| 25 | 25:45 | 8:49 | Rob | Kadunc | 33 | M | 3 | Clydesdale |
| 26 | 25:58 | 8:53 | Tom | Scott | 51 | M | 5 | M50-54 |
| 27 | 26:16 | 8:59 | Bill | Ferguson | 54 | M | 6 | M50-54 |
| 28 | 27:18 | 9:20 | Jeff | Zee | 42 | M | 4 | Clydesdale |
| 29 | 27:44 | 9:29 | Cheryl | Falletti | 53 | F | 1 | F50-54 |
| 30 | 28:11 | 9:39 | Martha | Edwards | 61 | F | 1 | F60-64 |
| 31 | 28:13 | 9:39 | Joe | Weinberger | 58 | M | 1 | M55-59 |
| 32 | 28:16 | 9:40 | Russell | Hubler | 47 | M | 5 | Clydesdale |
| 33 | 28:20 | 9:42 | Sean | Doherty | 36 | M | 4 | M35-39 |
| 34 | 28:30 | 9:45 | Pat | Nally | 49 | F | 2 | F45-49 |
| 35 | 28:46 | 9:51 | Sharyn | Greenleaf | 48 | F | 3 | F45-49 |
| 36 | 29:04 | 9:57 | Janet | Jordan | 51 | M | 2 | F50-54 |
| 37 | 30:04 | 10:17 | Steve | Terry | 47 | M | 6 | Clydesdale |
| 38 | 30:14 | 10:21 | Greg | Ernst | 41 | M | 7 | Clydesdale |
| 39 | 30:29 | 10:26 | Joanne | Corsano | 46 | F | 4 | F45-49 |
| 40 | 31:13 | 10:41 | Judy | Terry | 48 | F | 5 | F45-49 |
| 41 | 31:51 | 10:54 | Janet | Radziewicz | 39 | F | 1 | F35-39 |
| 42 | 32:15 | 11:02 | Wes | Chadbourne | 67 | M | 1 | M65-69 |
| 43 | 32:45 | 11:12 | Tom | Radziewicz | 57 | M | 8 | Clydesdale |
| 44 | 32:54 | 11:16 | Cheryl | Ferguson | 52 | F | 3 | F50-54 |
| 45 | 33:17 | 11:23 | Rebecca | Newton | 30 | F | 1 | F30-34 |
| 46 | 46:02 | 15:45 | Connie | Curtis-Worgan | 59 | F | 1 | Walker |
| 47 | 55:51 | 19:07 | Shelley | Whitehead | 64 | F | 2 | F60-64 |
| 48 | 55:55 | 19:08 | Ellie | Weinberger | 56 | F | 1 | F55-59 |
|
Place |
Time |
Pace |
First Name |
Last Name |
Age |
Sex |
AG Place |
Age Group |
| 17 | 23:54 | 8:11 | Jane | Zee | 42 | F | 1 | Filly |
| 19 | 24:17 | 8:18 | Kate | Naples | 33 | F | 2 | Filly |
| 20 | 24:26 | 8:22 | Dwight | Pfundstein | 44 | M | 1 | Clydesdale |
| 21 | 24:32 | 8:24 | Brian | Kelly | 58 | M | 2 | Clydesdale |
| 25 | 25:45 | 8:49 | Rob | Kadunc | 33 | M | 3 | Clydesdale |
| 28 | 27:18 | 9:20 | Jeff | Zee | 42 | M | 4 | Clydesdale |
| 32 | 28:16 | 9:40 | Russell | Hubler | 47 | M | 5 | Clydesdale |
| 37 | 30:04 | 10:17 | Steve | Terry | 47 | M | 6 | Clydesdale |
| 38 | 30:14 | 10:21 | Greg | Ernst | 41 | M | 7 | Clydesdale |
| 43 | 32:45 | 11:12 | Tom | Radziewicz | 57 | M | 8 | Clydesdale |