[Clydesdale and Filly Results] [Story] [Overall
Standings]
32 degrees, bright sun, 48 runners.
|
Place |
Time |
Pace |
First Name |
Last Name |
Age |
Sex |
AG Place |
Age Group |
| 1 | 22:29 | 5:37 | Jeff | Totten | 25 | M | 1 | M25-29 |
| 2 | 23:18 | 5:49 | Geof | Newton | 33 | M | 1 | M30-34 |
| 3 | 24:11 | 6:02 | Mike | Sellars | 42 | M | 1 | M40-44 |
| 4 | 24:21 | 6:05 | Michael | Parker | 44 | M | 2 | M40-44 |
| 5 | 24:41 | 6:10 | Jeremy | Dodds | 31 | M | 2 | M30-34 |
| 6 | 24:54 | 6:13 | Sean | Doherty | 36 | M | 1 | M35-39 |
| 7 | 25:04 | 6:16 | Mike | Herlihy | 36 | M | 2 | M35-39 |
| 8 | 25:48 | 6:27 | Vincent | Smith | 38 | M | 3 | M35-39 |
| 9 | 26:45 | 6:41 | Bill | Masterson | 62 | M | 1 | M60-64 |
| 10 | 26:47 | 6:41 | Cathy | Klim | 51 | F | 1 | F50-54 |
| 11 | 27:23 | 6:50 | Jack | Klim | 51 | M | 1 | M50-54 |
| 12 | 27:38 | 6:54 | Will | Mason | 60 | M | 2 | M60-64 |
| 13 | 27:50 | 6:57 | Will | Kadunc | 48 | M | 1 | M45-49 |
| 14 | 28:09 | 7:02 | David | Mason | 50 | M | 2 | M50-54 |
| 15 | 28:13 | 7:03 | Steve | Connors | 48 | M | 2 | M45-49 |
| 16 | 28:22 | 7:05 | Steve | Ryan | 51 | M | 3 | M50-54 |
| 17 | 28:44 | 7:11 | Brian | Kelly | 58 | M | 1 | Clydesdale |
| 18 | 28:53 | 7:13 | Kathleen | Thomas | 43 | F | 1 | F40-44 |
| 19 | 29:13 | 7:18 | Mary | Peabody | 46 | F | 1 | F45-49 |
| 20 | 29:18 | 7:19 | Tom | Warren | 46 | M | 2 | Clydesdale |
| 21 | 29:42 | 7:25 | Jane | Zee | 42 | F | 1 | Filly |
| 22 | 30:34 | 7:38 | Janet | Jordan | 51 | F | 2 | F50-54 |
| 23 | 31:39 | 7:54 | Dwight | Pfundstein | 44 | M | 3 | Clydesdale |
| 24 | 31:52 | 7:58 | Kirsten | Ergstrom | 28 | F | 1 | F25-29 |
| 25 | 32:11 | 8:02 | Tom | Scott | 51 | M | 4 | M50-54 |
| 26 | 32:28 | 8:07 | Jeff | Zee | 42 | M | 4 | Clydesdale |
| 27 | 32:36 | 8:09 | Cheryl | Falletti | 52 | F | 3 | F50-54 |
| 28 | 33:20 | 8:20 | Russell | Hubler | 47 | M | 5 | Clydesdale |
| 29 | 33:23 | 8:20 | Joe | Weinberger | 58 | M | 1 | M55-59 |
| 30 | 33:39 | 8:24 | Judy | Stacy | 48 | F | 2 | F45-49 |
| 31 | 33:44 | 8:26 | Mark | Linse | 46 | M | 3 | M45-49 |
| 32 | 34:34 | 8:38 | Joanne | Corsano | 46 | F | 3 | F45-49 |
| 33 | 36:00 | 9:00 | Joan | Marcy | 48 | F | 4 | F45-49 |
| 34 | 36:15 | 9:03 | Jane | Lovelette | 47 | F | 2 | Filly |
| 35 | 36:25 | 9:06 | Martha | Edwards | 60 | F | 1 | F60-64 |
| 36 | 37:09 | 9:17 | Cheryl | Ferguson | 52 | F | 4 | F50-54 |
| 37 | 37:11 | 9:17 | Steve | Terry | 47 | M | 6 | Clydesdale |
| 38 | 38:07 | 9:31 | Bob | Magor | 65 | M | 1 | M65-69 |
| 39 | 38:24 | 9:36 | Judy | Terry | 48 | F | 5 | F45-49 |
| 40 | 39:16 | 9:49 | Tom | Radziewicz | 57 | M | 7 | Clydesdale |
| 41 | 42:20 | 10:35 | John | Worgan | 62 | M | 3 | M60-64 |
| 42 | 42:36 | 10:39 | Val | Magor | 61 | F | 2 | F60-64 |
| 43 | 47:08 | 11:47 | Stephanie | Michienzi | 36 | F | 1 | F35-39 |
| 44 | 49:12 | 12:18 | Catherine | Roberts | 35 | F | 2 | F35-39 |
| 45 | 49:14 | 12:18 | Robyn | Rineer Quitmeyer | 35 | F | 3 | F35-39 |
| 46 | 53:11 | 13:17 | Shelley | Whitehead | 64 | F | 3 | F60-64 |
| 47 | 55:34 | 13:53 | Connie | Curtis-Worgan | 59 | F | 1 | Walker |
| 48 | 61:50 | 15:27 | Janet | Radziewicz | 39 | F | 4 | F35-39 |
|
Place |
Time |
Pace |
First Name |
Last Name |
Age |
Sex |
AG Place |
Age Group |
| 17 | 28:44 | 7:11 | Brian | Kelly | 58 | M | 1 | Clydesdale |
| 20 | 29:18 | 7:19 | Tom | Warren | 46 | M | 2 | Clydesdale |
| 21 | 29:42 | 7:25 | Jane | Zee | 42 | F | 1 | Filly |
| 23 | 31:39 | 7:54 | Dwight | Pfundstein | 44 | M | 3 | Clydesdale |
| 26 | 32:28 | 8:07 | Jeff | Zee | 42 | M | 4 | Clydesdale |
| 28 | 33:20 | 8:20 | Russell | Hubler | 47 | M | 5 | Clydesdale |
| 34 | 36:15 | 9:03 | Jane | Lovelette | 47 | F | 2 | Filly |
| 37 | 37:11 | 9:17 | Steve | Terry | 47 | M | 6 | Clydesdale |
| 40 | 39:16 | 9:49 | Tom | Radziewicz | 57 | M | 7 | Clydesdale |