[Clydesdale and Filly Results] [Story] [Overall
Standings]
42 degrees, sunny, 74 runners, good racing conditions.
|
Place |
Time |
Pace |
First Name |
Last Name |
Age |
Sex |
AG Place |
Age Group |
| 1 | 28:20 | 5:40 | Mike | Brouillette | 22 | M | 1 | M20-24 |
| 2 | 29:02 | 5:48 | Geof | Newton | 33 | M | 1 | M30-34 |
| 3 | 29:15 | 5:51 | Colby | Monahan | 17 | M | 1 | M13-19 |
| 4 | 29:41 | 5:56 | John | Martin | 48 | M | 1 | M45-49 |
| 5 | 29:49 | 5:57 | Dan | Baker | 24 | M | 2 | M20-24 |
| 6 | 30:33 | 6:06 | Jeremy | Dodds | 31 | M | 2 | M30-34 |
| 7 | 30:39 | 6:07 | Skip | Michaelson | 48 | M | 2 | M45-49 |
| 8 | 30:57 | 6:11 | Michael | Parker | 44 | M | 1 | M40-44 |
| 9 | 31:05 | 6:13 | Mike | Sellars | 42 | M | 2 | M40-44 |
| 10 | 31:14 | 6:14 | Bill | Riley | 64 | M | 1 | M60-64 |
| 11 | 31:51 | 6:22 | Mike | Herlihy | 36 | M | 1 | M35-39 |
| 12 | 31:58 | 6:23 | Christine | Pratt-Gorrill | 33 | F | 1 | F30-34 |
| 13 | 32:40 | 6:32 | Vincent | Smith | 38 | M | 2 | M35-39 |
| 14 | 32:49 | 6:33 | Larry | Belliveau | 45 | M | 3 | M45-49 |
| 15 | 33:21 | 6:40 | Larry | Spencer | 47 | M | 4 | M45-49 |
| 16 | 33:38 | 6:43 | Jack | Klim | 51 | M | 1 | M50-54 |
| 17 | 33:43 | 6:44 | Cathy | Klim | 51 | F | 1 | F50-54 |
| 18 | 34:34 | 6:54 | Will | Kadunc | 48 | M | 5 | M45-49 |
| 19 | 34:46 | 6:57 | Tom | Nally | 51 | M | 2 | M50-54 |
| 20 | 34:56 | 6:59 | Karen | Zunti | 31 | F | 2 | F30-34 |
| 21 | 35:00 | 7:00 | Van | Morrill | 35 | M | 3 | M35-39 |
| 22 | 35:09 | 7:01 | Steve | Connors | 48 | M | 6 | M45-49 |
| 23 | 35:30 | 7:06 | Steve | Loesch | 45 | M | 7 | M45-49 |
| 24 | 35:46 | 7:09 | Kurt | Martin | 32 | M | 3 | M30-34 |
| 25 | 35:48 | 7:09 | Jim | Peters | 50 | M | 3 | M50-54 |
| 26 | 35:50 | 7:10 | Brian | Kelly | 58 | M | 1 | Clydesdale |
| 27 | 36:27 | 7:17 | Steve | Falletti | 42 | M | 3 | M40-44 |
| 28 | 36:44 | 7:20 | Bill | Ferguson | 54 | M | 4 | M50-54 |
| 29 | 37:08 | 7:25 | Steve | Ryan | 51 | M | 5 | M50-54 |
| 30 | 37:10 | 7:26 | Sean | Doherty | 36 | M | 4 | M35-39 |
| 31 | 37:20 | 7:28 | Robert | Smith | 60 | M | 2 | M60-64 |
| 32 | 37:32 | 7:30 | Curly | Carey | 44 | M | 4 | M40-44 |
| 33 | 37:37 | 7:31 | Amy | Hotchkiss | 34 | F | 3 | F30-34 |
| 34 | 37:56 | 7:35 | Bob | Eckerson | 50 | M | 6 | M50-54 |
| 35 | 38:11 | 7:38 | Kathleen | Thomas | 43 | F | 1 | F40-44 |
| 36 | 38:34 | 7:42 | John | Ladner | 57 | M | 1 | M55-59 |
| 37 | 38:56 | 7:47 | Jane | Zee-Zoufaly | 42 | F | 1 | Filly |
| 38 | 39:02 | 7:48 | Tom | Warren | 46 | M | 2 | Clydesdale |
| 39 | 39:12 | 7:50 | Janet | Jordan | 51 | F | 2 | F50-54 |
| 40 | 40:27 | 8:05 | Dennis | Monahan | 40 | M | 5 | M40-44 |
| 41 | 40:52 | 8:10 | Robert | Kadunc | 33 | M | 3 | Clydesdale |
| 42 | 41:07 | 8:13 | Dwight | Pfundstein | 44 | M | 4 | Clydesdale |
| 43 | 41:26 | 8:17 | Russell | Hubler | 47 | M | 5 | Clydesdale |
| 44 | 41:38 | 8:19 | Jeff | Zee-Zoufaly | 42 | M | 6 | Clydesdale |
| 45 | 41:49 | 8:21 | Cheryl | Falletti | 52 | F | 3 | F50-54 |
| 46 | 41:50 | 8:22 | Andrew | Hatch | 39 | M | 7 | Clydesdale |
| 47 | 42:35 | 8:31 | Joe | Weinberger | 58 | M | 2 | M55-59 |
| 48 | 42:46 | 8:33 | Judy | Stacy | 48 | F | 1 | F45-49 |
| 49 | 43:02* | 8:36 | Dick | Doran | 51 | M | 7 | M50-54 |
| 50 | 43:13 | 8:38 | Pat | Nally | 49 | F | 2 | F45-49 |
| 51 | 43:27 | 8:41 | Jane | Hattemer | 49 | F | 3 | F45-49 |
| 52 | 43:33 | 8:42 | Paul | Anastasio | 32 | M | 4 | M30-34 |
| 53 | 43:58 | 8:47 | Joanne | Corsanno | 46 | F | 4 | F45-49 |
| 54 | 44:05 | 8:49 | Cheryl | Ferguson | 52 | F | 4 | F50-54 |
| 55 | 44:17 | 8:51 | Joan | Marcy | 48 | F | 5 | F45-49 |
| 56 | 44:22 | 8:52 | Janet | Radziewicz | 38 | F | 1 | F35-39 |
| 57 | 44:36 | 8:55 | Jane | Lovelette | 47 | F | 2 | Filly |
| 58 | 45:38 | 9:07 | Martha | Edwards | 61 | F | 1 | F60-64 |
| 59 | 46:14 | 9:14 | Mark | Linse | 46 | M | 8 | M45-49 |
| 60 | 46:27 | 9:17 | Steve | Terry | 47 | M | 8 | Clydesdale |
| 61 | 48:10 | 9:38 | Tom | Radziewicz | 57 | M | 9 | Clydesdale |
| 62 | 48:22 | 9:40 | Judy | Terry | 48 | F | 6 | F45-49 |
| 63 | 48:31 | 9:42 | Greg | Ernst | 41 | M | 10 | Clydesdale |
| 64 | 49:10 | 9:50 | Pete | Stringer | 59 | M | 3 | M55-59 |
| 65 | 50:02 | 10:00 | Bob | Magor | 65 | M | 1 | M65-69 |
| 66 | 52:09 | 10:25 | John | Worgan | 62 | M | 3 | M60-64 |
| 67 | 54:07 | 10:49 | Val | Magor | 61 | F | 2 | F60-64 |
| 68 | 55:44 | 11:08 | Dan | Dryz | 57 | M | 11 | Clydesdale |
| 69 | 56:02 | 11:12 | Joanne | Creel | 51 | F | 3 | Filly |
| 70 | 56:41 | 11:20 | Cathy | Whitelaw | 28 | F | 1 | F25-29 |
| 71 | 56:47 | 11:21 | Stephanie | Michienzi | 36 | F | 2 | F35-39 |
| 72 | 63:44 | 12:44 | Wes | Chadbourne | 67 | M | 2 | M65-69 |
| 73 | 78:49 | 15:45 | Shelley | Whitehead | 64 | F | 3 | F60-64 |
| 74 | Kim | Creel | F | 1 | Walker |
* Corrected time - started 9 minutes late.
|
Place |
Time |
Pace |
First Name |
Last Name |
Age |
Sex |
AG Place |
Age Group |
| 26 | 35:50 | 7:10 | Brian | Kelly | 58 | M | 1 | Clydesdale |
| 37 | 38:56 | 7:47 | Jane | Zee-Zoufaly | 42 | F | 1 | Filly |
| 38 | 39:02 | 7:48 | Tom | Warren | 46 | M | 1 | Clydesdale |
| 41 | 40:52 | 8:10 | Robert | Kadunc | 33 | M | 2 | Clydesdale |
| 42 | 41:07 | 8:13 | Dwight | Pfundstein | 44 | M | 3 | Clydesdale |
| 43 | 41:26 | 8:17 | Russell | Hubler | 47 | M | 4 | Clydesdale |
| 44 | 41:38 | 8:19 | Jeff | Zee-Zoufaly | 42 | M | 5 | Clydesdale |
| 46 | 41:50 | 8:22 | Andrew | Hatch | 39 | M | 6 | Clydesdale |
| 57 | 44:36 | 8:55 | Jane | Lovelette | 47 | F | 2 | Filly |
| 60 | 46:27 | 9:17 | Steve | Terry | 47 | M | 7 | Clydesdale |
| 61 | 48:10 | 9:38 | Tom | Radziewicz | 57 | M | 8 | Clydesdale |
| 63 | 48:31 | 9:42 | Greg | Ernst | 41 | M | 9 | Clydesdale |
| 68 | 55:44 | 11:08 | Dan | Dryz | 57 | M | 10 | Clydesdale |
| 69 | 56:02 | 11:12 | Joanne | Creel | 51 | F | 2 | Filly |