CCAC Grand Prix #3 - Millennium Madness

January 2, 2000

4.5 Miles


[Clydesdale and Filly Results]

40 degrees, partly cloudy, breezy, 66 runners, ideal running conditions, hill at the end.

PLACE,TIME,AGE,NAME,AGE-GROUP PLACE
 
01 24:45 20 Mike Merrill, 1st M20-29
02 26:21 30 Jeremy Dodds, 1st M30-34
03 26:42 32 Geof Newton, 2nd M30-34
04 27:12 37 George Gomes, 1st M35-39
05 27:49 31 Don Foss, 3rd M30-34
06 27:58 47 John A Martin, 1st M45-49
07 28:08 35 Graham Whitelaw, 2nd M35-39
08 28:17 35 Sean Doherty, 3rd M35-39
09 28:20 29 Matthew Theodore, 2nd M20-29
10 28:29 51 Don Bates, 1st M50-54
11 29:06 46 Larry Spencer, 2nd M45-49
12 29:23 35 Mike Herlihy, 4th M35-39
13 29:32 49 Bob Eckerson, 3rd M45-49
14 29:59 17 Shaun Merrill, 1st M10-19
15 30:01 47 Wil Kadunc, 4th M45-49
16 20:23 61 Bill Masterson, 1st M60-69
17 30:25 50 Cathy Klim, 1st F50-59
18 30:52 47 Steve Connors, 5th M45-49
19 31:17 49 Jim Peters, 6th M45-49
20 31:32 46 Steve Brown, 7th M45-49
21 32:32 57 Brian Kelley, 1st M55-59
22 32:40 50 Steve Ryan, 2nd M50-54
23 32:53 41 Steve Falletti, 1st M40-44
24 32:56 29 Chuck Delcourt, 3rd M20-29
25 33:05 32 Rob Kadunc, 4th M30-34
26 33:10 41 Jane Zee, 1st Filly
27 33:20 42 Kathleen Thomas, 1st F40-49
28 33:22 50 Tom Nally, 3rd M50-54
29 34:34 53 Bill Ferguson, 4th M50-54
30 34:36 32 Kate Naples, 2nd Filly
31 34:53 53 David Warren, 4th M50-54
32 34:56 59 Bob Smith, 2nd M55-59
33 35:03 54 Richard Connor, 5th M50-54
34 35:07 43 Clay Gilmore, 2nd M40-44
35 36:02 41 Jeff Zee, 3rd M40-44
36 36:12 50 Janet Jordon, F50-59
37 36:23 46 Steve Terry, 8th M45-49
38 36:31 51 Cheryl Falletti, 3rd F50-59
39 37:22 43 Dwight Pfundstein, 1st Clydesdale
40 37:29 48 Terry Dooley, 2nd F40-49
41 37:31 47 Judy Stacy, 3rd Filly
42 37:47 45 Joanne Corsano, 3rd F40-49
43 38:10 46 Russell Hubler, 2nd Clydesdale
44 38:20 57 Joe Weinberger, 3rd M55-59
45 38:24 26 James Badera, 4th M20-29
46 38:36 48 Pat Nally, 4th Filly
47 38:59 45 Mark Linse, 9th M45-49
48 39:01 48 Jane Hattemer, 4th F40-49
49 39:06 47 Kathleen Field, 5th F40-49
50 39:24 50 Tom Scott, 6th M50-54
51 41:53 34 Kirsi Aaltonen, 5th Filly
52 42:28 47 Judy Terry, 6th F40-49
53 42:53 52 Cheryl Furguson, 4th F50-59
54 43:12 38 Janet McKenzie, 1st F30-39
55 43:58 64 Bob Magor, 2nd M60-69
56 44:16 66 Lucy Duffy, 1st F60-69
57 45:39 40 Greg Ernst, 3rd Clydesdale
58 46:10 66 Wes Chadbourne, 3rd M60-69
59 46:19 27 Cathy Lohse, 1st F20-29
60 46:44 50 Joanne Creel, 6th Filly
61 47:59 60 Val Magor, 2nd F60-69
62 48:02 26 Nicole Hubler, 2nd F20-29
63 51:28 34 Robyn Rineer, 2nd F30-39
64 54:44 56 Dan Dryz, 4th Clydesdale
65 55:40 63 Shelley Whitehead, 3rd F60-69
66 84:27 29 Kim Creel, 1st Walker

 


 

Clydesdale and Filly Results

 
26 33:10 41 Jane Zee, 1st Filly
30 34:36 32 Kate Naples, 2nd Filly 
39 37:22 43 Dwight Pfundstein, 1st Clydesdale
41 37:31 47 Judy Stacy, 3rd Filly
43 38:10 46 Russell Hubler, 2nd Clydesdale
46 38:36 48 Pat Nally, 4th Filly
51 41:53 34 Kirsi Aaltonen, 5th Filly
57 45:39 40 Greg Ernst, 3rd Clydesdale
60 46:44 50 Joanne Creel, 6th Filly
64 54:44 56 Dan Dryz, 4th Clydesdale