Cape Cod Times Marathon, 1/2 Marathon, 5 Miler

March 27, 2000

26.2/13.1/5 Miles

[See also the Full Results from CoolRunning]

 
CCAC finishers only.
 
[ Marathon ][ 1/2 Marathon ][ 5 Mile ]

Marathon

45 degrees, overcast, foggy, damp, little wind, pavement mostly dry,
139 finishers under 5:35.
 
PLC TIME AGE-GROUP PLC NAME
 
001 2:30:43 1st M20-29 Dr.Glen Mays (not a member of CCAC),
013 2:59:07 1st F40-49 Dr.Mary Chute (not a member of CCAC), FIRST WOMAN,
027 3:08:22 2nd M50-59 Don Bates,
051 3:24:09 19th M40-49 Mike Parker,
057 3:25:56 5th M50-59 Pete Stringer,
091 3:47:02 29th M30-39 Bill Campbell,
098 3:50:04 30th M30-39 Vincent Smith,
100 3:50:55 33rd M40-49 Bob Eckerson,
106 3:53:38 35th M40-49 Will Kadunc,

1/2 Marathon

45 degrees, overcast, foggy, damp, little wind, pavement mostly dry,
645 finishers under 3:18.
 
PLC TIME AGE-GROUP PLC NAME
 
001 1:13:57 1st M30-39 David Bednarek (not a member of CCAC),
002 1:14:42 2nd M30-39 Ken Gartner,
004 1:17:05 2nd M40-49 Barry Merrill,
008 1:18:08 4th M30-39 George Gomes,
009 1:19:01 5th M30-39 Geof Newton, Webmaster,
013 1:20:11 8th M30-39 Adam Polakowski,
018 1:22:33 1st F30-39 Madalena Boudreau (non-CCAC), FIRST WOMAN,
019 1:22:58 4th M20-29 Mike Baker,
020 1:23:00 5th M20-29 Dustin Baker,
022 1:23:38 5th M40-49 Mike Naughton,
024 1:24:07 12thM30-39 Jeremy Dodds,
026 1:24:29 7th M40-49 Mike Sellars,
028 1:25:21 13thM30-39 Dave Humphreys,
034 1:25:51 10thM40-49 Skip Michaelson,
044 1:27:42 17thM30-39 Richard Moser,
071 1:33:11 1st M60-69 Bill Masterson,
072 1:33:12 ththF30-39 Lauren Heyl,
085 1:34:32 23rdM40-49 Rob Fessler,
089 1:35:00 25thM40-49 Jim Peters,
092 1:35:12 31stM30-39 Everett Swimm,
103 1:36:04 8th F30-39 Cheryl Simoni,
105 1:36:25 3rd F40-49 Susan Lowry,
106 1:36:33 30thM40-49 Ken Colmer,
119 1:37:22 9th F30-39 Erin Brown, Happy Birthday,
126 1:37:50 11thM50-59 Steve Ryan,
141 1:38:58 5th F40-49 Leisa Marks,
151 1:39:25 38thM40-49 Steve Falletti,
191 1:41:45 17thM50-59 Tom Nally,
245 1:45:20 14thF20-29 Heather McAlpine,
246 1:45:29 66thM40-49 Negash Yusuf,
248 1:45:59 67thM40-49 Curly Carey,
249 1:46:02 15thF20-29 Natalie Shea,
262 1:46:38 70thM40-49 Dave Mason,
265 1:46:45 71stM30-39 Rob Kadunc,
276 1:47:14 14thF40-49 Martha Flaherty,
281 1:47:28 33rdF30-39 Kathy Rogovin,
284 1:47:30 1st F50-59 Janet Jordan,
289 1:47:48 26thM50-59 George Graeber,
341 1:51:09 2nd F50-59 Cheryl Falletti,
343 1:51:12 86thM40-49 Joe Carroll,
370 1:51:52 33rdM50-59 Harold Robinson,
392 1:54:21 3rd F50-59 Sara Ringler,
398 1:54:48 22ndF40-49 Lois MacIsaac,
423 1:56:30 50thF30-39 Ellen Gutermuth,
461 1:58:31 30thF40-49 Jane Hattemer,
467 1:58:52 48thM50-59 Steve Conroy,
494 2:01:09 107thM30-39 Patrick Connolly,
535 2:05:58 38thF40-49 Pat Nally, Vice President,
602 2:17:50 9th F50-59 Joanne Creel, Secretary,
611 2:21:54 11thM60-69 Wes Chadbourne,
641 2:52:32 12thM60-69 Joseph Shea.

5 Mile

45 degrees, overcast, foggy, damp, little wind, pavement mostly dry,
216 finishers under 68:00.
 
PLC TIME AGE-GROUP PLC NAME
 
001 26:27 1st M30-39 John Noland (not a member of CCAC),
004 27:15 1st M40-49 Paul Fendler,
006 29:44 1st F30-39 Anne Preisig (not a member of CCAC), FIRST WOMAN,
007 30:21 2nd M10-19 Shaun Merrill,
010 31:29 1st M50-59 Duke Hutchinson, golden-throated orator with mike,
011 31:57 4th M40-49 Larry Spencer,
015 33:19 6th M40-49 Larry Belliveau,
017 33:33 3rd M30-39 Troy Hopkins,
022 35:25 7th M40-49 Jim Burgess,
023 35:44 4th M30-39 Van Morrill,
025 36:12 5th M30-39 Tom Davis,
028 36:31 1st F40-49 Kathleen Thomas, Second Woman,
033 37:22 2nd F40-49 Mary Peabody, Third Woman,
035 37:26 8th M40-49 Steve Brown,
043 38:36 12thM40-49 Dwight Pfundstein,
057 40:46 6th M50-59 John Harlin,
060 41:10 4th F40-49 Kathy Carroll,
069 41:26 5th F40-49 Kathleen Field,
084 42:22 12thM10-19 Chris Sellars,
086 42:30 7th F40-49 Judy Stacy,
134 45:58 18thF30-39 Mary Campbell,
135 46:05 19thF30-39 Deb Campbell,
139 46:14 25thM30-39 Ned Lynch,
142 46:39 2nd F60-69 Martha Edwards,
146 47:05 26thM30-39 Paul Collyer,
165 49:50 19thF40-49 Terri Colson,
170 50:25 12thM50-59 John Newton,
195 55:39 21stF40-49 Linda Darbyshire,