[See also the Full Results from CoolRunning]
CCAC finishers only.
Warm and sunny.
PLC TIME AGE NAME AGE-GROUP PLACE
001 26:44 30 Mark Clifford 1st M30-39
002 28:16 32 Geof Newton 2nd M30-39
003 30:53 42 Dana Gaines 1st M40-49
004 31:35 47 Larry Spencer 2nd M40-49
005 31:54 31 Jeremy Dodds 3rd M30-39
006 32:02 45 Larry Skinner 3rd M40-49
007 32:58 55 Bill Lord 1st M50-59
008 33:01 37 Lauren Heyl 1st F30-39 FIRST WOMAN
009 33:04 38 Vincent Smith 4th M30-39
010 33:07 36 Sean Doherty & Jack 5th M30-39
011 33:18 36 Bob Mulroy 6th M30-39
012 33:43 62 Bill Masterson 1st M60-69
013 33:50 51 Cathy Klim 1st F50-59 Second Woman
014 34:07 14 Patrick McTigue 1st M10-19
015 34:36 37 Bill Campbell 7th M30-39
016 34:49 49 Bob Eckerson 4th M40-49
017 35:16 40 Frank Guido 5th M40-49
018 35:22 44 Steve Loesch 6th M40-49
019 35:33 50 Tom Nally 2nd M50-59
020 35:36 37 Tom Bourne 8th M30-39
021 35:38 32 Sue Quick 2nd F30-39 Third Woman
022 35:50 47 Wilhelm Kadunc 7th M40-49
023 36:27 14 Dan Hall 2nd M10-19
024 36:38 30 Maj Turi Brown 3rd F30-39
025 37:02 15 Eric Pedersen 3rd M10-19
026 37:30 xx Robert Manning
027 37:38 57 John Ladner 3rd M50-59
028 37:49 66 Jim Hines 2nd M60-69
029 37:57 33 Rob Kadunc 9th M30-39
030 38:08 44 Thomas Cook 8th M40-49
031 38:25 51 Ed Gill 4th M50-59
032 38:35 57 George Graeber 5th M50-59
033 38:36 23 Stephanie Wolff 1st F20-29
034 38:37 33 Edward Conlin 10th M30-39
035 38:42 38 Lori Nelson 4th F30-39
036 38:42 43 Bill Holzman 9th M40-49
037 38:42 36 Maryellen Loucks 5th F30-39
038 38:57 32 Elaine Crowley 6th F30-39
039 39:05 39 John Fournier
040 39:09 36 George Soares
041 39:17 26 Molly McDougal 2nd F20-29
042 39:24 38 Tom Gent
043 39:48 11 Tim Norton 4th M10-19
044 39:54 47 Dave Daggett 10th M40-49
045 40:05 52 Stephen Debellis 6th M50-59
046 40:19 30 Elizabeth Soares 7th F30-39
047 40:48 70 Keith Dennis 1st M70-79
048 40:50 34 Christopher Olsen
049 40:51 30 Sean Crump
050 40:53 49 Robert Laliberte
051 41:14 51 John Harlin 7th M50-59
052 41:16 46 Sharyn Greenleaf 1st F40-49
053 41:18 35 Brenda Conlan 8th F30-39
054 41:38 22 Sheila Higgins 3rd F20-29
055 41:39 26 John Rogers 1st M20-29
056 41:51 40 Dot Moran 2nd F40-49
057 41:55 32 Jeff Genander
058 42:06 55 Steve Londo 8th M50-59
059 42:28 58 Joe Weinberger 9th M50-59 Pres.
060 42:34 47 Judy Stacy 3rd F40-49
061 42:35 67 George Johnston 3rd M60-69
062 42:53 38 Kathleen Kethro 9th F30-39
063 42:59 45 Mark Linse
064 43:18 29 Fred Brewer 2nd M20-29
065 43:19 47 Deb Robinson 4th F40-49
066 43:20 48 Ed Robinson
067 43:26 48 Jane Hattemer 5th F40-49
068 43:40 26 Tricia Lloyd 4th F20-29
069 43:41 39 Kevin Choi
070 43:42 30 Suzanne Snyder 10th F30-39
071 43:57 49 Pat Nally 6th F40-49 VP
072 43:59 35 L.Michael Pires
073 44:24 47 Jane Lovelette 7th F40-49
074 44:33 36 Bobbie Bourne
075 45:13 46 Gaile Callo 8th F40-49
076 45:14 47 Judy Terry 9th F40-49
077 45:16 55 Jack McDonough 10th M50-59
078 45:47 38 Janet McKenzie
079 46:03 57 Michael Botvin
080 46:04 37 Henry Digiacomo
081 46:05 35 Dwain Dadoly
082 46:20 37 Gwen Dadoly
083 46:48 14 Zack Voikas 5th M10-19
084 47:07 32 Mary Santos
085 47:15 36 Diane O'Toole
086 47:17 63 Eric Thompson 4th M60-69
087 47:39 30 Debra Brewer
088 48:20 50 Cheryl Ferguson 2nd F50-59
089 49:30 11 Chris Leveroni 6th M10-19
090 49:32 32 Will Billings
091 50:25 36 Morag Masil
092 50:25 39 Katie McDonough
093 50:26 11 Connor O'Reilly 7th M10-19
094 50:51 35 Janice Gannon
095 50:56 49 Sue Rose 10th F40-49
096 51:02 39 Maureen Leveroni
097 51:30 55 Jim O'Neill
098 52:11 36 Lynne Engelsen
099 52:12 07 Dillon O'Reilly 1st M01-09
100 52:18 xx James Rogers
101 52:37 59 Dean Swift
102 53:08 21 Jen Sturtevant 5th F20-29
103 53:15 27 Brian Monahan 3rd M20-29
104 53:17 24 Jill MacNeil 6th F20-29
105 54:47 37 Kurt Engelsen
106 66:30 16 Anna Honeycutt 1st F10-19.