Timing by: Spitler Race Systems
SPITLER RACE RESULTS OF WOMEN RUNNING WILD 5K
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 16:18 5:15 1 30-39 1 F 53 Lesley Lehane Chestnut Hill,MA
2 16:50 5:26 2 30-39 2 F 40 Lynn DeNinno Winchester,MA
3 17:54 5:46 3 30-39 3 F 56 Sarah Nixon Medfield,MA
4 17:56 5:47 1 20-29 4 F 101 Jenna Rogers Nantucket,MA
5 17:59 5:48 4 30-39 5 F 96 Laurie Horan W Yarmough,MA Team #6
6 18:12 5:52 5 30-39 6 F 1 Christine Pratt-Gorrill Centerville,MA Team #6
7 18:30 5:58 6 30-39 7 F 95 Madalena Boudreau Fall River,MA
8 18:38 6:01 7 30-39 8 F 81 Kathy Koudela Fal,MA
9 18:42 6:02 2 20-29 9 F 187 Jill Sauro Centerville,MA
10 18:55 6:06 1 40-49 10 F 60 Karen Boen Stoughton,MA
11 19:19 6:14 8 30-39 11 F 12 Nanci Cahalane Norfolk,MA
12 19:39 6:20 2 40-49 12 F 140 Sidney Letendre Northampton,MA
13 19:54 6:25 3 20-29 13 F 135 Karen Zunti Centerville,MA
14 20:04 6:28 9 30-39 14 F 2 Lauren Heyt Hyannis,MA Team #6
15 20:36 6:39 3 40-49 15 F 22 Cathy Klim Barnstable,MA
16 20:59 6:46 4 20-29 16 F 147 Kimberly Williams Brewster,MA
17 21:08 6:49 4 40-49 17 F 51 Ellen Heher Cotuit,MA
18 21:11 6:50 1 15-19 18 F 180 Caroline Staudt Osterville,MA
19 21:19 6:53 10 30-39 19 F 45 Brooks Mullen Brooklyn,MA
20 21:28 6:55 2 15-19 20 F 23 Kate Klim Barnstable,MA
21 21:30 6:56 5 40-49 21 F 246 Dorothy Boyle Concord,MA
22 21:39 6:59 5 20-29 22 F 267 Natalie Shea Hyannis Port,MA
23 21:43 7:00 11 30-39 23 F 255 R Kara Sweet Yarmouth Port,MA
24 21:46 7:01 6 40-49 24 F 83 Tess Watts Chatham,MA
25 21:54 7:04 1 10-14 25 F 209 Amy Lyon Hyannis Port,MA Team #2
26 21:56 7:05 3 15-19 26 F 211 Kate Lyon Hyannis Port,MA Team #9
27 21:58 7:05 12 30-39 27 F 67 Nancy Grisor Stratham,NH
28 22:03 7:07 7 40-49 28 F 17 Jill McCarter Marston Mills,MA
29 22:18 7:12 8 40-49 29 F 198 Mary Olenick N Falmouth,MA
30 22:22 7:13 9 40-49 30 F 175 Marianne Withington Plymouth,MA
31 22:24 7:14 13 30-39 31 F 16 Judy Critzer E Falmouth,MA
32 22:25 7:14 10 40-49 32 F 116 Marcia Bear Centerville,MA
33 22:28 7:15 14 30-39 33 F 162 Renee DeMarsh Plymouth,MA Team #7
34 22:29 7:15 15 30-39 34 F 128 Linda Letoorneau Osterville,MA
35 22:30 7:15 6 20-29 35 F 114 Maj Turi Brown W Yarmouth,MA
36 22:32 7:16 11 40-49 36 F 177 Kathleen Thomas Mashpee,MA
37 22:41 7:19 16 30-39 37 F 84 Stephanie Burke Brighton,MA
38 22:55 7:24 4 15-19 38 F 179 Carly Tarr W Falmouth,MA
39 23:13 7:29 1 50-59 39 F 88 Marilyn Baker Hyannis,MA
40 23:20 7:32 17 30-39 40 F 65 Janet Monforte Plymouth,MA
41 23:29 7:35 12 40-49 41 F 139 Kathy Philpott Bourne,MA
42 23:31 7:35 18 30-39 42 F 19 Lori Nelson Mashpee,MA
43 23:45 7:40 7 20-29 43 F 41 Marianne Welby Osterville,MA
44 23:58 7:44 13 40-49 44 F 256 Mary Marsters Mashpee,MA
45 24:13 7:49 1 60-98 45 F 115 Elizabeth Jazowski Falmouth,MA
46 24:17 7:50 19 30-39 46 F 138 Marjorie Pritchard Sagamore Beach,MA
47 24:26 7:53 20 30-39 47 F 127 Isabel Ramirez Mashpee,MA
48 24:35 7:56 2 10-14 48 F 272 Audra Callo Centerville,MA
49 24:41 7:58 8 20-29 49 F 58 Wendy LeJava Centerville,MA
50 24:42 7:58 5 15-19 50 F 243 Erica Burrill Mendon,MA
51 24:43 7:58 9 20-29 51 F 235 Frances Davey Huntsville,AL
52 24:44 7:59 14 40-49 52 F 182 Jane Sheilds Truro,MA
53 24:44 7:59 21 30-39 53 F 97 Kathryn Bochman Plymouth,MA
54 24:45 7:59 22 30-39 54 F 169 Danielle Moore E Sandwich,MA
55 24:48 8:00 15 40-49 55 F 194 Margaret Pendergast E Sandwich,MA
56 25:04 8:05 23 30-39 56 F 134 Denise DeLeo Sandwich,MA
57 25:12 8:08 24 30-39 57 F 141 Kathleen Zimmerman Yarmouthport,MA
58 25:18 8:10 1 01-9 58 F 63 Courtney Miller Mashpee,MA
59 25:21 8:11 25 30-39 59 F 131 Amy Peacock Osterville,MA
60 25:24 8:12 26 30-39 60 F 36 Deborah Patrick Marion,MA
61 25:25 8:12 27 30-39 61 F 28 Kirsi Aaltonen Centerville,MA
62 25:26 8:12 10 20-29 62 F 199 Jen Nesmith Hyannis,MA
63 25:27 8:13 28 30-39 63 F 121 Frances Lambert Mashpee,MA Team #5
64 25:28 8:13 29 30-39 64 F 218 Amy Kelleher Mashpee,MA
65 25:29 8:13 16 40-49 65 F 150 Susan Jolie N Falmouth,MA
66 25:30 8:14 30 30-39 66 F 46 Lianne Corbiere Centerville,MA
67 25:32 8:14 17 40-49 67 F 197 Mary Jane Paasche Mashpee,MA
68 25:35 8:15 18 40-49 68 F 32 Karen Titus E Sandiwhc,MA
69 25:42 8:17 11 20-29 69 F 212 Amy Ludka Newton,MA
70 25:43 8:18 6 15-19 70 F 20 Mara Sauro Centerville,MA
71 25:44 8:18 7 15-19 71 F 268 Kate Ziemba Marstons Mills,MA
72 25:45 8:18 19 40-49 72 F 49 Katkina Bidoerstaff Plymouth,MA
73 25:46 8:19 31 30-39 73 F 42 Carolyn Kuffert W Barnstable,MA
74 25:51 8:20 20 40-49 74 F 270 Kathy Bent Centerville,MA
75 25:53 8:21 32 30-39 75 F 185 Martie Schepeler W Yarmouth,MA
76 25:55 8:22 12 20-29 76 F 238 Lisa Cieto S Yarmouth,MA
77 25:58 8:23 13 20-29 77 F 105 Carolyn Haney Needham,MA
78 26:01 8:24 33 30-39 78 F 52 Terry O'Brien Sandwich,MA
79 26:07 8:25 3 10-14 79 F 285 Caitlyn Sweeney Centerville,MA
80 26:08 8:26 34 30-39 80 F 288 Lacy Weglavz Osterville,MA
81 26:10 8:26 4 10-14 81 F 223 Carrie Golden Cummaquid,MA Team #9
82 26:11 8:27 35 30-39 82 F 228 Eileen Gillmore Cotiut,MA
83 26:12 8:27 14 20-29 83 F 215 Jennifer Kinney Stockbridge,MA
84 26:17 8:29 36 30-39 84 F 24 Julie Mondou E Sandwich,MA
85 26:18 8:29 21 40-49 85 F 174 Diane Wolsieffer Osterville,MA
86 26:19 8:29 37 30-39 86 F 50 Jill Hennessey-Brown Amesbury,MA
87 26:20 8:30 8 15-19 87 F 153 Erin Coughlin E Sandwich,MA
88 26:21 8:30 22 40-49 88 F 108 Andrea Winget Monument Beach,MA
89 26:23 8:31 15 20-29 89 F 14 Lynne Ostrowski Brookline,MA
90 26:24 8:31 38 30-39 90 F 44 Olive Lynch E Falmouth,MA
91 26:26 8:32 23 40-49 91 F 152 Deb Coughlin E Sandwich,MA
92 26:29 8:33 39 30-39 92 F 145 Jane McCormack Plymouth,MA
93 26:36 8:35 16 20-29 93 F 168 Holly Ericson S Chatham,MA
94 26:49 8:39 9 15-19 94 F 71 Erin Honan Plymouth,MA Team #7
95 26:50 8:39 40 30-39 95 F 76 Linda Lacke Wrentham,MA
96 26:52 8:40 5 10-14 96 F 173 Holly Young Dennisport,MA
97 26:53 8:40 24 40-49 97 F 43 Patricia Watson Yarmouthport,MA
98 26:54 8:41 25 40-49 98 F 18 Karen Pignataro Mashpee,MA
99 27:00 8:43 26 40-49 99 F 109 Ann Gallup N Falmouth,MA
100 27:06 8:45 41 30-39 100 F 6 Viki Carrieri Medfield,MA
101 27:11 8:46 42 30-39 101 F 117 Donna Kanalos E Sandwich,MA
102 27:12 8:46 17 20-29 102 F 85 Molly Baker Sandiwich,MA
103 27:13 8:47 18 20-29 103 F 229 Nicole Duval Yarmouthport,MA
104 27:15 8:47 2 60-98 104 F 225 Gail Goddard Marstons Mills,MA
105 27:16 8:48 10 15-19 105 F 277 Elizabeth Plimpton Brooklyn,NY
106 27:18 8:48 43 30-39 106 F 142 Marcia Duggan Sandwich,MA
107 27:20 8:49 11 15-19 107 F 224 Ellen Golden Cummaquid,MA Team #9
108 27:22 8:50 44 30-39 108 F 27 Martha Campbell E Sandiwch,MA
109 27:25 8:51 19 20-29 109 F 240 Peg Campbell
110 27:27 8:51 45 30-39 110 F 263 Erica Papagno Osterville,MA
111 27:30 8:52 46 30-39 111 F 25 Marcy Santos Barnstable,MA
112 27:35 8:54 47 30-39 112 F 48 Tracy Smith Pocasset,MA
113 27:45 8:57 48 30-39 113 F 77 Karen Bissonnette Falmouth,MA
114 27:48 8:58 2 01-9 114 F 210 Jill Lyon Hyannis Port,MA Team #2
115 27:50 8:59 49 30-39 115 F 160 Gail Griswold Manomer,MA Team #7
116 27:59 9:02 20 20-29 116 F 148 Kelly Terrenzi Harwich,MA
117 28:08 9:05 2 50-59 117 F 107 Judith Keller N Falmouth,MA
118 28:09 9:05 50 30-39 118 F 110 Patricia McPherson Pocasset,MA
119 28:10 9:05 27 40-49 119 F 273 Gaile Callo Centerville,MA
120 28:12 9:06 51 30-39 120 F 78 Anne Jarvis Fal,MA
121 28:13 9:06 52 30-39 121 F 26 Robyn Rineer Barnstable,MA
122 28:14 9:06 21 20-29 122 F 181 Suzanne Snyder Plymouth,MA
123 28:15 9:07 53 30-39 123 F 7 Susan Griever Kingston,MA
124 28:16 9:07 12 15-19 124 F 125 Allison Carroll Lowell,MA Team #4
125 28:17 9:07 28 40-49 125 F 72 Judy Honan Plymouth,MA Team #7
126 28:19 9:08 3 60-98 126 F 249 Doris Beatty Falmouth,MA
127 28:22 9:09 54 30-39 127 F 74 Lynne Schaefer Plymouth,MA Team #7
128 28:27 9:11 55 30-39 128 F 259 M Isabelle Taft Providence,RI
129 28:28 9:11 56 30-39 129 F 265 Marie Thomas Mashpee,MA
130 28:29 9:11 57 30-39 130 F 189 Daralyn Ross Plymouth,MA
131 28:31 9:12 58 30-39 131 F 30 Maria Faria Osterville,MA
132 28:35 9:13 29 40-49 132 F 75 Cheryl Percy Plymouth,MA Team #7
133 28:36 9:14 59 30-39 133 F 252 Michelle Carson Melrose,MA
134 28:37 9:14 60 30-39 134 F 214 Mary Lenihan S Yarmouth,MA
135 28:39 9:15 61 30-39 135 F 35 Janet Munro Wakefield Falmouth,MA
136 28:43 9:16 62 30-39 136 F 21 Megan Murphy W Barnstable,MA
137 28:47 9:17 63 30-39 137 F 5 Pam Stenson Marshfield,MA
138 28:48 9:17 30 40-49 138 F 136 Lora Ziemba Marstons Mills,MA
139 28:50 9:18 31 40-49 139 F 133 Mary Lou Dolan Forestdale,MA
140 28:52 9:19 22 20-29 140 F 92 Marcia Sioboda Edgartown,MA
141 28:55 9:20 32 40-49 141 F 278 Denise Quirk Canton,MA
142 29:01 9:22 64 30-39 142 F 61 Linda Sable Hull,MA
143 29:11 9:25 23 20-29 143 F 129 Catherine Saunders E Dennis,MA
144 29:14 9:26 65 30-39 144 F 276 Diane O'Toole Centerville,MA
145 29:16 9:26 33 40-49 145 F 70 Patricia Harkin Plymouth,MA Team #7
146 29:21 9:28 24 20-29 146 F 149 Marianne Murphy Upton,MA
147 29:24 9:29 3 50-59 147 F 69 Mary Leonard Bourne,MA
148 29:28 9:30 25 20-29 148 F 195 Amy Paradis W Barnstable,MA
149 29:30 9:31 26 20-29 149 F 283 Lisa Doyle Yarmouthport,MA
150 29:33 9:32 66 30-39 150 F 15 Donna Ostrowski W Barnstable,MA
151 29:38 9:34 4 50-59 151 F 293 Suzanne Zukin
152 29:39 9:34 27 20-29 152 F 47 Jennifer White Bourne,MA
153 29:40 9:34 34 40-49 153 F 284 Deb Sweeney Centerville,MA
154 29:42 9:35 5 50-59 154 F 31 Judy Butry Chestnut Hill R,MA
155 29:43 9:35 67 30-39 155 F 167 Alice Child Falmouth,MA
156 29:44 9:35 68 30-39 156 F 261 Lori Zito Colmer W Yarmouth,MA
157 29:45 9:36 35 40-49 157 F 260 Joan Hartnett W Yarmouth,MA
158 29:46 9:36 28 20-29 158 F 287 Vanessa Cruger Boston,MA
159 29:50 9:37 69 30-39 159 F 64 Anne Connor Hudson,NY
160 29:53 9:38 70 30-39 160 F 281 Ellen Bent Osterville,MA
161 29:59 9:40 6 10-14 161 F 33 Jennifer Welsh W Dennis,MA
162 30:03 9:42 29 20-29 162 F 82 Robyn Carstensen Osterville,MA
163 30:07 9:43 13 15-19 163 F 157 Shannon Brady Martons Mills,MA Team #8
164 30:09 9:44 7 10-14 164 F 155 Faeland Brady Marstons Mills,MA Team #8
165 30:11 9:44 36 40-49 165 F 156 Kathleen Shiman Marstons Mills,MA Team #8
166 30:15 9:45 37 40-49 166 F 183 Kate Sheehan Norwood,MA
167 30:16 9:46 71 30-39 167 F 86 Dianne Cehrs Centerville,MA
168 30:18 9:46 38 40-49 168 F 191 Elaine Pokropowicz Hull,MA
169 30:25 9:49 39 40-49 169 F 3 Donna McCuish Mashpee,MA
170 30:26 9:49 40 40-49 170 F 165 Kathy MacDonald Brewster,MA
171 30:28 9:50 30 20-29 171 F 29 Susan Seminara Centerville,MA
172 30:30 9:50 41 40-49 172 F 254 Diane Mulvey Mashpee,MA
173 30:31 9:51 42 40-49 173 F 257 Eliz Cronin Brewster,MA
174 30:32 9:51 4 60-98 174 F 202 Esther Molloy Orleans,MA
175 30:35 9:52 5 60-98 175 F 54 Patricia Burke Falmouth,MA
176 30:44 9:55 6 60-98 176 F 154 Nancy Wilson Nahant,MA
177 30:52 9:57 43 40-49 177 F 232 Susan Doherty Needham,MA
178 30:54 9:58 72 30-39 178 F 188 Penny Russell Mattapoisett,MA
179 30:55 9:58 44 40-49 179 F 10 Kathy Flament Newton,MA
180 30:58 9:59 73 30-39 180 F 62 Tera Wright Forestdale,MA
181 31:01 10:00 74 30-39 181 F 34 Jan Welsh W Dennis,MA
182 31:09 10:03 75 30-39 182 F 170 Allyson Sweeney Hamilton,MA
183 31:14 10:05 45 40-49 183 F 38 Vicky Leminowicz E Sandwich,MA
184 31:19 10:06 76 30-39 184 F 244 Debra Brocklebank Mashpee,MA
185 31:20 10:06 46 40-49 185 F 245 Elaine Gentile Breslin Osterville,MA
186 31:22 10:07 47 40-49 186 F 266 Diane Thompson Mashpee,MA
187 31:45 10:15 8 10-14 187 F 253 Thiannon McCuish Mashpee,MA
188 31:51 10:16 77 30-39 188 F 247 Bobbie Bourne Cotuit,MA
189 31:56 10:18 6 50-59 189 F 130 Merttie Saunders E Dennis,MA
190 32:02 10:20 78 30-39 190 F 274 Maureen Goulet Fram,MA
191 32:04 10:21 48 40-49 191 F 73 Sue Percy Plym,MA Team #7
192 32:07 10:22 31 20-29 192 F 166 Pamela Huggins Port Jefferson,NY
193 32:12 10:23 9 10-14 193 F 4 Shannon Merrifield Mashpee,MA
194 32:17 10:25 49 40-49 194 F 207 Phyllis Maguire Brewster,MA
195 32:18 10:25 14 15-19 195 F 146 Abbi Stanwood W Falmouth,MA
196 32:18 10:25 32 20-29 196 F 190 Julie Rabtay Centerville,MA
197 32:19 10:25 79 30-39 197 F 9 Janet Darles Centerville,MA
198 32:20 10:26 15 15-19 198 F 122 Erin Draper Lowell,MA Team #4
199 32:20 10:26 16 15-19 199 F 120 Megan Silva Lowell,MA Team #4
200 32:21 10:26 33 20-29 200 F 262 Angie Hatfield Hyannis,MA
201 32:23 10:27 50 40-49 201 F 143 Mary Daley Marshfield,MA
202 32:45 10:34 7 60-98 202 F 230 Lucy Duffy Brewster,MA
203 32:50 10:35 80 30-39 203 F 98 Susan Bahrawy Sandwich,MA
204 32:54 10:37 81 30-39 204 F 275 Susan Ernst Bunstable,MA
205 33:04 10:40 82 30-39 205 F 118 Christine Prescott Mashpee,MA Team #5
206 33:05 10:40 83 30-39 206 F 123 Tedi Marsh Marshpee,MA Team #5
207 33:06 10:41 51 40-49 207 F 59 Laura Majka Mashpee,MA
208 33:34 10:50 84 30-39 208 F 37 Helen Raftery Carver Marion,MA
209 34:11 11:02 85 30-39 209 F 39 Mary Ann Smyth-Hammond Marstons,MA
210 34:21 11:05 34 20-29 210 F 55 Lauren Gadkowski Centerville,MA
211 34:31 11:08 10 10-14 211 F 269 Sarah Dupont E Falmouth,MA
212 34:40 11:11 86 30-39 212 F 222 Robin Greene Marstons Mills,MA
213 34:48 11:14 7 50-59 213 F 178 Judy Tarr W Falmouth,MA
214 35:47 11:33 52 40-49 214 F 66 Susan D'Hemecourt Danvoers,MA
215 35:52 11:34 87 30-39 215 F 89 K Lane Hyannis,MA
216 37:01 11:56 8 50-59 216 F 258 Jeanne O'Connell Brewster,MA
217 37:03 11:57 88 30-39 217 F 158 Pam McManus Falmouth,MA
218 37:05 11:58 35 20-29 218 F 264 Liza Harrell Centerville,MA
219 37:14 12:01 53 40-49 219 F 282 Nan Stephenson Mashpee,MA
220 37:37 12:08 11 10-14 220 F 119 Cherilynne Prescott Mashpee,MA Team #5
221 38:01 12:16 89 30-39 221 F 57 Joyce Lawton Centerville,MA
222 39:54 12:52 9 50-59 222 F 251 Judy Scott S Dennis,MA
223 40:08 12:57 10 50-59 223 F 193 Connie Peterson Brewster,MA
224 40:43 13:08 90 30-39 224 F 205 Sherry Marx Newport,RI
225 43:03 13:53 54 40-49 225 F 271 Grace Buckler Centerville,MA
226 43:49 14:08 55 40-49 226 F 227 Beth Gilmore Brewster,MA
227 44:01 14:12 36 20-29 227 F 111 Lindsey Close Marstons Mills,MA
228 44:02 14:12 56 40-49 228 F 13 Wendy Northcross W Barnstable,MA
229 45:02 14:32 91 30-39 229 F 159 Celeste DiCristoford Marstons Mills,MA
230 45:27 14:40 12 10-14 230 F 279 Jennifer Quirk Canton,MA
231 45:52 14:48 57 40-49 231 F 290 Jeanne Burnell Osterville,MA
232 46:30 15:00 58 40-49 232 F 286 Diana Parker Cotuit,MA
233 46:31 15:00 59 40-49 233 F 289 Nancy Minnigerode Marstons Mills,MA
234 47:05 15:11 13 10-14 234 F 226 Kelsey Gilmore Brewster,MA
235 47:06 15:12 60 40-49 235 F 292 Maribeth Sayers Quincy,MA
236 50:27 16:16 37 20-29 236 F 221 Valerie Gregg Plymouth,MA
237 50:28 16:17 92 30-39 237 F 203 Christine Mittyh Scituate,MA
238 50:52 16:25 8 60-98 238 F 87 Marjorie Heyl YarmouthPort,MA
239 51:26 16:35 11 50-59 239 F 242 Rosemary Butler Hyannisport,MA
240 51:30 16:37 17 15-19 240 F 124 Katie Draper Lowell,MA Team #4
241 51:33 16:38 3 01-9 241 F 91 Allie Curtis Osterville,MA
242 51:34 16:38 93 30-39 242 F 90 Janet Curtis Osterville,MA
243 51:36 16:39 18 15-19 243 F 80 Joan Cullinan Needham,MA
244 51:40 16:40 61 40-49 244 F 79 Donna Cullinan Needham,MA
245 53:09 17:09 14 10-14 245 F 291 Liz Eagan Osterville,MA
246 54:13 17:29 62 40-49 246 F 144 Kathy Fessler Centerville,MA
247 54:15 17:30 94 30-39 247 F 11 Laura Dunn Forestdale,MA
248 54:16 17:30 63 40-49 248 F 8 Robin Alcott Rehoboth,MA
249 54:30 17:35 9 60-98 249 F 192 Mary Picarriello Marblehead,MA
250 54:31 17:35 95 30-39 250 F 280 Catherine McDowell Osterville,MA
251 56:00 18:04 96 30-39 251 F 217 Kathleen Kethro Barnstable,MA
252 56:01 18:04 4 01-9 252 F 216 Tyler Kethro Barnstable,MA
253 56:15 18:09 97 30-39 253 F 100 Winnie Doherty Centerville,MA
254 59:29 19:11 12 50-59 254 F 68 Judy Welsh Staten Island,NY
255 76:15 24:36 5 01-9 255 F 103 Kyle Bird E Falmouth,MA
256 76:16 24:36 64 40-49 256 F 104 Dianne Bird E Falmouth,MA
Age Group Winners
WOMEN AGE GROUP 60-98
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 24:13 7:49 1 60-98 45 F 115 Elizabeth Jazowski Falmouth,MA
2 27:15 8:47 2 60-98 104 F 225 Gail Goddard Marstons Mills,MA
3 28:19 9:08 3 60-98 126 F 249 Doris Beatty Falmouth,MA
4 30:32 9:51 4 60-98 174 F 202 Esther Molloy Orleans,MA
5 30:35 9:52 5 60-98 175 F 54 Patricia Burke Falmouth,MA
6 30:44 9:55 6 60-98 176 F 154 Nancy Wilson Nahant,MA
7 32:45 10:34 7 60-98 202 F 230 Lucy Duffy Brewster,MA
8 50:52 16:25 8 60-98 238 F 87 Marjorie Heyl YarmouthPort,MA
9 54:30 17:35 9 60-98 249 F 192 Mary Picarriello Marblehead,MA
WOMEN AGE GROUP 50-59
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 23:13 7:29 1 50-59 39 F 88 Marilyn Baker Hyannis,MA
2 28:08 9:05 2 50-59 117 F 107 Judith Keller N Falmouth,MA
3 29:24 9:29 3 50-59 147 F 69 Mary Leonard Bourne,MA
4 29:38 9:34 4 50-59 151 F 293 Suzanne Zukin
5 29:42 9:35 5 50-59 154 F 31 Judy Butry Chestnut Hill R,MA
6 31:56 10:18 6 50-59 189 F 130 Merttie Saunders E Dennis,MA
7 34:48 11:14 7 50-59 213 F 178 Judy Tarr W Falmouth,MA
8 37:01 11:56 8 50-59 216 F 258 Jeanne O'Connell Brewster,MA
9 39:54 12:52 9 50-59 222 F 251 Judy Scott S Dennis,MA
10 40:08 12:57 10 50-59 223 F 193 Connie Peterson Brewster,MA
WOMEN AGE GROUP 40-49
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:39 6:20 2 40-49 12 F 140 Sidney Letendre Northampton,MA
2 20:36 6:39 3 40-49 15 F 22 Cathy Klim Barnstable,MA
3 21:08 6:49 4 40-49 17 F 51 Ellen Heher Cotuit,MA
4 21:30 6:56 5 40-49 21 F 246 Dorothy Boyle Concord,MA
5 21:46 7:01 6 40-49 24 F 83 Tess Watts Chatham,MA
6 22:03 7:07 7 40-49 28 F 17 Jill McCarter Marston Mills,MA
7 22:18 7:12 8 40-49 29 F 198 Mary Olenick N Falmouth,MA
8 22:22 7:13 9 40-49 30 F 175 Marianne Withington Plymouth,MA
9 22:25 7:14 10 40-49 32 F 116 Marcia Bear Centerville,MA
10 22:32 7:16 11 40-49 36 F 177 Kathleen Thomas Mashpee,MA
WOMEN AGE GROUP 30-39
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:19 6:14 8 30-39 11 F 12 Nanci Cahalane Norfolk,MA
2 20:04 6:28 9 30-39 14 F 2 Lauren Heyt Hyannis,MA Team #6
3 21:19 6:53 10 30-39 19 F 45 Brooks Mullen Brooklyn,MA
4 21:43 7:00 11 30-39 23 F 255 R Kara Sweet Yarmouth Port,MA
5 21:58 7:05 12 30-39 27 F 67 Nancy Grisor Stratham,NH
6 22:24 7:14 13 30-39 31 F 16 Judy Critzer E Falmouth,MA
7 22:28 7:15 14 30-39 33 F 162 Renee DeMarsh Plymouth,MA Team #7
8 22:29 7:15 15 30-39 34 F 128 Linda Letoorneau Osterville,MA
9 22:41 7:19 16 30-39 37 F 84 Stephanie Burke Brighton,MA
10 23:20 7:32 17 30-39 40 F 65 Janet Monforte Plymouth,MA
WOMEN AGE GROUP 20-29
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 19:54 6:25 3 20-29 13 F 135 Karen Zunti Centerville,MA
2 20:59 6:46 4 20-29 16 F 147 Kimberly Williams Brewster,MA
3 21:39 6:59 5 20-29 22 F 267 Natalie Shea Hyannis Port,MA
4 22:30 7:15 6 20-29 35 F 114 Maj Turi Brown W Yarmouth,MA
5 23:45 7:40 7 20-29 43 F 41 Marianne Welby Osterville,MA
6 24:41 7:58 8 20-29 49 F 58 Wendy LeJava Centerville,MA
7 24:43 7:58 9 20-29 51 F 235 Frances Davey Huntsville,AL
8 25:26 8:12 10 20-29 62 F 199 Jen Nesmith Hyannis,MA
9 25:42 8:17 11 20-29 69 F 212 Amy Ludka Newton,MA
10 25:55 8:22 12 20-29 76 F 238 Lisa Cieto S Yarmouth,MA
WOMEN AGE GROUP 15-19
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:11 6:50 1 15-19 18 F 180 Caroline Staudt Osterville,MA
2 21:28 6:55 2 15-19 20 F 23 Kate Klim Barnstable,MA
3 21:56 7:05 3 15-19 26 F 211 Kate Lyon Hyannis Port,MA Team #9
4 22:55 7:24 4 15-19 38 F 179 Carly Tarr W Falmouth,MA
5 24:42 7:58 5 15-19 50 F 243 Erica Burrill Mendon,MA
6 25:43 8:18 6 15-19 70 F 20 Mara Sauro Centerville,MA
7 25:44 8:18 7 15-19 71 F 268 Kate Ziemba Marstons Mills,MA
8 26:20 8:30 8 15-19 87 F 153 Erin Coughlin E Sandwich,MA
9 26:49 8:39 9 15-19 94 F 71 Erin Honan Plymouth,MA Team #7
10 27:16 8:48 10 15-19 105 F 277 Elizabeth Plimpton Brooklyn,NY
WOMEN AGE GROUP 10-14
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 21:54 7:04 1 10-14 25 F 209 Amy Lyon Hyannis Port,MA Team #2
2 24:35 7:56 2 10-14 48 F 272 Audra Callo Centerville,MA
3 26:07 8:25 3 10-14 79 F 285 Caitlyn Sweeney Centerville,MA
4 26:10 8:26 4 10-14 81 F 223 Carrie Golden Cummaquid,MA Team #9
5 26:52 8:40 5 10-14 96 F 173 Holly Young Dennisport,MA
6 29:59 9:40 6 10-14 161 F 33 Jennifer Welsh W Dennis,MA
7 30:09 9:44 7 10-14 164 F 155 Faeland Brady Marstons Mills,MA Team #8
8 31:45 10:15 8 10-14 187 F 253 Thiannon McCuish Mashpee,MA
9 32:12 10:23 9 10-14 193 F 4 Shannon Merrifield Mashpee,MA
10 34:31 11:08 10 10-14 211 F 269 Sarah Dupont E Falmouth,MA
WOMEN AGE GROUP 01- 9
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 25:18 8:10 1 01-9 58 F 63 Courtney Miller Mashpee,MA
2 27:48 8:58 2 01-9 114 F 210 Jill Lyon Hyannis Port,MA Team #2
3 51:33 16:38 3 01-9 241 F 91 Allie Curtis Osterville,MA
4 56:01 18:04 4 01-9 252 F 216 Tyler Kethro Barnstable,MA
5 76:15 24:36 5 01-9 255 F 103 Kyle Bird E Falmouth,MA