Kevin's Ten Miler
February 15, 1998
10 Miles
10th Annual Kevin's Ten Miler Road Race,
Hyannis, MA, February 15, 1998,
22 degrees, NW wind @ 20 mph, bright, sunny, brisk,
Sponsored by Hanlon's Shoes and CCAC,
Complete results for 26 finishers.
Time, Age, Name, Division Place,
55:48, 30, Craig Gemmell, 1st overall
60:17, 39, Barry Merrill, 2nd M30-39
60:20, 41, Mike Naughton, 1st M40-49
61:31, 42, Gary Souza, 2nd M40-49
63:17, 37, Dave Humphreys,3rd M30-39
64:27, 36, Bob Brewster, 4th M30-39
64:55, 53, Bill Lord, 1st M50-59
66:23, 30, Geoff Newton, 5th M30-39
66:41, 45, Skip Michaelson3rd M40-49
68:28, 59, Bill Masterson,2nd M50-59
68:52, 32, Tricia Hegarty,1st woman
68:53, 34, Lauren Heyl, 2nd W30-39
70:00, 48, Steve Ryan, 4th M40-49
70:02, 47, Kevin Petrovek,5th M40-49
70:13, 45, Wilhelm Kadunc,6th M40-49
73:31, 33, Jeff Ernst, 6th M30-39
74:54, 56, Pete Stringer, 3rd M50-59
75:02, 00, Lisa Marks,
75:10, 48, Tom Nally, 7th M40-49
75:18, 00, George Graeber,
76:27, 64, Jim Hines, 1st M60-64
79:30, 00, Tom Soutro,
79:39, 00, Fred Brewer,
79:45, 00, Nancy Hughes,
79:59, 46, Pat Nally,
95:52, 33, Robyn Rineer.