John Gray Half Marathon and 5 Miler

September 6, 1998

Five Miler Results

Timing by: Spitler Race Systems

Overall Results, Age Group Results



 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   26:30  5:18    1 30-39    1 M   553 John Cunningham             Bedford Mills,NY                                                  
   2   27:22  5:28    1 01-19    2 M   610 Ben Phillips                Nantucket,MA                                                      
   3   27:30  5:30    1 40-49    3 M   534 Paul Fendler                Centerville,MA                                                    
   4   27:34  5:31    2 40-49    4 M   615 Barry Merrill               Centerville,MA                                                    
   5   27:41  5:32    1 20-29    5 M   655 Richard Bowes               Orleans,MA                                                        
   6   28:44  5:45    2 30-39    6 M   591 Michael Penrone             Nantucket,MA                                                      
   7   28:53  5:47    3 30-39    7 M   664 Graham Whitelaw             S Dennis,MA                                                       
   8   28:54  5:47    2 20-29    8 M   543 Michael Baker               S Dennis,MA                                                       
   9   29:14  5:51    2 01-19    9 M   598 Steve Craffey               Orleans,MA                                                        
  10   29:16  5:51    3 20-29   10 M   547 Scott Beach                 Mohawk,NY                                                         
  11   29:18  5:52    3 40-49   11 M   584 Chris Post                  Natick,MA                                                         
  12   29:22  5:52    1 30-39    1 F   554 Lori Horan                  W Yarmouth,MA                                                     
  13   29:24  5:53    4 30-39   12 M   609 David Humpreys              Hyannisport,MA                                                    
  14   29:27  5:53    3 01-19   13 M   741 Matt Koch                   Brewster,MA                                                       
  15   29:30  5:54    2 30-39    2 F   551 Christine Pratt-Gorill      Centerville,MA                                                    
  16   29:39  5:56    1 50-59   14 M   548 Dick Amato                  Pittsburgh,PA                                                     
  17   29:41  5:56    5 30-39   15 M   613 Mike Herlihy                Brewster,MA                                                       
  18   29:52  5:58    4 40-49   16 M   527 Jim Shimberg                Campton,NH                                                        
  19   29:58  6:00    2 50-59   17 M   558 Don Bates                   Harwich,MA                                                        
  20   30:24  6:05    5 40-49   18 M   581 Kevin Petrovek              Hyannis,MA                                                        
  21   30:25  6:05    6 30-39   19 M   629 John Jatczak                W Yarmouth,MA                                                     
  22   30:29  6:06    7 30-39   20 M   637 Randy Foster                Natick,MA                                                         
  23   30:32  6:06    1 60-69   21 M   575 Bill Riley                  Marstons Mills,MA                                                 
  24   31:08  6:14    1 20-29    3 F   747 Catherine Feeney            N Y,NY                                                            
  25   31:36  6:19    6 40-49   22 M   666 Dennis Barley                                                                              
  26   31:40  6:20    4 20-29   23 M   732 Kevin Norgeot               Newtonville,MA                                                    
  27   31:44  6:21    8 30-39   24 M   626 Bob Mulroy                  Camb,MA                                                           
  28   31:45  6:21    7 40-49   25 M   634 Bill Tharion                Natick,MA                                                         
  29   31:46  6:21    5 20-29   26 M   545 Steve Kelley                N Easton,MA                                                       
  30   31:49  6:22    3 50-59   27 M   537 David Baker                 Hyannis,MA                                                        
  31   32:16  6:27    9 30-39   28 M   659 Mike Roos                   Andover,MA                                                        
  32   32:21  6:28   10 30-39   29 M   605 Franco Bonfini              N Eastham,MA                                                      
  33   32:43  6:33    4 01-19   30 M   719 Eric Burgess                Harwich,MA                                                        
  34   32:44  6:33    8 40-49   31 M   533 David Felper                Hopedale,MA                                                       
  35   32:59  6:36    9 40-49   32 M   665 Michael Parker              Cotiut,MA                                                         
  36   33:03  6:37   10 40-49   33 M   601 Tom Hughes                  Brewster,MA                                                       
  37   33:20  6:40   11 30-39   34 M   716 Jim Ritchie                 Brewster,MA                                                       
  38   33:22  6:40   11 40-49   35 M   731 Daniel Smith                N Y,NY                                                            
  39   33:25  6:41   12 30-39   36 M   667 Jeff Ernst                  Barn,MA                                                           
  40   33:29  6:42   12 40-49   37 M   625 Rich Mulroy                 E Dennis,MA                                                       
  41   33:32  6:42   13 40-49   38 M   594 Tim Brown                   Somers,CT                                                         
  42   33:48  6:46    5 01-19   39 M   705 Joe Mullett                 W Spfld,MA                                                        
  43   33:54  6:47   14 40-49   40 M   635 Lenny Wagner                Lexington,MA                                                      
  44   33:59  6:48    1 40-49    4 F   582 Ellen Heher                 Cotiut,MA                                                         
  45   34:02  6:48   13 30-39   41 M   639 Frank Haddleton             N Easton,MA                                                       
  46   34:04  6:49   15 40-49   42 M   651 Douglas Cameron             S Yarmouth,MA                                                     
  47   34:07  6:49    6 20-29   43 M   505 Michael Summersgill         Arlington,MA                                                      
  48   34:10  6:50    2 60-69   44 M   513 James Hines                 Marstons Mills,MA                                                 
  49   34:15  6:51    2 20-29    5 F   703 Moira Noonan                Palmer,MA                                                         
  50   34:27  6:53    3 30-39    6 F   606 Katie McCully               Eastham,MA                                                        
  51   34:54  6:59   16 40-49   45 M   568 Tom Nally                   S Dennis,MA                                                       
  52   34:57  6:59   17 40-49   46 M   603 Rick Thomas                 Nantucket,MA                                                      
  53   35:10  7:02    6 01-19   47 M   717 James Legeyt                Brewster,MA                                                       
  54   35:23  7:05    7 01-19   48 M   624 Joey Coffey                 Boston,MA                                                         
  55   35:27  7:05   18 40-49   49 M   593 Marvin Collin               Duxbury,MA                                                        
  56   35:48  7:10    8 01-19   50 M   616 Jason Brauman               Centerville,MA                                                    
  57   35:51  7:10   19 40-49   51 M   602 Steve Anderson              Orleans,MA                                                        
  58   35:54  7:11   20 40-49   52 M   619 Dan Davis                   S Orleans,MA                                                      
  59   36:04  7:13   21 40-49   53 M   642 Dave Barbo                  Yarmouthport,MA                                                   
  60   36:07  7:13   22 40-49   54 M   614 Richard Brauman             Centerville,MA                                                    
  61   36:10  7:14   23 40-49   55 M   720 Jay Burgess                 Harwich,MA                                                        
  62   36:13  7:15    7 20-29   56 M   576 Jay Bernardo                Norton,MA                                                         
  63   36:19  7:16   14 30-39   57 M   525 Glen Carter                 Wellfleet,MA                                                      
  64   36:25  7:17    3 20-29    7 F   644 Kerry Stevens               W Rox,MA                                                          
  65   36:26  7:17    8 20-29   58 M   531 Mark Clancy                 W Dennis,MA                                                       
  66   36:28  7:18    9 20-29   59 M   564 Paul Tenaglia               Brighton,MA                                                       
  67   36:30  7:18   15 30-39   60 M   569 Stephen Percoco             Winthrop,MA                                                       
  68   36:49  7:22    4 20-29    8 F   586 Anja Whittington            Durham,NH                                                         
  69   36:51  7:22    5 20-29    9 F   523 MajTori Brown               W Yarmouth,MA                                                     
  70   36:57  7:23    4 50-59   61 M   630 John Mahe                   Eastham,MA                                                        
  71   37:05  7:25   24 40-49   62 M   599 Allen Tromblay              Wilbraham,MA                                                      
  72   37:12  7:26    2 40-49   10 F   592 Catherine King              Far Hills,NJ                                                      
  73   37:18  7:28   25 40-49   63 M   520 Steve Loesch                E Sandwich,MA                                                     
  74   37:24  7:29   26 40-49   64 M   608 Dick Barbo                  E Dennis,MA                                                       
  75   37:32  7:30    9 01-19   65 M   632 Liam Mullaney               Brewster,MA                                                       
  76   37:35  7:31   27 40-49   66 M   557 Matt LiPuma                 Dorchester,MA                                                     
  77   37:45  7:33    1 50-59   11 F   535 Marilyn Baker               Hyannis,MA                                                        
  78   37:48  7:34   16 30-39   67 M   649 John McGeever               Beacon Falls,CT                                                   
  79   37:52  7:34    3 40-49   12 F   590 Mary Richards               Atlanta,GA                                                        
  80   37:57  7:35   10 01-19   68 M   742 Peter Koch                  Brewster,MA                                                       
  81   38:07  7:37   11 01-19   69 M   596 David Eldridge              Somers,CT                                                         
  82   38:13  7:39   28 40-49   70 M   750 John Harlin                 Hyannis,MA                                                        
  83   38:25  7:41    4 30-39   13 F   650 Katherine Lynch             New Britain,CT                                                    
  84   38:28  7:42    6 20-29   14 F   740 Jessica Borsari             Orleans,MA                                                        
  85   38:33  7:43    1 01-19   15 F   541 Heather Pearston            Eastham,MA                                                        
  86   38:49  7:46   17 30-39   71 M   746 Steve Brito                 Hyannis,MA                                                        
  87   38:51  7:46   18 30-39   72 M   566 John Daley                  Brighton,MA                                                       
  88   39:05  7:49   29 40-49   73 M   540 Vince Wood                  Marstons Mills,MA                                                 
  89   39:14  7:51    4 40-49   16 F   597 Kathleen Richards           Boston,MA                                                         
  90   39:18  7:52    3 60-69   74 M   567 D Farquhar                  E Orleans,MA                                                      
  91   39:22  7:52   30 40-49   75 M   660 David Powers                Hingham,MA                                                        
  92   39:30  7:54   31 40-49   76 M   713 Mark Roberts                E Orleans,MA                                                      
  93   39:31  7:54    5 50-59   77 M   571 Dave Weeks                  N Eastham,MA                                                      
  94   39:43  7:57    4 60-69   78 M    66 Thomas McIntosh Jr          Coventry Ct,CT                                                    
  95   39:48  7:58   19 30-39   79 M   652 Ned Lynch                   W Barn,MA                                                         
  96   39:50  7:58    6 50-59   80 M   726 Arthur Schernholz           Boston,MA                                                         
  97   39:52  7:58     Age?     81 M   510 Brian Gerrior               Andover,MA                                                        
  98   39:55  7:59    5 30-39   17 F   728 Amy Josef                   Wayne,PA                                                          
  99   39:56  7:59    6 30-39   18 F   509 Karen Gerior-Mariani        Newton,MA                                                         
 100   39:58  8:00   10 20-29   82 M   506 Parry Graham                Arlington,MA                                                      
 101   40:00  8:00   32 40-49   83 M   710 David Doran                 N Attle,MA                                                        
 102   40:02  8:00   11 20-29   84 M   708 Greg Doran                  N Attle,MA                                                        
 103   40:04  8:01   12 01-19   85 M   653 Sean Carroll                Boston,MA                                                         
 104   40:06  8:01    2 50-59   19 F   562 Martha Edwards              W Yarmouth,MA                                                     
 105   40:21  8:04    5 40-49   20 F   556 Kirsten Bakkens             Norway                                                         
 106   40:24  8:05    7 30-39   21 F   600 Eileen Bannes               Westfield,MA                                                      
 107   40:29  8:06    7 50-59   86 M   544 Tom Kelley                  Plymouth,MA                                                       
 108   40:32  8:06    6 40-49   22 F   623 Kathleen Coffey             Boston,MA                                                         
 109   40:35  8:07    7 20-29   23 F   704 Meghan Noonan               Palmer,MA                                                         
 110   40:44  8:09    7 40-49   24 F   744 Jane Shields                Truro,MA                                                          
 111   40:48  8:10    8 50-59   87 M   645 James Baudler               Homes,NY                                                          
 112   40:57  8:11   12 20-29   88 M   721 Jose Garcia                 Fram,MA                                                           
 113   41:02  8:12    9 50-59   89 M   501 David Bernstein             Jamaica Plain,MA                                                  
 114   41:08  8:14    8 30-39   25 F   538 Joanne Briana               Falmouth,MA                                                       
 115   41:09  8:14   33 40-49   90 M   611 Richard Doran               Pembroke,MA                                                       
 116   41:39  8:20   34 40-49   91 M   749 Peter Bonney                Mansfield,MA                                                      
 117   41:43  8:21   20 30-39   92 M   711 Jon Blohe                   Milton,MA                                                         
 118   41:58  8:24    1 70-98   93 M   654 John Coffey                 E Dennis,MA                                                       
 119   42:06  8:25   35 40-49   94 M   638 Arthur Hock                 Somerville,MA                                                     
 120   42:13  8:27   10 50-59   95 M   738 Wayne Richardson            Orleans,MA                                                        
 121   42:18  8:28   21 30-39   96 M   549 Michael Dalton              Quincy,MA                                                         
 122   42:20  8:28    9 30-39   26 F   585 Mimi Coakley                N Eastham,MA                                                      
 123   42:22  8:28   22 30-39   97 M   622 Jim Costello                S Chatham,MA                                                      
 124   42:28  8:30   10 30-39   27 F   628 Teresa Costello             Holliston,MA                                                      
 125   42:35  8:31   23 30-39   98 M   627 William Prescott            Harwich,MA                                                        
 126   42:45  8:33    2 01-19   28 F   542 Emily Bersin                Orleans,MA                                                        
 127   42:46  8:33   36 40-49   99 M   725 Bob Laliberte               Forestdale,MA                                                     
 128   42:47  8:33   13 01-19  100 M   641 Matt Barbo                  Yarmouthport,MA                                                   
 129   42:48  8:34    8 40-49   29 F   643 Lynn Carver                 Brewster,MA                                                       
 130   42:49  8:34    2 70-98  101 M   631 Ray Fell                    S Wey,MA                                                          
 131   42:50  8:34     Age?     30 F   530 Susan Powers                Pelham,NH                                                         
 132   42:52  8:34    3 01-19   31 F   707 Shannon Doran               N Attle,MA                                                        
 133   42:54  8:35    9 40-49   32 F   709 Anne Doran                  N Attle,MA                                                        
 134   42:55  8:35   24 30-39  102 M   583 Hastwell Hooper             Prov,RI                                                           
 135   42:56  8:35    4 01-19   33 F   559 Caitlin Bates               Harwich,MA                                                        
 136   42:59  8:36   25 30-39  103 M   633 Chris Brown                 Amesbury,MA                                                       
 137   43:19  8:40   11 30-39   34 F   640 Wendy Ghelfi                Mashpee,MA                                                        
 138   43:22  8:40   37 40-49  104 M   745 Martin Kelly                Concord,MA                                                        
 139   43:24  8:41   38 40-49  105 M   620 Hugh Kenworthy              Swansea,MA                                                        
 140   43:27  8:41   11 50-59  106 M   577 John Mayo                   Brewster,MA                                                       
 141   43:30  8:42   12 30-39   35 F   514 Laury Johnson               Charlestown,RI                                                    
 142   43:32  8:42   39 40-49  107 M   524 Charles Sumner              Brewster,MA                                                       
 143   43:35  8:43   12 50-59  108 M   519 David Rich                  Mashpee,MA                                                        
 144   43:42  8:44   13 50-59  109 M   657 Steve Bornemier             E Orleans,MA                                                      
 145   43:43  8:45   40 40-49  110 M   507 Bill Harwood                Brewster,MA                                                       
 146   43:44  8:45   41 40-49  111 M   528 Larry Dunham                Cambridge,MA                                                      
 147   43:44  8:45   14 50-59  112 M   579 Michael Harris              Wakefield,MA                                                      
 148   43:45  8:45   42 40-49  113 M   702 Rob Hennemuth               Harwichport,MA                                                    
 149   43:46  8:45    8 20-29   36 F   714 Jane Rosenberg              E Dennis,MA                                                       
 150   43:47  8:45   13 30-39   37 F   636 Christine Austin-Kenney     W Barn,MA                                                         
 151   43:48  8:46    9 20-29   38 F   715 Sarah McCarthy              E Orleans,MA                                                      
 152   43:49  8:46   43 40-49  114 M   607 Bruce Indek                 Cohasset,MA                                                       
 153   44:00  8:48   15 50-59  115 M   587 Don Bacitman                Wayland,MA                                                        
 154   44:05  8:49   14 01-19  116 M   588 Andy Bachman                Wayland,MA                                                        
 155   44:06  8:49   26 30-39  117 M   563 Philip Reidy                Westwood,MA                                                       
 156   44:08  8:50   10 20-29   39 F   574 Crissy O'Hara               Brewster,MA                                                       
 157   44:11  8:50    5 01-19   40 F   573 Sarah Newcomb               Orleans,MA                                                        
 158   44:21  8:52   27 30-39  118 M   572 Ken Block                   Plano,TX                                                          
 159   44:30  8:54   14 30-39   41 F   729 Cristine McCombs            Wrentham,MA                                                       
 160   44:35  8:55   11 20-29   42 F   532 Kathleen Clancy             W Dennis,MA                                                       
 161   44:38  8:56   28 30-39  119 M   565 John Linnehan               Chatham,MA                                                        
 162   44:41  8:56   10 40-49   43 F   748 Joanne Stoecker             N Y,NY                                                            
 163   44:47  8:57   16 50-59  120 M   555 Herm Jackle                 Dennis,MA                                                         
 164   44:49  8:58   15 30-39   44 F   751 Denise Doyle                Charlestown,MA                                                    
 165   44:51  8:58   29 30-39  121 M   737 John DeFilippo              Hingham,MA                                                        
 166   44:54  8:59    3 70-98  122 M   508 Mike Bartholomew            Slingerlands,NY                                                   
 167   45:03  9:01   17 50-59  123 M   621 Nick Puckett                Eastham,MA                                                        
 168   45:23  9:05   30 30-39  124 M   647 Phil Greene                 Boston,MA                                                         
 169   45:32  9:06   11 40-49   45 F   661 Carolann Costello           W Rox,MA                                                          
 170   45:42  9:08    6 01-19   46 F   529 Katarina Jones              Pelham,NH                                                         
 171   45:46  9:09    3 50-59   47 F   723 Carolyn Coleman             S Orleans,MA                                                      
 172   45:51  9:10   44 40-49  125 M   618 Diane Davis                 S Orleans,MA                                                      
 173   46:09  9:14    5 60-69  126 M   518 Paul Masterson              Harwich,MA                                                        
 174   46:32  9:18    1 60-69   48 F   516 Joan Mark                   Chatham Twnship,NJ                                                
 175   47:06  9:25   12 40-49   49 F   734 Mary McGunn                                                                                
 176   47:08  9:26   13 40-49   50 F   733 Peg Walker Boyd             Orleans,MA                                                        
 177   47:33  9:31   12 20-29   51 F   502 Ronelle Berlin              Halfmoon,NY                                                       
 178   47:34  9:31   13 20-29   52 F   743 Marah Clark                 Washi,DC                                                          
 179   47:50  9:34   31 30-39  127 M   712 Michael Crowy               Middl,CT                                                          
 180   48:04  9:37   14 20-29   53 F   546 Heather Sadlon              Sunnyvale,CA                                                      
 181   48:09  9:38   45 40-49  128 M   648 Alan Howarth                Braintree,MA                                                      
 182   48:18  9:40   16 30-39   54 F   753 Laura Toso                  Newton,MA                                                         
 183   48:19  9:40   17 30-39   55 F   752 Melissa Russo               W Newton,MA                                                       
 184   48:58  9:48   32 30-39  129 M   730 Gregg McCombs               Wrentham,MA                                                       
 185   48:59  9:48   14 40-49   56 F   646 Karen Breslawski            Boston,MA                                                         
 186   49:00  9:48   18 30-39   57 F   722 Deborah Marai               Charlstown,MA                                                     
 187   49:51  9:58   19 30-39   58 F   718 Noreen Burgess              Harwich,MA                                                        
 188   50:02 10:00    4 50-59   59 F   511 Joyce Bernardo              Central Valley,NY                                                 
 189   50:29 10:06   13 20-29  130 M   658 Robert Blaby                New Canaan,CT                                                     
 190   50:32 10:06   14 20-29  131 M   578 Jason Tansek                Brewster,MA                                                       
 191   50:36 10:07     Age?        U   735  Unknown  Entrant                                                                          
 192   50:42 10:08   15 01-19  132 M   668 Chris Leveoni               Barns,MA                                                          
 193   50:50 10:10   15 20-29   60 F   522 Julie Piotrowski            Malden,MA                                                         
 194   50:57 10:11   46 40-49  133 M   515 Dave Turkalo                Taunton,MA                                                        
 195   51:06 10:13   20 30-39   61 F   739 Allison Smith               Brewster,MA                                                       
 196   51:07 10:13    4 70-98  134 M   536 John Gray                   Wakefield,MA                                                      
 197   51:24 10:17   16 20-29   62 F   656 Kristen Blabey              New Canaan,CT                                                     
 198   51:29 10:18   18 50-59  135 M   512 John Bernardo               Central Valley,NY                                                 
 199   51:52 10:22   47 40-49  136 M   552 Don Siddell                 Dennis,MA                                                         
 200   52:06 10:25   48 40-49  137 M   617 John McAniff                Swansea,MA                                                        
 201   52:50 10:34    5 50-59   63 F   550 Judy Scott                  S Dennis,MA                                                       
 202   53:03 10:37    6 50-59   64 F   589 Karen Bachman               Wayland,MA                                                        
 203   53:41 10:44   21 30-39   65 F   727 Jane McDonald               Sudbury,MA                                                        
 204   53:43 10:45   15 40-49   66 F   560 Joanne Cook                 Plymouth,MA                                                       
 205   53:54 10:47   49 40-49  138 M   561 John Cook                   Plymouth,MA                                                       
 206   54:16 10:51   22 30-39   67 F   736 Maureen Leveroni            Barnstable,MA                                                     
 207   54:37 10:55    7 01-19   68 F   663 Lauren Costello             W Rox,MA                                                          
 208   54:38 10:56   50 40-49  139 M   662 Larry Costello              W Rox,MA                                                          
 209   55:58 11:12    7 50-59   69 F   604 Cheryl Ferguson             Yarmouthport,MA                                                   
 210   56:23 11:17    8 50-59   70 F   526 Alexandra Dunn              Orleans,MA                                                        
 211   56:24 11:17    9 50-59   71 F   580 Nancy Young                 S Orleans,MA                                                      
 212   58:43 11:45   19 50-59  140 M   706 Andrew Cederbaun            Eastham,MA                                                        
 213   61:00 12:12   33 30-39  141 M   504 Michael Cannon              Worcester,MA                                                      

 

Overall Results, Age Group Results

MENS OVERALL WINNERS PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team 1 26:30 5:18 1 30-39 1 M 553 John Cunningham Bedford Mills,NY WOMENS OVERALL WINNERS PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team 1 29:22 5:52 1 30-39 1 F 554 Lori Horan W Yarmouth,MA MEN AGE GROUP 70-98 PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team 1 41:58 8:24 1 70-98 93 M 654 John Coffey E Dennis,MA 2 42:49 8:34 2 70-98 101 M 631 Ray Fell S Wey,MA 3 44:54 8:59 3 70-98 122 M 508 Mike Bartholomew Slingerlands,NY 4 51:07 10:13 4 70-98 134 M 536 John Gray Wakefield,MA MEN AGE GROUP 60-69 PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team 1 30:32 6:06 1 60-69 21 M 575 Bill Riley Marstons Mills,MA 2 34:10 6:50 2 60-69 44 M 513 James Hines Marstons Mills,MA 3 39:18 7:52 3 60-69 74 M 567 D Farquhar E Orleans,MA 4 39:43 7:57 4 60-69 78 M 66 Thomas McIntosh Jr Coventry Ct,CT 5 46:09 9:14 5 60-69 126 M 518 Paul Masterson Harwich,MA MEN AGE GROUP 50-59 PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team 1 29:39 5:56 1 50-59 14 M 548 Dick Amato Pittsburgh,PA 2 29:58 6:00 2 50-59 17 M 558 Don Bates Harwich,MA 3 31:49 6:22 3 50-59 27 M 537 David Baker Hyannis,MA 4 36:57 7:23 4 50-59 61 M 630 John Mahe Eastham,MA 5 39:31 7:54 5 50-59 77 M 571 Dave Weeks N Eastham,MA MEN AGE GROUP 40-49 PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team 1 27:30 5:30 1 40-49 3 M 534 Paul Fendler Centerville,MA 2 27:34 5:31 2 40-49 4 M 615 Barry Merrill Centerville,MA 3 29:18 5:52 3 40-49 11 M 584 Chris Post Natick,MA 4 29:52 5:58 4 40-49 16 M 527 Jim Shimberg Campton,NH 5 30:24 6:05 5 40-49 18 M 581 Kevin Petrovek Hyannis,MA MEN AGE GROUP 30-39 PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team 1 28:44 5:45 2 30-39 6 M 591 Michael Penrone Nantucket,MA 2 28:53 5:47 3 30-39 7 M 664 Graham Whitelaw S Dennis,MA 3 29:24 5:53 4 30-39 12 M 609 David Humpreys Hyannisport,MA 4 29:41 5:56 5 30-39 15 M 613 Mike Herlihy Brewster,MA 5 30:25 6:05 6 30-39 19 M 629 John Jatczak W Yarmouth,MA MEN AGE GROUP 20-29 PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team 1 27:41 5:32 1 20-29 5 M 655 Richard Bowes Orleans,MA 2 28:54 5:47 2 20-29 8 M 543 Michael Baker S Dennis,MA 3 29:16 5:51 3 20-29 10 M 547 Scott Beach Mohawk,NY 4 31:40 6:20 4 20-29 23 M 732 Kevin Norgeot Newtonville,MA 5 31:46 6:21 5 20-29 26 M 545 Steve Kelley N Easton,MA MEN AGE GROUP 01-19 PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team 1 27:22 5:28 1 01-19 2 M 610 Ben Phillips Nantucket,MA 2 29:14 5:51 2 01-19 9 M 598 Steve Craffey Orleans,MA 3 29:27 5:53 3 01-19 13 M 741 Matt Koch Brewster,MA 4 32:43 6:33 4 01-19 30 M 719 Eric Burgess Harwich,MA 5 33:48 6:46 5 01-19 39 M 705 Joe Mullett W Spfld,MA WOMEN AGE GROUP 60-69 PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team 1 46:32 9:18 1 60-69 48 F 516 Joan Mark Chatham Twnship,NJ WOMEN AGE GROUP 50-59 PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team 1 37:45 7:33 1 50-59 11 F 535 Marilyn Baker Hyannis,MA 2 40:06 8:01 2 50-59 19 F 562 Martha Edwards W Yarmouth,MA 3 45:46 9:09 3 50-59 47 F 723 Carolyn Coleman S Orleans,MA 4 50:02 10:00 4 50-59 59 F 511 Joyce Bernardo Central Valley,NY 5 52:50 10:34 5 50-59 63 F 550 Judy Scott S Dennis,MA WOMEN AGE GROUP 40-49 PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team 1 33:59 6:48 1 40-49 4 F 582 Ellen Heher Cotiut,MA 2 37:12 7:26 2 40-49 10 F 592 Catherine King Far Hills,NJ 3 37:52 7:34 3 40-49 12 F 590 Mary Richards Atlanta,GA 4 39:14 7:51 4 40-49 16 F 597 Kathleen Richards Boston,MA 5 40:21 8:04 5 40-49 20 F 556 Kirsten Bakkens Norway WOMEN AGE GROUP 30-39 PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team 1 29:30 5:54 2 30-39 2 F 551 Christine Pratt-Gorill Centerville,MA 2 34:27 6:53 3 30-39 6 F 606 Katie McCully Eastham,MA 3 38:25 7:41 4 30-39 13 F 650 Katherine Lynch New Britain,CT 4 39:55 7:59 5 30-39 17 F 728 Amy Josef Wayne,PA 5 39:56 7:59 6 30-39 18 F 509 Karen Gerior-Mariani Newton,MA WOMEN AGE GROUP 20-29 PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team 1 31:08 6:14 1 20-29 3 F 747 Catherine Feeney N Y,NY 2 34:15 6:51 2 20-29 5 F 703 Moira Noonan Palmer,MA 3 36:25 7:17 3 20-29 7 F 644 Kerry Stevens W Rox,MA 4 36:49 7:22 4 20-29 8 F 586 Anja Whittington Durham,NH 5 36:51 7:22 5 20-29 9 F 523 MajTori Brown W Yarmouth,MA WOMEN AGE GROUP 01-19 PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team 1 38:33 7:43 1 01-19 15 F 541 Heather Pearston Eastham,MA 2 42:45 8:33 2 01-19 28 F 542 Emily Bersin Orleans,MA 3 42:52 8:34 3 01-19 31 F 707 Shannon Doran N Attle,MA 4 42:56 8:35 4 01-19 33 F 559 Caitlin Bates Harwich,MA 5 44:11 8:50 5 01-19 40 F 573 Sarah Newcomb Orleans,MA