Cape Cod Times Marathon and Half Marathon

Sunday, March 1, 1998

Half Marathon Results


    
FIRST        LAST         -TIME-     PLACE AG S DIV BIB   PACE   CITY          STATE
Ken          Gartner      1:13:55.5  1     37 M 1   919   5.39   Woods Hole    MA 
Francisco    Trejo        1:14:12.5  2     20 M 1   1162  5.40   Pawtucket     RI 
Abedon       Pichardo     1:14:19.9  3     29 M 2   905   5.40   Lawrence      MA 
John         O'Brien      1:15:16.2  4     31 M 2   1019  5.45   Brighton      MA 
Ed           Zarenski     1:16:39.4  5     45 M 1   587   5.51   Cumberland    RI 
Al           Paine        1:16:40.5  6     33 M 3   1024  5.51   Somerville    MA 
Barry        Merrill      1:17:06.0  7     39 M 4   1107  5.53   Centerville   MA 
Tim          Blouin       1:17:13.8  8     41 M 2   876   5.54   Templeton     MA 
George       Kominos      1:17:21.1  9     41 M 3   921   5.54   Southington   CT 
Brian        Hamill       1:17:25.5  10    26 M 3   908   5.55   Watertown     MA 
Steve        Powers       1:17:43.6  11    37 M 5   557   5.56   Southington   CT 
Lionel       Kervella     1:18:13.3  12    30 M 6   945   5.58   Woburn        MA 
Michael      Merrill      1:18:17.2  13    19 M 1   1108  5.59   Centerville   MA 
Patrick      Pollard      1:18:42.7  14    39 M 7   985   6.01   Sharon        MA 
William      Weschrob     1:18:57.9  15    29 M 4   1016  6.02   W Roxbury     MA 
Chris        Post         1:19:23.1  16    44 M 4   845   6.04   Natick        MA 
Eric         Dentremont   1:19:36.1  17    24 M 5   1050  6.05   Canton        MA 
Gary         Souza        1:19:41.9  18    42 M 5   617   6.05   Santuit       MA 
Robert       Wolfe        1:20:36.9  19    26 M 6   631   6.09   S. Hamilton   MA 
Mike         Naughton     1:21:24.9  20    42 M 6   536   6.13   E. Orleans    MA 
Cheryl       Schultze     1:22:04.0  21    31 F 1   1020  6.16   Eastham       MA 
David        Humphreys    1:22:20.4  22    37 M 8   870   6.17   Hyannisport   MA 
Robert       Bourassa 3   1:22:46.1  23    24 M 7   884   6.19   Boylston      MA 
Harry        Perrin       1:22:54.6  24    36 M 9   944   6.20   Sandwich      MA 
Chris        King         1:22:59.6  25    19 M 2   641   6.20   Hyannis       MA 
Otillio      Trejo        1:23:23.6  26    42 M 7   1161  6.22   Pawtucket     RI 
Adam         Polakowski   1:23:27.9  27    29 M 8   1044  6.22   Centerville   MA 
Bryan        Hilliard     1:24:37.4  28    28 M 9   765   6.28   Arlington     MA 
Charles      Cellar       1:25:39.7  29    42 M 8   849   6.32   Charlestown-  RI 
Suzanne      Myette       1:25:43.4  30    40 F 1   653   6.33   Endicott      NY 
Jostein      Pedersen     1:25:51.6  31    50 M 1   935   6.33                    
John         Evans        1:26:29.0  32    32 M 10  657   6.36   Woods Hole    MA 
Geof         Newton       1:26:39.7  33    30 M 11  506   6.37   Mashpee       MA 
Scott        Noyce        1:26:44.6  34    36 M 12  1102  6.37   Pembroke      MA 
Ralph        Debalsi      1:27:09.6  35    50 M 2   966   6.39   N Dartmouth   MA 
Steve        Donahue      1:27:18.2  36    40 M 9   923   6.40   Malden        MA 
Willis H.    Michaelson J 1:27:37.0  37    45 M 10  958   6.41   Centerville   MA 
Jake         Mahoney      1:28:04.4  38    51 M 3   904   6.43   Norwell       MA 
Cliff        Boyle        1:28:07.8  39    37 M 13  1025  6.44   Hingham       MA 
George       Kasierski    1:28:15.7  40    56 M 4   911   6.44   Northbridge   MA 
Paul         Hughes       1:28:33.4  41    32 M 14  981   6.46   Whitman       MA 
Stephen      McCaffrey    1:29:10.4  42    39 M 15  867   6.48   Woburn        MA 
Larry        Bettencourt  1:29:17.6  43    33 M 16  749   6.49   Peabody       MA 
Patricia     Hegarty      1:29:20.6  44    32 F 2   1143  6.49   Osterville    MA 
Christopher  Ray          1:29:46.6  45    34 M 17  710   6.51   Medfield      MA 
Rob          Fessler      1:29:51.6  46    40 M 11  636   6.52   Osterville    MA 
Michael      Kent         1:30:20.7  47    30 M 18  1133  6.54   Lakeville     MA 
Jim          Woodman      1:30:21.6  48    33 M 19  1081  6.54   Boston        MA 
Dennis       Budd         1:30:22.8  49    46 M 12  1165  6.54   Wellfleet     MA 
Manny        Arruda       1:30:25.0  50    47 M 13  746   6.54   Somerville    MA 
Keith        Davids       1:30:26.7  51    29 M 10  1001  6.54   Middletown    RI 
Peter        Kulis        1:30:28.0  52    34 M 20  642   6.54   Westford      MA 
Allen        Hall         1:30:28.4  53    33 M 21  629   6.54   Westford      MA 
Bob          Eckerson     1:30:34.2  54    47 M 14  620   6.55   Yarmouthport  MA 
Bill         Masterson    1:30:36.3  55    59 M 5   1101  6.55   Centerville   MA 
Todd         Pever        1:30:51.2  56    28 M 11  529   6.56   Centerville   MA 
Adam         Penn         1:30:57.1  57    35 M 22  1061  6.57   Cambridge     MA 
Mike         Heroux       1:31:00.1  58    30 M 23  586   6.57   Lincoln-      RI 
Karen        Zunti        1:31:01.2  59    29 F 1   519   6.57   Osterville    MA 
Peter        Orni         1:31:09.2  60    55 M 6   896   6.57   Fitchburg     MA 
Shawna       Nehiley      1:31:17.1  61    29 F 2   938   6.58   Readville     MA 
Robert       Bowles       1:31:28.2  62    32 M 24  1142  6.59   Hanover       MA 
Larry        Horlich      1:31:35.9  63    42 M 15  1090  6.60   Brookline     MA 
Noel         Robinson     1:31:42.5  64    50 M 7   881   7.00   S. Boston     MA 
Brian        Mulligan     1:31:51.9  65    37 M 25  786   7.01   E. Providence RI 
Mickey       Lackey       1:32:17.1  66    53 M 8   972   7.03   Raleigh       NC 
Christopher  Russell      1:32:22.1  67    35 M 26  984   7.03   Littleton     MA 
Steve        Ryan         1:32:34.3  68    48 M 16  1000  7.04   Brewster      MA 
Michael      Hurley       1:32:49.5  69    29 M 12  1139  7.05   S Boston      MA 
Tom          Cahir        1:32:55.2  70    45 M 17  1031  7.06   Pocasset      MA 
Eddie        Casey        1:33:01.4  71    31 M 27  772   7.06   S. Boston     MA 
Bruno        Gallinelli   1:33:04.0  72    47 M 18  721   7.06   Lexington     MA 
Bob          Burt         1:33:05.9  73    47 M 19  914   7.06   Bourne        MA 
Matt         Stone        1:33:07.7  74    39 M 28  841   7.07   Cataumet      MA 
George       Gomes        1:33:11.4  75    35 M 29  837   7.07   E. Sandwich   MA 
David        Baker        1:33:21.1  76    52 M 9   963   7.08   Hyannis       MA 
Dustin       Baker        1:33:22.4  77    36 M 30  965   7.08   Hyannis       MA 
Steven J     Jerome       1:33:23.9  78    34 M 31  997   7.08   Lynn          MA 
Jim          Ferns        1:33:36.2  79    41 M 20  793   7.09   Cranston      RI 
James        Schneider    1:33:38.7  80    41 M 21  567   7.09   Weymouth      MA 
John         Phelan       1:33:51.8  81    33 M 32  900   7.10   Mashpee       MA 
Geo          Ribeiro      1:34:01.2  82    33 M 33  1174  7.11                    
Anthony      Deangelo     1:34:25.9  83    39 M 34  943   7.13   Weymouth      MA 
Kimberly     Wiggin       1:34:32.2  84    36 F 3   833   7.13   Pocasset      MA 
Andrea       Kershaw      1:34:35.7  85    36 F 4   832   7.13   Cataumet      MA 
Dan          Wagner       1:34:38.1  86    41 M 22  1154  7.13   Sterling      MA 
Amin         Saab         1:34:55.3  87    26 M 13  1042  7.15   Shrewsbury    MA 
Erin         Brown        1:35:15.4  88    33 F 5   1146  7.16   Cambridge     MA 
Chris        Candiello    1:35:24.3  89    24 M 14  684   7.17   S. Boston     MA 
Sean         O'Brien      1:35:32.1  90    35 M 35  797   7.18   Quincy        MA 
Thomas       Bourne       1:35:45.2  91    35 M 36  656   7.19   Cotuit        MA 
Kathleen     Lindh        1:35:49.9  92    29 F 3   988   7.19   Middleboro    MA 
Matt         Koch         1:35:51.4  93    16 M 3   761   7.19   Brewster      MA 
Tom          Andrews      1:35:54.3  94    41 M 23  842   7.19   Quincy        MA 
Kelly        O'Leary      1:36:02.2  95    22 F 4   885   7.20   S. Boston     MA 
Larry        Spencer      1:36:04.9  96    44 M 24  1106  7.20   Barnstable    MA 
Brian        Monahan      1:36:08.9  97    25 M 15  953   7.20   Hyannis       MA 
Robert       Hike         1:36:17.6  98    46 M 25  922   7.21   Duxbury       MA 
E.P.         Hadler       1:36:40.6  99    21 M 16  1120  7.23   Allston       MA 
James        Pike         1:36:52.0  100   39 M 37  1027  7.24   Canton        MA 
Christina    Markarian    1:36:52.5  101   21 F 5   1122  7.24   S Weymouth    MA 
Frank        Richardson   1:37:04.8  102   42 M 26  1169  7.25   Middleboro    MA 
Gerard       Cody         1:37:20.2  103   30 M 38  1051  7.26   S Boston      MA 
Rick         Hoyt         1:37:27.8  104   36 M 39  669   7.26   Holland       MA 
Dick         Hoyt         1:37:29.5  105   57 M 10  670   7.27   Holland       MA 
Mike         Herbst       1:37:35.8  106   26 M 17  890   7.27   Aucklandpark     
John         Eriksson     1:37:53.2  107   47 M 27  926   7.28   Fitchburg     MA 
Janet        Moakley      1:37:58.2  108   31 F 6   609   7.29   S. Boston     MA 
Kathy        Clark        1:38:00.2  109   30 F 7   831   7.29   Canton        MA 
John         Channell     1:38:00.5  110   46 M 28  1116  7.29   Plympton      MA 
Bob          Hanner       1:38:08.3  111   47 M 29  912   7.29   Forestdale    MA 
James        Pearson      1:38:10.6  112   45 M 30  739   7.30   Hanover       MA 
Matthew      Goyette      1:38:27.7  113   99 M 100 592   7.31   Portsmouth    NH 
Debra        Pace         1:38:39.0  114   23 F 6   928   7.32   Somerville    MA 
Wes          Brooks       1:38:40.9  115   44 M 31  989   7.32   Hanson        MA 
Natalie      Davis        1:38:42.4  116   33 F 8   615   7.32   Eastham       MA 
Brian        Kelly        1:38:45.9  117   55 M 11  835   7.32   Sandwich      MA 
Daniel       McCarthy     1:38:51.5  118   43 M 32  980   7.33   Whitman       MA 
Richard      Presti       1:38:52.1  119   49 M 33  689   7.33   Concord       MA 
Julie        Clary        1:38:53.0  120   31 F 9   915   7.33   Belmont       MA 
Jeff         Ernst        1:38:55.1  121   33 M 40  1167  7.33   Barnstable    MA 
Roger        Odoardi      1:38:56.3  122   22 M 18  534   7.33   Durham        NH 
Doug         Miville      1:38:59.7  123   31 M 41  924   7.33   Londenderry   NH 
Tim          Jones        1:39:06.3  124   40 M 34  734   7.34   East Falmouth MA 
Peter        Lehourites   1:39:16.9  125   32 M 42  992   7.35   Pawtucket     RI 
Dana         Gaines       1:39:22.1  126   40 M 35  735   7.35   Barnstable    MA 
Johann       Wittig       1:39:23.7  127   29 M 19  658   7.35   Dorchester    MA 
Justin       Snape        1:39:25.1  128   16 M 4   331   7.35   Seekonk       MA 
Robert       Welch        1:39:25.5  129   15 M 5   333   7.35   Seekonk       MA 
Matthew      Kandarian    1:39:25.8  130   17 M 6   301   7.35   Seekonk       MA 
Jason        Wyatt        1:39:28.5  131   25 M 20  1092  7.36   Portsmouth    NH 
Leonard      Busa         1:39:31.6  132   41 M 36  599   7.36   Weymouth      MA 
Leo          Hillary      1:39:33.8  133   56 M 12  1060  7.36   Duxbury       MA 
John         Billings     1:39:34.7  134   46 M 37  573   7.36   Weymouth      MA 
Stacey       Fox          1:39:36.2  135   32 F 10  725   7.36   Boston        MA 
Julianne     Anderson     1:39:39.4  136   19 F 1   803   7.36   Darien        CT 
Chris        Campbell     1:39:41.3  137   29 M 21  1057  7.37   S Boston      MA 
Amy          Christopher  1:39:43.4  138   27 F 7   796   7.37   S. Yarmouth   MA 
Craig        Sasse        1:39:45.5  139   26 M 22  683   7.37   Middleboro    MA 
Laureen      McGowan      1:39:49.9  140   25 F 8   1030  7.37   Boston        MA 
Armaud       Bisson       1:39:51.4  141   50 M 13  1103  7.37   Canton        MA 
Forti        Denielle     1:39:55.8  142   48 M 38  886   7.38   Cesena           
Timothy      Smith        1:40:05.4  143   43 M 39  1037  7.38   Kingston      MA 
Cheryll      Vaillancourt 1:40:10.6  144   32 F 11  804   7.39   Jaffrey       NH 
John         Schillines   1:40:21.2  145   42 M 40  961   7.40   Vinyard Haven MA 
Dan          Romano       1:40:22.7  146   38 M 43  1157  7.40   Hanover       MA 
James        Athearn      1:40:23.2  147   49 M 41  903   7.40   Edgartown     MA 
Marianne     Withington   1:40:23.9  148   42 F 2   634   7.40   Plymouth      MA 
Rick         Seale        1:40:26.0  149   43 M 42  650   7.40   Waltham       MA 
                          1:40:29.1  150   0    0   11    7.40                    
Craig        Coe          1:40:30.2  151   37 M 44  762   7.40   Buzzards Bay  MA 
Dorrie       Harris       1:40:32.2  152   29 F 9   920   7.40   Westport-     CT 
Mary         Mulgrew      1:40:36.1  153   37 F 12  788   7.41   Sandwich      MA 
Amy          Hotchkiss    1:40:46.5  154   31 F 13  562   7.42   Cotuit        MA 
Robin        Stone        1:40:48.0  155   39 M 45  840   7.42   Catamet       MA 
Gerald       Carey        1:40:50.1  156   41 M 43  648   7.42   Dennisport    MA 
Negash       Yusuf        1:40:53.1  157   38 M 46  836   7.42   Hyannis       MA 
John         Iappini      1:40:53.6  158   53 M 14  676   7.42   Jamaica Plain MA 
Jim          Hubbard      1:40:54.0  159   38 M 47  514   7.42   Marshfield    MA 
Leisa        Marks        1:40:54.9  160   40 F 3   799   7.42   Marstons Mill MA 
Bill         Brown        1:41:02.4  161   44 M 44  694   7.43   V. Haven      MA 
Kathy        Lopes        1:41:07.1  162   39 F 14  974   7.43   Fairhaven     MA 
Gary         Simmons Jr.  1:41:09.4  163   28 M 23  706   7.43   Pocasset      MA 
Mark         Lewis        1:41:09.7  164   40 M 45  720   7.43   E. Sandwich   MA 
Chuck        Stickney     1:41:10.9  165   51 M 15  582   7.43   Norwood       MA 
Bob          Hannon       1:41:17.9  166   45 M 46  550   7.44   Milton        MA 
David        Walsh        1:41:26.1  167   36 M 48  1128  7.45   Jamaica Plain MA 
Susan        O'Connor     1:41:31.6  168   42 F 4   1104  7.45   Dorchester    MA 
Anthony J    Silveira     1:41:34.7  169   42 M 47  897   7.45   Pawtucket     RI 
Thomas       Nally        1:41:35.9  170   48 M 48  889   7.45   S. Dennis     MA 
John         Devany       1:41:37.4  171   34 M 49  625   7.45   Marshfield    MA 
Charlie      Ferranti     1:41:42.6  172   38 M 50  880   7.46   Cambridge     MA 
Ray          Mount        1:41:45.3  173   51 M 16  968   7.46   Salem         MA 
Unknown      Entrant      1:41:51.8  174   0    0   1175  7.47                    
Sylvie       Larrabee     1:41:59.0  175   31 F 15  1064  7.47   W Roxbury     MA 
Kurt         Trampsch     1:41:59.5  176   50 M 17  998   7.47   Wayland       MA 
Cathy        Garland      1:42:02.0  177   33 F 16  607   7.47   Rindge        NH 
Lori         Doody        1:42:02.9  178   28 F 10  628   7.47   Winchendon    MA 
Kevin        Corrigan     1:42:04.5  179   26 M 24  304   7.48   Holyoke       MA 
Robert       Chabot       1:42:05.2  180   38 M 51  1155  7.48   Wellesley     MA 
Mary         Lee Harringt 1:42:07.4  181   31 F 17  741   7.48   Winchendon    MA 
Sherri       McCullen     1:42:09.7  182   21 F 11  1084  7.48   Boston        MA 
Harry        White        1:42:13.2  183   46 M 49  977   7.48   Forestdale    MA 
Jack         Phillips     1:42:16.2  184   31 M 52  1158  7.48   Charlestown   MA 
Chris        Ahearn       1:42:20.0  185   35 M 1   349   7.49   Abington      MA 
Paul         Kelly        1:42:22.9  186   37 M 53  738   7.49   Norfolk       MA 
Paul         Sullivan     1:42:30.8  187   31 M 54  877   7.50   Brookline     MA 
Janice       Smaga        1:42:32.4  188   49 F 5   1022  7.50   Boston        MA 
Richard      Bravman      1:42:41.6  189   44 M 50  1015  7.50   Centerville   MA 
Steve        Loesch       1:42:43.0  190   41 M 51  563   7.50   E. Sandwich   MA 
Ivan         Belcher      1:42:44.9  191   50 M 18  637   7.51   Revere        MA 
Wendy        Bryant       1:42:47.4  192   25 F 12  1048  7.51   Boston        MA 
David        Cass         1:42:48.8  193   27 M 25  1049  7.51   Boston        MA 
Bob          Erickson     1:42:49.9  194   34 M 55  913   7.51   Somerville    MA 
Rafael       Garcia       1:42:51.7  195   36 M 56  816   7.51   Methuen       MA 
Bob          Allen        1:42:53.0  196   35 M 57  777   7.51   Marshfield    MA 
Jennifer     Weider       1:43:00.8  197   25 F 13  722   7.52   Medford       MA 
Robbie       Abel         1:43:02.6  198   28 M 26  729   7.52   Providence    RI 
Usa          Morrissey    1:43:04.8  199   37 F 18  1078  7.52   Walpole       MA 
Patrick      Egan         1:43:05.5  200   46 M 52  787   7.52   W. Harwich    MA 
Rob          Connolly     1:43:13.2  201   28 M 27  813   7.53   Canton        MA 
Ray          Pickell      1:43:22.3  202   67 M 1   579   7.53   Bellingham    MA 
Glenn        Gilligan     1:43:24.4  203   35 M 58  852   7.54   Brattleboro   VT 
Jeffrey      Csuddoch     1:43:39.4  204   21 M 28  918   7.55   W Barnstable  MA 
Tom          O'Mara       1:43:41.1  205   44 M 53  1087  7.55   Hingham       MA 
Elizabeth    Morison      1:43:55.1  206   38 F 19  763   7.56   Sandwich      MA 
Bruce        Luders       1:43:56.8  207   50 M 19  764   7.56   Sandwich      MA 
Patrick      Clarkk       1:44:01.4  208   25 M 29  1089  7.56   Centerville   MA 
Travis       Dion         1:44:03.7  209   24 M 30  589   7.57   Portsmouth    NH 
Paul         Duddy Jr.    1:44:06.1  210   40 M 54  744   7.57   Stoughton     MA 
Mark         Beaton       1:44:11.8  211   44 M 55  782   7.57   Fitzwilliam   NH 
Robin        Murphy       1:44:14.2  212   27 F 14  775   7.57   W. Roxbury    MA 
Sharyn       Greenleaf    1:44:21.9  213   45 F 6   535   7.58   E. Orleans    MA 
Michael      Willerer     1:44:32.8  214   26 M 31  652   7.59   Portsmouth-   NH 
George       Graeber      1:44:35.9  215   55 M 20  1127  7.59   Orleans       MA 
David        Fitzgerald   1:44:40.9  216   58 M 21  644   7.59   Dorchester    MA 
Thomas       Glassey      1:44:45.6  217   33 M 59  726   7.60   Plainville    MA 
Stuart       Christie     1:44:47.5  218   51 M 22  610   7.60   Dedham        MA 
Alison       Raabe        1:44:48.4  219   24 F 15  907   8.00   Duxbury       MA 
Robert       Hutchinson   1:44:48.8  220   39 M 60  1137  8.00   Shrewsbury    MA 
Gary         Cole         1:44:49.3  221   38 M 61  1046  8.00   Buzzards Bay  MA 
Sue          Bright       1:44:51.1  222   36 F 20  859   8.00   E. Sandwich   MA 
Alex         Clawson      1:44:52.0  223   41 M 56  993   8.00   Weymouth      MA 
Keith        Nastasia     1:44:52.5  224   1    0   991   8.00   S Weymouth    MA 
Cassandra    Clancy       1:44:54.8  225   37 F 21  1072  8.01   Hanover       MA 
Mike         Haunon       1:44:58.5  226   34 M 62  1008  8.01   Quincy        MA 
Bob          Eusmini      1:44:59.8  227   58 M 23  1080  8.01   Somerville    MA 
John         Walsh        1:45:00.3  228   34 M 63  933   8.01   New Bedford   MA 
Natalie      Shea         1:45:00.5  229   28 F 16  1126  8.01   Hyannisport   MA 
Bob          Collins      1:45:01.0  230   35 M 64  596   8.01   N Quincy      MA 
Kerry        Kane         1:45:19.0  231   28 F 17  1012  8.02   Marlboro      MA 
Peter        Cebrero      1:45:24.9  232   26 M 32  600   8.03   Hudson-       NH 
Steve        Johnson      1:45:27.2  233   42 M 57  986   8.03   N Easton      MA 
Stuart R.    Thompson     1:45:29.2  234   27 M 33  855   8.03   Weymouth      MA 
Nancy        MacDonald    1:45:30.4  235   33 F 22  564   8.03   Weymouth      MA 
Charles      McCabe       1:45:34.9  236   27 M 34  1150  8.04   Taunton       MA 
James        Maloney      1:45:36.5  237   43 M 58  708   8.04   Woonsocket    RI 
Robert       Kadunc       1:45:37.4  238   30 M 65  1111  8.04   Hyannis       MA 
Jey          Bluestein    1:45:40.2  239   43 M 59  948   8.04   Mansfield     MA 
Frank        Fortin       1:45:58.1  240   43 M 60  1047  8.05   Bridgewater   MA 
Maryellen    Cullity      1:46:01.7  241   29 F 18  560   8.06   W. Roxbury    MA 
Andrea       Crowley      1:46:12.7  242   26 F 19  1077  8.06   Cambridge     MA 
Paul         Clark        1:46:16.2  243   30 M 66  830   8.07   Canton        MA 
Vicky        Lopez        1:46:17.6  244   31 F 23  1125  8.07   Centerville   MA 
Kathy        Daiber       1:46:18.3  245   28 F 20  957   8.07   Brookline     MA 
Tracy        Chipman      1:46:18.8  246   28 F 21  1124  8.07   N Quincy      MA 
Rodger       Morrill      1:46:19.5  247   35 M 67  714   8.07   Southboro     MA 
Paul         Richter      1:46:20.0  248   62 M 2   713   8.07   Bedford       MA 
Jane         Cody         1:46:20.4  249   29 F 22  1054  8.07   S Boston      MA 
Craig        Galvin       1:46:20.9  250   28 M 35  969   8.07   Dorchester    MA 
Jane         Zee          1:46:22.2  251   40 F 7   856   8.07   Centerville   MA 
Jill         Wilson       1:46:25.1  252   31 F 24  571   8.07   S. Boston     MA 
Frank        Wilson       1:46:27.5  253   38 M 68  570   8.08   S. Boston     MA 
Phil         Terpos       1:46:29.5  254   28 M 36  1059  8.08   Quincy        MA 
David        Gueblick     1:46:33.9  255   33 M 69  1136  8.08   Wayland       MA 
Tom          Steinman     1:46:40.3  256   46 M 61  704   8.09   Orleans       MA 
Shawn        McInnes      1:46:42.0  257   27 M 37  790   8.09   Sandwich      MA 
Una          McKeever     1:46:44.9  258   40 F 8   1091  8.09   Jamaica Plain MA 
John         Quatrale     1:46:47.3  259   40 M 62  899   8.09   Brighton      MA 
D.           Farquhar     1:46:48.1  260   63 M 3   844   8.09   E. Orleans    MA 
Kevin        Collins      1:47:03.9  261   28 M 38  898   8.10   Vineyard Have MA 
Thomas       Cyne         1:47:10.1  262   46 M 63  906   8.11   Plymouth      MA 
Phillip      Kenney       1:47:13.6  263   32 M 70  1147  8.11   W Barnstable  MA 
Paul         Asher        1:47:15.4  264   48 M 64  1003  8.11   Truro         MA 
Ken          Aahmed       1:47:18.8  265   32 M 71  847   8.12   Jamaica Plain MA 
Steve A.     Norton       1:47:23.4  266   40 M 65  875   8.12   Hyannis       MA 
Lisa         Carroll      1:47:27.3  267   33 F 25  718   8.12   Mansfield     MA 
Timothy      Sweeney      1:47:33.4  268   29 M 39  1079  8.13   Weymouth      MA 
Michael      Cuff         1:47:35.1  269   40 M 66  1014  8.13   Dennisport    MA 
Donna        Szyndler     1:47:42.8  270   33 F 26  1038  8.13   Wareham       MA 
Alix         Differ       1:47:46.7  271   28 F 23  521   8.14   Quincy        MA 
Betsy        O'Rourke     1:47:49.9  272   45 F 9   702   8.14   Providence    RI 
Jennifer     Davis        1:47:53.5  273   31 F 27  616   8.14   Hingham       MA 
Tom          McCarthy     1:48:07.7  274   37 M 72  705   8.15   Pawtucket     RI 
Brian        Clark        1:48:09.5  275   28 M 40  555   8.15   Norton        MA 
Danielle     Hutton       1:48:13.0  276   46 F 10  1134  8.16   Mansfield     MA 
Elizabeth    Holt         1:48:15.8  277   26 F 24  936   8.16   Quincy        MA 
Bernie       Beaulieu     1:48:30.7  278   45 M 67  572   8.17   Marlborough   NH 
John         Goldrosen    1:48:32.8  279   47 M 68  967   8.17   Whitman       MA 
Michael      Cahn         1:48:42.2  280   51 M 24  1088  8.18   Lincold       RI 
Larry        Rayment      1:48:45.4  281   50 M 25  695   8.18   Hyannis       MA 
Michael      Foley        1:48:54.6  282   34 M 73  910   8.19   Plymouth      MA 
Chris        William      1:48:55.6  283   30 M 74  1032  8.19   Dighton       MA 
Jean         Gerstein     1:48:57.9  284   47 F 11  701   8.19   Foxboro       MA 
Paula        Perry        1:48:59.5  285   28 F 25  774   8.19   Wakefield     MA 
John         Staplefeld   1:49:00.2  286   56 M 26  752   8.19   Hudson        MA 
Vincent      Smith        1:49:02.5  287   35 M 75  973   8.19   Marstons Mill MA 
Judi         Smith        1:49:04.9  288   29 F 26  728   8.20   S. Boston     MA 
Michael      Manoogian    1:49:08.9  289   33 M 76  1028  8.20   Watertown     MA 
Kristin      Green        1:49:14.6  290   23 F 27  822   8.20   Allston       MA 
Cory         Schnaible    1:49:16.4  291   18 M 7   1052  8.20   Dennisport    MA 
Ginny        Carlin       1:49:19.4  292   44 F 12  1055  8.21   Green Harbor  MA 
Tara         Kelly        1:49:21.1  293   24 M 41  826   8.21   Allston       MA 
David        Day          1:49:26.1  294   31 M 77  795   8.21   Mansfield     MA 
Charles      Carestia     1:49:27.8  295   13 M 8   548   8.21   Buzzards Bay  MA 
Susan        Peters       1:49:30.3  296   42 F 13  731   8.22   Walpole       MA 
Robert       Smith        1:49:40.1  297   57 M 27  814   8.22   W. Chatham    MA 
Clay         Gilmore      1:49:42.5  298   41 M 69  685   8.22   Brewster      MA 
Patricia     Knight       1:49:43.9  299   43 F 14  1071  8.23   Dedham        MA 
Scott        Brooks       1:49:46.2  300   45 M 70  975   8.23   Fairhaven     MA 
Melissa      Holt         1:49:55.3  301   27 F 28  1006  8.23   S Boston      MA 
Therese      Cahill       1:49:55.5  302   41 F 15  613   8.23   Falmouth      MA 
John         McDermott    1:49:57.4  303   54 M 28  538   8.24   Weymouth      MA 
Christine    O'Connell    1:49:58.5  304   24 M 42  624   8.24   Rockland      MA 
Wendy        Brown        1:49:59.1  305   24 F 29  871   8.24   Concord       MA 
Richard C    Doran        1:50:03.1  306   48 M 71  850   8.24   Pembroke      MA 
Jeff         Kozarsky     1:50:06.8  307   41 M 72  664   8.24   Levittown     NY 
Fred         Pycko        1:50:08.8  308   44 M 73  1085  8.24   Hopedale      MA 
Roger        Bennitt      1:50:10.4  309   59 M 29  811   8.25   Bethel        CT 
Nancy        Bulger       1:50:11.5  310   41 F 16  559   8.25   Milton        MA 
Pauline      Clancy       1:50:12.0  311   40 F 17  574   8.25   Milton        MA 
Sarah        Dion         1:50:12.7  312   17 F 2   960   8.25   Newton        MA 
Bob          Thornton     1:50:16.0  313   39 M 78  640   8.25   Hyannis       MA 
Diane        McGillicuddy 1:50:16.6  314   30 F 28  1041  8.25   Roslindale    MA 
Joe          Donovan      1:50:17.0  315   27 M 43  1094  8.25   Quincy        MA 
Nancy        Dowling      1:50:19.6  316   43 F 18  686   8.25   Wollaston     MA 
Andy         Rouvalis     1:50:21.3  317   35 M 79  1171  8.25   Somerville    MA 
Sven E       Schang       1:50:22.9  318   25 M 44  330   8.26   S. Weymouth   MA 
Debra        Stilgoe      1:50:29.6  319   40 F 19  946   8.26   Norwell       MA 
Kari         Richardson   1:50:31.9  320   36 F 29  971   8.26   Raleigh       NC 
Theresa L.   Pagliuce     1:50:33.5  321   26 F 30  873   8.26   Dedham        MA 
Frank        St Peter     1:50:34.1  322   51 M 30  874   8.26   W. Roxbury    MA 
Lori         Nelson       1:50:35.9  323   36 F 30  978   8.27   Mashpee       MA 
Tom          Killeen      1:50:42.9  324   30 M 80  742   8.27   Nashua        NH 
Stacey       Melias       1:50:44.1  325   32 F 31  872   8.27   Charlestown   MA 
Bill         Obert        1:50:44.6  326   43 M 74  544   8.27   Stockbridge   MA 
Dianne       Burkart      1:50:45.3  327   39 F 32  1153  8.27   S Yarmouth    MA 
Allan        Lieberman    1:50:47.0  328   40 M 75  1002  8.27   Hyannis       MA 
Thomas       Imhoff       1:50:49.0  329   30 M 81  941   8.28   Brookline     MA 
Philip       Malone       1:50:52.5  330   42 M 76  565   8.28   Braintree     MA 
Laurie       Knoff        1:50:52.9  331   27 F 31  1149  8.28   Allston       MA 
Tim          Tanton       1:50:55.5  332   27 M 45  1159  8.28   Boston        MA 
             Carter       1:50:56.0  333   51 M 31  1109  8.28   Lakeville     MA 
Nona         Cerveny      1:50:57.1  334   49 F 20  1034  8.28   Cumberland    RI 
John         Paul         1:50:59.8  335   35 M 82  1013  8.28   E Falmouth    MA 
Kevin        Kelly        1:51:01.9  336   39 M 83  1138  8.29   Weymouth      MA 
Terry        Cunningham   1:51:03.9  337   37 M 84  1065  8.29   Quincy        MA 
